NHS Connecting for Health
NHS Data Model and Dictionary Service
Reference: | Change Request 1111 |
Version No: | 1.0 |
Subject: | Update Patch |
Effective Date: | Immediate |
Reason for Change: | Change to Data Standards |
Publication Date: | 3 November 2009 |
Background:
This patch corrects the following items in the NHS Data Model and Dictionary:
- updates amended DSCN and other website links
- adds missing hyperlinks
- expands abbreviations
- updates Relationships
- updates CDS 6 type 190 - the link to MARITAL STATUS should be PERSON MARITAL STATUS
- removes incorrect text from the Class ELECTIVE ADMISSION LIST ENTRY
- corrects the "attribute link names" on the Classes ACTIVITY DATE TIME and CARE PLAN to match the correct attribute names
- corrects the Hospital Episode Statistic names "APLOCID" to "ACPLOCID" and "OPERATN" to "OPERTN"
- corrects the links in the Attribute "Activity Group Type"
- updates the text on the Data Element "Arrival Time"
Summary of changes:
Date: | 3 November 2009 |
Sponsor: | Richard Kavanagh, NHS Connecting for Health |
Note: New text is shown with a blue background. Deleted text is crossed out. Retired text is shown in grey. Within the Diagrams deleted classes and relationships are red, changed items are blue and new items are green.
Click here for a printer friendly view of this page.
Change to Data Set: Changed Description
CDS V6 TYPE 190 - ADMITTED PATIENT CARE - UNFINISHED GENERAL EPISODE CDS
The Admitted Patient Care Unfinished General Episode Commissioning Data Set Type carries the data for an Unfinished General Consultant/ Midwife/ Nurse Episode.
It covers all NHS and private Admitted Patient Care (day case and inpatient) activity taking place in any acute, community, psychiatric NHS Trust or Primary Care Trust or other NHS hospital under the care of a consultant, midwife or nurse. Additionally, NHS funded Admitted Patient Care taking place in non-NHS hospitals and institutions is required.
An Unfinished General Episode Commissioning Data Set record is required for all Unfinished General Episodes at midnight on 31 March each year. Unfinished General Episode Commissioning Data Set records are also required for short-stay informal psychiatric patients who are resident in hospital or on leave of absence (home leave) on 31 March and who have been in hospital for less than 12 months.
The CDS TYPE 190 consists of the following CDS Data Groups:
INTERCHANGE, MESSAGE and CDS TRANSACTION HEADERS and TRAILERS (shown independently)
PATIENT PATHWAY
PATIENT IDENTITY
PATIENT CHARACTERISTICS
HOSPITAL PROVIDER SPELL
CONSULTANT EPISODE
CRITICAL CARE PERIOD
GP REGISTRATION
REFERRAL
EAL ENTRY
HEALTHCARE RESOURCE GROUP
The markers in the columns "OPT, U/A and HES" indicate the NHS recommendations for the inclusion of data:
M = Mandatory - data must be included where available
O = Optional - data need not be included
* = Must Not Be Used
R in the column headed U/A indicates the data is required in the Unfinished Episode / Annual Census of Unfinished Episode record and on an End of Year Census record.
An entry in the column headed HES indicates that the data element is extracted from the SUS database for Hospital Episode Statistics. Data extracted for Hospital Episode Statistics purposes contains some derived items. The CDS/HES Cross Reference Tables show these derivations.
CDS V6 TYPE 190 - THE UNFINISHED GENERAL EPISODE CDS |
---|
CDS DATA GROUP: PATIENT PATHWAY: To carry the details of the Patient Pathway. One optional occurrence of this Group is permitted. | |||
---|---|---|---|
Opt | CDS data element | U/A | HES |
O | UNIQUE BOOKING REFERENCE NUMBER (CONVERTED) | ||
O | PATIENT PATHWAY IDENTIFIER | ||
O | ORGANISATION CODE (PATIENT PATHWAY IDENTIFIER ISSUER) | ||
O | REFERRAL TO TREATMENT STATUS | ||
O | REFERRAL TO TREATMENT PERIOD START DATE | ||
O | REFERRAL TO TREATMENT PERIOD END DATE | ||
* | LEAD CARE ACTIVITY INDICATOR (Not defined or approved by the Information Standards Board for Health and Social Care) |
CDS DATA GROUP: PATIENT IDENTITY: To carry the identity details of the Patient. One occurrence of this Group is permitted. | |||
---|---|---|---|
Opt | CDS data element | U/A | HES |
M | LOCAL PATIENT IDENTIFIER | R | • |
M | ORGANISATION CODE (LOCAL PATIENT IDENTIFIER) | R | |
M | NHS NUMBER | R | • |
M | NHS NUMBER STATUS INDICATOR | R | • |
O | PATIENT NAME | R | |
O | PATIENT USUAL ADDRESS | R | |
M | POSTCODE OF USUAL ADDRESS | R | • |
M | ORGANISATION CODE (PCT OF RESIDENCE) | R | • |
M | PERSON BIRTH DATE (from Commissioning Data Set version 6-1 onwards) | R | • |
Note: For patients with sensitive conditions (as defined in Security Issues and Patient Confidentiality), all patient identifiable information must be removed from Commissioning Data Set records. This includes LOCAL PATIENT IDENTIFIER, NHS NUMBER, PATIENT NAME, PATIENT USUAL ADDRESS, POSTCODE OF USUAL ADDRESS, and PERSON BIRTH DATE. |
CDS DATA GROUP: PATIENT CHARACTERISTICS: To carry the characteristics of the Patient. One occurrence of this Group is permitted. | |||
---|---|---|---|
M | PERSON BIRTH DATE (Commissioning Data Set version 6-0 only) | R | • |
M | PERSON GENDER CURRENT | R | • |
O | CARER SUPPORT INDICATOR | R | • |
M | ETHNIC CATEGORY | R | • |
M | PERSON MARITAL STATUS (psychiatric patients only) | R | • |
M | LEGAL STATUS CLASSIFICATION CODE (ON ADMISSION) (psychiatric patients only) | R | • |
CDS DATA GROUP: HOSPITAL PROVIDER SPELL - Admission Characteristics: To carry the details of the Spell containing the Episode. One occurrence of this Group is permitted. | |||
---|---|---|---|
M | HOSPITAL PROVIDER SPELL NUMBER | R | • |
M | ADMINISTRATIVE CATEGORY (ON ADMISSION) | R | • |
M | PATIENT CLASSIFICATION | R | • |
M | ADMISSION METHOD (HOSPITAL PROVIDER SPELL) | R | • |
M | SOURCE OF ADMISSION (HOSPITAL PROVIDER SPELL) | R | • |
M | START DATE (HOSPITAL PROVIDER SPELL) | R | • |
M | AGE ON ADMISSION | R | • |
CDS DATA GROUP: HOSPITAL PROVIDER SPELL - Discharge Characteristics: To carry the discharge details of the Spell containing the Episode. One occurrence of this Group is permitted. | |||
---|---|---|---|
M | DISCHARGE DESTINATION (HOSPITAL PROVIDER SPELL) | • | |
M | DISCHARGE METHOD (HOSPITAL PROVIDER SPELL) | • | |
O | DISCHARGE READY DATE (HOSPITAL PROVIDER SPELL) | • | |
M | DISCHARGE DATE (HOSPITAL PROVIDER SPELL) | • |
CDS DATA GROUP: CONSULTANT EPISODE - Activity Characteristics: To carry the details of the Episode undergone by the Patient. One occurrence of this Group is permitted. | |||
---|---|---|---|
M | EPISODE NUMBER | R | • |
M | LAST EPISODE IN SPELL INDICATOR | R | • |
* | ADMINISTRATIVE CATEGORY (AT START OF EPISODE) (Not defined or approved by the Information Standards Board for Health and Social Care) | R | • |
M | OPERATION STATUS | R | • |
O | NEONATAL LEVEL OF CARE | R | • |
O | FIRST REGULAR DAY OR NIGHT ADMISSION | R | • |
M | PSYCHIATRIC PATIENT STATUS | R | • |
* | LEGAL STATUS CLASSIFICATION CODE (AT START OF EPISODE) (Not defined or approved by the Information Standards Board for Health and Social Care) (psychiatric patients only) | R | • |
M | START DATE (EPISODE) This is the mandatory date used to derive the mandatory CDS ACTIVITY DATE | R | • |
M | END DATE (EPISODE) | • | |
M | AGE AT CDS ACTIVITY DATE | • |
CDS DATA GROUP: CONSULTANT EPISODE - Service Agreement Details: To carry the details of the Service Agreement for the Episode. | |||
---|---|---|---|
M | COMMISSIONING SERIAL NUMBER | R | • |
O | NHS SERVICE AGREEMENT LINE NUMBER | R | |
O | PROVIDER REFERENCE NUMBER | ||
M | COMMISSIONER REFERENCE NUMBER | R | |
M | ORGANISATION CODE (CODE OF PROVIDER) | R | • |
M | ORGANISATION CODE (CODE OF COMMISSIONER) | R | • |
CDS DATA GROUP: CONSULTANT EPISODE - Person Group (Consultant): To carry the details of the responsible Consultant, Midwife or Nurse. One occurrence of this Group is permitted. | |||
---|---|---|---|
M | CONSULTANT CODE | R | • |
M | MAIN SPECIALTY CODE | R | • |
M | TREATMENT FUNCTION CODE | R | • |
CDS DATA GROUP: CONSULTANT EPISODE Clinical Diagnosis Group (ICD): To carry the details of the ICD Diagnoses. | |||
---|---|---|---|
M | DIAGNOSIS SCHEME IN USE | ||
M | PRIMARY DIAGNOSIS (ICD) | • | |
M | SECONDARY DIAGNOSIS (ICD) (Multiple occurrences may be recorded) | | • |
CDS DATA GROUP: CONSULTANT EPISODE Clinical Diagnosis Group (READ): To carry the details of the READ Diagnoses. | |||
---|---|---|---|
O | DIAGNOSIS SCHEME IN USE | ||
O | PRIMARY DIAGNOSIS (READ) | ||
O | SECONDARY DIAGNOSIS (READ) (Multiple occurrences may be recorded) | |
CDS DATA GROUP: CONSULTANT EPISODE - Clinical Activity Group (OPCS): To carry the details of the OPCS coded Clinical Activities. | |||
---|---|---|---|
M | PROCEDURE SCHEME IN USE | ||
M M | PRIMARY PROCEDURE (OPCS) PROCEDURE DATE | • • | |
M M | (Multiple occurrences of this sub-group may be recorded) PROCEDURE (OPCS) PROCEDURE DATE | • • |
CDS DATA GROUP: CONSULTANT EPISODE - Clinical Activity Group (READ): To carry the details of the READ coded Clinical Activities. | |||
---|---|---|---|
O | PROCEDURE SCHEME IN USE | ||
O O | PRIMARY PROCEDURE (READ) PROCEDURE DATE | ||
O O | (Multiple occurrences of this sub-group may be recorded) PROCEDURE (READ) PROCEDURE DATE |
CDS DATA GROUP: CONSULTANT EPISODE - Location Group At Start Of Episode: To carry the details of the location at the start of the Episode. One occurrence of this Group is permitted. | |||
---|---|---|---|
M | LOCATION CLASS | R | |
M | SITE CODE (OF TREATMENT) | R | • |
O | LOCATION TYPE This is currently for piloting purposes | R | |
O | INTENDED CLINICAL CARE INTENSITY | R | • |
O | AGE GROUP INTENDED | R | • |
O | SEX OF PATIENTS | R | • |
O | WARD DAY PERIOD AVAILABILITY | R | • |
O | WARD NIGHT PERIOD AVAILABILITY | R | • |
CDS DATA GROUP: CONSULTANT EPISODE - Location Group Of Ward Stay: To carry the details of one or more Ward Stays. Up to 97 occurrences of this Group are permitted. | |||
---|---|---|---|
M | LOCATION CLASS | ||
M | SITE CODE (OF TREATMENT) | ||
* | LOCATION TYPE Definition and value list under review | ||
O | INTENDED CLINICAL CARE INTENSITY | ||
O | AGE GROUP INTENDED | ||
O | SEX OF PATIENTS | ||
O | WARD DAY PERIOD AVAILABILITY | ||
O | WARD NIGHT PERIOD AVAILABILITY | ||
O | START DATE | ||
O | END DATE |
CDS DATA GROUP: CONSULTANT EPISODE - Location Group At End Of Episode: To carry the details of the location at the end of the Episode. One occurrence of this Group is permitted. | |||
---|---|---|---|
M | LOCATION CLASS | ||
M | SITE CODE (OF TREATMENT) | ||
* | LOCATION TYPE Definition and value list under review | ||
O | INTENDED CLINICAL CARE INTENSITY | ||
O | AGE GROUP INTENDED | ||
O | SEX OF PATIENTS | ||
O | WARD DAY PERIOD AVAILABILITY | ||
O | WARD NIGHT PERIOD AVAILABILITY |
CDS DATA GROUP: NEONATAL CRITICAL CARE PERIOD: To carry the details of the first 9 Critical Care Periods for Neonatal Critical Care. See CRITICAL CARE PERIOD The Critical Care Period may overlap Episodes, i.e. the CRITICAL CARE START DATE may precede the start of the Consultant/ Midwife/ Nurse Episode; similarly the Critical Care Period may not have ended by the end of the Episode. The data elements CRITICAL CARE START DATE, CRITICAL CARE LOCAL IDENTIFIER and CRITICAL CARE UNIT FUNCTION must always be present. Where applicable, Support Days and Critical Care Level Days should only be entered when the Critical Care Period is finished and the CRITICAL CARE DISCHARGE DATE is entered. The CRITICAL CARE DISCHARGE DATE must be on or before the discharge date for the Hospital Provider Spell. |
---|
CDS DATA GROUP: CRITICAL CARE PERIOD - NEONATAL CARE - Admission Characteristics To carry the details of the Admission to Adult Neonatal Care. One occurrence is permitted for each Critical Care Period recorded. | |||
---|---|---|---|
M | CRITICAL CARE LOCAL IDENTIFIER | R | • |
M | CRITICAL CARE START DATE | R | • |
M | CRITICAL CARE START TIME | R | • |
M | CRITICAL CARE UNIT FUNCTION | R | • |
M | GESTATION LENGTH (AT DELIVERY) | • |
CDS DATA GROUP: CRITICAL CARE PERIOD - NEONATAL DAILY CARE - Activity Characteristics To carry the details of the Neonatal Critical Care Activity. Up to 999 daily occurrences per Critical Care Period are supported. | |||
---|---|---|---|
M | ACTIVITY DATE (CRITICAL CARE) | R | • |
O | PERSON WEIGHT | R | • |
M | CRITICAL CARE ACTIVITY CODE (up to 20 Codes may be recorded per daily occurrence) | R | • |
M | HIGH COST DRUGS (OPCS) (up to 20 Codes may be recorded per daily occurrence) | R | • |
CDS DATA GROUP: CRITICAL CARE PERIOD - NEONATAL CARE - Discharge Characteristics To carry the details of the Discharge from Neonatal Critical Care. One occurrence of this Group is permitted. | |||
---|---|---|---|
M | CRITICAL CARE DISCHARGE DATE | R | • |
M | CRITICAL CARE DISCHARGE TIME | R | • |
CDS DATA GROUP: PAEDIATRIC CRITICAL CARE PERIOD: To carry the details of the first 9 Critical Care Periods for Paediatric Critical Care. See CRITICAL CARE PERIOD The Critical Care Period may overlap Episodes, i.e. the CRITICAL CARE START DATE may precede the start of the Consultant/ Midwife/ Nurse Episode; similarly the Critical Care Period may not have ended by the end of the Episode. The data elements CRITICAL CARE START DATE, CRITICAL CARE LOCAL IDENTIFIER and CRITICAL CARE UNIT FUNCTION must always be present. Where applicable, Support Days and Critical Care Level Days should only be entered when the Critical Care Period is finished and the CRITICAL CARE DISCHARGE DATE is entered. The CRITICAL CARE DISCHARGE DATE must be on or before the discharge date for the Hospital Provider Spell. |
---|
CDS DATA GROUP: CRITICAL CARE PERIOD - PAEDIATRIC CARE - Admission Characteristics To carry the details of the Admission to Paediatric Critical Care. One occurrence is permitted for each Critical Care Period recorded. | |||
---|---|---|---|
M | CRITICAL CARE LOCAL IDENTIFIER | R | • |
M | CRITICAL CARE START DATE | R | • |
M | CRITICAL CARE START TIME | R | • |
M | CRITICAL CARE UNIT FUNCTION | R | • |
CDS DATA GROUP: CRITICAL CARE PERIOD - PAEDIATRIC DAILY CARE - Activity Characteristics To carry the details of the Paediatric Critical Care Activity. Up to 999 daily occurrences per Critical Care Period are supported. | |||
---|---|---|---|
M | ACTIVITY DATE (CRITICAL CARE) | R | • |
M | CRITICAL CARE ACTIVITY CODE (up to 20 Codes may be recorded per daily occurrence) | R | • |
M | HIGH COST DRUGS (OPCS) (up to 20 Codes may be recorded per daily occurrence) | R | • |
CDS DATA GROUP: CRITICAL CARE PERIOD - PAEDIATRIC CARE - Discharge Characteristics To carry the details of the Discharge from Paediatric Critical Care. One occurrence of this Group is permitted for each Critical Care Period. | |||
---|---|---|---|
M | CRITICAL CARE DISCHARGE DATE | R | • |
M | CRITICAL CARE DISCHARGE TIME | R | • |
CDS DATA GROUP: CRITICAL CARE PERIOD - ADULT CARE: To carry the details of the first 9 Critical Care Periods for Adult Critical Care. See CRITICAL CARE PERIOD Where there are multiple Critical Care Periods within the Consultant Episode then only the first 9 Critical Care Periods should be included. The Critical Care Period may overlap Consultant/ Midwife/ Nurse Episodes, i.e. the CRITICAL CARE START DATE may precede the start of the Consultant/ Midwife/ Nurse Episode; similarly the Critical Care Period may not have ended by the end of the Consultant/ Midwife/ Nurse Episode. CRITICAL CARE START DATE, CRITICAL CARE LOCAL IDENTIFIER and CRITICAL CARE UNIT FUNCTION must always be present. Support Days and Critical Care Level Days should only be entered when the Critical Care Period is finished and the CRITICAL CARE DISCHARGE DATE is entered. The CRITICAL CARE DISCHARGE DATE must be on or before the discharge date for the Hospital Provider Spell. |
---|
CDS DATA GROUP: CRITICAL CARE PERIOD - ADULT CARE - Admission Characteristics To carry the details of the Admission to Adult Critical Care. One occurrence is permitted for each Critical Care Period recorded. | |||
---|---|---|---|
M | CRITICAL CARE LOCAL IDENTIFIER | R | • |
M | CRITICAL CARE START DATE | R | • |
O | CRITICAL CARE START TIME | R | • |
M | CRITICAL CARE UNIT FUNCTION | R | • |
O | CRITICAL CARE UNIT BED CONFIGURATION | • | |
O | CRITICAL CARE ADMISSION SOURCE | • | |
O | CRITICAL CARE SOURCE LOCATION | • | |
O | CRITICAL CARE ADMISSION TYPE | • |
CDS DATA GROUP: CRITICAL CARE PERIOD - ADULT CARE - Activity Characteristics To carry the details of the Adult Critical Care Activity. Up to 9 occurrences are supported. | |||
---|---|---|---|
M | ADVANCED RESPIRATORY SUPPORT DAYS | • | |
M | BASIC RESPIRATORY SUPPORT DAYS | • | |
M | ADVANCED CARDIOVASCULAR SUPPORT DAYS | • | |
M | BASIC CARDIOVASCULAR SUPPORT DAYS | • | |
M | RENAL SUPPORT DAYS | • | |
M | NEUROLOGICAL SUPPORT DAYS | • | |
O | GASTRO-INTESTINAL SUPPORT DAYS | • | |
M | DERMATOLOGICAL SUPPORT DAYS | • | |
M | LIVER SUPPORT DAYS | • | |
O | ORGAN SUPPORT MAXIMUM | • | |
M | CRITICAL CARE LEVEL 2 DAYS | • | |
M | CRITICAL CARE LEVEL 3 DAYS | • |
CDS DATA GROUP: CRITICAL CARE PERIOD - ADULT CARE - Discharge Characteristics To carry the details of the Discharge from Adult Critical Care. One occurrence of this Group is permitted. | |||
---|---|---|---|
M | CRITICAL CARE DISCHARGE DATE | R | • |
M | CRITICAL CARE DISCHARGE TIME | R | • |
O | CRITICAL CARE DISCHARGE READY DATE | R | • |
O | CRITICAL CARE DISCHARGE READY TIME | R | • |
O | CRITICAL CARE DISCHARGE STATUS | R | • |
O | CRITICAL CARE DISCHARGE DESTINATION | R | • |
O | CRITICAL CARE DISCHARGE LOCATION | R | • |
CDS DATA GROUP: GP REGISTRATION: To carry the Patient's General Medical Practitioner and General Practice details. One occurrence of this Group is permitted. | |||
---|---|---|---|
O | GENERAL MEDICAL PRACTITIONER (SPECIFIED) | R | • |
M | GENERAL MEDICAL PRACTICE CODE (PATIENT REGISTRATION) | R | • |
CDS DATA GROUP: REFERRAL: To carry the details of the referrer. One occurrence of this Group is permitted. | |||
---|---|---|---|
M | REFERRER CODE | R | • |
M | REFERRING ORGANISATION CODE | R | • |
CDS DATA GROUP: ELECTIVE ADMISSION LIST: To carry the details of the Elective Admission List Entry. One occurrence of this Group is permitted. | |||
---|---|---|---|
M | DURATION OF ELECTIVE WAIT | R | • |
M | INTENDED MANAGEMENT | R | • |
M | DECIDED TO ADMIT DATE | R | • |
O | EARLIEST REASONABLE OFFER DATE | R | • |
CDS DATA GROUP: HEALTHCARE RESOURCE GROUP - Activity Characteristics: To carry the details of the Healthcare Resource Group. One occurrence of this Group is permitted. | |||
---|---|---|---|
O | HEALTHCARE RESOURCE GROUP CODE | • | |
O | HEALTHCARE RESOURCE GROUP CODE-VERSION NUMBER | • |
CDS DATA GROUP: HEALTHCARE RESOURCE GROUP - Clinical Activity Group: To carry the details of the HRG Dominant Grouping Variable - Procedure. Note that this will not apply when no operation was carried out. In this case, the segment referring to HRG Dominant Grouping Variable - Procedure should be omitted. One Procedure, either OPCS or READ, may be specified. | |||
---|---|---|---|
O | PROCEDURE SCHEME IN USE | ||
O | HRG DOMINANT GROUPING VARIABLE-PROCEDURE | • |
Change to Data Set: Changed Description
HES / CDS Data Elements cross referenced by HES Item - Table 2
CDS Type key:G = General Episode
D = Delivery Episode
B = Birth Episode
PC = Detained and or Long Term Psychiatric Census
OD = Other Delivery
OB = Other Birth
• = Mandatory for this CDS Type
O = Optional for this CDS Type
HES Item | HES Name | CDS Data Element | CDS TYPE | |||||
G | D | B | PC | OD | OB | |||
ADMINISTRATIVE CATEGORY (on admission) | ADMINCAT | ADMINISTRATIVE CATEGORY (on admission) | • | • | • | • | ||
ADMISSION METHOD (HOSPITAL PROVIDER SPELL) | ADMIMETH | ADMISSION METHOD (HOSPITAL PROVIDER SPELL) | • | • | • | • | ||
AGE AT CENSUS | CENSAGE | AGE AT CENSUS | • | |||||
ANAESTHETIC GIVEN DURING LABOUR OR DELIVERY | DELPREAN | ANAESTHETIC GIVEN DURING LABOUR OR DELIVERY | • | • | • | • | ||
ANAESTHETIC GIVEN POST LABOUR OR DELIVERY | DELPOSAN | ANAESTHETIC GIVEN POST LABOUR OR DELIVERY | • | • | • | • | ||
AUGMENTED CARE LOCAL IDENTIFIER | ACPLOCID | AUGMENTED CARE PERIOD LOCAL IDENTIFIER | O | O | O | |||
AUGMENTED CARE LOCATION | ACPLOC | AUGMENTED CARE LOCATION | • | • | • | |||
AUGMENTED CARE OUTCOME INDICATOR | ACPOUT | AUGMENTED CARE OUTCOME INDICATOR | • | • | • | |||
AUGMENTED CARE PERIOD DISPOSAL | ACPDISP | AUGMENTED CARE PERIOD DISPOSAL | • | • | • | |||
AUGMENTED CARE PERIOD NUMBER | ACPN | AUGMENTED CARE PERIOD NUMBER | • | • | • | |||
AUGMENTED CARE PERIOD SOURCE | ACPSOUR | AUGMENTED CARE PERIOD SOURCE | • | • | • | |||
AUGMENTED CARE PLANNED INDICATOR | ACPPLAN | AUGMENTED CARE PLANNED INDICATOR | • | • | • | |||
BIRTH DATE | DOB | BIRTH DATE | • | • | • | • | • | • |
BIRTH DATE (BABY) | DOBBABY | BIRTH DATE (BABY) | • | • | ||||
BIRTH DATE (MOTHER) | MOTDOB | BIRTH DATE (MOTHER) | • | • | ||||
BIRTH ORDER | BIRORDER | BIRTH ORDER | • | • | • | • | ||
BIRTH WEIGHT | BIRWEIT | BIRTH WEIGHT | • | • | • | • | ||
CARER SUPPORT INDICATOR | CARERSI | CARER SUPPORT INDICATOR | O | O | O | |||
CATEGORY OF PATIENT | CATEGORY | Not in CDS | ||||||
CODE OF GP PRACTICE (REGISTERED GMP) | GPPRAC | GENERAL MEDICAL PRACTICE CODE (PATIENT REGISTRATION) | O | O | O | O | O | O |
COMMISSIONING SERIAL NUMBER | CSNUM | COMMISSIONING SERIAL NUMBER | • | • | • | • | • | • |
CONSULTANT CODE | CONSULT | CONSULTANT CODE | • | • | • | • | ||
DATE DETENTION COMMENCED | DETNDATE | DATE DETENTION COMMENCED | • | |||||
DECIDED TO ADMIT DATE | ELECDATE | DECIDED TO ADMIT DATE (for this provider) | • | • | ||||
DELIVERY METHOD | DELMETH | DELIVERY METHOD | • | • | • | • | ||
DELIVERY PLACE CHANGE REASON | DELCHANG | DELIVERY PLACE CHANGE REASON | • | • | • | • | ||
DELIVERY PLACE TYPE (ACTUAL) | DELPLACE | DELIVERY PLACE TYPE (ACTUAL) | • | • | • | • | ||
DELIVERY PLACE TYPE (INTENDED) | DELINTEN | DELIVERY PLACE TYPE (INTENDED) | • | • | • | • | ||
DETAINED AND OR LONG TERM PSYCHIATRIC CENSUS DATE | CENDATE | DETAINED AND (OR) LONG TERM PSYCHIATRIC CENSUS DATE | • | |||||
DISCHARGE DATE (HOSPITAL PROVIDER SPELL) | DISDATE | DISCHARGE DATE (HOSPITAL PROVIDER SPELL) | • | • | • | |||
DISCHARGE DESTINATION (HOSPITAL PROVIDER SPELL) | DISDEST | DISCHARGE DESTINATION (HOSPITAL PROVIDER SPELL) | • | • | • | |||
DISCHARGE METHOD (HOSPITAL PROVIDER SPELL) | DISMETH | DISCHARGE METHOD (HOSPITAL PROVIDER SPELL) | • | • | • | |||
DURATION OF CARE TO PSYCHIATRIC CENSUS DATE | CENDUR | DURATION OF CARE TO PSYCHIATRIC CENSUS DATE | • | |||||
DURATION OF DETENTION | DETDUR | DURATION OF DETENTION | • | |||||
DURATION OF ELECTIVE WAIT | ELECDUR | DURATION OF ELECTIVE WAIT | • | • | ||||
END DATE (AUGMENTED CARE PERIOD) | ACPEND | END DATE (AUGMENTED CARE PERIOD) | • | • | • | |||
END DATE (CONSULTANT, NURSE OR MIDWIFE EPISODE) | EPIEND | END DATE (EPISODE) | • | • | • | |||
EPISODE NUMBER | EPIORDER | EPISODE NUMBER | • | • | • | • | ||
EPISODE STATUS | EPISTAT | Not in CDS | ||||||
EPISODE TYPE | EPITYPE | Not in CDS | ||||||
ETHNIC CATEGORY | ETHNOS | ETHNIC CATEGORY | • | • | O | • | • | O |
FIRST ANTENATAL ASSESSMENT DATE | ANASDATE | FIRST ANTENATAL ASSESSMENT DATE | • | • | • | • | ||
FIRST REGULAR DAY OR NIGHT ADMISSION | FIRSTREG | FIRST REGULAR DAY OR NIGHT ADMISSION | • | |||||
GESTATION LENGTH | GESTAT | GESTATION LENGTH | • | • | • | • | ||
GMP (CODE OF REGISTERED OR REFERRING GMP) | REGGMP | GENERAL MEDICAL PRACTITIONER (SPECIFIED) | • | • | • | • | • | • |
HEALTHCARE RESOURCE GROUP CODE | HRGNHS | HEALTHCARE RESOURCE GROUP CODE | • | • | • | • | ||
HEALTHCARE RESOURCE GROUP CODE - VERSION NUMBER | HRGNHSVN | HEALTHCARE RESOURCE GROUP CODE-VERSION NUMBER | • | • | • | • | ||
HIGH DEPENDENCY CARE LEVEL DAYS | DEPDAYS | HIGH DEPENDENCY CARE LEVEL DAYS | • | • | • | |||
HOSPITAL PROVIDER SPELL NUMBER | PROVSPNO | HOSPITAL PROVIDER SPELL NUMBER | • | • | • | • | ||
HRG DOMINANT GROUPING VARIABLE - PROCEDURE | DOMPROC | HRG DOMINANT GROUPING VARIABLE-PROCEDURE | O | O | O | O | ||
INTENDED MANAGEMENT | INTMANIG | INTENDED MANAGEMENT | • | • | ||||
INTENSIVE CARE LEVEL DAYS | INTDAYS | INTENSIVE CARE LEVEL DAYS | • | • | • | |||
LABOUR OR DELIVERY ONSET METHOD | DELONSET | LABOUR OR DELIVERY ONSET METHOD | • | • | • | • | ||
LAST EPISODE IN SPELL INDICATOR | SPELEND | LAST EPISODE IN SPELL INDICATOR | • | • | • | |||
LEGAL STATUS CLASSIFICATION CODE (AT CENSUS DATE) | LEGLSTAT | LEGAL STATUS CLASSIFICATION CODE (AT CENSUS DATE) | • | |||||
LEGAL STATUS CLASSIFICATION CODE (ON ADMISSION) | LEGLCAT | LEGAL STATUS CLASSIFICATION CODE (ON ADMISSION) | • | • | • | |||
LIVE OR STILL BIRTH | BIRSTATE | LIVE OR STILL BIRTH | • | • | • | • | ||
LOCAL PATIENT IDENTIFIER | LOPATID | LOCAL PATIENT IDENTIFIER | • | • | • | • | • | • |
MAIN SPECIALTY CODE | MAINSPEF | MAIN SPECIALTY CODE | • | • | • | • | ||
MAIN SPECIALTY CODE (AUGMENTED CARE PERIOD) | ACPSPEF | MAIN SPECIALTY CODE (AUGMENTED CARE PERIOD) | • | • | • | |||
MARITAL STATUS | MARSTAT | MARITAL STATUS | • | • | • | • | ||
MENTAL CATEGORY | MENTCAT | MENTAL CATEGORY | • | |||||
NEONATAL LEVEL OF CARE | NEOCARE | NEONATAL LEVEL OF CARE | • | • | ||||
NHS NUMBER | NEWNHSNO | NHS NUMBER | • | • | O | O | • | O |
NHS NUMBER STATUS INDICATOR | NHSNOIND | NHS NUMBER STATUS INDICATOR | • | • | • | • | • | • |
NUMBER OF AUGMENTED CARE PERIODS WITHIN EPISODE | NUMACP | NUMBER OF AUGMENTED CARE PERIODS WITHIN EPISODE | • | • | • | |||
NUMBER OF BABIES | NUMBABY | NUMBER OF BABIES | • | • | • | • | ||
NUMBER OF ORGAN SYSTEMS SUPPORTED (for intensive care level only) | ORGSUP | NUMBER OF ORGAN SYSTEMS SUPPORTED | • | • | • | |||
OPERATION (OPCS-4) | OPERTN2 - OPERTN12 | PROCEDURE (OPCS) | • | • | • | |||
OPERATION STATUS (per episode) | OPERSTAT | OPERATION STATUS (per episode) | • | • | • | |||
ORGANISATION CODE (CODE OF COMMISSIONER) | PURCODE | ORGANISATION CODE (CODE OF COMMISSIONER) | • | • | • | • | • | • |
ORGANISATION CODE (CODE OF PROVIDER) | PROCODE | ORGANISATION CODE (CODE OF PROVIDER) | • | • | • | • | • | • |
ORGANISATION CODE (PCT OF RESIDENCE) | PCTR | ORGANISATION CODE (PCT OF RESIDENCE) | • | • | • | • | • | • |
