CLINICAL INVESTIGATION RESULT ITEM
The result of a Clinical Investigation .
Description
The result of a Clinical Investigation.
Attributes
Relationships
Each CLINICAL INVESTIGATION RESULT ITEM
| Key | Relationship | Class |
|---|---|---|
| Key | must be provided by one and only one | CLINICAL INTERVENTION |
| may be related from one and only one | CLINICAL INVESTIGATION RESULT ITEM | |
| may be related to one or more | CLINICAL INVESTIGATION RESULT ITEM | |
| may be classified as one and only one | CODED CLINICAL ENTRY | |
| may be qualified by one or more | UNIT OF MEASUREMENT |
Where Used
| Type | Link | How used |
|---|---|---|
| Attribute | AMNIONICITY STATUS | references in description CLINICAL INVESTIGATION RESULT ITEM |
| NHS Business Definition | Birth Head Circumference | references in description CLINICAL INVESTIGATION RESULT ITEM |
| NHS Business Definition | Birth Length | references in description CLINICAL INVESTIGATION RESULT ITEM |
| NHS Business Definition | Birth Weight | references in description CLINICAL INVESTIGATION RESULT ITEM |
| NHS Business Definition | Blood Pressure | references in description CLINICAL INVESTIGATION RESULT ITEM |
| NHS Business Definition | Body Mass Index | references in description CLINICAL INVESTIGATION RESULT ITEM |
| NHS Business Definition | Bone Age | references in description CLINICAL INVESTIGATION RESULT ITEM |
| NHS Business Definition | Breslow Thickness | references in description CLINICAL INVESTIGATION RESULT ITEM |
| Class | CATEGORY VALUED PERSON OBSERVATION | references in description CLINICAL INVESTIGATION RESULT ITEM |
| Attribute | CHORIONICITY STATUS | references in description CLINICAL INVESTIGATION RESULT ITEM |
| Attribute | CLINICAL INVESTIGATION RESULT ANALYSED DATE | references in description CLINICAL INVESTIGATION RESULT ITEM |
| Attribute | CLINICAL INVESTIGATION RESULT RECEIVED DATE | references in description CLINICAL INVESTIGATION RESULT ITEM |
| Attribute | CLINICAL INVESTIGATION RESULT VALUE | references in description CLINICAL INVESTIGATION RESULT ITEM |
| Class | CODED CLINICAL ENTRY | references in description CLINICAL INVESTIGATION RESULT ITEM |
| Attribute | CYTOLOGY RESULT CODE FOR AXILLARY LYMPH NODE | references in description CLINICAL INVESTIGATION RESULT ITEM |
| Attribute | CYTOLOGY RESULT CODE FOR BREAST | references in description CLINICAL INVESTIGATION RESULT ITEM |
| NHS Business Definition | Clinical Finding | references in description CLINICAL INVESTIGATION RESULT ITEM |
| NHS Business Definition | Diastolic Blood Pressure | references in description CLINICAL INVESTIGATION RESULT ITEM |
| NHS Business Definition | Dry Weight | references in description CLINICAL INVESTIGATION RESULT ITEM |
| Attribute | ENDOMETRIAL OESTROGEN RECEPTOR STATUS | references in description CLINICAL INVESTIGATION RESULT ITEM |
| Attribute | EXTENT OF LYMPHOVASCULAR INVASION | references in description CLINICAL INVESTIGATION RESULT ITEM |
| NHS Business Definition | Forced Expiratory Volume in 1 second (Absolute Amount) | references in description CLINICAL INVESTIGATION RESULT ITEM |
| NHS Business Definition | Forced Expiratory Volume in 1 second (Percentage) | references in description CLINICAL INVESTIGATION RESULT ITEM |
| Attribute | HEPATITIS B STATUS | references in description CLINICAL INVESTIGATION RESULT ITEM |
| Attribute | HEPATITIS C STATUS | references in description CLINICAL INVESTIGATION RESULT ITEM |
| Attribute | HIV STATUS | references in description CLINICAL INVESTIGATION RESULT ITEM |
| NHS Business Definition | Hand Grip Strength | references in description CLINICAL INVESTIGATION RESULT ITEM |
| NHS Business Definition | HbA1c | references in description CLINICAL INVESTIGATION RESULT ITEM |
| NHS Business Definition | Head Circumference | references in description CLINICAL INVESTIGATION RESULT ITEM |
| NHS Business Definition | Heart Rate | references in description CLINICAL INVESTIGATION RESULT ITEM |
| NHS Business Definition | Height | references in description CLINICAL INVESTIGATION RESULT ITEM |
| NHS Business Definition | Hip Measurement | references in description CLINICAL INVESTIGATION RESULT ITEM |
| NHS Business Definition | Length | references in description CLINICAL INVESTIGATION RESULT ITEM |
| NHS Business Definition | Mid Arm Circumference | references in description CLINICAL INVESTIGATION RESULT ITEM |
| Attribute | NEONATAL CONSCIOUSNESS STATUS | references in description CLINICAL INVESTIGATION RESULT ITEM |
| Attribute | NEWBORN HEARING AUDIOLOGY OUTCOME | references in description CLINICAL INVESTIGATION RESULT ITEM |
| Attribute | NEWBORN HEARING SCREENING OUTCOME | references in description CLINICAL INVESTIGATION RESULT ITEM |
| Attribute | NEWBORN HEARING SCREENING OUTCOME FOR NATIONAL NEONATAL DATA SET | references in description CLINICAL INVESTIGATION RESULT ITEM |
| Attribute | OBSERVATION VALUE | references in description CLINICAL INVESTIGATION RESULT ITEM |
| Attribute | OESTROGEN RECEPTOR STATUS | references in description CLINICAL INVESTIGATION RESULT ITEM |
| Class | OTHER PERSON OBSERVATION | references in description CLINICAL INVESTIGATION RESULT ITEM |
| Attribute | P16 IMMUNOHISTOCHEMISTRY TEST RESULT | references in description CLINICAL INVESTIGATION RESULT ITEM |
| Attribute | P53 IMMUNOHISTOCHEMICAL TEST RESULT | references in description CLINICAL INVESTIGATION RESULT ITEM |
| Attribute | PRIMITIVE REFLEXES STATUS | references in description CLINICAL INVESTIGATION RESULT ITEM |
| NHS Business Definition | Pathology Laboratory Service Report | references in description CLINICAL INVESTIGATION RESULT ITEM |
| NHS Business Definition | Percentage Weight Loss | references in description CLINICAL INVESTIGATION RESULT ITEM |
| Attribute | RETINOPATHY OF PREMATURITY PLUS DISEASE STATUS | references in description CLINICAL INVESTIGATION RESULT ITEM |
| NHS Business Definition | Radiology Department | references in description CLINICAL INVESTIGATION RESULT ITEM |
| Attribute | SYPHILIS STATUS | references in description CLINICAL INVESTIGATION RESULT ITEM |
| NHS Business Definition | Serum Cholesterol Level | references in description CLINICAL INVESTIGATION RESULT ITEM |
| NHS Business Definition | Serum Creatinine Level | references in description CLINICAL INVESTIGATION RESULT ITEM |
| NHS Business Definition | Systolic Blood Pressure | references in description CLINICAL INVESTIGATION RESULT ITEM |
| NHS Business Definition | Temperature | references in description CLINICAL INVESTIGATION RESULT ITEM |
| Class | UNIT OF MEASUREMENT | references in description CLINICAL INVESTIGATION RESULT ITEM |
| NHS Business Definition | Urine Output | references in description CLINICAL INVESTIGATION RESULT ITEM |
| NHS Business Definition | Waist Measurement | references in description CLINICAL INVESTIGATION RESULT ITEM |
| NHS Business Definition | Weight | references in description CLINICAL INVESTIGATION RESULT ITEM |
| Attribute | ZYGOSITY STATUS | references in description CLINICAL INVESTIGATION RESULT ITEM |
Also Known As
This class is also known by these names:
| Context | Alias |
|---|---|
| Plural | CLINICAL INVESTIGATION RESULT ITEMS |