UNIT OF MEASUREMENT
The unit of measurement.
Description
The unit of measurement.
This could be, for example, for a CLINICAL INVESTIGATION RESULT ITEM, PRESCRIBED ITEM, PERSON PROPERTY.
Attributes
Relationships
Each UNIT OF MEASUREMENT
| Key | Relationship | Class |
|---|---|---|
| may be recorded for one or more | CLINICAL INVESTIGATION RESULT ITEM | |
| may be recorded for one or more | MALIGNANT ABNORMALITY | |
| may be recorded for one or more | PERSON PROPERTY | |
| may be recorded for one or more | PRESCRIBED ITEM |
Where Used
| Type | Link | How used |
|---|---|---|
| Data Element | ALPHA FETOPROTEIN | references in description UNIT OF MEASUREMENT |
| Data Element | BASE DEFICIT CONCENTRATION (WORST WITHIN 12 HOURS AFTER BIRTH) | references in description UNIT OF MEASUREMENT |
| Data Element | BASE EXCESS CONCENTRATION | references in description UNIT OF MEASUREMENT |
| Data Element | BETA HUMAN CHORIONIC GONADOTROPIN | references in description UNIT OF MEASUREMENT |
| Data Element | BIRTH HEAD CIRCUMFERENCE IN CENTIMETRES | references in description UNIT OF MEASUREMENT |
| Data Element | BIRTH LENGTH IN CENTIMETRES | references in description UNIT OF MEASUREMENT |
| Data Element | BIRTH WEIGHT | references in description UNIT OF MEASUREMENT |
| Data Element | BIRTH WEIGHT IN GRAMS | references in description UNIT OF MEASUREMENT |
| Data Element | BLOOD GLUCOSE CONCENTRATION (ON ADMISSION TO NEONATAL CRITICAL CARE) | references in description UNIT OF MEASUREMENT |
| Data Element | BLOOD GLUCOSE CONCENTRATION (ON NEONATAL CRITICAL CARE DAILY CARE DATE) | references in description UNIT OF MEASUREMENT |
| Data Element | BRESLOW THICKNESS | references in description UNIT OF MEASUREMENT |
| Data Element | CD4 CELL COUNT | references in description UNIT OF MEASUREMENT |
| Attribute | CLINICAL INVESTIGATION RESULT VALUE | references in description UNIT OF MEASUREMENT |
| Data Element | DIASTOLIC BLOOD PRESSURE | references in description UNIT OF MEASUREMENT |
| Data Element | DISTANCE BEYOND MUSCULARIS PROPRIA | references in description UNIT OF MEASUREMENT |
| Data Element | DISTANCE FROM DENTATE LINE | references in description UNIT OF MEASUREMENT |
| Data Element | DISTANCE TO CLOSEST NON PERITONEALISED CIRCUMFERENTIAL RESECTION MARGIN | references in description UNIT OF MEASUREMENT |
| Data Element | DISTANCE TO MARGIN | references in description UNIT OF MEASUREMENT |
| Data Element | ESTIMATED GLOMERULAR FILTRATION RATE | references in description UNIT OF MEASUREMENT |
| Data Element | FORCED EXPIRATORY VOLUME IN 1 SECOND (ABSOLUTE AMOUNT) | references in description UNIT OF MEASUREMENT |
| Data Element | FRACTION OF INSPIRED OXYGEN PERCENTAGE | references in description UNIT OF MEASUREMENT |
| Data Element | HEAD CIRCUMFERENCE IN CENTIMETRES | references in description UNIT OF MEASUREMENT |
| Data Element | INVASIVE THICKNESS | references in description UNIT OF MEASUREMENT |
| Data Element | INVASIVE TUMOUR SIZE | references in description UNIT OF MEASUREMENT |
| Data Element | LACTATE DEHYDROGENASE LEVEL (PEAK AT DIAGNOSIS) | references in description UNIT OF MEASUREMENT |
| Attribute | LARGEST METASTASIS | references in description UNIT OF MEASUREMENT |
| Data Element | LESION SIZE (PATHOLOGICAL) | references in description UNIT OF MEASUREMENT |
| Data Element | MAXIMUM BILIRUBIN LEVEL | references in description UNIT OF MEASUREMENT |
| Attribute | MAXIMUM DEPTH OF INVASION | references in description UNIT OF MEASUREMENT |
| Data Element | MEAN ARTERIAL BLOOD PRESSURE (ON ADMISSION TO NEONATAL CRITICAL CARE) | references in description UNIT OF MEASUREMENT |
| Data Element | MEDICATION ADMINISTRATION DOSE QUANTITY VALUE UNIT OF MEASUREMENT DESCRIPTION | references in description UNIT OF MEASUREMENT |
| Data Element | MITOTIC INDEX (SARCOMA CANCER) | references in description UNIT OF MEASUREMENT |
| Data Element | MITOTIC INDEX (SKIN CANCER) | references in description UNIT OF MEASUREMENT |
| Data Element | NON INVASIVE TUMOUR SIZE | references in description UNIT OF MEASUREMENT |
| Data Element | OMENTAL DEPOSIT SIZE | references in description UNIT OF MEASUREMENT |
| Attribute | OTHER UNIT OF MEASUREMENT DESCRIPTION FOR SYSTEMIC ANTI-CANCER THERAPY | references in description UNIT OF MEASUREMENT |
| Data Element | PARTIAL PRESSURE CARBON DIOXIDE | references in description UNIT OF MEASUREMENT |
| Data Element | PERSON HEIGHT IN CENTIMETRES | references in description UNIT OF MEASUREMENT |
| Data Element | PERSON HEIGHT IN METRES | references in description UNIT OF MEASUREMENT |
| Data Element | PERSON HEIGHT IN METRES (START OF SYSTEMIC ANTI-CANCER THERAPY DRUG REGIMEN) | references in description UNIT OF MEASUREMENT |
| Data Element | PERSON LENGTH IN CENTIMETRES | references in description UNIT OF MEASUREMENT |
| Data Element | PERSON WEIGHT | references in description UNIT OF MEASUREMENT |
| Data Element | PERSON WEIGHT (START OF SYSTEMIC ANTI-CANCER THERAPY DRUG CYCLE) | references in description UNIT OF MEASUREMENT |
| Data Element | PERSON WEIGHT (START OF SYSTEMIC ANTI-CANCER THERAPY DRUG REGIMEN) | references in description UNIT OF MEASUREMENT |
| Data Element | PERSON WEIGHT IN GRAMS | references in description UNIT OF MEASUREMENT |
| Attribute | PRESCRIBED ITEM DOSE REPEAT PERIOD UNIT OF MEASUREMENT | references in description UNIT OF MEASUREMENT |
| Data Element | PRESCRIBED MEDICATION DOSE QUANTITY VALUE UNIT OF MEASUREMENT DESCRIPTION | references in description UNIT OF MEASUREMENT |
| Data Element | PRESCRIBED MEDICATION DOSE RANGE HIGH QUANTITY VALUE UNIT OF MEASUREMENT DESCRIPTION | references in description UNIT OF MEASUREMENT |
| Data Element | PRESCRIBED MEDICATION DOSE RANGE LOW QUANTITY VALUE UNIT OF MEASUREMENT DESCRIPTION | references in description UNIT OF MEASUREMENT |
| Data Element | PROSTATE SPECIFIC ANTIGEN (AT DIAGNOSIS) | references in description UNIT OF MEASUREMENT |
| Data Element | RADIOTHERAPY ACTUAL DOSE UNIT OF MEASUREMENT (SNOMED CT DM+D) | references in description UNIT OF MEASUREMENT |
| Data Element | RADIOTHERAPY PRESCRIBED BEAM ENERGY UNIT OF MEASUREMENT (SNOMED CT DM+D) | references in description UNIT OF MEASUREMENT |
| Data Element | RADIOTHERAPY PRESCRIBED DOSE UNIT OF MEASUREMENT (SNOMED CT DM+D) | references in description UNIT OF MEASUREMENT |
| Data Element | SYSTOLIC BLOOD PRESSURE | references in description UNIT OF MEASUREMENT |
| Data Element | TEMPERATURE (ON ADMISSION TO NEONATAL CRITICAL CARE) | references in description UNIT OF MEASUREMENT |
| Attribute | TOTAL VOLUME OF MILK RECEIVED | references in description UNIT OF MEASUREMENT |
| Data Element | TUMOUR HEIGHT ABOVE ANAL VERGE | references in description UNIT OF MEASUREMENT |
| Attribute | TUMOUR VOLUME AT DIAGNOSIS CODE | references in description UNIT OF MEASUREMENT |
| Attribute | UCUM UNIT OF MEASUREMENT | references in description UNIT OF MEASUREMENT |
| Data Element | UMBILICAL CORD BLOOD LACTATE LEVEL | references in description UNIT OF MEASUREMENT |
| Data Element | UNINVOLVED CERVICAL STROMA THICKNESS | references in description UNIT OF MEASUREMENT |
| Data Element | UNIT OF MEASUREMENT (DM+D) | references in description UNIT OF MEASUREMENT |
| Data Element | UNIT OF MEASUREMENT (SNOMED CT DM+D) | references in description UNIT OF MEASUREMENT |
| Attribute | UNIT OF MEASUREMENT FOR SYSTEMIC ANTI-CANCER THERAPY | references in description UNIT OF MEASUREMENT |
| Attribute | UNIT OF MEASUREMENT TEXT STRING | references in description UNIT OF MEASUREMENT |
| Data Element | VIRAL LOAD COUNT | references in description UNIT OF MEASUREMENT |
| Data Element | WHITE BLOOD CELL COUNT | references in description UNIT OF MEASUREMENT |
| Data Element | WHOLE TUMOUR SIZE | references in description UNIT OF MEASUREMENT |
Also Known As
This class is also known by these names:
| Context | Alias |
|---|---|
| Plural | UNITS OF MEASUREMENT |