An ORGANISATION SITE CODE is a code which identifies an ORGANISATION SITE uniquely.
Note: Only ORGANISATION SITE CODES which have been notified to and issued by the Organisation Data Service may be used.
Notes:
- Organisation Data Service codes can be downloaded:
- from the Organisation Data Service website and
- via files issued by the Technology Reference Data Update Distribution Service (TRUD)
- Organisation Data Service contact details can be found at Contact Details.
ORGANISATION SITE CODING FRAMES
- All NHS ORGANISATION SITES are coded using coding frames, as shown in the tables below:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Format | a/n | a/n | a/n | a/n | a/n | a/n | a/n | a/n | a/n |
A Frame | Organisation Type Identifier | Organisation Identifier | Site or Sub-Division Identifier | ||||||
B Frame | Organisation Type Identifier | Organisation Identifier | Site or Sub-Division Identifier | ||||||
C Frame | Organisation Type Identifier | Organisation Identifier | Site or Sub-Division Identifier | ||||||
D Frame | Organisation Type | Practice Identifier | Branch Surgery Identifier | ||||||
F Frame | Organisation Type | Organisation Identifier | |||||||
H Frame | Organisation Type Identifier | Organisation Identifier | |||||||
I Frame | Organisation Type Identifier | Organisation Identifier | |||||||
J Frame | Organisation Type Identifier | Organisation Identifier | |||||||
K Frame | Organisation and Organisation Type Identifier | Organisation Site Identifier | |||||||
L Frame | Organisation Type Identifier and |
A Frame:
Example
Local Service Provider Site e.g. LSP0101
- LSP = Org Type Identifier
- 01 = Organisation Identifier
- 01 = Site or Sub-Division Identifier
B Frame:
Example
Care Trust Site e.g. TAK01
- T = Organisation Type Identifier
- AK = Organisation Identifier
- 01 = Site or Sub-Division Identifier
Also:
Government Department Site | e.g. XDA01 |
High Level Health Geography Site, e.g. Area Team site | e.g. Q4401 |
Local Authority Site | e.g. 000AA |
Local Health Board (Wales) Site | e.g. 7A101 |
NHS Trust Site | e.g. RH802 |
Other Statutory Authority (OSA) Site | e.g. X1601 |
e.g. Q3001 |
C Frame:
Example
Independent Sector Healthcare Provider (ISHP) Site e.g. NV701
- NV = Organisation Site Type Identifier
- 7 = Organisation Identifier
- 01 = Site or Sub-Division Identifier
D Frame
Example
GP Practice Branch Surgery: e.g. H81010002
- H (and length of code) = Organisation Identifier
- 81010 = Organisation Identifier (parent GP Practice)
- 002 = Branch Surgery Identifier
F Frame
Example
Commissioning Support Unit Site: e.g. 0AA01
- 0 = Organisation Type Identifier
- AA01 = Organisation Identifier
H Frame
Example
Prison: e.g. YDE01
- YDE = Organisation Type Identifier
- 01 = Site or Sub-Division Identifier
I Frame
Example
Optical Site: e.g. TP01A
- TP = Organisation Type Identifier
- 01A = Site or Sub-Division Identifier
J Frame
Example
Care Home Site: e.g. VN01A
- VN = Organisation Type Identifier
- 01A = Site or Sub-Division Identifier
Also:
Health Observatory | e.g. XP001 |
Primary Healthcare Directorate (Isle of Man) Site | e.g. YK101 |
K Frame
Example
Clinical Commissioning Group (CCG) Site e.g. 11AAA - 99YZZ
- 11A = Organisation and Organisation Type Identifier
- AA = Organisation Site Identifier
L Frame
Example
Special Health Authority (SpHA) Site: e.g. T115A
- T115A – Organisation Type Identifier and Site or Sub-Division Identifier
The structure and format of ORGANISATION SITE CODES maintained by the Organisation Data Service, NHS Prescription Services and other agencies are detailed in the tables below.
NHS ORGANISATION SITE CODES TABLES
Coding Formats
Table 1: CODING FORMATS FOR ORGANISATION SITES IN ENGLAND AND WALES
Organisation Site Type | Frame Type | Character Position | Code allocated by: | Notes/Comments | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
Care Home Site | J | V | L, M or N | A-9 | A-9 | A-9 | E.g. VN01A, VM01A, VL01A | |||||
Care Trust Site | B | T | A-Y | A-Y | A-9 | A-9 | First three characters denote owning Care Trust E.g. TAK01 | |||||
Clinical Commissioning Group (CCG) Site | K | 0-9 | 0-9 | A-Y | A-Y | A-Y | First three characters denote owning Clinical Commissioning Group E.g. 11AAA - 99YZZ | |||||
Commissioning Support Unit (CSU) Site | F | 0 | A-Y | A-Y | A-9 | A-9 | E.g. 0AA01 | |||||
Executive Agency Site | N/A | X | 0-9 | 0-9 | 0-9 | 0-9 | First three characters denote Executive Agency E.g. X0901 | |||||
Government Department Site | B | X | A-Y | A-Y | 0-9 | 0-9 | First three characters denote Government Department E.g. XDA01 | |||||
GP Practice Branch Surgery - England and Wales | D | A-H, | 0-9 | 0-9 | 0-9 | 0-9 | 0-9 | 0-9 | 0-9 | 0-9 | First 6 characters denote parent practice. Char 1 = W for Welsh GP Practice. All other values represent English GP Practices E.g. H81010002 | |
Health Observatory | J | X | P | 0-9 | 0-9 | 0-9 | E.g. XP001 | |||||
High Level Health Geography Site, e.g. Area Team site
| B | Q | A-9 | A-9 | A-9 | A-9 | E.g. Q4401 | |||||
C | A, B, D, G, I, K, L, M , N, O, S, U, V, W | A-Y | A-Y, 0-9 | A-Y, 0-9 | A-Y, 0-9 | First three characters denote owning Independent Sector Healthcare Provider (ISHP) E.g. NV701 Note: The A-Y range includes all letters except Z | ||||||
Local Authority (LA) Site | B | 0-9 | 0-9 | 0-9 | A-Z | A-Z | First three characters denote parent Local Authority E.g. 000AA | |||||
Local Health Board (Wales) Site | B | 7 | A-9 | A-9 | A-9 | A-9 | First three characters denote owning NHS Trust E.g. 7A101 | |||||
Local Service Provider Site | A | L | S | P | 0-9 | 0-9 | 0-9 | 0-9 | First five characters denote owning Local Service Provider E.g. LSP0101 | |||
NHS Trust Site | B | R | A-9 | A-9 | A-9 | A-9 | First three characters denote owning NHS Trust E.g. RH802 | |||||
I | T | P or Q | 0-9 | A-9 | A-9 | E.g. TP01A, TQ01A | ||||||
Other Statutory Authority (OSA) Site | B | X | 0-9 | 0-9 | 0-9 | 0-9 | First three characters denote owning Other Statutory Authority E.g. X1601 | |||||
Primary Care Trust (PCT) Site | B | 5 | A-9 | A-9 | A-9 | A-9 | First three characters denote owning Primary Care Trust E.g. 5CT49 All Primary Care Trusts closed 31 March 2013 | |||||
Special Health Authority (SpHA) Site | L | T | 1 | 0-9 | 0-9 | A-Y, 1-9 | The characters do NOT denote any ownership. E.g. T115A | |||||
Strategic Health Authority (SHA) Site | B | Q | A-9 | A-9 | A-9 | A-9 | First three characters denote owning SHA Trust E.g. Q3001 All Strategic Health Authorities closed 31 March 2013 - from 1 April 2013 referred to as High Level Health Geography Site |
Note: Codes for Executive Agency, Executive Agency Programme, Executive Agency Site and Executive Agency Programme Department do not easily fit into the coding frames as shown above and are therefore not included. This is due to their unusual structure in that there are more hierarchical 'tiers' than with other organisations.
Executive Agency and Executive Agency Programme are both considered Organisation level entities, although each Programme does have a relationship to an Executive Agency. Executive Agency codes are three characters long. Executive Agency Programme codes are six, and their first three characters are the same as the Executive Agency they are associated to.
Department codes of eight characters long can then be allocated underneath a Programme code (sharing the first six characters). Executive Agency Site codes of five characters long can be allocated under an Executive Agency code (and share the first three characters).
Note: A-9 indicates that characters A-Z and 0-9 are valid: except B, I, O, S, U and Z (to avoid ambiguity). This applies to all ORGANISATION SITE CODES in the Coding Format Table above except Independent Sector Healthcare Provider (ISHP) sites.
Table 2: CODING FORMATS FOR ORGANISATION SITES IN OTHER HOME COUNTRIES
Organisation Site Type | Frame Type | Character Position | Code allocated by: | Notes/Comments | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
J | Y | K | A-9 | A-9 | A-9 |
| E.g. YK101 |
Note: A-9 indicates that characters A-Z and 0-9 are valid: except B, I, O, S, U and Z (to avoid ambiguity).
This attribute is also known by these names:
Context | Alias |
---|---|
plural | ORGANISATION SITE CODES |