Format/length: | n6 |
HES item: | |
National Codes: | |
Default Codes: |
Notes:
The total number of first and follow-up attendances where the:a. | the CARE CONTACT TYPE is National Code 40 - 'Genitourinary Care Contact' | ||
and | |||
b. | FIRST ATTENDANCE is either National Code 1 - 'First attendance face to face' or National Code 2 - 'Follow-up attendance face to face' | ||
and | |||
c. | ATTENDED OR DID NOT ATTEND is either National Code 5 - 'Attended on time or, if late, before the relevant CARE PROFESSIONAL was ready to see the PATIENT' or National Code 6 - 'Arrived late, after the relevant CARE PROFESSIONAL was ready to see the PATIENT, but was seen' | ||
and | |||
d. | the Genitourinary Care Contact Date is within the REPORTING PERIOD. | ||
and | |||
e. | the GENITOURINARY CONTACT TYPE CODE excludes National Code 06 - 'Human immunodeficiency virus (HIV)' |
This includes Scheduled Appointments and Unscheduled Appointments.
This data element is also known by these names:
Context | Alias |
---|---|
plural | GENITOURINARY ALL ATTENDANCES TOTALS |