A code used to reference an outcome of a REFERRAL REQUEST. For cervical histology, biopsies are taken after a colposcopy has been performed.
For cervical histology for KC61 purposes, the classification is:
a. | Cervical Cancer (including micro-invasive) | |
b. | Adenocarcinoma in situ / CGIN | |
c. | CIN3 | |
d. | CIN2 | |
e. | CIN1 | |
f. | HPV only | |
g. | No CIN/No HPV | |
h. | Inadequate biopsy | |
i. | Colposcopy - Nothing Abnormal Detected (NAD)/no biopsy taken | |
j. | Results not known by laboratory | |
k. | Non cervical cancers detected |
For cervical histology for KC65 purposes, the classification is:
a. | Cancer (including micro-invasive) | |
b. | Adenocarcinoma in situ | |
c. | CIN3 | |
d. | CIN2 | |
e. | CIN1 | |
f. | HPV/cervicitus only | |
g. | No CIN/No HPV (normal) | |
h. | Inadequate/unsatisfactory biopsy | |
i. | Result not known by clinic |
For breast cancer screening for KC62 purposes, the classification is:
a. | Benign or negative | ||
b. | Inconclusive | ||
c. | Positive; i.e. cancer detected | ||
i. | non-invasive or possibly micro-invasive | ||
a. | low (DCIS only detected) | ||
b. | intermediate (DCIS only detected) | ||
c. | high (DCIS only detected) | ||
d. | grade not known (DCIS only detected) | ||
ii. | definitely micro-invasive | ||
a. | low (DCIS only detected) | ||
b. | intermediate (DCIS only detected) | ||
c. | high (DCIS only detected) | ||
d. | grade not known (DCIS only detected) | ||
iii. | invasive size not known | ||
a. | Grade I | ||
b. | Grade II | ||
c. | Grade III | ||
d. | grade not known | ||
iv. | invasive size known | ||
a. | Grade I | ||
b. | Grade II | ||
c. | Grade III | ||
d. | grade not known | ||
v. | invasive status not known | ||
d. | Biopsy not done or result not yet know |
References:
KC65 - Colposcopy Clinics, Referrals, Treatments and Outcomes
KC61: Pathology Laboratories - Cervical Cytology and Outcome of Gynaecological Referrals
KC62: Adult Screening Programmes - Breast Screening
This attribute is also known by these names:
Context | Alias |
---|---|
plural | BIOPSY REFERRAL OUTCOMES |