NHS Connecting for Health
NHS Data Model and Dictionary Service
Reference: | Change Request 1170 |
Version No: | 1.0 |
Subject: | NHS Data Model and Dictionary Modelling Changes |
Effective Date: | Immediate |
Reason for Change: | Change to Data Standards |
Publication Date: | 8 June 2010 |
Background:
The NHS Data Model and Dictionary Service are currently working with the Department of Health and The NHS Information Centre for Health and Social Care to develop a number of Data Sets.
During the business analysis stage, it has been identified that these Data Sets cover a number of common areas which are either not currently in the NHS Data Model and Dictionary or amendments are required to make the current information suitable for use in these Data Sets.
This Information Standards Notice adds common data items and associated data modelling that has been identified since the production of other data items relating to, for example: Disability, Questionnaires and Person Score, Other Person Observation etc. The changes are detailed in the "Summary of changes" below.
These changes do not need to be implemented in end-user systems until the Information Standards Notices for the specific data sets come into effect. Other specific items will be added to the Data Sets during development.
Summary of changes:
Class Definitions | |
CLINICAL INTERVENTION | Changed Attributes |
Attribute Definitions | |
NEWBORN HEARING INCOMPLETE REASON CODE | New Attribute |
NEWBORN HEARING SCREENING OUTCOME | Changed Description |
Data Elements | |
NEWBORN HEARING SCREENING OUTCOME | New Data Element |
Date: | 8 June 2010 |
Sponsor: | Ken Lunn, Director of Data Standards and Products, NHS Connecting for Health |
Note: New text is shown with a blue background. Deleted text is crossed out. Retired text is shown in grey. Within the Diagrams deleted classes and relationships are red, changed items are blue and new items are green.
Click here for a printer friendly view of this page.
Change to Class: Changed Attributes
ACCIDENT AND EMERGENCY INVESTIGATION | ||
ACCIDENT AND EMERGENCY TREATMENT | ||
ANATOMICAL EXAMINATION SITE | ||
BODY IRRADIATION | ||
BRACHYTHERAPY ACTUAL FRACTION | ||
BRACHYTHERAPY DELIVERY TYPE | ||
BRACHYTHERAPY DOSE RATE | ||
BRACHYTHERAPY ISOTOPE TYPE | ||
BRACHYTHERAPY PRESCRIBED FRACTIONS | ||
BRACHYTHERAPY TYPE | ||
BREAST ASSESSMENT / TEST OUTCOME | ||
CANCER IMAGING MODALITY | ||
CANCER TREATMENT MODALITY | ||
CLINICAL EXAMINATION FINDINGS | ||
CLINICAL INTERVENTION TYPE | ||
COLONOSCOPY INCOMPLETE REASON | ||
CONTRACEPTION METHOD STATUS | ||
CORONARY INTERVENTION PERFORMED | ||
CYTOLOGY SCREENING ACTION TYPE | ||
DENTAL TREATMENT CLASSIFICATION | ||
DISCHARGE THERAPY TYPE | ||
DRUG ADMINISTRATION DURATION | ||
DRUG ADMINISTRATION STATUS | ||
DRUG DAYS SUPPLY | ||
DRUG DOSAGE AND ADMIN SPECIFICATION | ||
DRUG IDENTIFICATION | ||
DRUG INFORMATION COMMENT | ||
DRUG INFORMATION TYPE | ||
DRUG PROGRAMME RESPONSE | ||
DRUG QUANTITY SUPPLIED | ||
DRUG REGIMEN ACRONYM | ||
DRUG ROUTE OF ADMINISTRATION | ||
DRUG THERAPY TYPE | ||
DRUG TREATMENT COST | ||
DRUG TREATMENT INTENT | ||
ENDOCRINE THERAPY TYPE | ||
FIRST DEFINITIVE TREATMENT PROVIDED | ||
FIRST DIAGNOSTIC TEST | ||
FRACTION NUMBER | ||
GESTATION LENGTH (LABOUR ONSET) | ||
HIP REPLACEMENT BONEGRAFT | ||
HIP SURGERY INCISION TYPE | ||
HIP SURGERY PATIENT POSITION | ||
HIP SURGERY TROCHANTER INDICATOR | ||
IMAGE GUIDED SURGERY INDICATOR | ||
IMAGING EVENT NUMBER | ||
IMAGING INTERVENTION INDICATOR | ||
IMAGING MODALITY | ||
IMMUNITY TEST RESULT | ||
INTERVENTION SESSION TYPE | ||
INTERVENTION SETTING | ||
JOINT REPLACEMENT PRIMARY OR REVISION | ||
JOINT REPLACEMENT REVISION NUMBER | ||
KNEE REPLACEMENT CEMENT INDICATOR | ||
KNEE SURGERY FAT PAD REMOVED | ||
KNEE SURGERY SKIN INCISION METHOD | ||
KNEE SURGERY SURGICAL APPROACH | ||
KNEE SURGERY TOURNIQUET USED | ||
LABOUR FIRST STAGE LENGTH | ||
LABOUR OR DELIVERY ONSET METHOD | ||
LABOUR PROFESSIONAL PRIOR INVOLVEMENT | ||
LABOUR SECOND STAGE LENGTH | ||
MINIMALLY INVASIVE SURGERY INDICATOR | ||
MINOR SURGERY TYPE | ||
NATURE OF RISK AREA CODE | ||
NEWBORN HEARING INCOMPLETE REASON CODE | ||
NEW LESIONS TREATED NUMBER | ||
NUMBER OF TELETHERAPY FIELDS | ||
OPERATIVE PATIENT PROCEDURE INDICATOR | ||
OPPORTUNISTIC SCREENING TYPE | ||
PATHOLOGY INVESTIGATION PRIORITY | ||
PATHOLOGY RESULT REPORTED DATE | ||
PATHOLOGY SPECIMEN TYPE | ||
PATIENT PHYSICAL STATUS | ||
PATIENT PROCEDURE IMPLANT INDICATION | ||
PATIENT PROCEDURE RESULT | ||
PLANNED TREATMENT CHANGE REASON | ||
POST MORTEM TYPE | ||
PRIMARY OR SUBSEQUENT COURSE | ||
PRIMARY SCREENING | ||
RADIOTHERAPY ACTUAL DOSE | ||
RADIOTHERAPY ANAESTHETIC | ||
RADIOTHERAPY ANATOMICAL TREATMENT SITE | ||
RADIOTHERAPY PRESCRIBED DOSE | ||
RADIOTHERAPY PRESCRIBED DURATION | ||
RADIOTHERAPY TREATMENT COURSE STATUS | ||
RADIOTHERAPY TREATMENT MODALITY | ||
RATE OF GMP PAYMENT | ||
RECURRENT LESIONS TREATED NUMBER | ||
RESULT SENT DIRECT | ||
ROUTINE OR EMERGENCY | ||
SARCOMA SURGICAL MARGIN | ||
SARCOMA SURGICAL PROCEDURE TYPE | ||
SCHEDULED SESSION DURING OR OUTSIDE | ||
SURGICAL DEFAULT TECHNIQUE INDICATOR | ||
SURGICAL URGENCY | ||
TELETHERAPY ACTUAL FRACTIONS | ||
TELETHERAPY BEAM TYPE | ||
TELETHERAPY COMPLEXITY GROUP | ||
TELETHERAPY ELECTRON ENERGY | ||
TELETHERAPY FIELDS | ||
TELETHERAPY MULTIPLE PLANNING | ||
TELETHERAPY PHOTON ENERGY | ||
TELETHERAPY PRESCRIBED FRACTIONS | ||
THROMBO PROPHYLAXIS REGIME TYPE | ||
TREATMENT EXPOSURE TYPE | ||
TYPE OF ANAESTHETIC | ||
UNSEALED SOURCE ISOTOPE TYPE | ||
UNSEALED SOURCE PATIENT TYPE | ||
VACCINATION REASON INDICATOR |
Change to Attribute: New Attribute
The reason a Newborn Hearing Screening was incomplete, where the NEWBORN HEARING SCREENING OUTCOME is recorded using National Code '98 - Incomplete'.
National Codes:
05 | Incomplete - Screening contraindicated |
06 | Incomplete - Baby deceased |
07 | Incomplete - Baby unsettled |
08 | Incomplete - Parent declined screening |
09 | Incomplete - Appointment missed |
10 | Incomplete - Lack of service capacity |
11 | Incomplete - Lost contact |
12 | Incomplete - Out of screening coverage |
13 | Incomplete - Late entry |
14 | Incomplete - Equipment malfunction |
15 | Incomplete - Equipment not available |
16 | Incomplete - Parent withdrew consent |
This attribute is also known by these names:
Context | Alias |
---|---|
plural | NEWBORN HEARING INCOMPLETE REASON CODES |
Change to Attribute: Changed Description
A coded CLINICAL INVESTIGATION RESULT ITEM for a Clinical Investigation of a Newborn Hearing Screening.
National Codes:
01 | Clear response, no follow up required |
02 | Clear response, targeted follow up required |
03 | No clear response, bilateral referral |
04 | No clear response, unilateral referral |
98 | Incomplete |
Change to Data Element: New Data Element
Format/Length: | an2 |
HES Item: | |
National Codes: | See NEWBORN HEARING SCREENING OUTCOME and NEWBORN HEARING INCOMPLETE REASON CODE |
Default Codes: |
This item is being used for development purposes and has not yet been assured by the Information Standards Board for Health and Social Care.
Notes:
The outcome of a Newborn Hearing Screening.
This will be either:
- NEWBORN HEARING SCREENING OUTCOME: reporting National Codes 01 - 04 only orNEWBORN HEARING INCOMPLETE REASON CODE.
This data element is also known by these names:
Context | Alias |
---|---|
plural | NEWBORN HEARING SCREENING OUTCOMES |
Change to Data Element: New Data Element
For enquiries about this Information Standards Notice, please email datastandards@nhs.net