Community Services Data Set Overview
For a "Full Screen" view, click Community Services Data Set.
In the "Full Screen" view, to return to the "Data Set" view, click the browser "back" button.
The Mandatory, Required or Optional (M/R/O) column indicates the recommendation for the inclusion of data.
- M = Mandatory: this data element is mandatory and the technical process (e.g. submission of the data set, production of output etc) cannot be completed without this data element being present
- R = Required: NHS business processes cannot be delivered without this data element
- O = Optional: the inclusion of this data element is optional as required for local purposes.
For guidance on downloading the XML Schema, see XML Schema TRUD Download.
SUBMISSION IDENTIFIER |
---|
PATIENT DEMOGRAPHICS |
---|
GP Practice Registration: To carry details of the GP Practice Registration of the person. One occurrence of this group is required. | |
---|---|
M/R/O | Data Set Data Elements |
M | LOCAL PATIENT IDENTIFIER (EXTENDED) |
M | GENERAL MEDICAL PRACTICE CODE (PATIENT REGISTRATION) |
R | START DATE (GMP PATIENT REGISTRATION) |
R | END DATE (GMP PATIENT REGISTRATION) |
R | ORGANISATION CODE (GP PRACTICE RESPONSIBILITY) |
Accommodation Type: To carry details of the type of accommodation for the person. One occurrence of this group is permitted when accommodation details are recorded. | |
---|---|
M/R/O | Data Set Data Elements |
M | LOCAL PATIENT IDENTIFIER (EXTENDED) |
M | ACCOMMODATION STATUS CODE |
R | ACCOMMODATION STATUS RECORDED DATE |
REFERRALS |
---|
Service or Team Referral: To carry details of the Service or Team referral that the person is subject to. One occurrence of this group is permitted for each referral. | |
---|---|
M/R/O | Data Set Data Elements |
M | SERVICE REQUEST IDENTIFIER |
M | LOCAL PATIENT IDENTIFIER (EXTENDED) |
M | ORGANISATION CODE (CODE OF COMMISSIONER) |
M | REFERRAL REQUEST RECEIVED DATE |
R | REFERRAL REQUEST RECEIVED TIME |
O | NHS SERVICE AGREEMENT LINE NUMBER |
R | SOURCE OF REFERRAL FOR COMMUNITY |
R | REFERRING ORGANISATION CODE |
R | REFERRING CARE PROFESSIONAL STAFF GROUP (MENTAL HEALTH AND COMMUNITY CARE) |
R | PRIORITY TYPE CODE |
R | PRIMARY REASON FOR REFERRAL (COMMUNITY CARE) |
R | SERVICE DISCHARGE DATE |
R | DISCHARGE LETTER ISSUED DATE (MENTAL HEALTH AND COMMUNITY CARE) |
Service or Team Type Referred To: To carry details of the Service or Team that the person has been referred to. One occurrence of this group is permitted for each service or team that a person has been referred to. | |
---|---|
M/R/O | Data Set Data Elements |
M | SERVICE REQUEST IDENTIFIER |
R | CARE PROFESSIONAL TEAM LOCAL IDENTIFIER |
M | SERVICE OR TEAM TYPE REFERRED TO (COMMUNITY CARE) |
R | REFERRAL CLOSURE DATE |
R | REFERRAL REJECTION DATE |
R | REFERRAL CLOSURE REASON |
R | REFERRAL REJECTION REASON |
Other Reason for Referral: To carry details of additional reasons why a person has been referred to a specific service. One occurrence of this group is permitted for each additional referral reason. | |
---|---|
M/R/O | Data Set Data Elements |
M | SERVICE REQUEST IDENTIFIER |
M | OTHER REASON FOR REFERRAL (COMMUNITY CARE) |
Referral To Treatment (RTT): To carry Referral to Treatment details for the person's referral. One occurrence of this group is permitted for Referral to Treatment activity. | |
---|---|
M/R/O | Data Set Data Elements |
M | SERVICE REQUEST IDENTIFIER |
R | UNIQUE BOOKING REFERENCE NUMBER (CONVERTED) |
R | PATIENT PATHWAY IDENTIFIER |
R | ORGANISATION CODE (PATIENT PATHWAY IDENTIFIER ISSUER) |
R | WAITING TIME MEASUREMENT TYPE |
R | REFERRAL TO TREATMENT PERIOD START DATE |
R | REFERRAL TO TREATMENT PERIOD END DATE |
R | REFERRAL TO TREATMENT PERIOD STATUS |
Onward Referral: To carry details of any onward referral of the person which has taken place. One occurrence of this group is permitted where an onward referral has taken place. | |
---|---|
M/R/O | Data Set Data Elements |
M | SERVICE REQUEST IDENTIFIER |
M | ONWARD REFERRAL DATE |
R | ONWARD REFERRAL REASON |
R | ORGANISATION CODE (RECEIVING) |
CARE CONTACT AND ACTIVITIES |
---|
Care Contact: To carry details of any contacts with a person which have taken place as part of a referral. One occurrence of this group is permitted for each contact. | |
---|---|
M/R/O | Data Set Data Elements |
M | CARE CONTACT IDENTIFIER |
M | SERVICE REQUEST IDENTIFIER |
R | CARE PROFESSIONAL TEAM LOCAL IDENTIFIER |
M | CARE CONTACT DATE |
R | CARE CONTACT TIME |
R | ORGANISATION CODE (CODE OF COMMISSIONER) |
R | ADMINISTRATIVE CATEGORY CODE |
R | CLINICAL CONTACT DURATION OF CARE CONTACT |
R | CONSULTATION TYPE |
R | CARE CONTACT SUBJECT |
R | CONSULTATION MEDIUM USED |
R | ACTIVITY LOCATION TYPE CODE |
R | SITE CODE (OF TREATMENT) |
R | GROUP THERAPY INDICATOR |
R | ATTENDED OR DID NOT ATTEND CODE |
R | EARLIEST REASONABLE OFFER DATE |
R | EARLIEST CLINICALLY APPROPRIATE DATE |
R | CARE CONTACT CANCELLATION DATE |
R | CARE CONTACT CANCELLATION REASON |
R | REPLACEMENT APPOINTMENT DATE OFFERED |
R | REPLACEMENT APPOINTMENT BOOKED DATE |
Care Activity: To carry details of any activities which have taken place as part of a contact with a person. One occurrence of this group is permitted for each activity. | |
---|---|
M/R/O | Data Set Data Elements |
M | CARE ACTIVITY IDENTIFIER |
M | CARE CONTACT IDENTIFIER |
M | COMMUNITY CARE ACTIVITY TYPE CODE |
R | CARE PROFESSIONAL LOCAL IDENTIFIER |
R | CLINICAL CONTACT DURATION OF CARE ACTIVITY |
R | PROCEDURE SCHEME IN USE |
R | CODED PROCEDURE (CLINICAL TERMINOLOGY) |
R | FINDING SCHEME IN USE |
R | CODED FINDING (CODED CLINICAL ENTRY) |
R | OBSERVATION SCHEME IN USE |
R | CODED OBSERVATION (CLINICAL TERMINOLOGY) |
R | OBSERVATION VALUE |
R | UCUM UNIT OF MEASUREMENT |
GROUP SESSIONS |
---|
Group Session: To carry details of any group sessions which have been provided to a group of people during the reporting period. One occurrence of this group is permitted where group session activity has taken place. | |
---|---|
M/R/O | Data Set Data Elements |
M | GROUP SESSION IDENTIFIER |
M | GROUP SESSION DATE |
M | ORGANISATION CODE (CODE OF COMMISSIONER) |
R | CLINICAL CONTACT DURATION OF GROUP SESSION |
R | GROUP SESSION TYPE CODE (COMMUNITY CARE) |
R | NUMBER OF GROUP SESSION PARTICIPANTS |
O | ACTIVITY LOCATION TYPE CODE |
R | SITE CODE (OF TREATMENT) |
R | CARE PROFESSIONAL LOCAL IDENTIFIER |
O | NHS SERVICE AGREEMENT LINE NUMBER |
SOCIAL CIRCUMSTANCES |
---|
Special Educational Need Identified: To carry details of the child's or young person's Special Educational Need. One occurrence of this group is permitted for each Special Educational Need identified. | |
---|---|
M/R/O | Data Set Data Elements |
M | LOCAL PATIENT IDENTIFIER (EXTENDED) |
M | SPECIAL EDUCATIONAL NEED TYPE |
Safeguarding Vulnerability Factor: To carry details when the child's or young person is subject to any safeguarding concerns. One occurrence of this group is permitted for each safeguarding concern. | |
---|---|
M/R/O | Data Set Data Elements |
M | LOCAL PATIENT IDENTIFIER (EXTENDED) |
M | SAFEGUARDING VULNERABILITY FACTORS TYPE |
Child Protection Plan: To carry details when the child or young person is subject to a child protection plan. One occurrence of this group is permitted for each child protection plan. | |
---|---|
M/R/O | Data Set Data Elements |
M | LOCAL PATIENT IDENTIFIER (EXTENDED) |
M | CHILD PROTECTION PLAN REASON CODE |
M | CHILD PROTECTION PLAN START DATE |
R | CHILD PROTECTION PLAN END DATE |
Assistive Technology to Support Disability Type: To carry details when assistive technology is used to help support a disabled child or young person. One occurrence of this group is permitted for each assistive technology type. | |
---|---|
M/R/O | Data Set Data Elements |
M | LOCAL PATIENT IDENTIFIER (EXTENDED) |
M | ASSISTIVE TECHNOLOGY FINDING (SNOMED CT) |
R | PRESCRIPTION DATE (ASSISTIVE TECHNOLOGY) |
IMMUNISATIONS |
---|
Coded Immunisation: To carry details of coded immunisation activity for a child or young person. One occurrence of this group is permitted for each coded immunisation activity. | |
---|---|
M/R/O | Data Set Data Elements |
M | LOCAL PATIENT IDENTIFIER (EXTENDED) |
M | IMMUNISATION DATE |
M | PROCEDURE SCHEME IN USE |
M | IMMUNISATION PROCEDURE (CLINICAL TERMINOLOGY) |
R | ORGANISATION CODE (IMMUNISATION RESPONSIBLE ORGANISATION) |
Immunisation: To carry details of immunisation activity for a child or young person. One occurrence of this group is permitted for each immunisation activity. | |
---|---|
M/R/O | Data Set Data Elements |
M | LOCAL PATIENT IDENTIFIER (EXTENDED) |
M | IMMUNISATION DATE |
M | CHILDHOOD IMMUNISATION TYPE (CHILDREN AND YOUNG PEOPLE'S HEALTH SERVICES) |
R | ORGANISATION CODE (IMMUNISATION RESPONSIBLE ORGANISATION) |
DIAGNOSES, TESTS AND OBSERVATIONS |
---|
Medical History (Previous Diagnosis): To carry details of any previous diagnoses for a person, which are stated by the patient or patient proxy or recorded in medical notes. These do not have to have been diagnosed by the organisation submitting the data. One occurrence of this group is permitted for each previous diagnosis. | |
---|---|
M/R/O | Data Set Data Elements |
M | LOCAL PATIENT IDENTIFIER (EXTENDED) |
M | DIAGNOSIS SCHEME IN USE |
M | PREVIOUS DIAGNOSIS (CODED CLINICAL ENTRY) |
R | DIAGNOSIS DATE |
Disability Type: To carry details of the type of disability affecting a person, based on their perception or the perception of a patient proxy. One occurrence of this group is permitted for each disability identified. | |
---|---|
M/R/O | Data Set Data Elements |
M | LOCAL PATIENT IDENTIFIER (EXTENDED) |
M | DISABILITY CODE |
R | DISABILITY IMPACT PERCEPTION |
Newborn Hearing Screening Audiology Referral: To carry details of how concerns following Newborn Hearing Screening are followed up. One occurrence of this group is permitted if concerns are identified. | |
---|---|
M/R/O | Data Set Data Elements |
M | LOCAL PATIENT IDENTIFIER (EXTENDED) |
R | NEWBORN HEARING SCREENING OUTCOME |
R | SERVICE REQUEST DATE (NEWBORN HEARING AUDIOLOGY) |
R | PROCEDURE DATE (NEWBORN HEARING AUDIOLOGY) |
R | NEWBORN HEARING AUDIOLOGY OUTCOME |
Blood Spot Result: To carry details of the results of newborn blood spot tests. One occurrence of this group is permitted where blood spot results are available. | |
---|---|
M/R/O | Data Set Data Elements |
M | LOCAL PATIENT IDENTIFIER (EXTENDED) |
R | BLOOD SPOT CARD COMPLETION DATE |
R | NEWBORN BLOOD SPOT TEST RESULT RECEIVED DATE |
R | NEWBORN BLOOD SPOT TEST OUTCOME STATUS CODE (PHENYLKETONURIA) |
R | NEWBORN BLOOD SPOT TEST OUTCOME STATUS CODE (SICKLE CELL DISEASE) |
R | NEWBORN BLOOD SPOT TEST OUTCOME STATUS CODE (CYSTIC FIBROSIS) |
R | NEWBORN BLOOD SPOT TEST OUTCOME STATUS CODE (CONGENITAL HYPOTHYROIDISM) |
R | NEWBORN BLOOD SPOT TEST OUTCOME STATUS CODE (MEDIUM CHAIN ACYL-COA DEHYDROGENASE DEFICIENCY) |
R | NEWBORN BLOOD SPOT TEST OUTCOME STATUS CODE (HOMOCYSTINURIA) |
R | NEWBORN BLOOD SPOT TEST OUTCOME STATUS CODE (MAPLE SYRUP URINE DISEASE) |
R | NEWBORN BLOOD SPOT TEST OUTCOME STATUS CODE (GLUTARIC ACIDURIA TYPE 1) |
R | NEWBORN BLOOD SPOT TEST OUTCOME STATUS CODE (ISOVALERIC ACIDURIA) |
Infant Physical Examination (General Medical Practitioner Delivered): To carry details of the Infant Physical Examination carried out by the General Medical Practitioner. One occurrence of this group is permitted when an Infant Physical Examination has taken place. | |
---|---|
M/R/O | Data Set Data Elements |
M | LOCAL PATIENT IDENTIFIER (EXTENDED) |
M | INFANT PHYSICAL EXAMINATION DATE |
R | INFANT PHYSICAL EXAMINATION RESULT (HIPS) |
R | INFANT PHYSICAL EXAMINATION RESULT (HEART) |
R | INFANT PHYSICAL EXAMINATION RESULT (EYES) |
R | INFANT PHYSICAL EXAMINATION RESULT (TESTES) |
Provisional Diagnosis: To carry details of a provisional diagnosis for a person made by the service that the patient was referred to. One occurrence of this group is permitted for each provisional diagnosis. | |
---|---|
M/R/O | Data Set Data Elements |
M | SERVICE REQUEST IDENTIFIER |
M | DIAGNOSIS SCHEME IN USE |
M | PROVISIONAL DIAGNOSIS (CODED CLINICAL ENTRY) |
R | PROVISIONAL DIAGNOSIS DATE |
Primary Diagnosis: To carry details of the primary diagnosis for a person made by the service that the patient was referred to. One occurrence of this group is permitted for the primary diagnosis. This can change during a reporting period. | |
---|---|
M/R/O | Data Set Data Elements |
M | SERVICE REQUEST IDENTIFIER |
M | DIAGNOSIS SCHEME IN USE |
M | PRIMARY DIAGNOSIS (CODED CLINICAL ENTRY) |
R | DIAGNOSIS DATE |
Secondary Diagnosis: To carry details of a secondary diagnosis for a person made by the service that the patient was referred to. One occurrence of this group is permitted for each secondary diagnosis. | |
---|---|
M/R/O | Data Set Data Elements |
M | SERVICE REQUEST IDENTIFIER |
M | DIAGNOSIS SCHEME IN USE |
M | SECONDARY DIAGNOSIS (CODED CLINICAL ENTRY) |
R | DIAGNOSIS DATE |
Coded Scored Assessment (Referral): To carry details of scored assessments that are issued and completed as part of a referral period where a specific service or team is responsible for the patient, but do not take place at a specific contact. One occurrence of this group is permitted for each coded scored assessment question or dimension captured outside of a contact. | |
---|---|
M/R/O | Data Set Data Elements |
M | SERVICE REQUEST IDENTIFIER |
M | CODED ASSESSMENT TOOL TYPE (SNOMED CT) |
M | PERSON SCORE |
R | ASSESSMENT TOOL COMPLETION DATE |
Breastfeeding Status: To carry the child's breastfeeding details as recorded at a contact. One occurrence of this group is permitted when observed. | |
---|---|
M/R/O | Data Set Data Elements |
M | CARE ACTIVITY IDENTIFIER |
M | BREASTFEEDING STATUS |
Observation: To carry details of observations of a person which take place at a contact. One occurrence of this group is permitted when an observation is recorded. | |
---|---|
M/R/O | Data Set Data Elements |
M | CARE ACTIVITY IDENTIFIER |
R | PERSON WEIGHT |
R | PERSON HEIGHT IN METRES |
R | PERSON LENGTH IN CENTIMETRES |
Coded Scored Assessment (Contact): To carry details of scored assessments that are issued and completed as part of a specific contact. One occurrence of this group is permitted for each coded scored assessment question or dimension. | |
---|---|
M/R/O | Data Set Data Elements |
M | CARE ACTIVITY IDENTIFIER |
M | CODED ASSESSMENT TOOL TYPE (SNOMED CT) |
M | PERSON SCORE |
ANONYMOUS SELF-ASSESSMENT |
---|
Anonymous Self-Assessment: To carry details of anonymous assessments that are issued by the Community Health Service. One occurrence of this group is permitted when an anonymous self-assessment is received from a patient. | |
---|---|
M/R/O | Data Set Data Elements |
M | ASSESSMENT TOOL COMPLETION DATE |
M | CODED ASSESSMENT TOOL TYPE (SNOMED CT) |
M | PERSON SCORE |
R | ACTIVITY LOCATION TYPE CODE |
R | ORGANISATION CODE (CODE OF COMMISSIONER) |
STAFF DETAILS |
---|
Staff Details: To carry details of the staff involved in the treatment of a person. One occurrence of this group is permitted for each staff member. | |
---|---|
M/R/O | Data Set Data Elements |
M | CARE PROFESSIONAL LOCAL IDENTIFIER |
R | PROFESSIONAL REGISTRATION BODY CODE |
R | PROFESSIONAL REGISTRATION ENTRY IDENTIFIER |
R | CARE PROFESSIONAL STAFF GROUP (COMMUNITY CARE) |
R | OCCUPATION CODE |
R | CARE PROFESSIONAL (JOB ROLE CODE) |