MALIGNANT ABNORMALITY
Information relating to a cancerous growth that can spread into nearby normal TISSUE and travel to other parts of the body.
Description
A subtype of CELL PATHOLOGICAL ABNORMALITY.
Information relating to a cancerous growth that can spread into nearby normal TISSUE and travel to other parts of the body.
A MALIGNANT ABNORMALITY may be a Tumour or Lesion.
Attributes
Relationships
Each MALIGNANT ABNORMALITY
| Key | Relationship | Class | 
|---|---|---|
| may be caused by one or more | MALIGNANT ABNORMALITY | |
| may be the causation of one or more | MALIGNANT ABNORMALITY | |
| may be qualified by one or more | UNIT OF MEASUREMENT | 
Where Used
| Type | Link | How used | 
|---|---|---|
| Class | CELL PATHOLOGICAL ABNORMALITY | references in description MALIGNANT ABNORMALITY | 
| NHS Business Definition | Cancer Progression | references in description MALIGNANT ABNORMALITY | 
| NHS Business Definition | Cancer Recurrence | references in description MALIGNANT ABNORMALITY | 
| NHS Business Definition | Cancer Transformation | references in description MALIGNANT ABNORMALITY | 
| Data Element | MALIGNANCY TREATMENT INDICATOR (HIV) | references in description MALIGNANT ABNORMALITY | 
| Attribute | MALIGNANCY TREATMENT INDICATOR FOR HIV | references in description MALIGNANT ABNORMALITY | 
| Class | MALIGNANT ABNORMALITY | references in description MALIGNANT ABNORMALITY | 
| NHS Business Definition | Non Primary Cancer | references in description MALIGNANT ABNORMALITY | 
| NHS Business Definition | Primary Cancer | references in description MALIGNANT ABNORMALITY | 
Also Known As
This class is also known by these names:
| Context | Alias | 
|---|---|
| Plural | MALIGNANT ABNORMALITIES |