NEWBORN BLOOD SPOT TEST OUTCOME STATUS
The outcome/status of a Newborn Blood Spot Test request.
Description
The outcome/status of a Newborn Blood Spot Test request.
NEWBORN BLOOD SPOT TEST OUTCOME STATUS is aligned with descriptors in SNOMED CT ® as follows:
SNOMED CT Refset Metadata:
- 
        RefsetFSN: Newborn blood spot screening result status simple reference set (foundation metadata concept) 
- 
        RefsetId: 966281000000109 
For further details relating to the SNOMED CT Refset Metadata, see the Data Dictionary for Care (DD4C) website at: Newborn blood spot screening result status.
National Codes
| Code | Description | 
|---|---|
| 01 | Specimen received in Laboratory | 
| 02 | Screening declined | 
| 03 | Repeat/Further Sample Required | 
| 04 | Condition not suspected | 
| 05 | Carrier | 
| 06 | Sickle Cell Disease not suspected, carrier of other haemoglobin | 
| 07 | Condition not suspected, other disorders follow up | 
| 08 | Condition suspected | 
| 09 | Not screened/screening incomplete | 
| 10 | Haemoglobin S not suspected (by DNA) No other haemoglobin /thalassemia excluded | 
Also Known As
This attribute is also known by these names:
| Context | Alias | 
|---|---|
| Formerly | NEWBORN BLOOD SPOT TEST OUTCOME STATUS CODE | 
| Plural | NEWBORN BLOOD SPOT TEST OUTCOME STATUSES | 
| SNOMED CT Refset Id | 966281000000109 | 
| SNOMED CT Refset Name | Newborn blood spot screening result status simple reference set (foundation metadata concept) | 
Where Used
| Type | Link | How used | 
|---|---|---|
| Class | CLINICAL INVESTIGATION RESULT ITEM | has an attribute NEWBORN BLOOD SPOT TEST OUTCOME STATUS of type NEWBORN BLOOD SPOT TEST OUTCOME STATUS | 
| Data Element | NEWBORN BLOOD SPOT TEST OUTCOME STATUS CODE (MAPLE SYRUP URINE DISEASE) | is the data element of NEWBORN BLOOD SPOT TEST OUTCOME STATUS | 
| Data Element | NEWBORN BLOOD SPOT TEST OUTCOME STATUS CODE (ISOVALERIC ACIDURIA) | is the data element of NEWBORN BLOOD SPOT TEST OUTCOME STATUS | 
| Data Element | NEWBORN BLOOD SPOT TEST OUTCOME STATUS CODE (SICKLE CELL DISEASE) | is the data element of NEWBORN BLOOD SPOT TEST OUTCOME STATUS | 
| Data Element | NEWBORN BLOOD SPOT TEST OUTCOME STATUS CODE (CONGENITAL HYPOTHYROIDISM) | is the data element of NEWBORN BLOOD SPOT TEST OUTCOME STATUS | 
| Data Element | NEWBORN BLOOD SPOT TEST OUTCOME STATUS CODE (GLUTARIC ACIDURIA TYPE 1) | is the data element of NEWBORN BLOOD SPOT TEST OUTCOME STATUS | 
| Data Element | NEWBORN BLOOD SPOT TEST OUTCOME STATUS CODE (CYSTIC FIBROSIS) | is the data element of NEWBORN BLOOD SPOT TEST OUTCOME STATUS | 
| Data Element | NEWBORN BLOOD SPOT TEST OUTCOME STATUS CODE (PHENYLKETONURIA) | is the data element of NEWBORN BLOOD SPOT TEST OUTCOME STATUS | 
| Data Element | NEWBORN BLOOD SPOT TEST OUTCOME STATUS CODE (HOMOCYSTINURIA) | is the data element of NEWBORN BLOOD SPOT TEST OUTCOME STATUS | 
| Data Element | NEWBORN BLOOD SPOT TEST OUTCOME STATUS CODE (MEDIUM CHAIN ACYL-COA DEHYDROGENASE DEFICIENCY) | is the data element of NEWBORN BLOOD SPOT TEST OUTCOME STATUS | 
| Attribute | NEWBORN BLOOD SPOT TEST OUTCOME STATUS | references in description NEWBORN BLOOD SPOT TEST OUTCOME STATUS | 
| Data Element | NEWBORN BLOOD SPOT TEST OUTCOME STATUS CODE (CONGENITAL HYPOTHYROIDISM) | references in description NEWBORN BLOOD SPOT TEST OUTCOME STATUS | 
| Data Element | NEWBORN BLOOD SPOT TEST OUTCOME STATUS CODE (CYSTIC FIBROSIS) | references in description NEWBORN BLOOD SPOT TEST OUTCOME STATUS | 
| Data Element | NEWBORN BLOOD SPOT TEST OUTCOME STATUS CODE (GLUTARIC ACIDURIA TYPE 1) | references in description NEWBORN BLOOD SPOT TEST OUTCOME STATUS | 
| Data Element | NEWBORN BLOOD SPOT TEST OUTCOME STATUS CODE (HOMOCYSTINURIA) | references in description NEWBORN BLOOD SPOT TEST OUTCOME STATUS | 
| Data Element | NEWBORN BLOOD SPOT TEST OUTCOME STATUS CODE (ISOVALERIC ACIDURIA) | references in description NEWBORN BLOOD SPOT TEST OUTCOME STATUS | 
| Data Element | NEWBORN BLOOD SPOT TEST OUTCOME STATUS CODE (MAPLE SYRUP URINE DISEASE) | references in description NEWBORN BLOOD SPOT TEST OUTCOME STATUS | 
| Data Element | NEWBORN BLOOD SPOT TEST OUTCOME STATUS CODE (MEDIUM CHAIN ACYL-COA DEHYDROGENASE DEFICIENCY) | references in description NEWBORN BLOOD SPOT TEST OUTCOME STATUS | 
| Data Element | NEWBORN BLOOD SPOT TEST OUTCOME STATUS CODE (PHENYLKETONURIA) | references in description NEWBORN BLOOD SPOT TEST OUTCOME STATUS | 
| Data Element | NEWBORN BLOOD SPOT TEST OUTCOME STATUS CODE (SICKLE CELL DISEASE) | references in description NEWBORN BLOOD SPOT TEST OUTCOME STATUS | 
Data Elements
- NEWBORN BLOOD SPOT TEST OUTCOME STATUS CODE (MAPLE SYRUP URINE DISEASE)
- NEWBORN BLOOD SPOT TEST OUTCOME STATUS CODE (ISOVALERIC ACIDURIA)
- NEWBORN BLOOD SPOT TEST OUTCOME STATUS CODE (SICKLE CELL DISEASE)
- NEWBORN BLOOD SPOT TEST OUTCOME STATUS CODE (CONGENITAL HYPOTHYROIDISM)
- NEWBORN BLOOD SPOT TEST OUTCOME STATUS CODE (GLUTARIC ACIDURIA TYPE 1)
- NEWBORN BLOOD SPOT TEST OUTCOME STATUS CODE (CYSTIC FIBROSIS)
- NEWBORN BLOOD SPOT TEST OUTCOME STATUS CODE (PHENYLKETONURIA)
- NEWBORN BLOOD SPOT TEST OUTCOME STATUS CODE (HOMOCYSTINURIA)
- NEWBORN BLOOD SPOT TEST OUTCOME STATUS CODE (MEDIUM CHAIN ACYL-COA DEHYDROGENASE DEFICIENCY)