| Format/Length: | n10 |
| HES Item: | |
| National Codes: | |
| Default Codes: |
Notes:
GP WRITTEN REFERRALS is the total number of GENERAL PRACTITIONER written referrals, whether from doctors or dentists, received within the REPORTING PERIOD for a first Out-Patient Appointment Consultant regardless of whether or not they resulted in an Out-Patient Attendance Consultant.
GP WRITTEN REFERRALS is the total number of GP written referrals where:
| a. | the REFERRAL REQUEST TYPE of the REFERRAL REQUEST is National Code 'GP referral request' | ||
| and | |||
| b. | the WRITTEN REFERRAL REQUEST INDICATOR of the REFERRAL REQUEST is classification 'Yes' | ||
| and | |||
| c. | the REFERRAL REQUEST is for an Out-Patient Appointment Consultant whether directed to a specific CONSULTANT or not | ||
| and | |||
| d. | the ORIGINAL REFERRAL REQUEST RECEIVED DATE of the REFERRAL REQUEST is within the period of the REPORTING PERIOD START DATE and the REPORTING PERIOD END DATE. | ||
| Within the REPORTING PERIOD includes where the DATE is the same as the START DATE or END DATE | |||
This data element is also known by these names:
| Context | Alias |
|---|---|
| plural | GP WRITTEN REFERRALS |
