Health and Social Care Information Centre
NHS Data Model and Dictionary Service
Type: | Patch |
Reference: | 1400 |
Version No: | 1.0 |
Subject: | Data Element and Attribute Packages |
Effective Date: | Immediate |
Reason for Change: | Patch |
Publication Date: | 24 July 2013 |
Background:
This patch updates the NHS Data Model and Dictionary as follows:
- Creates new packages to further split the Attribute and Data Elements menus
- Corrects any Attribute to Class associations.
To view a demonstration on "How to Read an NHS Data Model and Dictionary Change Request", visit the NHS Data Model and Dictionary help pages at: http://www.datadictionary.nhs.uk/Flash_Files/changerequest.htm.
Note: if the web page does not open, please copy the link and paste into the web browser.
Summary of changes:
Diagrams | |
ACTIVITY DIAGRAM | Changed Diagram |
CANCER OUTCOMES AND SERVICES DIAGRAM | Changed Diagram |
CHILD AND ADOLESCENT MENTAL HEALTH SERVICES SECONDARY USES DIAGRAM | Changed Diagram |
CHILDREN AND YOUNG PEOPLE'S HEALTH SERVICE SECONDARY USES DIAGRAM | Changed Diagram |
HIV AND AIDS DIAGRAM | Changed Diagram |
IMPROVING ACCESS TO PSYCHOLOGICAL THERAPIES DIAGRAM | Changed Diagram |
MATERNITY SERVICES SECONDARY USES DIAGRAM | Changed Diagram |
NATIONAL RENAL DIAGRAM | Changed Diagram |
PATIENT PATHWAY DIAGRAM | Changed Diagram |
PERSON AND PERSON PROPERTY DIAGRAM | Changed Diagram |
RADIOTHERAPY DIAGRAM | Changed Diagram |
Class Definitions | |
ACTIVITY GROUP | Changed Attributes |
CARE CONTACT | Changed Attributes |
MALIGNANT ABNORMALITY | Changed Attributes |
OCCUPATION CODE | Changed Attributes |
ORGANISATION SITE BED AVAILABILITY | Changed Attributes |
PATIENT DIAGNOSIS | Changed Attributes |
PLANNED ACTIVITY | Changed Attributes |
REFERRAL REQUEST | Changed Attributes |
Packages | |
AR renamed from ARI | Changed Name |
AT renamed from AUG | Changed Name |
END renamed from ENH | Changed Name |
HOR renamed from HOSP | Changed Name |
NO renamed from NON | Changed Name |
PRES renamed from PRE | Changed Name |
PROD renamed from PROF | Changed Name |
REN renamed from REH | Changed Name |
Date: | 24 July 2013 |
Sponsor: | Richard Kavanagh, Head of Data Standards - Interoperability Specifications, Health and Social Care Information Centre |
Note: New text is shown with a blue background. Deleted text is crossed out. Retired text is shown in grey. Within the Diagrams deleted classes and relationships are red, changed items are blue and new items are green.
Click here for a printer friendly view of this page.
Change to Diagram: Changed Diagram
Change to Diagram: Changed Diagram
Change to Class: Changed Attributes
Attributes of this Class are:
A and E INCIDENT LOCATION TYPE | ||
A and E PATIENT GROUP | ||
ACTIVITY GROUP TYPE | ||
ADMISSION METHOD | ||
BABY FIRST FEED BREAST MILK STATUS | ||
BREASTFEEDING STATUS | ||
BROAD PATIENT GROUP | ||
CANCER OR SYMPTOMATIC BREAST REFERRAL PATIENT STATUS | ||
CANCER REFERRAL TO TREATMENT PERIOD START DATE | ||
CANCER SCREENING STATUS | ||
CANCER TREATMENT INTENT | ||
CANCER TREATMENT PERIOD START DATE | ||
CARE PROGRAMME APPROACH LEVEL | ||
CHILDREN TEENAGERS AND YOUNG ADULTS AGE CATEGORY | ||
DELIVERY FACILITIES ONLY USED | ||
DELIVERY PLACE CHANGE REASON | ||
DISCHARGE DESTINATION | ||
DISCHARGED TO HOSPITAL AT HOME SERVICE INDICATOR | ||
DISCHARGE FROM MENTAL HEALTH SERVICE REASON | ||
DISCHARGE METHOD | ||
FIRST REGULAR DAY OR NIGHT ADMISSION | ||
FULL POSTNATAL EXAMINATION DATE | ||
GENERAL DENTAL SERVICE INDICATOR | ||
IMPROVING ACCESS TO PSYCHOLOGICAL THERAPIES CARE SPELL END CODE | ||
INCIDENT TYPE | ||
INTRAVESICAL CHEMOTHERAPY RECEIVED INDICATOR | ||
INTRAVESICAL IMMUNOTHERAPY RECEIVED INDICATOR | ||
KEY WORKER SEEN INDICATOR | ||
LENGTH OF STAY ADJUSTMENT | ||
LENGTH OF STAY ADJUSTMENT REASON | ||
MONITORING INTENT | ||
NON SMOKING CONFIRMATION STATUS AT 4 WEEKS | ||
OUTCOME AT 4 WEEK FOLLOW-UP | ||
PAEDIATRIC NEPHROLOGY REGISTRY STATUS CODE | ||
PALLIATIVE CARE SPECIALIST SEEN INDICATOR | ||
PALLIATIVE TREATMENT REASON CODE FOR UPPER GASTROINTESTINAL | ||
PHARMACOTHERAPY STOP SMOKING AID RECEIVED | ||
PREGNANCY OUTCOME CODE | ||
PREGNANCY TOTAL PREVIOUS LOSSES LESS THAN 24 WEEKS | ||
PREVIOUS NEGATIVE HIV TEST IN UNITED KINGDOM INDICATOR | ||
RADIOTHERAPY INTENT | ||
RENAL DIALYSIS SCHEDULE TYPE | ||
SMOKING QUIT DATE | ||
SOURCE OF ADMISSION | ||
SUPERVISED COMMUNITY TREATMENT END REASON | ||
SUPERVISION REGISTER RISK | ||
TELEPHONE CONTACT INDICATOR | ||
TREATMENT START DATE FOR CANCER | ||
WARD STAY TERMINATION REASON |
Change to Class: Changed Attributes
Attributes of this Class are:
A and E ATTENDANCE CATEGORY | ||
A and E INITIAL ASSESSMENT TRIAGE CATEGORY | ||
A and E STREAM | ||
ACCIDENT AND EMERGENCY ARRIVAL MODE | ||
ACCIDENT AND EMERGENCY ATTENDANCE DISPOSAL | ||
ACUTE HOME-BASED TELEPHONE CONTACT | ||
ANTENATAL OR POSTNATAL INDICATOR | ||
ANTIRETROVIRAL THERAPY HOME DELIVERY INDICATOR | ||
ANTIRETROVIRAL THERAPY REGIMEN GROUP CODE | ||
BRIEF INTERVENTION PROVIDED INDICATOR | ||
BRIEF INTERVENTION TYPE FOR NHS HEALTH CHECK | ||
CARE ACTIVITY INFORMATION | ||
CARE CONTACT SERVICE TYPE FOR CHILDREN AND YOUNG PEOPLES HEALTH SERVICE SECONDARY USES | ||
CARE CONTACT SUBJECT | ||
CARE CONTACT TYPE | ||
CARE CONTACT TYPE FOR CHILDREN AND YOUNG PEOPLES HEALTH SERVICE SECONDARY USES | ||
CLINICAL NURSE SPECIALIST INDICATION CODE | ||
CLINIC ATTENDANCE PURPOSE CODE FOR HIV | ||
COLPOSCOPY PRIME PROCEDURE TYPE | ||
CONSULTATION MEDIUM USED | ||
CONTRACEPTIVE ADVICE GIVEN | ||
CONTRACEPTIVE SERVICE TYPE | ||
CPA REVIEW OUTCOME | ||
DECISION TO UNDERTAKE FURTHER ASSESSMENT INDICATOR | ||
DENTAL HAEMORRHAGE SERVICE TYPE | ||
DENTAL REFERRAL INDICATOR | ||
DIETARY ADVICE REASON CODE | ||
ELIGIBILITY OUTCOME | ||
EMERGENCY TREATMENT FEE | ||
EMERGENCY TREATMENT TYPE | ||
EMPLOYMENT SUPPORT SUITABILITY INDICATOR | ||
FIRST ANTIRETROVIRAL THERAPY IN THE UNITED KINGDOM INDICATOR | ||
FIRST ATTENDANCE | ||
FURTHER ASSESSMENT TYPE FOR NHS HEALTH CHECK | ||
GENITOURINARY CONTACT TYPE CODE | ||
HEALTH PROMOTION STAFF GROUP | ||
INFORMATION AND ADVICE PROVIDED INDICATOR | ||
INFORMATION AND ADVICE TYPE PROVIDED FOR NHS HEALTH CHECK | ||
INITIAL CONTACT | ||
INITIAL CONTACT WITHIN FIVE DAYS | ||
INITIAL DIAGNOSIS CARE SETTING FOR HIV | ||
IUD APPLICATION DATE | ||
MATERNITY MEDICAL SERVICE TYPE | ||
MATERNITY VISIT CALL REASON | ||
MEDICAL STAFF TYPE SEEING PATIENT | ||
METASTATIC STATUS | ||
MULTIPROFESSIONAL OR MULTIDISCIPLINARY INDICATION CODE | ||
NEW HIV DIAGNOSIS IN UNITED KINGDOM INDICATOR | ||
OUTCOME OF ATTENDANCE | ||
OUTCOME OF ATTENDANCE FOR CHILDREN AND YOUNG PEOPLES HEALTH SERVICE SECONDARY USES | ||
PATIENT EXPOSURE TO HIV | ||
PATIENT HIV CARE STATUS | ||
PATIENT INFORMED OF OUTCOME DATE | ||
PATIENT REPORTED SYMPTOMS INDICATOR | ||
PATIENT REPORTED WAIT | ||
PATIENT TRIAL STATUS FOR CANCER | ||
PAYMENT FROM PATIENT RECEIVED | ||
POST AND/OR PRE EXPOSURE PROPHYLAXIS CODE | ||
POSTNATAL CARE INDICATOR | ||
PREGNANCY INDICATOR FOR HIV | ||
PSYCHIATRIC CARE INDICATOR FOR HIV | ||
SETTLED ACCOMMODATION INDICATOR | ||
SIGHT TEST DOMICILIARY VISIT TYPE | ||
SIGHT TEST FORM COMPLETED | ||
SIGHT TEST PERSON SUBSIDY TYPE | ||
SIGNPOSTING TO SERVICE INDICATOR | ||
SIGNPOSTING TO SERVICE TYPE FOR NHS HEALTH CHECK | ||
SKIN TO SKIN CONTACT INDICATOR | ||
SOCIAL WORKER CARE INDICATOR FOR HIV | ||
STATUTORY ASSESSMENT TYPE | ||
SUBJECTIVE GLOBAL ASSESSMENT | ||
SURVEILLANCE RESULT | ||
THERAPY TYPE FOR IMPROVING ACCESS TO PSYCHOLOGICAL THERAPIES |
Change to Class: Changed Attributes
Attributes of this Class are:
ANAPLASTIC NEPHROBLASTOMA TYPE | ||
BACKGROUND ENDOMETRIUM ABNORMALITY INDICATION CODE | ||
BONE INVASION INDICATION CODE | ||
CAPSULE STATUS | ||
CARTILAGE INVASION INDICATION CODE | ||
CLARKS LEVEL IV INDICATOR | ||
CORE BIOPSY RESULT CODE FOR BREAST | ||
CORE BIOPSY RESULT CODE FOR NODE | ||
CYTOLOGY RESULT CODE | ||
DISTRIBUTION OF LESIONS PRESENT | ||
EXTENT OF ATELECTASIS | ||
EXTENT OF METASTATIC SPREAD | ||
EXTENT OF PLEURAL INVASION | ||
EXTRACAPSULAR SPREAD INDICATION CODE | ||
EXTRANODAL SPREAD INDICATOR | ||
FINAL EXCISION MARGIN AFTER WIDE LOCAL EXCISION | ||
INTRALYMPHATIC METASTATIC CELLS SEPARATION INDICATOR | ||
LARGEST METASTASIS | ||
LESION GREATER THAN 20MM INDICATOR | ||
LESION SIZE | ||
LESION VERTICAL THICKNESS GREATER THAN 2MM INDICATOR | ||
LUNG METASTASES SUB STAGE GROUPING | ||
MACROSCOPIC EXTRAGLANDULAR EXTENSION INDICATION CODE | ||
MALIGNANT PLEURAL EFFUSION INDICATOR | ||
MAXIMUM DEPTH OF INVASION | ||
METASTATIC SITE | ||
METASTATIC STATUS | ||
MICROSCOPIC INVOLVEMENT INDICATION CODE | ||
MICROSCOPIC INVOLVEMENT INDICATOR | ||
MOLECULAR DIAGNOSTIC CODE | ||
MULTIFOCAL OR SYNCHRONOUS TUMOUR INDICATOR | ||
MULTIFOCAL TUMOUR INDICATOR FOR BREAST | ||
MYOMETRIAL INVASION IDENTIFICATION CODE | ||
NODAL STATUS | ||
NUMBER OF ABNORMAL NODAL AREAS | ||
NUMBER OF COLORECTAL METASTASES IN LIVER CODE | ||
NUMBER OF EXTRANODAL SITES CODE | ||
NUMBER OF LIVER METASTASES CODE FOR PREOPERATIVE IMAGING | ||
NUMBER OF LYMPHADENOPATHY AREAS | ||
OMENTUM INVOLVEMENT INDICATION CODE | ||
ORGAN CONFINED INDICATOR | ||
OVARY SURFACE INVOLVEMENT INDICATOR | ||
PARACERVICAL OR PARAMETRIAL INVOLVEMENT INDICATOR | ||
PERINEURAL INVASION INDICATOR | ||
PERITONEAL CYTOLOGY RESULT CODE | ||
PERITONEAL INVOLVEMENT INDICATOR | ||
PERITONEAL WASHINGS IDENTIFIED | ||
POST OPERATIVE TUMOUR SITE FOR UPPER GASTROINTESTINAL | ||
PRIMARY TUMOUR STATUS | ||
RADIOLOGICAL LARGEST LESION FEATURES | ||
RECEPTOR STATUS | ||
RENAL VEIN TUMOUR INDICATOR | ||
RESECTION MARGIN INVOLVEMENT INDICATOR | ||
RHABDOMYOSARCOMA SITE PROGNOSIS CODE | ||
SARCOMA TUMOUR SUBSITE FOR BONE | ||
SARCOMA TUMOUR SUBSITE FOR SOFT TISSUE | ||
SATELLITE TUMOUR NODULES LOCATION | ||
SKIN CANCER LESION NUMBER | ||
SMILE INDICATION CODE | ||
SYNCHRONOUS TUMOUR INDICATOR | ||
TUMOUR BREACH IDENTIFIER | ||
TUMOUR DEPTH | ||
TUMOUR GRADE FOR GYNAECOLOGY | ||
TUMOUR GRADE FOR UROLOGY | ||
TUMOUR INFILTRATING LYMPHOCYTE TYPE | ||
TUMOUR INVASION INDICATOR | ||
TUMOUR LOCAL STAGE | ||
TUMOUR NECROSIS | ||
TUMOUR NECROSIS INDICATOR | ||
TUMOUR OR LESION LATERALITY | ||
TUMOUR OR LESION LOCATION | ||
TUMOUR PROXIMITY TO CARINA | ||
TUMOUR REGRESSION INDICATOR | ||
TUMOUR RUPTURE INDICATOR | ||
TUMOUR SIZE | ||
TUMOUR VOLUME AT DIAGNOSIS CODE | ||
ULCERATION INDICATOR | ||
VIABLE TUMOUR INDICATOR | ||
WORLD HEALTH ORGANISATION CENTRAL NERVOUS SYSTEM TUMOUR GRADE |
Change to Class: Changed Attributes
Attributes of this Class are:
NHS OCCUPATION CODE | ||
NHS OCCUPATION CODE DESCRIPTION |
Change to Class: Changed Attributes
Attributes of this Class are:
K | BROAD PATIENT GROUP CODE | |
K | ORGANISATION BED AVAILABILITY START DATE | |
AVAILABLE BED DAYS NHS PATIENTS | ||
AVAILABLE BED DAYS NON-NHS PATIENTS | ||
ORGANISATION BED AVAILABILITY END DATE |
Change to Class: Changed Attributes
Attributes of this Class are:
ACCIDENT AND EMERGENCY DIAGNOSIS | ||
AIDS DEFINING ILLNESS TYPE | ||
BABY COMPLICATION AT BIRTH DIAGNOSIS | ||
BASIS OF DIAGNOSIS FOR CANCER | ||
CYTOMEGALOVIRUS DISEASE CODE | ||
DIABETES TYPE FOR RENAL CARE | ||
FETAL ANOMALY DIAGNOSIS | ||
INJURY TYPE FOR CHILDREN AND YOUNG PEOPLES HEALTH SERVICE SECONDARY USES | ||
LONG TERM PHYSICAL HEALTH CONDITION INDICATOR FOR IMPROVING ACCESS TO PSYCHOLOGICAL THERAPIES | ||
MATERNITY COMPLICATING MEDICAL DIAGNOSIS | ||
MATERNITY FAMILY HISTORY DIAGNOSIS TYPE CODE | ||
MATERNITY MEDICAL DIAGNOSIS TYPE | ||
NEONATAL DIAGNOSIS | ||
OBSTETRIC DIAGNOSIS | ||
PATIENT DIAGNOSIS CODING SIGNIFICANCE | ||
PATIENT DIAGNOSIS INDICATION FOR PRIMARY ANKLE REPLACEMENT | ||
PATIENT DIAGNOSIS INDICATION FOR PRIMARY ELBOW REPLACEMENT | ||
PATIENT DIAGNOSIS INDICATION FOR PRIMARY HIP REPLACEMENT | ||
PATIENT DIAGNOSIS INDICATION FOR PRIMARY KNEE REPLACEMENT | ||
PATIENT DIAGNOSIS INDICATION FOR PRIMARY SHOULDER REPLACEMENT | ||
PATIENT DIAGNOSIS INDICATOR | ||
PATIENT DIAGNOSIS TYPE FOR HIV | ||
PATIENT DIAGNOSIS TYPE FOR NHS HEALTH CHECK | ||
PRESENT ON ADMISSION INDICATOR | ||
PRIMARY DIAGNOSIS | ||
PROVISIONAL DIAGNOSIS | ||
RENAL DONOR DIAGNOSIS TYPE | ||
RENAL LIVING DONOR DIAGNOSIS TYPE | ||
RENAL PAEDIATRIC DIAGNOSIS TYPE | ||
RENAL RECIPIENT CARDIOVASCULAR COMPLICATION TYPE | ||
RENAL RECIPIENT DIAGNOSIS TYPE | ||
SKIN CANCER LESION DIAGNOSIS | ||
TRAUMATIC LESION OF GENITAL TRACT TYPE CODE | ||
TUMOUR OR LESION LATERALITY |
Change to Class: Changed Attributes
Attributes of this Class are:
K | PLANNED ACTIVITY SEQUENCE NUMBER | |
DECISION TO TREAT DATE | ||
EXPECTED DELAY BEFORE ACTIVITY UNIT | ||
EXPECTED DELAY BEFORE ACTIVITY VALUE | ||
FIRST DEFINITIVE TREATMENT PLANNED | ||
PLANNED ACTIVITY TYPE | ||
PLANNED CANCER TREATMENT TYPE | ||
PLANNED DEFINITIVE TREATMENT | ||
PLANNED SERVICE DESCRIPTION | ||
RADIOLOGY INVESTIGATION PLAN IDENTIFIER | ||
RADIOLOGY INVESTIGATION PLAN STATUS | ||
RADIOLOGY INVESTIGATION STATUS REASON |
Change to Class: Changed Attributes
Attributes of this Class are:
APPOINTMENT BOOKING SYSTEM TYPE | ||
BENIGN THERAPEUTIC OPERATION | ||
COLPOSCOPY REFERRAL INDICATION | ||
COMMISSIONER REFERENCE NUMBER | ||
FIRST ATTENDANCE EFFECTIVE WAIT START DATE | ||
OTHER REFERRER CODE | ||
OUT-PATIENT CLINIC REFERRING INDICATOR | ||
OUT-PATIENT REFERRAL INDICATOR | ||
REASON FOR REFERRAL TO COMMUNITY CARE | ||
REFERRAL CLOSURE REASON FOR COMMUNITY CARE | ||
REFERRAL REQUEST ACCEPTANCE INDICATOR | ||
REFERRAL REQUEST RECEIVED TIME | ||
REFERRAL REQUEST SERVICE TYPE FOR NHS HEALTH CHECK | ||
REFERRAL REQUEST TYPE | ||
SCREENING REFERRAL SOURCE | ||
SERVICE TYPE REQUESTED | ||
SERVICE TYPE REQUESTED FOR CHILD AND ADOLESCENT MENTAL HEALTH | ||
SOURCE OF REFERRAL FOR A and E | ||
SOURCE OF REFERRAL FOR COMMUNITY | ||
SOURCE OF REFERRAL FOR COMMUNITY DENTAL | ||
SOURCE OF REFERRAL FOR DRUG MISUSE | ||
SOURCE OF REFERRAL FOR MENTAL HEALTH | ||
SOURCE OF REFERRAL FOR OUT-PATIENTS | ||
SOURCE OF REFERRAL FOR PROF STAFF GROUP | ||
TWO WEEK WAIT CANCER OR SYMPTOMATIC BREAST REFERRAL TYPE | ||
TWO WEEK WAIT EXCLUSION INDICATOR | ||
WRITTEN REFERRAL REQUEST INDICATOR |
Change to Package: Changed Name
- Changed Name from Data_Dictionary.Attributes.A.Ari to Data_Dictionary.Attributes.A.Ar
Change to Package: Changed Name
- Changed Name from Data_Dictionary.Attributes.A.Aug to Data_Dictionary.Attributes.A.At
Change to Package: Changed Name
- Changed Name from Data_Dictionary.Attributes.E.Enh to Data_Dictionary.Attributes.E.End
Change to Package: Changed Name
- Changed Name from Data_Dictionary.Data_Field_Notes.H.Hosp to Data_Dictionary.Data_Field_Notes.H.Hor
Change to Package: Changed Name
- Changed Name from Data_Dictionary.Attributes.N.Non to Data_Dictionary.Attributes.N.No
Change to Package: Changed Name
- Changed Name from Data_Dictionary.Data_Field_Notes.P.Pre to Data_Dictionary.Data_Field_Notes.P.Pres
Change to Package: Changed Name
- Changed Name from Data_Dictionary.Data_Field_Notes.P.Prof to Data_Dictionary.Data_Field_Notes.P.Prod
Change to Package: Changed Name
- Changed Name from Data_Dictionary.Data_Field_Notes.R.Reh to Data_Dictionary.Data_Field_Notes.R.Ren
For enquiries about this Change Request, please email information.standards@hscic.gov.uk