NHS Connecting for Health
NHS Data Model and Dictionary Service
Reference: | Change Request 1245 |
Version No: | 1.0 |
Subject: | Preparatory Update Change Request |
Effective Date: | Immediate |
Reason for Change: | Change to Data Standards |
Publication Date: | 26 April 2011 |
Background:
The NHS Data Model and Dictionary Service are currently working with the Department of Health and The NHS Information Centre for Health and Social Care to develop a number of Data Sets.
During the business analysis stage, it has been identified that these Data Sets cover a number of common areas which are either not currently in the NHS Data Model and Dictionary or amendments are required to make the current information suitable for use in these Data Sets.
This Change Request adds further common items and updates existing items as listed in the summary of changes below to support these new data sets.
This Change Request also removes the preparatory Class "Disability Severity" and Attribute "Disability Severity Code” as they are no longer required for more than one data set.
Summary of changes:
Diagrams | |
ACTIVITY DIAGRAM | Changed Diagram |
Class Definitions | |
CLINICAL INTERVENTION | Changed Attributes |
DISABILITY | Changed Relationships |
Attribute Definitions | |
CATEGORY VALUED PERSON OBSERVATION TYPE | Changed Description |
PATIENT PROCEDURE PERFORMED INDICATOR | New Attribute |
Date: | 26 April 2011 |
Sponsor: | Nicholas Oughtibridge, Acting Director - Data Standards and Products, Technology Office, Department of Health Informatics Directorate |
Note: New text is shown with a blue background. Deleted text is crossed out. Retired text is shown in grey. Within the Diagrams deleted classes and relationships are red, changed items are blue and new items are green.
Click here for a printer friendly view of this page.
Change to Class: Changed Attributes
ACCIDENT AND EMERGENCY INVESTIGATION | ||
ACCIDENT AND EMERGENCY TREATMENT | ||
ANATOMICAL EXAMINATION SITE | ||
ASA PHYSICAL STATUS CLASSIFICATION SYSTEM CODE | ||
BODY IRRADIATION | ||
BRACHYTHERAPY ACTUAL FRACTION | ||
BRACHYTHERAPY DELIVERY TYPE | ||
BRACHYTHERAPY DOSE RATE | ||
BRACHYTHERAPY ISOTOPE TYPE | ||
BRACHYTHERAPY PRESCRIBED FRACTION | ||
BRACHYTHERAPY TYPE | ||
BREAST ASSESSMENT OR TEST OUTCOME | ||
CANCER IMAGING MODALITY | ||
CANCER TREATMENT MODALITY | ||
CLINICAL EXAMINATION FINDINGS | ||
CLINICAL INTERVENTION TYPE | ||
COLONOSCOPY INCOMPLETE REASON | ||
CONTRACEPTION METHOD STATUS | ||
CORONARY INTERVENTION PERFORMED | ||
CYTOLOGY SCREENING ACTION TYPE | ||
DENTAL TREATMENT CLASSIFICATION | ||
DISCHARGE THERAPY TYPE | ||
DRUG ADMINISTRATION DURATION | ||
DRUG ADMINISTRATION STATUS | ||
DRUG DAYS SUPPLY | ||
DRUG DOSAGE AND ADMIN SPECIFICATION | ||
DRUG IDENTIFICATION | ||
DRUG INFORMATION COMMENT | ||
DRUG INFORMATION TYPE | ||
DRUG PROGRAMME RESPONSE | ||
DRUG QUANTITY SUPPLIED | ||
DRUG REGIMEN ACRONYM | ||
DRUG ROUTE OF ADMINISTRATION | ||
DRUG THERAPY TYPE | ||
DRUG TREATMENT COST | ||
DRUG TREATMENT INTENT | ||
ENDOCRINE THERAPY TYPE | ||
FIRST DEFINITIVE TREATMENT PROVIDED | ||
FIRST DIAGNOSTIC TEST | ||
FRACTION NUMBER | ||
HIP REPLACEMENT BONEGRAFT | ||
HIP SURGERY INCISION TYPE | ||
HIP SURGERY PATIENT POSITION | ||
HIP SURGERY TROCHANTER INDICATOR | ||
IMAGE GUIDED SURGERY INDICATOR | ||
IMAGING EVENT NUMBER | ||
IMAGING INTERVENTION INDICATOR | ||
IMAGING MODALITY | ||
IMMUNITY TEST RESULT | ||
INTERVENTION SESSION TYPE | ||
INTERVENTION SETTING | ||
JOINT REPLACEMENT PRIMARY OR REVISION | ||
JOINT REPLACEMENT REVISION NUMBER | ||
KNEE REPLACEMENT CEMENT INDICATOR | ||
KNEE SURGERY FAT PAD REMOVED | ||
KNEE SURGERY SKIN INCISION METHOD | ||
KNEE SURGERY SURGICAL APPROACH | ||
KNEE SURGERY TOURNIQUET USED | ||
LABOUR FIRST STAGE LENGTH | ||
LABOUR OR DELIVERY ONSET METHOD | ||
LABOUR PROFESSIONAL PRIOR INVOLVEMENT | ||
LABOUR SECOND STAGE LENGTH | ||
MINIMALLY INVASIVE SURGERY INDICATOR | ||
MINOR SURGERY TYPE | ||
NATURE OF RISK AREA CODE | ||
NEWBORN HEARING INCOMPLETE REASON CODE | ||
NEW LESIONS TREATED NUMBER | ||
NUMBER OF TELETHERAPY FIELDS | ||
OPERATIVE PROCEDURE INDICATOR | ||
OPPORTUNISTIC SCREENING TYPE | ||
PATHOLOGY INVESTIGATION PRIORITY | ||
PATHOLOGY RESULT REPORTED DATE | ||
PATHOLOGY SPECIMEN TYPE | ||
PATIENT PROCEDURE IMPLANT INDICATION | ||
PATIENT PROCEDURE PERFORMED INDICATOR | ||
PATIENT PROCEDURE RESULT | ||
PLANNED TREATMENT CHANGE REASON | ||
POST MORTEM TYPE | ||
PRIMARY OR SUBSEQUENT COURSE | ||
PRIMARY SCREENING | ||
RADIOTHERAPY ACTUAL DOSE | ||
RADIOTHERAPY ANAESTHETIC | ||
RADIOTHERAPY ANATOMICAL TREATMENT SITE | ||
RADIOTHERAPY PRESCRIBED DOSE | ||
RADIOTHERAPY PRESCRIBED DURATION | ||
RADIOTHERAPY TREATMENT COURSE STATUS | ||
RADIOTHERAPY TREATMENT MODALITY | ||
RATE OF GMP PAYMENT | ||
RECURRENT LESIONS TREATED NUMBER | ||
RESULT SENT DIRECT | ||
ROUTINE OR EMERGENCY | ||
SARCOMA SURGICAL MARGIN | ||
SARCOMA SURGICAL PROCEDURE TYPE | ||
SCHEDULED SESSION DURING OR OUTSIDE | ||
SURGICAL DEFAULT TECHNIQUE INDICATOR | ||
SURGICAL URGENCY | ||
TELETHERAPY ACTUAL FRACTIONS | ||
TELETHERAPY BEAM TYPE | ||
TELETHERAPY COMPLEXITY GROUP | ||
TELETHERAPY ELECTRON ENERGY | ||
TELETHERAPY FIELDS | ||
TELETHERAPY MULTIPLE PLANNING | ||
TELETHERAPY PHOTON ENERGY | ||
TELETHERAPY PRESCRIBED FRACTIONS | ||
THROMBO PROPHYLAXIS REGIME TYPE | ||
TREATMENT EXPOSURE TYPE | ||
TYPE OF ANAESTHETIC | ||
UNSEALED SOURCE ISOTOPE TYPE | ||
UNSEALED SOURCE PATIENT TYPE | ||
VACCINATION REASON INDICATOR |
Change to Class: Changed Relationships
may be the category for one or more CATEGORY VALUED PERSON OBSERVATION | |
Change to Attribute: Changed Description
A classification of a CATEGORY VALUED PERSON OBSERVATION.
National Codes:
** Note that these codes have not yet been assured by the Information Standards Board for Health and Social Care.
Change to Attribute: New Attribute
This item is being used for development purposes and has not yet been assured by the Information Standards Board for Health and Social Care.
An indicator to show whether a Patient Procedure was performed.
National Codes:
Y | Yes |
N | No |
This attribute is also known by these names:
Context | Alias |
---|---|
plural | PATIENT PROCEDURE PERFORMED INDICATORS |
For enquiries about this Change Request, please email datastandards@nhs.net