NHS Connecting for Health
NHS Data Model and Dictionary Service
Reference: | Change Request 1092 |
Version No: | 1.0 |
Subject: | September Update Patch |
Effective Date: | Immediate |
Reason for Change: | Patch |
Publication Date: | 25 September 2009 |
Background:
This patch updates the NHS Data Model and Dictionary in preparation for the October 2009 Release. This patch includes:
- Whats New amended to include Change Requests (Data Set Change Notices) incorporated since the last version of the NHS Data Model and Dictionary was published
- adds row colour to Main Specialty and Treatment Function Codes as requested by the Information Centre for Health and Social Care
- HTML formatting corrected
- Missing links added
- Abbreviations expanded
Summary of changes:
Supporting Information | |
MAIN SPECIALTY AND TREATMENT FUNCTION CODES | Changed Description |
WHAT'S NEW: SEPTEMBER 2009 renamed from WHAT'S NEW: JUNE 2009 | Changed Description, Name |
Attribute Definitions | |
LOCATION TYPE CODE | Changed Description |
OPERATING THEATRE SESSION TYPE | Changed Description |
Data Elements | |
DEATH LOCATION TYPE | Changed Description |
RELATIONSHIP TO PERSON | Changed Description |
Date: | 25 September 2009 |
Sponsor: | Richard Kavanagh, NHS Connecting for Health |
Note: New text is shown with a blue background. Deleted text is crossed out. Retired text is shown in grey. Within the Diagrams deleted classes and relationships are red, changed items are blue and new items are green.
Click here for a printer friendly view of this page.
Change to Supporting Information: Changed Description
TREATMENT FUNCTION, rather than the Royal College or Faculty specialty, is required on most activity returns and in the Commissioning Data Sets (CDS). It is based on specialty, but also includes approved sub-specialties and treatment specialties used by lead CARE PROFESSIONALS including hospital CONSULTANTS.
The appropriate TREATMENT FUNCTION CODE can be used by any lead CARE PROFESSIONAL eg Intermediate Care as the TREATMENT FUNCTION CODE for a Nursing Episode.
A full list of TREATMENT FUNCTION CODES (Table 2) follows the MAIN SPECIALTY CODES (Table 1).
MAIN SPECIALTY CODES are aligned with the specialties recognised in the General and Specialist Medical Practice (Education, Training and Qualifications) Order 2003 and European Primary and Specialist Dental Qualifications Regulations 1998. Pseudo codes should be used in Commissioning Data Set (CDS) messages for lead CARE PROFESSIONALS other than hospital CONSULTANTS eg Nursing Episode.
For further information, contact the NHS Data Model and Dictionary Service; see Contact Details.
Table 1 Main Specialty codes
Code | Main Specialty Title | |
---|---|---|
Surgical Specialties | ||
100 | GENERAL SURGERY | |
101 | UROLOGY | |
110 | TRAUMA & ORTHOPAEDICS | |
120 | ENT | |
130 | OPHTHALMOLOGY | |
140 | ORAL SURGERY | |
141 | RESTORATIVE DENTISTRY | |
142 | PAEDIATRIC DENTISTRY | |
143 | ORTHODONTICS | |
145 | ORAL & MAXILLO FACIAL SURGERY | |
146 | ENDODONTICS | |
147 | PERIODONTICS | |
148 | PROSTHODONTICS | |
149 | SURGICAL DENTISTRY | |
150 | NEUROSURGERY | |
160 | PLASTIC SURGERY | |
170 | CARDIOTHORACIC SURGERY | |
171 | PAEDIATRIC SURGERY | |
180 | ACCIDENT & EMERGENCY | |
190 | ANAESTHETICS | |
191 | no longer in use | |
192 | CRITICAL CARE MEDICINE | |
Medical Specialties | ||
300 | GENERAL MEDICINE | |
301 | GASTROENTEROLOGY | |
302 | ENDOCRINOLOGY | |
303 | CLINICAL HAEMATOLOGY | |
304 | CLINICAL PHYSIOLOGY | |
305 | CLINICAL PHARMACOLOGY | |
310 | AUDIOLOGICAL MEDICINE | |
311 | CLINICAL GENETICS | |
312 | CLINICAL CYTOGENETICS and MOLECULAR GENETICS | |
313 | CLINICAL IMMUNOLOGY and ALLERGY | |
314 | REHABILITATION | |
315 | PALLIATIVE MEDICINE | |
320 | CARDIOLOGY | |
321 | PAEDIATRIC CARDIOLOGY | |
330 | DERMATOLOGY | |
340 | RESPIRATORY MEDICINE (also known as thoracic medicine) | |
350 | INFECTIOUS DISEASES | |
352 | TROPICAL MEDICINE | |
360 | GENITOURINARY MEDICINE | |
361 | NEPHROLOGY | |
370 | MEDICAL ONCOLOGY | |
371 | NUCLEAR MEDICINE | |
400 | NEUROLOGY | |
401 | CLINICAL NEURO-PHYSIOLOGY | |
410 | RHEUMATOLOGY | |
420 | PAEDIATRICS | |
421 | PAEDIATRIC NEUROLOGY | |
430 | GERIATRIC MEDICINE | |
450 | DENTAL MEDICINE SPECIALTIES | |
460 | MEDICAL OPHTHALMOLOGY | |
† | 500 | OBSTETRICS and GYNAECOLOGY |
501 | OBSTETRICS | |
502 | GYNAECOLOGY | |
510 | no longer in use | |
520 | no longer in use | |
560 | MIDWIFE EPISODE | |
600 | GENERAL MEDICAL PRACTICE | |
601 | GENERAL DENTAL PRACTICE | |
610 | no longer in use | |
620 | no longer in use | |
Psychiatry | ||
700 | LEARNING DISABILITY | |
710 | ADULT MENTAL ILLNESS | |
711 | CHILD and ADOLESCENT PSYCHIATRY | |
712 | FORENSIC PSYCHIATRY | |
713 | PSYCHOTHERAPY | |
715 | OLD AGE PSYCHIATRY | |
Radiology | ||
800 | CLINICAL ONCOLOGY (previously RADIOTHERAPY) | |
810 | RADIOLOGY | |
Pathology | ||
820 | GENERAL PATHOLOGY | |
821 | BLOOD TRANSFUSION | |
822 | CHEMICAL PATHOLOGY | |
823 | HAEMATOLOGY | |
824 | HISTOPATHOLOGY | |
830 | IMMUNOPATHOLOGY | |
831 | MEDICAL MICROBIOLOGY | |
832 | no longer in use | |
Other | ||
900 | COMMUNITY MEDICINE | |
901 | OCCUPATIONAL MEDICINE | |
902 | COMMUNITY HEALTH SERVICES DENTAL | |
903 | PUBLIC HEALTH MEDICINE | |
904 | PUBLIC HEALTH DENTAL | |
950 | NURSING EPISODE | |
960 | ALLIED HEALTH PROFESSIONAL EPISODE | |
990 | no longer in use |
† | Code 500 is not acceptable for Central Returns including Hospital Episode Statistics |
Pseudo MAIN SPECIALTY CODES should be used in Commissioning Data Set messages for lead CARE PROFESSIONALS other than CONSULTANT medical and dental staff eg 560, 950 and 960. | |
The MAIN SPECIALTY CODE for GENERAL PRACTITIONERS is General Medical Practice or General Dental Practice | |
Joint Consultant Clinic ACTIVITY should be recorded against the MAIN SPECIALTY CODE of the CONSULTANT managing the clinic |
Table 2 Treatment Function codes
Code | Treatment Function Title | Comments |
---|---|---|
Surgical Specialties | ||
100 | GENERAL SURGERY | Includes sub-categories not elsewhere listed eg endocrine surgery. |
101 | UROLOGY | |
102 | TRANSPLANTATION SURGERY | Includes pre- and post-operative care for major organ transplants except heart and lung (see Cardiothoracic Transplantation). Excludes corneal grafts. |
103 | BREAST SURGERY | Includes treatment for cancer, suspected neoplasms, cysts and post-cancer reconstructive surgery. Excludes cosmetic surgery. |
104 | COLORECTAL SURGERY | Surgical treatment of disorders of the lower intestine (colon, anus and rectum) |
105 | HEPATOBILIARY & PANCREATIC SURGERY | Includes liver surgery, but liver transplantation should be recorded in 102 Transplantation Surgery |
106 | UPPER GASTROINTESTINAL SURGERY | |
107 | VASCULAR SURGERY | |
110 | TRAUMA & ORTHOPAEDICS | |
120 | ENT | Ear, nose and throat |
130 | OPHTHALMOLOGY | |
140 | ORAL SURGERY | |
141 | RESTORATIVE DENTISTRY | Endodontics, Periodontics and Prosthodontics are all part of Restorative Dentistry |
142 | PAEDIATRIC DENTISTRY | |
143 | ORTHODONTICS | |
144 | MAXILLO-FACIAL SURGERY | Mouth, jaw and face related surgery. |
150 | NEUROSURGERY | |
160 | PLASTIC SURGERY | |
161 | BURNS CARE | To be used by recognised specialist units and associated outreach services only |
170 | CARDIOTHORACIC SURGERY | Should only be used where there are no separate services for Cardiac Surgery and Thoracic Surgery |
171 | PAEDIATRIC SURGERY | This is paediatric general surgery |
172 | CARDIAC SURGERY | |
173 | THORACIC SURGERY | |
174 | CARDIOTHORACIC TRANSPLANTATION | To be used by recognised specialist units and associated outreach services only. Includes pre- and post-operative services. |
180 | ACCIDENT & EMERGENCY | |
190 | ANAESTHETICS | This can be used in out-patients only. Pain Management should be recorded in 191. |
191 | PAIN MANAGEMENT | Complex pain disorders requiring diagnosis and treatment by a specialist multi-professional team |
192 | CRITICAL CARE MEDICINE | also known as Intensive Care Medicine |
Other Children's Specialties | ||
211 | PAEDIATRIC UROLOGY | Dedicated services to children with appropriate facilities and support staff |
212 | PAEDIATRIC TRANSPLANTATION SURGERY | Dedicated services to children with appropriate facilities and support staff |
213 | PAEDIATRIC GASTROINTESTINAL SURGERY | Dedicated services to children with appropriate facilities and support staff. Includes Upper Gastrointestinal Surgery and Colorectal Surgery. |
214 | PAEDIATRIC TRAUMA AND ORTHOPAEDICS | Dedicated services to children with appropriate facilities and support staff. |
215 | PAEDIATRIC EAR NOSE AND THROAT | Dedicated services to children with appropriate facilities and support staff |
216 | PAEDIATRIC OPHTHALMOLOGY | Dedicated services to children with appropriate facilities and support staff |
217 | PAEDIATRIC MAXILLO-FACIAL SURGERY | Dedicated services to children with appropriate facilities and support staff |
218 | PAEDIATRIC NEUROSURGERY | Dedicated services to children with appropriate facilities and support staff |
219 | PAEDIATRIC PLASTIC SURGERY | Dedicated services to children with appropriate facilities and support staff |
220 | PAEDIATRIC BURNS CARE | Dedicated services to children with appropriate facilities and support staff |
221 | PAEDIATRIC CARDIAC SURGERY | Dedicated services to children with appropriate facilities and support staff |
222 | PAEDIATRIC THORACIC SURGERY | Dedicated services to children with appropriate facilities and support staff |
241 | PAEDIATRIC PAIN MANAGEMENT | Dedicated services to children with appropriate facilities and support staff |
242 | PAEDIATRIC INTENSIVE CARE | Only to be used by designated Paediatric Intensive Care Units |
251 | PAEDIATRIC GASTROENTEROLOGY | Dedicated services to children with appropriate facilities and support staff |
252 | PAEDIATRIC ENDOCRINOLOGY | Dedicated services to children with appropriate facilities and support staff |
253 | PAEDIATRIC CLINICAL HAEMATOLOGY | Dedicated services to children with appropriate facilities and support staff |
254 | PAEDIATRIC AUDIOLOGICAL MEDICINE | Dedicated services to children with appropriate facilities and support staff |
255 | PAEDIATRIC CLINICAL IMMUNOLOGY AND ALLERGY | Dedicated services to children with appropriate facilities and support staff |
256 | PAEDIATRIC INFECTIOUS DISEASES | Dedicated services to children with appropriate facilities and support staff |
257 | PAEDIATRIC DERMATOLOGY | Dedicated services to children with appropriate facilities and support staff |
258 | PAEDIATRIC RESPIRATORY MEDICINE | Dedicated services to children with appropriate facilities and support staff |
259 | PAEDIATRIC NEPHROLOGY | Dedicated services to children with appropriate facilities and support staff |
260 | PAEDIATRIC MEDICAL ONCOLOGY | Dedicated services to children with appropriate facilities and support staff |
261 | PAEDIATRIC METABOLIC DISEASE | Dedicated services to children with appropriate facilities and support staff |
262 | PAEDIATRIC RHEUMATOLOGY | Dedicated services to children with appropriate facilities and support staff |
280 | PAEDIATRIC INTERVENTIONAL RADIOLOGY | Dedicated services to children with appropriate facilities and support staff |
290 | COMMUNITY PAEDIATRICS | Includes routine health surveillance, health promotion, behavioural paediatrics and looked-after children. Excludes Paediatric Neuro-Disability. |
291 | PAEDIATRIC NEURO-DISABILITY | Dedicated services for children with Cerebral Palsy and non-progressive handicapping neurological conditions, with or without learning disability. |
Medical Specialties | ||
300 | GENERAL MEDICINE | Includes sub-categories not elsewhere listed eg metabolic medicine. |
301 | GASTROENTEROLOGY | |
302 | ENDOCRINOLOGY | |
303 | CLINICAL HAEMATOLOGY | Excludes ANTICOAGULANT SERVICE see 324 |
304 | CLINICAL PHYSIOLOGY | Physiological measurement including ECG (e.g. exercise testing, stress testing), gastrointestinal physiology, cardiac physiology, vascular technology, urodynamics, and ophthalmic and vision science. Does not include Clinical Neurophysiology, Audiology or Respiratory Physiology. |
305 | CLINICAL PHARMACOLOGY | |
306 | HEPATOLOGY | Also known as liver medicine |
307 | DIABETIC MEDICINE | |
308 | BLOOD AND MARROW TRANSPLANTATION | Previously in Clinical Haematology. Includes haemopoietic stem cell transplantation. |
309 | HAEMOPHILIA | Previously in Clinical Haematology |
310 | AUDIOLOGICAL MEDICINE | The medical specialty concerned with the investigation, diagnosis and management of patients with disorders of balance, hearing, tinnitus and auditory communication. Excludes audiology and hearing tests. |
311 | CLINICAL GENETICS | To be used by recognised specialist units and associated outreach services only. |
312 | not a Treatment Function | |
313 | CLINICAL IMMUNOLOGY and ALLERGY | Should only be used where there are no separate services for Clinical Immunology and Allergy |
314 | REHABILITATION | |
315 | PALLIATIVE MEDICINE | |
316 | CLINICAL IMMUNOLOGY | |
317 | ALLERGY | The diagnosis and management of allergic disease (abnormal immune responses to external substances) and the exclusion of allergic causes in other conditions. |
318 | INTERMEDIATE CARE | Intermediate care encompasses a range of multi-disciplinary services designed to safeguard independence by maximising rehabilitation and recovery after illness or injury |
319 | RESPITE CARE | |
320 | CARDIOLOGY | |
321 | PAEDIATRIC CARDIOLOGY | |
322 | CLINICAL MICROBIOLOGY | |
323 | SPINAL INJURIES | To be used by recognised specialist units and associated outreach services only. |
324 | ANTICOAGULANT SERVICE | The monitoring and control of anticoagulant therapy including the initiation and/or supervision of oral anticoagulant therapy and the determination of anticoagulant dosage. This can be used in out-patients only. |
330 | DERMATOLOGY | |
340 | RESPIRATORY MEDICINE | also known as Thoracic Medicine |
341 | RESPIRATORY PHYSIOLOGY | Physiological measurement of the function of the respiratory system. Includes Sleep Studies (the diagnosis and treatment of sleep disordered breathing, including upper airway resistance syndrome and sleep apnoea). |
350 | INFECTIOUS DISEASES | |
352 | TROPICAL MEDICINE | |
360 | GENITOURINARY MEDICINE | |
361 | NEPHROLOGY | |
370 | MEDICAL ONCOLOGY | The diagnosis and treatment, typically with chemotherapy, of patients with cancer. |
371 | NUCLEAR MEDICINE | |
400 | NEUROLOGY | |
401 | CLINICAL NEUROPHYSIOLOGY | The study of the central and peripheral nervous systems through the recording of bioelectrical activity. Includes EEG. |
410 | RHEUMATOLOGY | |
420 | PAEDIATRICS | |
421 | PAEDIATRIC NEUROLOGY | |
422 | NEONATOLOGY | Special Care, High Dependency and Intensive Care. |
424 | WELL BABIES | Care given by the mother/substitute with medical and neonatal nursing advice if needed |
430 | GERIATRIC MEDICINE | |
450 | DENTAL MEDICINE SPECIALTIES | Includes oral medicine. |
460 | MEDICAL OPHTHALMOLOGY | |
500 | not a Treatment Function | |
501 | OBSTETRICS | The management of pregnancy and childbirth including miscarriages but excluding planned terminations. |
502 | GYNAECOLOGY | Disorders of the female reproductive system. Includes planned terminations. |
503 | GYNAECOLOGICAL ONCOLOGY | |
510 | no longer in use | Record as Obstetrics, antenatal clinic can be used as a local sub-specialty if required |
520 | no longer in use | Record as Obstetrics, postnatal clinic can be used as a local sub-specialty if required |
560 | MIDWIFE EPISODE | |
600 | not a Treatment Function | |
610 | no longer in use | Record as Obstetrics |
620 | no longer in use | Use the appropriate function under which the patient is treated |
Therapies | ||
650 | PHYSIOTHERAPY | The treatment of human function and movement to help people to achieve their full physical potential. The use of physical approaches to promote, maintain and restore wellbeing. |
651 | OCCUPATIONAL THERAPY | The use of specific activities to limit the effects of disability and promote independence in all aspects of daily life. |
652 | SPEECH AND LANGUAGE THERAPY | The assessment, treatment and help to prevent speech, language and swallowing difficulties. |
653 | PODIATRY | Also known as Chiropody. The diagnosis and treatment of disorders, diseases and deformities of the feet. |
654 | DIETETICS | The application of the science of nutrition to devise eating plans for patients to treat medical conditions. The promotion of good health by helping to facilitate a positive change in food choices amongst individuals, groups and communities. |
655 | ORTHOPTICS | The diagnosis and treatment of visual problems involving eye movement and alignment. |
656 | CLINICAL PSYCHOLOGY | The diagnosis and treatment of emotional and behavioural disorders. |
Psychiatry | ||
700 | LEARNING DISABILITY | |
710 | ADULT MENTAL ILLNESS | |
711 | CHILD and ADOLESCENT PSYCHIATRY | |
712 | FORENSIC PSYCHIATRY | |
713 | PSYCHOTHERAPY | |
715 | OLD AGE PSYCHIATRY | |
720 | EATING DISORDERS | A specialist psychiatric service for the diagnosis and treatment of eating disorders including anorexia, bulimia and compulsive overeating. |
721 | ADDICTION SERVICES | The psychiatric prevention and treatment of substance misuse including drugs and alcohol |
722 | LIAISON PSYCHIATRY | The provision of psychiatric treatment to patients attending general hospitals including out-patient clinics, accident and emergency departments and admission to wards. Deals with the interface between physical and psychological health. |
723 | PSYCHIATRIC INTENSIVE CARE | The provision of psychiatric services to vulnerable individuals who are admitted to Psychiatric Intensive Care Units from open acute wards and forensic settings. |
724 | PERINATAL PSYCHIATRY | A specialist psychiatric service for the diagnosis and treatment of post-natal psychiatric problems. |
Radiology | ||
800 | CLINICAL ONCOLOGY (previously RADIOTHERAPY) | The diagnosis and treatment, typically with radiotherapy, of patients with cancer. |
810 | not a Treatment Function | |
811 | INTERVENTIONAL RADIOLOGY | Not to be used for diagnostic imaging. |
812 | DIAGNOSTIC IMAGING | The production and interpretation of high quality images of the body to diagnose injuries and disease, e.g. x-rays, ultrasound, MRI, PET or CT scans. |
Pathology | ||
820 | not a Treatment Function | |
821 | not a Treatment Function | |
822 | CHEMICAL PATHOLOGY | To be used for clinical management only. |
823 | not a Treatment Function | See Clinical Haematology |
824 | not a Treatment Function | |
830 | not a Treatment Function | see Clinical Immunology |
831 | not a Treatment Function | See Clinical Microbiology |
832 | no longer in use | |
840 | AUDIOLOGY | Physiological measurement and diagnosis of hearing disorders, and the rehabilitation of patients with hearing loss. |
Other | ||
900 | not a Treatment Function | |
901 | not a Treatment Function | |
950 | not a Treatment Function | Use the appropriate function under which the patient is treated |
960 | not a Treatment Function | Use the appropriate function under which the patient is treated |
990 | no longer in use |
Notes:
- TREATMENT FUNCTION CODES should be used for all aggregate Central Returns unless otherwise stated eg National Workforce Data Set uses MAIN SPECIALTY CODES
- GENERAL MEDICAL PRACTITIONER, NURSE and Allied Health Professional/ Biomedical Scientist/ Clinical Scientist ACTIVITY should be recorded against the TREATMENT FUNCTION under which the PATIENT is treated
- Joint Consultant Clinic ACTIVITY should be recorded against the TREATMENT FUNCTION which best describes the specialised service
Change to Supporting Information: Changed Description, Name
Release: September 2009
Data Set Change Notices incorporated into the NHS Data Model and Dictionary:
- CR1065 (1 October 2009) - DSCN 15/2009 Data Standards: Organisation Data Service – Local Health Boards
Release: June 2009
Data Set Change Notices incorporated into the NHS Data Model and Dictionary:
- CR1014 (1 June 2009) - DSCN 13/2009 Religious and Other Belief System Affiliation
- CR1074 (Immediate) - DSCN 12/2009 Data Standards: Care Quality Commission
- CR1056 (Immediate) - DSCN 11/2009 Data Standards: NHS Data Model and Dictionary Maintenance Update
- CR1072 (1 December 2009) - DSCN 10/2009 Data Standards: National Radiotherapy Data Set
- CR1073 (Immediate) - DSCN 09/2009 Central Returns: Diagnostic Waiting Times and Activity Data Set
- CR1066 (Immediate) - DSCN 08/2009 Data Standards: NHS Prescription Services and NHS Dental Services
- CR1047 (1 April 2011) - DSCN 07/2009 Data Standards: Diabetic Retinopathy Screening Dataset v3.6
- CR1059 (Immediate) - DSCN 06/2009 Data Standard: National Workforce Data Set v2.1
- CR914 (April 2008 (Retrospective)) - DSCN 05/2009 NHS Stop Smoking Services Quarterly Monitoring Return
- CR899 (Immediate) - DSCN 02/2009 NHS Data Model and Dictionary Maintenance Update
Release: March 2009
Data Set Change Notices incorporated into the NHS Data Model and Dictionary:
- CR1001 (1 April 2009) - DSCN 03/2009 Introduction of Commissioning Data Set Schema Version 6-1 (2008-04-01) and update to Commissioning Data Set Schema Version 6-0 (2008-01-14)
- CR1017 (1 April 2009) - DSCN 25/2008 Critical Care Minimum Data Set
- CR1002 (1 April 2009) - DSCN 24/2008 Data Standards: Introduction of Commissioning Dataset Version 6.1
- CR1016 (Immediate) - DSCN 23/2008 4 Byte Version of the Read Codes - Withdrawal
Release: December 2008
Data Set Change Notices incorporated into the NHS Data Model and Dictionary:
- CR1022 (1 January 2009) - DSCN 29/2008 Data Standards: 18 Weeks Referral to Treatment (RTT) Time, Performance Sharing
- CR901 (Immediate) - DSCN 28/2008 Removal of references to EDIFACT and the NHS Wide Clearing Service (NWCS)
- CR843 (1 April 2009) - DSCN 22/2008 Data Standards: National Radiotherapy Data Set
- CR1011 (1 January 2009) - DSCN 20/2008 Data Standards: National Cancer Waiting Times Minimum Data Set
Release: November 2008
Data Set Change Notices incorporated into the NHS Data Model and Dictionary:
- CR1026 (3 November 2008) - DSCN 21/2008 Information Standard: Mental Health Act 2007 Mental Category
Release: August 2008
Data Set Change Notices incorporated into the NHS Data Model and Dictionary:
- CR1018 (Immediate) - DSCN 19/2008 Data Standards: Change of Name for National Administrative Code Services (NACS) to Organisation Data Service (ODS)
- CR956 (1 September 2008) - DSCN 18/2008 Central Return: Human Papillomavirus (HPV) Immunisation Programme – Vaccine Monitoring Minimum Dataset
- CR861 (Immediate) - DSCN 16/2008 Central Return: Hospital and Community Services Complaints and General Practice (including Dental) Complaints - KO41(a) and KO 41(b)
- CR964 (Immediate) - DSCN 14/2008 Central Return: 18 Weeks ‘Adjusted’ Referral to Treatment (RTT) Dataset
- CR965 (Immediate) - DSCN 13/2008 Data Standards: Organisation Data Service (ODS) - Change to the Default Codes Set to Support Changes to GMS Contract
- CR879 (Immediate) - DSCN 12/2008 Data Standards: Quarterly Monitoring: Cancelled Operations Data Set (QMCO)
Release: May 2008
Data Set Change Notices incorporated into the NHS Data Model and Dictionary:
- CR502 (Immediate) - DSCN 10/2008 Data Standards: National Workforce Data Definitions (v2.0)
- CR910 (1 April 2008) - DSCN 08/2008 Data Standards: National Direct Access Audiology Patient Tracking List (PTL) and Waiting Times (WT) data sets
- CR900 (Immediate) - DSCN 07/2008 Data Standards: Inter-Provider Transfer Administrative Minimum Data Set
- CR934 (1 April 2008) - DSCN 06/2008 Data Standards: Mental Health Minimum Data Set (version 3.0)
- CR935 (Immediate) - DSCN 05/2008 Data Standards: 18 Weeks Rules Suite
- CR925 (1 September 2008) - DSCN 04/2008 Genitourinary Medicine Clinic Activity Data Set Change to an Information Standard
- CR942 (1 June 2008) - DSCN 03/2008 General Practice and General Medical Practitioner (GMP) - changes resulting from the introduction of the General Medical Services (GMS) Contract
Release: February 2008
Data Set Change Notices incorporated into the NHS Data Model and Dictionary:
- CR812 (Immediate) - DSCN 01/2008 Central Return: Diagnostics Waiting Times Census Data Set
- CR881 (31 December 2007) - DSCN 42/2007 Central Return: Referral To Treatment Summary Patient Tracking List
- CR904 (Immediate) - DSCN 41/2007 Data Standards: Admission Intended Procedure Update
- CR824 (1 February 2008) - DSCN 39/2007 Data Standards: 48 Hour Genitourinary Medicine Access Monthly Monitoring (GUMAMM)
Release: November 2007
Data Set Change Notices incorporated into the NHS Data Model and Dictionary:
- CR919 (Immediate) - DSCN 38/2007 Data Standards: Mental Health Minimum Data Set Schema
- CR814 (1 April 2008) - DSCN 37/2007 Data Standards: Introduction of Mental Health Minimum Data Set version 2.1
- CR930 (31 December 2007) - DSCN 35/2007 Data Standards: A correction to the version 6 Commissioning Data Set schema
- CR834 (Immediate) - DSCN 34/2007 Data Standards: Referral Request Received Date
- CR875 (Immediate) - DSCN 33/2007 Data Standards: National Administrative Codes Service: Introduction of codes for the new Pan SHAs
- CR880 (Immediate) - DSCN 29/2007 Data Standards: Amendments to Doctor Index Number (DIN) Description
Release: August 2007
Data Set Change Notices incorporated into the NHS Data Model and Dictionary:
- CR845 (Immediate) - DSCN 28/2007 Data Standards: Treatment Function Code (Referral to Treatment Period)
- CR831 (1 October 2007) - DSCN 27/2007 Data Standards: Update to Commissioning Data Set XML Schema v5
- CR825 (1 October 2007) - DSCN 16/2007 Data Standards: Source of Referral for Outpatients (18 Weeks)
Release: June 2007
Data Set Change Notices incorporated into the NHS Data Model and Dictionary:
- CR799 (31 December 2007) - DSCN 18/2007 Data Standards: Introduction of Commissioning Data Set Version 6
- CR833 (Immediate) - DSCN 17/2007 Data Standards: Introduction of Commissioning Data Set validation table
- CR801 (Immediate) - DSCN 15/2007 Data Standards: Cover of Vaccination Evaluated Rapidly (COVER) Return
Release: May 2007
Data Set Change Notices incorporated into the NHS Data Model and Dictionary:
- CR800 (31 December 2007) - DSCN 14/2007 Commissioning Data Set Schema Version 6-0
- CR856 (1 October 2007) - DSCN 13/2007 Data Standards: Discharge Ready Date
- CR869 (Immediate) - DSCN 12/2007 Data Standards: Update to Clinical Coding Introduction
- CR827 (1 October 2007) - DSCN 09/2007 Data Standards: Earliest Reasonable Offer Date
- CR817 (1 October 2007) - DSCN 08/2007 Data Standards: Introduction of Age into Commissioning Data Sets
- CR849 (May 2007) - DSCN 07/2007 National Administrative Codes Service: Introduction of new identification codes for Dental Consultants
- CR822 (Immediate) - DSCN 06/2007 Data Standards: Update to Organisation Codes
- CR850 (Immediate) - DSCN 05/2007 National Administrative Codes Service: Amendments to Default Codes
- CR786 (1 April 2007) - DSCN 04/2007 Quarterly Monitoring Accident and Emergency Services (QMAE) Central Return
Release: February 2007
Data Set Change Notices incorporated into the NHS Data Model and Dictionary:
- CR811 (Immediate) - DSCN 03/2007 Diagnostic Waiting Times and Activity
- CR826 (1 October 2007) - DSCN 02/2007 Extension of Treatment Function to Support the Measurement of 18 Week Referral to Treatment Periods
- CR813 (1 April 2007) - DSCN 01/2007 Paediatric Critical Care Minimum Data Set
- CR768 (1 January 2007) - DSCN 18/2006 Changes to the NHS Data Dictionary to support the measurement of 18 week referral to treatment periods
- CR798 (6 November 2006) - DSCN 19/2006 Commissioning Data Set (CDS) Version 5 XML Message Schema
- CR776 (1 October 2006) - DSCN 05/2006 Data Standards: Accident and Emergency Enhancements to Investigation and Treatment Codes
Release: September 2006
Data Set Change Notices incorporated into the NHS Data Model and Dictionary:
- CR795 (31 October 2006) - DSCN 22/2006 Organisation Codes / Organisation Site Codes
- CR792 (1 April 2007) - DSCN 15/2006 Neonatal Critical Care
- CR719 (1 April 2006) - DSCN 09/2006 Measuring and Recording of Waiting Times
- CR791 (1 April 2007) - DSCN 13/2006 Priority Type
- CR774 (1 September 2006) - DSCN 12/2006 Person Marital Status
Release: May 2006
Data Set Change Notices incorporated into the NHS Data Model and Dictionary:
- CR764 (1 April 2006) - DSCN 08/2006 Diagnostics waiting times and activity
- Correction to menu structure to include Critical Care Minimum Data Set
Release: April 2006
Data Set Change Notices incorporated into the NHS Data Model and Dictionary:
- CR608 (1 October 2006) - DSCN 07/2006 Introduction of Commissioning Data Set Version 5 and its associated XML schema into the NHS Data Dictionary.
- CR756 (1 September 2005) - DSCN 19/2005 PbR Commissioning for Out of Area Treatments (OATs) and Charge-Exempt Overseas Visitors
- CR724 (1 April 2006) - DSCN 13/2005 Critical Care Minimum Data Set
- CR754 (1 April 2006) - DSCN 17/2005 Treatment Function and Main Specialty Code Revisions
- CR763 (1 April 2006) - DSCN 20/2005 New Treatment Functions for therapy services and anticoagulant service
- CR767 (Immediate) - DSCN 02/2006 Referral Request Received Date
- CR690 (1 September 2005) - DSCN 16/2005 Marital Status
Release: August 2005
Data Set Change Notices incorporated into the NHS Data Model and Dictionary:
- CR555 (1 April 2005) - DSCN 11/2005 Data Standards: COVER - Hepatitis B immunisation for babies
- CR715 (Immediate) - DSCN 10/2005 Data Standards: Treatment Function Codes - correction and clarification of names and descriptions
- CR706 (1 April 2005) - DSCN 09/2005 Data Standards: Cancer Registration Data Set
- CR691 (1 July 2005) - DSCN 06/2005 Data Standards: NSCAG Commissioner Code
For all Data Set Change Notices, see the Data Set Change Notice (DSCN) Website
Change to Attribute: Changed Description
A code identifying the type of LOCATION.
See the data element for the set of values and usage.See Location Type Codes for the codes.
Change to Attribute: Changed Description
A classification of an Operating Theatre Session. The Theatre Case performed within the Operating Theatre Session may not always be of the same type as the session (e.g. emergency cases may be performed in sessions for planned cases).
Classification:
a. | Scheduled primarily for Theatre Case planned in advance. Periods of theatre time allocated to a CONSULTANT, usually on a regular basis, in which the CONSULTANT or a member of the firm, can perform operations, the majority of which have been arranged beforehand. The maximum duration of a scheduled session is a notional half-day |
