PATIENT DIAGNOSIS
Diagnostic observations recorded about a PATIENT .
Description
A subtype of PERSON PROPERTY.
Diagnostic observations recorded about a PATIENT.
Note:
-
A PATIENT DIAGNOSIS should be classified, where possible, using International Classification of Diseases (ICD) or other classification codes approved centrally for mapping to International Classification of Diseases (ICD) codes.
-
Read Coded Clinical Terms
or SNOMED CT can be used in addition to International Classification of Diseases (ICD) codes for PATIENT DIAGNOSIS. However Read Coded Clinical Terms are not accepted for the purposes of central Hospital Episode Statistics data, where International Classification of Diseases (ICD) is mandatory.
Attributes
Relationships
Each PATIENT DIAGNOSIS
Key | Relationship | Class |
---|---|---|
must be recorded for one and only one | CARE CONTACT | |
may be classified as one and only one | CODED CLINICAL ENTRY | |
may be the cause of one or more | DISABILITY PATIENT DIAGNOSIS |
Where Used
Type | Link | How used |
---|---|---|
Data Element | ACUTE MYELOID LEUKAEMIA RISK FACTORS (AT DIAGNOSIS) | references in description PATIENT DIAGNOSIS |
Data Element | ALPHA FETOPROTEIN (CEREBROSPINAL FLUID MAXIMUM AT DIAGNOSIS) | references in description PATIENT DIAGNOSIS |
Data Element | ALPHA FETOPROTEIN (SERUM MAXIMUM AT DIAGNOSIS) | references in description PATIENT DIAGNOSIS |
NHS Business Definition | Autism | references in description PATIENT DIAGNOSIS |
Data Element | BASIS OF DIAGNOSIS (CANCER) | references in description PATIENT DIAGNOSIS |
Attribute | BASIS OF DIAGNOSIS FOR CANCER | references in description PATIENT DIAGNOSIS |
Data Element | BETA HUMAN CHORIONIC GONADOTROPIN (MAXIMUM AT DIAGNOSIS) | references in description PATIENT DIAGNOSIS |
Data Element | BODY MASS INDEX | references in description PATIENT DIAGNOSIS |
Attribute | CANCER CARE SPELL DELAY REASON | references in description PATIENT DIAGNOSIS |
Data Element | CANCER CARE SPELL DELAY REASON (CONSULTANT UPGRADE) | references in description PATIENT DIAGNOSIS |
Data Element | CANCER CARE SPELL DELAY REASON (DECISION TO TREATMENT) | references in description PATIENT DIAGNOSIS |
Data Element | CANCER CARE SPELL DELAY REASON (OUTCOME COMMUNICATION CANCER FASTER DIAGNOSIS PATHWAY) | references in description PATIENT DIAGNOSIS |
Data Element | CANCER CARE SPELL DELAY REASON (REFERRAL TO TREATMENT) | references in description PATIENT DIAGNOSIS |
Data Element | CANCER PROGRESSION (ICD ORIGINAL) | references in description PATIENT DIAGNOSIS |
Data Element | CARE PROFESSIONAL MAIN SPECIALTY CODE (AT DIAGNOSIS) | references in description PATIENT DIAGNOSIS |
Data Element | CDS UNIQUE IDENTIFIER | references in description PATIENT DIAGNOSIS |
Data Element | CHILDREN TEENAGERS AND YOUNG ADULTS AGE CATEGORY (CONSULTANT AT DIAGNOSIS) | references in description PATIENT DIAGNOSIS |
Data Element | CLINIC CODE | references in description PATIENT DIAGNOSIS |
Attribute | CLINICAL NURSE SPECIALIST INDICATION CODE | references in description PATIENT DIAGNOSIS |
Class | CODED CLINICAL ENTRY | references in description PATIENT DIAGNOSIS |
Data Element | CODED DIAGNOSIS TIMESTAMP | references in description PATIENT DIAGNOSIS |
Data Element | CONGENITAL ANOMALIES COMMENT | references in description PATIENT DIAGNOSIS |
NHS Business Definition | Cancer Pathway | references in description PATIENT DIAGNOSIS |
NHS Business Definition | Care Professional Out-Patient Attendance | references in description PATIENT DIAGNOSIS |
NHS Business Definition | Cervical Glandular Intraepithelial Neoplasia | references in description PATIENT DIAGNOSIS |
NHS Business Definition | Cervical Intraepithelial Neoplasia | references in description PATIENT DIAGNOSIS |
NHS Business Definition | Clinical Finding | references in description PATIENT DIAGNOSIS |
NHS Business Definition | Clinical Situation | references in description PATIENT DIAGNOSIS |
NHS Business Definition | Consultant Episode (Hospital Provider) | references in description PATIENT DIAGNOSIS |
Data Element | DATE OF NON PRIMARY CANCER DIAGNOSIS (CLINICALLY AGREED) | references in description PATIENT DIAGNOSIS |
Data Element | DATE OF PRIMARY CANCER DIAGNOSIS (CLINICALLY AGREED) | references in description PATIENT DIAGNOSIS |
Data Element | DIAGNOSIS (CODED CLINICAL ENTRY) | references in description PATIENT DIAGNOSIS |
Data Element | DIAGNOSIS (ICD NEUROLOGICAL) | references in description PATIENT DIAGNOSIS |
Data Element | DIAGNOSIS (ICD ON ADMISSION TO NEONATAL CRITICAL CARE) | references in description PATIENT DIAGNOSIS |
Data Element | DIAGNOSIS (ICD ON NEONATAL CRITICAL CARE DAILY CARE DATE) | references in description PATIENT DIAGNOSIS |
Data Element | DIAGNOSIS (ICD PATHOLOGICAL) | references in description PATIENT DIAGNOSIS |
Data Element | DIAGNOSIS (ICD RECORDED ON DISCHARGE FROM NEONATAL CRITICAL CARE) | references in description PATIENT DIAGNOSIS |
Data Element | DIAGNOSIS (SNOMED CT EXPRESSION) | references in description PATIENT DIAGNOSIS |
Data Element | DIAGNOSIS (SNOMED CT ON ADMISSION TO NEONATAL CRITICAL CARE) | references in description PATIENT DIAGNOSIS |
Data Element | DIAGNOSIS (SNOMED CT ON NEONATAL CRITICAL CARE DAILY CARE DATE) | references in description PATIENT DIAGNOSIS |
Data Element | DIAGNOSIS (SNOMED CT RECORDED ON DISCHARGE FROM NEONATAL CRITICAL CARE) | references in description PATIENT DIAGNOSIS |
Data Element | DIAGNOSIS (SNOMED CT) | references in description PATIENT DIAGNOSIS |
Data Element | DIAGNOSIS DATE | references in description PATIENT DIAGNOSIS |
Data Element | DIAGNOSIS DATE IN UNITED KINGDOM (HIV) | references in description PATIENT DIAGNOSIS |
Attribute | DIAGNOSIS SCHEME IN USE | references in description PATIENT DIAGNOSIS |
Data Element | DIAGNOSIS TIME | references in description PATIENT DIAGNOSIS |
Class | DISABILITY PATIENT DIAGNOSIS | references in description PATIENT DIAGNOSIS |
NHS Business Definition | Ductal Carcinoma In Situ | references in description PATIENT DIAGNOSIS |
Data Element | EMERGENCY CARE DIAGNOSIS (SNOMED CT) | references in description PATIENT DIAGNOSIS |
Data Element | EMERGENCY CARE DIAGNOSIS QUALIFIER (SNOMED CT) | references in description PATIENT DIAGNOSIS |
Data Element | ESTIMATED GLOMERULAR FILTRATION RATE | references in description PATIENT DIAGNOSIS |
Data Element | FINAL FIGO STAGE | references in description PATIENT DIAGNOSIS |
Data Element | GRADE OF DIFFERENTIATION (AT DIAGNOSIS) | references in description PATIENT DIAGNOSIS |
Attribute | HISTOLOGY CONFIRMED NECROTISING ENTEROCOLITIS FOLLOWING LAPAROTOMY INDICATOR | references in description PATIENT DIAGNOSIS |
Attribute | HISTORY OF FEMALE GENITAL MUTILATION INDICATOR | references in description PATIENT DIAGNOSIS |
NHS Business Definition | HIV Clinic Attendance | references in description PATIENT DIAGNOSIS |
Data Element | HOSPITAL PROVIDER SPELL IDENTIFIER | references in description PATIENT DIAGNOSIS |
Attribute | HYPOXIC ISCHEMIC ENCEPHALOPATHY GRADE | references in description PATIENT DIAGNOSIS |
Data Element | INTERGROUP RHABDOMYOSARCOMA STUDY POST SURGICAL GROUP (AT DIAGNOSIS) | references in description PATIENT DIAGNOSIS |
NHS Business Definition | International Neuroblastoma Risk Group Staging System | references in description PATIENT DIAGNOSIS |
Data Element | LACTATE DEHYDROGENASE LEVEL (PEAK AT DIAGNOSIS) | references in description PATIENT DIAGNOSIS |
Attribute | LAPAROTOMY FOR NECROTISING ENTEROCOLITIS INDICATION CODE | references in description PATIENT DIAGNOSIS |
Attribute | LIFE THREATENING SYMPTOMS AT DIAGNOSIS INDICATOR | references in description PATIENT DIAGNOSIS |
Data Element | LIFE THREATENING SYMPTOMS AT DIAGNOSIS INDICATOR (NEUROBLASTOMA) | references in description PATIENT DIAGNOSIS |
Data Element | LOCAL SUB-SPECIALTY CODE | references in description PATIENT DIAGNOSIS |
NHS Business Definition | Learning Disability | references in description PATIENT DIAGNOSIS |
NHS Business Definition | Long Term Physical Health Condition | references in description PATIENT DIAGNOSIS |
Data Element | MATERNITY COMPLICATING DIAGNOSIS INDICATOR | references in description PATIENT DIAGNOSIS |
Attribute | MATERNITY COMPLICATING DIAGNOSIS INDICATOR | references in description PATIENT DIAGNOSIS |
Attribute | MATERNITY COMPLICATING MEDICAL DIAGNOSIS TYPE FOR NATIONAL NEONATAL DATA SET | references in description PATIENT DIAGNOSIS |
Attribute | MATERNITY MEDICAL DIAGNOSIS TYPE FOR NATIONAL NEONATAL DATA SET | references in description PATIENT DIAGNOSIS |
Attribute | MATERNITY OBSTETRIC DIAGNOSIS TYPE FOR NATIONAL NEONATAL DATA SET | references in description PATIENT DIAGNOSIS |
Data Element | MEDICATION ADMINISTRATION IDENTIFIER | references in description PATIENT DIAGNOSIS |
Data Element | MENOPAUSAL STATUS (AT DIAGNOSIS) | references in description PATIENT DIAGNOSIS |
Data Element | METASTATIC SITE (AT DIAGNOSIS) | references in description PATIENT DIAGNOSIS |
Data Element | MIXED PHENOTYPE ACUTE LEUKAEMIA SYMPTOMS (AT DIAGNOSIS) | references in description PATIENT DIAGNOSIS |
Data Element | MORPHOLOGY (ICD-O DIAGNOSIS) | references in description PATIENT DIAGNOSIS |
Data Element | MORPHOLOGY (SNOMED DIAGNOSIS) | references in description PATIENT DIAGNOSIS |
Attribute | NECROTISING ENTEROCOLITIS CLINICAL AND RADIOLOGICAL DIAGNOSIS | references in description PATIENT DIAGNOSIS |
Attribute | NEONATAL ABSTINENCE SYNDROME OBSERVED INDICATOR | references in description PATIENT DIAGNOSIS |
Data Set | National Neonatal Data Set - Episodic and Daily Care | references in description PATIENT DIAGNOSIS |
Data Set | National Neonatal Data Set - Two Year Neonatal Outcomes Assessment | references in description PATIENT DIAGNOSIS |
NHS Business Definition | Neonatal Level Of Care Period | references in description PATIENT DIAGNOSIS |
Supporting Information | Neonatal Palliative Care | references in description PATIENT DIAGNOSIS |
Data Element | ORGANISATION SITE IDENTIFIER (OF DIAGNOSIS) | references in description PATIENT DIAGNOSIS |
Attribute | OTHER MYELODYSPLASIA SYMPTOMS AT DIAGNOSIS | references in description PATIENT DIAGNOSIS |
Data Element | OUTPATIENT ATTENDANCE IDENTIFIER | references in description PATIENT DIAGNOSIS |
NHS Business Definition | Out-Patient Attendance Consultant | references in description PATIENT DIAGNOSIS |
Data Element | PAEDIATRIC MYELODYSPLASIA CLINICAL FINDINGS (AT DIAGNOSIS) | references in description PATIENT DIAGNOSIS |
Attribute | PATIENT CONSENT FOR TISSUE BANKED AT DIAGNOSIS INDICATION CODE | references in description PATIENT DIAGNOSIS |
Class | PATIENT DIAGNOSIS | references in description PATIENT DIAGNOSIS |
Data Element | PATIENT DIAGNOSIS CONFIRMED INDICATION CODE (SEXUAL HEALTH SERVICE) | references in description PATIENT DIAGNOSIS |
Attribute | PATIENT DIAGNOSIS CONFIRMED INDICATION CODE FOR SEXUAL HEALTH SERVICE | references in description PATIENT DIAGNOSIS |
Data Element | PATIENT DIAGNOSIS INDICATION CODE (DIABETES MELLITUS) | references in description PATIENT DIAGNOSIS |
Attribute | PATIENT DIAGNOSIS INDICATION CODE FOR DIABETES MELLITUS | references in description PATIENT DIAGNOSIS |
Attribute | PATIENT DIAGNOSIS INDICATION FOR PRIMARY ANKLE REPLACEMENT | references in description PATIENT DIAGNOSIS |
Attribute | PATIENT DIAGNOSIS INDICATION FOR PRIMARY ELBOW REPLACEMENT | references in description PATIENT DIAGNOSIS |
Attribute | PATIENT DIAGNOSIS INDICATION FOR PRIMARY HIP REPLACEMENT | references in description PATIENT DIAGNOSIS |
Attribute | PATIENT DIAGNOSIS INDICATION FOR PRIMARY KNEE REPLACEMENT | references in description PATIENT DIAGNOSIS |
Attribute | PATIENT DIAGNOSIS INDICATION FOR PRIMARY SHOULDER REPLACEMENT | references in description PATIENT DIAGNOSIS |
Attribute | PATIENT DIAGNOSIS INDICATOR | references in description PATIENT DIAGNOSIS |
Data Element | PATIENT DIAGNOSIS INDICATOR (CEREBRAL PALSY) | references in description PATIENT DIAGNOSIS |
Data Element | PATIENT DIAGNOSIS INDICATOR (DEMENTIA) | references in description PATIENT DIAGNOSIS |
Data Element | PATIENT DIAGNOSIS INDICATOR (HIV END ORGAN DISEASE) | references in description PATIENT DIAGNOSIS |
Data Element | PATIENT DIAGNOSIS INDICATOR (NECROTISING ENTEROCOLITIS) | references in description PATIENT DIAGNOSIS |
Data Element | PATIENT DIAGNOSIS INDICATOR (SEROCONVERSION ILLNESS) | references in description PATIENT DIAGNOSIS |
Data Element | PATIENT DIAGNOSIS INDICATOR (VIRAEMIA) | references in description PATIENT DIAGNOSIS |
Attribute | PATIENT DIAGNOSIS INDICATOR FOR CEREBRAL PALSY | references in description PATIENT DIAGNOSIS |
Attribute | PATIENT DIAGNOSIS INDICATOR FOR NECROTISING ENTEROCOLITIS | references in description PATIENT DIAGNOSIS |
Attribute | PATIENT DIAGNOSIS SITE OF INFECTION FOR SEXUAL HEALTH SERVICE | references in description PATIENT DIAGNOSIS |
Data Element | PATIENT DIAGNOSIS STATUS (AUTISM) | references in description PATIENT DIAGNOSIS |
Data Element | PATIENT DIAGNOSIS STATUS (LEARNING DISABILITY) | references in description PATIENT DIAGNOSIS |
Attribute | PATIENT DIAGNOSIS STATUS FOR AUTISM | references in description PATIENT DIAGNOSIS |
Attribute | PATIENT DIAGNOSIS STATUS FOR LEARNING DISABILITY | references in description PATIENT DIAGNOSIS |
Attribute | PATIENT DIAGNOSIS TREATMENT PROVIDED INDICATION CODE FOR SEXUAL HEALTH SERVICE | references in description PATIENT DIAGNOSIS |
Data Element | PATIENT USUAL ADDRESS (AT DIAGNOSIS) | references in description PATIENT DIAGNOSIS |
Class | PERSON PROPERTY | references in description PATIENT DIAGNOSIS |
Data Element | PERSON STATED SEXUAL ORIENTATION CODE (AT DIAGNOSIS) | references in description PATIENT DIAGNOSIS |
Attribute | POST-EXPOSURE PROPHYLAXIS INDICATOR | references in description PATIENT DIAGNOSIS |
Data Element | POST-EXPOSURE PROPHYLAXIS INDICATOR | references in description PATIENT DIAGNOSIS |
Data Element | POSTCODE OF USUAL ADDRESS (AT DIAGNOSIS) | references in description PATIENT DIAGNOSIS |
Data Element | PRE-EXPOSURE PROPHYLAXIS INDICATOR | references in description PATIENT DIAGNOSIS |
Attribute | PRE-EXPOSURE PROPHYLAXIS INDICATOR | references in description PATIENT DIAGNOSIS |
Data Element | PRESCRIBED MEDICATION THERAPEUTIC INDICATION DESCRIPTION | references in description PATIENT DIAGNOSIS |
Data Element | PRESENT ON ADMISSION INDICATOR | references in description PATIENT DIAGNOSIS |
Attribute | PRESENT ON ADMISSION INDICATOR | references in description PATIENT DIAGNOSIS |
Data Element | PREVIOUS DIAGNOSIS (CODED CLINICAL ENTRY) | references in description PATIENT DIAGNOSIS |
Attribute | PRIMARY DIAGNOSIS | references in description PATIENT DIAGNOSIS |
Data Element | PROSTATE SPECIFIC ANTIGEN (AT DIAGNOSIS) | references in description PATIENT DIAGNOSIS |
Attribute | PROVISIONAL DIAGNOSIS | references in description PATIENT DIAGNOSIS |
Data Element | PROVISIONAL DIAGNOSIS (ICD) | references in description PATIENT DIAGNOSIS |
Data Element | RADIOTHERAPY DIAGNOSIS (ICD) | references in description PATIENT DIAGNOSIS |
Data Element | RADIOTHERAPY DIAGNOSIS (SNOMED CT) | references in description PATIENT DIAGNOSIS |
Data Element | S CATEGORY CODE (PREOPERATIVE) | references in description PATIENT DIAGNOSIS |
Data Element | SARS-COV-2 STATUS INDICATION CODE (NATIONAL NEONATAL DATA SET) | references in description PATIENT DIAGNOSIS |
Attribute | SARS-COV-2 STATUS INDICATION CODE FOR NATIONAL NEONATAL DATA SET | references in description PATIENT DIAGNOSIS |
Data Element | SECONDARY DIAGNOSIS (CODED CLINICAL ENTRY) | references in description PATIENT DIAGNOSIS |
Data Element | SECONDARY DIAGNOSIS (ICD) | references in description PATIENT DIAGNOSIS |
Data Element | SECONDARY DIAGNOSIS (READ) | references in description PATIENT DIAGNOSIS |
Attribute | SEPSIS SUSPECTED INDICATOR | references in description PATIENT DIAGNOSIS |
Data Element | SNOMED VERSION (DIAGNOSIS) | references in description PATIENT DIAGNOSIS |
Data Element | SYNCHRONOUS TUMOUR COLON LOCATION (AT DIAGNOSIS) | references in description PATIENT DIAGNOSIS |
Attribute | TRANSFERRED FROM NEONATAL CRITICAL CARE FOR NECROTISING ENTEROCOLITIS MANAGEMENT INDICATOR | references in description PATIENT DIAGNOSIS |
Attribute | TREATMENT TYPE FOR HYPOGLYCAEMIA | references in description PATIENT DIAGNOSIS |
Attribute | TREATMENT TYPE FOR NECROTISING ENTEROCOLITIS | references in description PATIENT DIAGNOSIS |
Attribute | TREATMENT TYPE FOR NEONATAL ABSTINENCE SYNDROME | references in description PATIENT DIAGNOSIS |
Attribute | TREATMENT TYPE FOR PATENT DUCTUS ARTERIOSUS | references in description PATIENT DIAGNOSIS |
Attribute | TUMOUR VOLUME AT DIAGNOSIS CODE | references in description PATIENT DIAGNOSIS |
Data Element | UNDERLYING DISEASE ASSOCIATED WITH MYELODYSPLASIA (AT DIAGNOSIS) | references in description PATIENT DIAGNOSIS |
Data Element | URGENT AND EMERGENCY CARE DIAGNOSIS (SNOMED CT) | references in description PATIENT DIAGNOSIS |
Data Element | URGENT AND EMERGENCY CARE DIAGNOSIS QUALIFIER (SNOMED CT) | references in description PATIENT DIAGNOSIS |
Attribute | VENTRICULAR DILATION DIAGNOSED DURING CRANIAL ULTRASOUND SCAN INDICATOR | references in description PATIENT DIAGNOSIS |
Data Element | VENTRICULAR DILATION DIAGNOSED DURING CRANIAL ULTRASOUND SCAN INDICATOR (LEFT SIDE) | references in description PATIENT DIAGNOSIS |
Data Element | VENTRICULAR DILATION DIAGNOSED DURING CRANIAL ULTRASOUND SCAN INDICATOR (RIGHT SIDE) | references in description PATIENT DIAGNOSIS |
Attribute | VISUAL INSPECTION CONFIRMED NECROTISING ENTEROCOLITIS DURING LAPAROTOMY INDICATOR | references in description PATIENT DIAGNOSIS |
Data Element | VISUAL INSPECTION CONFIRMED NECROTISING ENTEROCOLITIS DURING LAPAROTOMY INDICATOR | references in description PATIENT DIAGNOSIS |
Data Element | WARD CODE | references in description PATIENT DIAGNOSIS |
Also Known As
This class is also known by these names:
Context | Alias |
---|---|
Plural | PATIENT DIAGNOSES |