A code used to reference an outcome of a REFERRAL REQUEST.
For NHS Breast Screening Programme Central Return Data Set (KC62) purposes.
National Codes:
100 | Benign or negative | ||
200 | Inconclusive | ||
300 | Positive; i.e. cancer detected | ||
310 | i. | non-invasive or possibly micro-invasive | |
31a | a. | low (DCIS only detected) | |
31b | b. | intermediate (DCIS only detected) | |
31c | c. | high (DCIS only detected) | |
31d | d. | grade not known (DCIS only detected) | |
320 | ii. | definitely micro-invasive | |
32a | a. | low (DCIS only detected) | |
32b | b. | intermediate (DCIS only detected) | |
32c | c. | high (DCIS only detected) | |
32d | d. | grade not known (DCIS only detected) | |
330 | iii. | invasive size not known | |
33a | a. | Grade I | |
33b | b. | Grade II | |
33c | c. | Grade III | |
33d | d. | grade not known | |
340 | iv. | invasive size known | |
34a | a. | Grade I | |
34b | b. | Grade II | |
34c | c. | Grade III | |
34d | d. | grade not known | |
34v | v. | invasive status not known | |
400 | Biopsy not done or result not yet known |
This attribute is also known by these names:
Context | Alias |
---|---|
plural | BREAST BIOPSY REFERRAL OUTCOMES |