| PACK | Class | |
| Package of Care | Supporting Information | |
| Package of Care or Year of Care Start Date (Contract Monitoring) | Supporting Information | |
| PACKAGE OF CARE OR YEAR OF CARE START DATE (CONTRACT MONITORING) | Data Element | |
| PACK CHARACTERISTIC TYPE (retired) | Attribute | |
| PACK IDENTIFIER | Attribute | |
| PACK SIZE (retired) | Attribute | |
| Paddington Complexity Scale (retired) | Supporting Information | |
| Paediatric Critical Care Minimum Data Set | Data Set | |
| Paediatric Critical Care Minimum Data Set Overview | Supporting Information | |
| PAEDIATRIC MYELODYSPLASIA CLINICAL FINDINGS | Attribute | |
| PAEDIATRIC MYELODYSPLASIA CLINICAL FINDINGS (AT DIAGNOSIS) | Data Element | |
| PAEDIATRIC NEPHROLOGY REGISTRY STATUS CODE | Attribute | |
| PAEDIATRIC NEPHROLOGY REGISTRY STATUS CODE | Data Element | |
| PAIN RELIEF TYPE IN LABOUR AND DELIVERY (retired) | Data Element | To top |
| PAIN RELIEF TYPE IN LABOUR AND DELIVERY (retired) | Attribute | |
| Palliative Care | Supporting Information | |
| Palliative Care Episode | Supporting Information | |
| PALLIATIVE CARE SPECIALIST SEEN INDICATOR | Attribute | |
| PALLIATIVE CARE SPECIALIST SEEN INDICATOR (CANCER RECURRENCE) | Data Element | |
| PALLIATIVE TREATMENT REASON CODE (UPPER GASTROINTESTINAL) | Data Element | |
| PALLIATIVE TREATMENT REASON CODE FOR UPPER GASTROINTESTINAL | Attribute | |
| PANCREAS TRANSPLANT LIST ORGAN OR ISLET CODE | Attribute | |
| PANCREAS TRANSPLANT LIST ORGAN OR ISLET CODE | Data Element | |
| Panic Disorder Severity Scale | Supporting Information | |
| PANIC DISORDER SEVERITY SCALE SCORE | Data Element | |
| PARACERVICAL OR PARAMETRIAL INVOLVEMENT INDICATOR | Data Element | |
| PARACERVICAL OR PARAMETRIAL INVOLVEMENT INDICATOR | Attribute | |
| Paramedic | Supporting Information | |
| PARENTAL CONSENT TO ADMINISTER VITAMIN K INDICATOR | Data Element | To top |
| PARENTAL CONSENT TO ADMINISTER VITAMIN K INDICATOR | Attribute | |
| PARENTAL CONSENT TO POST MORTEM INDICATOR | Attribute | |
| PARENTAL CONSENT TO POST MORTEM INDICATOR | Data Element | |
| PARENTAL RESPONSIBILITIES INDICATOR | Data Element | |
| PARENTAL RESPONSIBILITIES INDICATOR | Attribute | |
| Parenteral Nutrition | Supporting Information | |
| PARENTERAL NUTRITION RECEIVED INDICATOR | Attribute | |
| PARENTERAL NUTRITION RECEIVED INDICATOR | Data Element | |
| Parent-Infant Relationship Global Assessment Scale (retired) | Supporting Information | |
| Parenting Daily Hassles (retired) | Supporting Information | |
| Parenting Stress Index (retired) | Supporting Information | |
| PARENTS CONSANGUINEOUS INDICATOR | Data Element | |
| PARENTS CONSANGUINEOUS INDICATOR | Attribute | |
| PARENTS SEEN BY SENIOR STAFF MEMBER DATE AND TIME | Data Element | |
| Parents Seen By Senior Staff Member Date and Time (retired) | Supporting Information | To top |
| PARENTS SEEN BY SENIOR STAFF MEMBER WITHIN 24 HOURS OF ADMISSION INDICATOR | Data Element | |
| PARENTS SEEN BY SENIOR STAFF MEMBER WITHIN 24 HOURS OF ADMISSION INDICATOR | Attribute | |
| PARENTS SEEN BY SENIOR STAFF MEMBER YEAR AND MONTH | Data Element | |
| Parish | Supporting Information | |
| PARTIAL PRESSURE CARBON DIOXIDE | Data Element | |
| PARTIAL PRESSURE OXYGEN | Data Element | |
| PARTNER NOTIFICATION CONSULTATION INDICATOR (SEXUAL HEALTH SERVICE) | Data Element | |
| PARTNER NOTIFICATION CONSULTATION INDICATOR FOR SEXUAL HEALTH SERVICE | Attribute | |
| PASSPORT NUMBER (NEW) (retired) | Data Element | |
| PASSPORT NUMBER (OLD) (retired) | Data Element | |
| PASSPORT NUMBER (retired) | Attribute | |
| PATHOLOGICAL RISK CLASSIFICATION CODE (AFTER NEPHRECTOMY) | Data Element | |
| PATHOLOGICAL RISK CLASSIFICATION CODE (AFTER PREOPERATIVE CHEMOTHERAPY) | Data Element | |
| PATHOLOGICAL RISK CLASSIFICATION CODE AFTER NEPHRECTOMY | Attribute | |
| PATHOLOGICAL RISK CLASSIFICATION CODE AFTER PREOPERATIVE CHEMOTHERAPY | Attribute | To top |
| Pathologist | Supporting Information | |
| Pathology Department | Supporting Information | |
| PATHOLOGY INVESTIGATION PRIORITY (retired) | Attribute | |
| PATHOLOGY INVESTIGATION TYPE | Attribute | |
| PATHOLOGY INVESTIGATION TYPE | Data Element | |
| PATHOLOGY INVESTIGATION TYPE (retired) | Class | |
| PATHOLOGY INVESTIGATION TYPE FOR BREAST SCREENING | Attribute | |
| Pathology Laboratory | Supporting Information | |
| Pathology Laboratory Investigation | Supporting Information | |
| Pathology Laboratory Service Report | Supporting Information | |
| PATHOLOGY OBSERVATION REPORT IDENTIFIER | Data Element | |
| PATHOLOGY REPORT TEXT | Data Element | |
| Pathology Result Due Date (retired) | Supporting Information | |
| Pathology Result Due Time (retired) | Supporting Information | |
| PATHOLOGY RESULT REPORTED DATE (retired) | Attribute | To top |
| PATHOLOGY SPECIALTY (retired) | Attribute | |
| PATHOLOGY SPECIMEN TYPE (retired) | Attribute | |
| PATHOLOGY SPECIMEN TYPE (retired) | Data Element | |
| PATIENT | Class | |
| PATIENT ATTENDANCE SYMPTOMATIC INDICATOR (SEXUAL HEALTH SERVICE) | Data Element | |
| PATIENT ATTENDANCE SYMPTOMATIC INDICATOR FOR SEXUAL HEALTH SERVICE | Attribute | |
| PATIENT CLASSIFICATION | Attribute | |
| PATIENT CLASSIFICATION (retired) | Data Element | |
| PATIENT CLASSIFICATION CODE | Data Element | |
| PATIENT CLINIC | Class | |
| PATIENT CLINICAL GROUP (retired) | Data Element | |
| PATIENT CLINICAL GROUP (retired) | Class | |
| PATIENT CLINICAL GROUP CODE (retired) | Attribute | |
| PATIENT CLINICAL TRIAL STATUS | Class | |
| PATIENT CONSENT OBTAINED INDICATOR (CARE PROFESSIONAL CONTACT) | Data Element | To top |
| PATIENT CONSENT OBTAINED INDICATOR (NATIONAL JOINT REGISTRY RECORDING DATA) | Data Element | |
| PATIENT DIAGNOSIS | Class | |
| PATIENT DIAGNOSIS CODING SIGNIFICANCE | Attribute | |
| PATIENT DIAGNOSIS CONFIRMED INDICATION CODE (SEXUAL HEALTH SERVICE) | Data Element | |
| PATIENT DIAGNOSIS CONFIRMED INDICATION CODE FOR SEXUAL HEALTH SERVICE | Attribute | |
| PATIENT DIAGNOSIS INDICATION (PRIMARY ANKLE REPLACEMENT) | Data Element | |
| PATIENT DIAGNOSIS INDICATION (PRIMARY ELBOW REPLACEMENT) | Data Element | |
| PATIENT DIAGNOSIS INDICATION (PRIMARY HIP REPLACEMENT) | Data Element | |
| PATIENT DIAGNOSIS INDICATION (PRIMARY KNEE REPLACEMENT) | Data Element | |
| PATIENT DIAGNOSIS INDICATION (PRIMARY SHOULDER REPLACEMENT) | Data Element | |
| PATIENT DIAGNOSIS INDICATION FOR PRIMARY ANKLE REPLACEMENT | Attribute | |
| PATIENT DIAGNOSIS INDICATION FOR PRIMARY ELBOW REPLACEMENT | Attribute | |
| PATIENT DIAGNOSIS INDICATION FOR PRIMARY HIP REPLACEMENT | Attribute | |
| PATIENT DIAGNOSIS INDICATION FOR PRIMARY KNEE REPLACEMENT | Attribute | |
| PATIENT DIAGNOSIS INDICATION FOR PRIMARY SHOULDER REPLACEMENT | Attribute | To top |
| PATIENT DIAGNOSIS INDICATOR | Attribute | |
| PATIENT DIAGNOSIS INDICATOR (CEREBRAL PALSY) | Data Element | |
| PATIENT DIAGNOSIS INDICATOR (CHRONIC KIDNEY DISEASE STAGE 3) (retired) | Data Element | |
| PATIENT DIAGNOSIS INDICATOR (CHRONIC KIDNEY DISEASE STAGE 4) (retired) | Data Element | |
| PATIENT DIAGNOSIS INDICATOR (CHRONIC KIDNEY DISEASE STAGE 5) (retired) | Data Element | |
| PATIENT DIAGNOSIS INDICATOR (DIABETES) | Data Element | |
| PATIENT DIAGNOSIS INDICATOR (HIV END ORGAN DISEASE) | Data Element | |
| PATIENT DIAGNOSIS INDICATOR (HYPERTENSION) (retired) | Data Element | |
| PATIENT DIAGNOSIS INDICATOR (NON DIABETIC HYPERGLYCAEMIA) (retired) | Data Element | |
| PATIENT DIAGNOSIS INDICATOR (SEROCONVERSION ILLNESS) | Data Element | |
| PATIENT DIAGNOSIS INDICATOR (TYPE 2 DIABETES) (retired) | Data Element | |
| PATIENT DIAGNOSIS INDICATOR (VIRAEMIA) | Data Element | |
| PATIENT DIAGNOSIS ON PSYCHIATRIC CENSUS DATE (retired) | Data Element | |
| PATIENT DIAGNOSIS SITE OF INFECTION (SEXUAL HEALTH SERVICE) | Data Element | |
| PATIENT DIAGNOSIS SITE OF INFECTION FOR SEXUAL HEALTH SERVICE | Attribute | To top |
| PATIENT DIAGNOSIS TREATMENT PROVIDED INDICATION CODE (SEXUAL HEALTH SERVICE) | Data Element | |
| PATIENT DIAGNOSIS TREATMENT PROVIDED INDICATION CODE FOR SEXUAL HEALTH SERVICE | Attribute | |
| PATIENT DIAGNOSIS TYPE FOR HIV (retired) | Attribute | |
| PATIENT DIAGNOSIS TYPE FOR NHS HEALTH CHECK (retired) | Attribute | |
| PATIENT EXPOSURE TO HIV | Data Element | |
| PATIENT EXPOSURE TO HIV | Attribute | |
| PATIENT FACILITY GROUP (retired) | Class | |
| PATIENT FACILITY GROUP CODE (retired) | Attribute | |
| PATIENT FOLLOW-UP STATUS (CANCER) (retired) | Data Element | |
| Patient Health Questionnaire-9 | Supporting Information | |
| PATIENT HEALTH QUESTIONNAIRE SCORE (retired) | Data Element | |
| PATIENT HISTORY (CANCER DIAGNOSIS) (retired) | Data Element | |
| PATIENT HIV CARE STATUS | Data Element | |
| PATIENT HIV CARE STATUS | Attribute | |
| Patient Informed Biopsy Result Date (retired) | Supporting Information | To top |
| Patient Informed Of Outcome Date (retired) | Supporting Information | |
| PATIENT INFORMED OF OUTCOME DATE (retired) | Attribute | |
| PATIENT IN PROGRAMME END DATE (retired) | Attribute | |
| PATIENT IN PROGRAMME STAGE (retired) | Class | |
| PATIENT IN PROGRAMME STAGE END DATE (retired) | Attribute | |
| PATIENT IN PROGRAMME STAGE START DATE (retired) | Attribute | |
| PATIENT IN PROGRAMME START DATE (retired) | Attribute | |
| PATIENT JOURNEY DATE | Attribute | |
| PATIENT JOURNEY NUMBER | Attribute | |
| Patient Level Contract Monitoring Data Set | Data Set | |
| Patient Level Contract Monitoring Data Set Overview | Supporting Information | |
| PATIENT NAME | Data Element | |
| PATIENT ON IMMUNOSUPPRESSIVE THERAPY (retired) | Attribute | |
| PATIENT ON IMMUNOSUPPRESSIVE THERAPY (retired) | Data Element | |
| PATIENT ORGANISATION | Class | To top |
| PATIENT ORGANISATION END DATE (retired) | Attribute | |
| PATIENT ORGANISATION START DATE | Attribute | |
| PATIENT ORGANISATION TYPE (retired) | Attribute | |
| PATIENT PATHWAY | Class | |
| Patient Pathway Diagram Overview | Supporting Information | |
| PATIENT PATHWAY IDENTIFIER | Attribute | |
| PATIENT PATHWAY IDENTIFIER | Data Element | |
| PATIENT PATHWAY START DATE (retired) | Attribute | |
| PATIENT PERSPECTIVE ON WAITING TIMES - SCHEDULED ATTENDANCES WITHIN 2 DAYS TOTAL (retired) | Data Element | |
| PATIENT PERSPECTIVE ON WAITING TIMES - UNSCHEDULED ATTENDANCES WITHIN 2 DAYS TOTAL (retired) | Data Element | |
| PATIENT PREFERRED CLINIC INDICATOR (retired) | Attribute | |
| Patient Procedure | Supporting Information | |
| PATIENT PROCEDURE CODE SEQUENCE (retired) | Attribute | |
| PATIENT PROCEDURE CODING SIGNIFICANCE (retired) | Attribute | |
| PATIENT PROCEDURE PERFORMED INDICATOR | Attribute | To top |
| PATIENT PROCEDURE RESULT (COLONOSCOPY) (retired) | Data Element | |
| PATIENT PROCEDURE RESULT (retired) | Attribute | |
| PATIENT PROCEDURE TYPE (PRIMARY ANKLE REPLACEMENT) | Data Element | |
| PATIENT PROCEDURE TYPE (PRIMARY ELBOW REPLACEMENT) | Data Element | |
| PATIENT PROCEDURE TYPE (PRIMARY HIP REPLACEMENT) | Data Element | |
| PATIENT PROCEDURE TYPE (PRIMARY KNEE REPLACEMENT) | Data Element | |
| PATIENT PROCEDURE TYPE (PRIMARY SHOULDER REPLACEMENT) | Data Element | |
| PATIENT PROCEDURE TYPE (REVISION ANKLE REPLACEMENT) | Data Element | |
| PATIENT PROCEDURE TYPE (REVISION ELBOW REPLACEMENT) | Data Element | |
| PATIENT PROCEDURE TYPE (REVISION HIP REPLACEMENT) | Data Element | |
| PATIENT PROCEDURE TYPE (REVISION KNEE REPLACEMENT) | Data Element | |
| PATIENT PROCEDURE TYPE (REVISION SHOULDER REPLACEMENT) | Data Element | |
| PATIENT PROCEDURE TYPE FOR PRIMARY ANKLE REPLACEMENT | Attribute | |
| PATIENT PROCEDURE TYPE FOR PRIMARY ELBOW REPLACEMENT | Attribute | |
| PATIENT PROCEDURE TYPE FOR PRIMARY HIP REPLACEMENT | Attribute | To top |
| PATIENT PROCEDURE TYPE FOR PRIMARY KNEE REPLACEMENT | Attribute | |
| PATIENT PROCEDURE TYPE FOR PRIMARY SHOULDER REPLACEMENT | Attribute | |
| PATIENT PROCEDURE TYPE FOR REVISION ANKLE REPLACEMENT | Attribute | |
| PATIENT PROCEDURE TYPE FOR REVISION ELBOW REPLACEMENT | Attribute | |
| PATIENT PROCEDURE TYPE FOR REVISION HIP REPLACEMENT | Attribute | |
| PATIENT PROCEDURE TYPE FOR REVISION KNEE REPLACEMENT | Attribute | |
| PATIENT PROCEDURE TYPE FOR REVISION SHOULDER REPLACEMENT | Attribute | |
| Patient Proxy | Supporting Information | |
| PATIENT RECEIVING ONE TO ONE NURSING CARE INDICATOR | Data Element | |
| PATIENT RECEIVING ONE TO ONE NURSING CARE INDICATOR | Attribute | |
| Patient Registration (retired) | Supporting Information | |
| PATIENT REPORTED SYMPTOMS INDICATOR (retired) | Attribute | |
| PATIENT REPORTED WAIT (retired) | Attribute | |
| PATIENTS ADMITTED (DAY CASE) (retired) | Data Element | |
| PATIENTS ADMITTED (ORDINARY) (retired) | Data Element | To top |
| PATIENTS ADMITTED NUMBER (retired) | Data Element | |
| Patients Detained In Hospital Or On Supervised Community Treatment Data Set (KP90) (retired) | Data Set | |
| Patients Detained In Hospital Or On Supervised Community Treatment Data Set (KP90) Overview (retired) | Supporting Information | |
| PATIENTS FAILED TO ATTEND (DAY CASE) (retired) | Data Element | |
| PATIENTS FAILED TO ATTEND (ORDINARY) (retired) | Data Element | |
| PATIENTS FAILED TO ATTEND (retired) | Data Element | |
| PATIENT SOURCE SETTING TYPE (DIAGNOSTIC IMAGING) | Data Element | |
| PATIENT SOURCE SETTING TYPE FOR DIAGNOSTIC IMAGING | Attribute | |
| PATIENT SPECIFIC INSTRUMENTS INDICATOR (SHOULDER OR KNEE REPLACEMENT) | Data Element | |
| PATIENT SPECIFIC INSTRUMENTS INDICATOR FOR SHOULDER OR KNEE REPLACEMENT | Attribute | |
| PATIENTS REGISTERED BUT NOT OFFERED AN APPOINTMENT TOTAL (retired) | Data Element | |
| PATIENTS REPORTING SYMPTOMS TOTAL (retired) | Data Element | |
| PATIENTS SUSPENDED (DAY CASE) (retired) | Data Element | |
| PATIENTS SUSPENDED (ORDINARY) (retired) | Data Element | |
| PATIENTS WAITING FOR ADMISSION (retired) | Data Element | To top |
| PATIENTS WAITING FOR ADMISSION TIME BAND (retired) | Data Element | |
| PATIENTS WAITING FOR DIAGNOSTIC TEST (retired) | Data Element | |
| PATIENTS WITH FEMALE GENITAL MUTILATION ACTIVE CASELOAD TOTAL (retired) | Data Element | |
| PATIENTS WITH FEMALE GENITAL MUTILATION CARE CONTACTS TOTAL (retired) | Data Element | |
| PATIENTS WITH FEMALE GENITAL MUTILATION FIRST IDENTIFIED TOTAL (retired) | Data Element | |
| PATIENT TRANSPORT ARRIVAL DATE (retired) | Attribute | |
| PATIENT TRANSPORT JOURNEY | Class | |
| PATIENT TRANSPORT JOURNEY DATE AND TIME (ARRIVAL) | Data Element | |
| PATIENT TRANSPORT JOURNEY DATE AND TIME (PICKUP) | Data Element | |
| PATIENT TRANSPORT JOURNEY DATE AND TIME (RETURN ARRIVAL) | Data Element | |
| PATIENT TRANSPORT JOURNEY DATE AND TIME (RETURN PICKUP) | Data Element | |
| PATIENT TRANSPORT JOURNEY PROVIDER TYPE | Attribute | |
| PATIENT TRANSPORT JOURNEY PROVIDER TYPE (RENAL DIALYSIS) | Data Element | |
| PATIENT TRANSPORT RETURN JOURNEY INDICATOR | Attribute | |
| PATIENT TREATED TO CHILDRENS CANCER AND LEUKAEMIA GROUP GUIDELINES INDICATOR | Attribute | To top |
| PATIENT TREATED TO CHILDRENS CANCER AND LEUKAEMIA GROUP GUIDELINES INDICATOR | Data Element | |
| PATIENT TREATMENT OR INTERVENTION (MENTAL HEALTH) (retired) | Data Element | |
| PATIENT TREATMENT OR INTERVENTION (READ) (retired) | Data Element | |
| PATIENT TRIAL STATUS (CANCER) | Data Element | |
| PATIENT TRIAL STATUS FOR CANCER | Attribute | |
| PATIENT USUAL ADDRESS | Data Element | |
| PATIENT USUAL ADDRESS (AT CHRONIC KIDNEY DISEASE DIAGNOSIS) | Data Element | |
| PATIENT USUAL ADDRESS (AT DIAGNOSIS) | Data Element | |
| PATIENT USUAL ADDRESS (MOTHER) | Data Element | |
| PAYMENT FROM PATIENT RECEIVED (retired) | Attribute | |
| PAYSCALE | Class | |
| PAYSCALE CODE | Data Element | |
| PAYSCALE CODE | Attribute | |
| PAYSCALE CODE (EMPLOYEE ASSIGNMENT LATEST) | Data Element | |
| PAYSCALE DESCRIPTION | Attribute | To top |
| PAYSCALE DESCRIPTION | Data Element | |
| PAYSCALE POINT (retired) | Class | |
| PAYSCALE SPINE POINT | Attribute | |
| PAYSCALE SPINE POINT | Data Element | |
| PAYSCALE SPINE POINT (retired) | Class | |
| PAYSCALE TYPE | Attribute | |
| PAYSCALE TYPE | Data Element | |
| PCP-D QUESTION 10 SCORE (retired) | Data Element | |
| PCP-D QUESTION 11 SCORE (retired) | Data Element | |
| PCP-D QUESTION 12 SCORE (retired) | Data Element | |
| PCP-D QUESTION 13 SCORE (retired) | Data Element | |
| PCP-D QUESTION 14 SCORE (retired) | Data Element | |
| PCP-D QUESTION 1 SCORE (retired) | Data Element | |
| PCP-D QUESTION 2 SCORE (retired) | Data Element | |
| PCP-D QUESTION 3 SCORE (retired) | Data Element | To top |
| PCP-D QUESTION 4 SCORE (retired) | Data Element | |
| PCP-D QUESTION 5 SCORE (retired) | Data Element | |
| PCP-D QUESTION 6 SCORE (retired) | Data Element | |
| PCP-D QUESTION 7 SCORE (retired) | Data Element | |
| PCP-D QUESTION 8 SCORE (retired) | Data Element | |
| PCP-D QUESTION 9 SCORE (retired) | Data Element | |
| PCT OF RESIDENCE (retired) | Data Element | |
| PDS ADDRESS DESCRIPTION (PATIENT TEMPORARY ADDRESS) | Data Element | |
| PDS ADDRESS LINE 1 (GMP PRACTICE) | Data Element | |
| PDS ADDRESS LINE 1 (PATIENT ADDRESS) | Data Element | |
| PDS ADDRESS LINE 2 (GMP PRACTICE) | Data Element | |
| PDS ADDRESS LINE 2 (PATIENT ADDRESS) | Data Element | |
| PDS ADDRESS LINE 3 (GMP PRACTICE) | Data Element | |
| PDS ADDRESS LINE 3 (PATIENT ADDRESS) | Data Element | |
| PDS ADDRESS LINE 4 (GMP PRACTICE) | Data Element | To top |
| PDS ADDRESS LINE 4 (PATIENT ADDRESS) | Data Element | |
| PDS ADDRESS LINE 5 (GMP PRACTICE) | Data Element | |
| PDS ADDRESS LINE 5 (PATIENT ADDRESS) | Data Element | |
| PDS ADDRESS TYPE (PATIENT ADDRESS) | Data Element | |
| PDS BIRTH WEIGHT | Data Element | |
| PDS BUSINESS EFFECTIVE FROM DATE (GMP PRACTICE) | Data Element | |
| PDS BUSINESS EFFECTIVE FROM DATE (PATIENT ADDRESS) | Data Element | |
| PDS BUSINESS EFFECTIVE FROM DATE (PERSON NAME) | Data Element | |
| PDS BUSINESS EFFECTIVE FROM DATE (TELECOMMUNICATIONS) | Data Element | |
| PDS BUSINESS EFFECTIVE TO DATE (GMP PRACTICE) | Data Element | |
| PDS BUSINESS EFFECTIVE TO DATE (PATIENT ADDRESS) | Data Element | |
| PDS BUSINESS EFFECTIVE TO DATE (TELECOMMUNICATIONS) | Data Element | |
| PDS COMMUNICATION CONTACT METHOD (MOTHER OF BABY) | Data Element | |
| PDS COMMUNICATION CONTACT STRING (MOTHER OF BABY) | Data Element | |
| PDS COUNTRY OF BIRTH | Data Element | To top |
| PDS COUNTY OR DISTRICT OF BIRTH | Data Element | |
| PDS DEATH NOTIFICATION STATUS CODE | Data Element | |
| PDS DELIVERY PLACE NAME | Data Element | |
| PDS DELIVERY TIME | Data Element | |
| PDS ETHNIC CATEGORY CODE | Data Element | |
| PDS GMP PRACTICE NAME | Data Element | |
| PDS IGNORE POSSIBLE DUPLICATES STATUS | Data Element | |
| PDS NUMBER OF BIRTHS IN CONFINEMENT | Data Element | |
| PDS ORGANISATION IDENTIFIER (ACTUAL DELIVERY PLACE) | Data Element | |
| PDS ORGANISATION IDENTIFIER (CHILD HEALTH DEPARTMENT FOR MATERNITY UNIT) | Data Element | |
| PDS ORGANISATION IDENTIFIER (REGISTERING AUTHORITY) | Data Element | |
| PDS ORGANISATION IDENTIFIER (RESPONSIBLE CHILD HEALTH DEPARTMENT) | Data Element | |
| PDS PAF KEY (PATIENT ADDRESS) | Data Element | |
| PDS PATIENT CARE PROVISION TYPE | Data Element | |
| PDS PERSON BIRTH DATE (BABY) | Data Element | To top |
| PDS PERSON BIRTH DATE (MOTHER) | Data Element | |
| PDS PERSON DEATH DATE | Data Element | |
| PDS PERSON DEATH TIME | Data Element | |
| PDS PERSON FAMILY NAME (AT BIRTH) | Data Element | |
| PDS PERSON FAMILY NAME (NOTIFYING PERSON) | Data Element | |
| PDS PERSON GIVEN NAME (AT BIRTH) | Data Element | |
| PDS PERSON GIVEN NAME (NOTIFYING PERSON) | Data Element | |
| PDS PERSON GIVEN NAME SECOND (AT BIRTH) | Data Element | |
| PDS PERSON GIVEN NAME SECOND (NOTIFYING PERSON) | Data Element | |
| PDS PERSON NAME PREFIX | Data Element | |
| PDS PERSON NAME SUFFIX | Data Element | |
| PDS PERSON NAME TYPE | Data Element | |
| PDS POSTCODE (GMP PRACTICE) | Data Element | |
| PDS POSTCODE (PATIENT ADDRESS) | Data Element | |
| PDS REGISTERING AUTHORITY TYPE | Data Element | To top |
| PDS SENIOR PARTNER CODE (GMP PRACTICE) | Data Element | |
| PDS SENIOR PARTNER NAME (GMP PRACTICE) | Data Element | |
| PDS SUSPECTED CONGENITAL ABNORMALITY INDICATION CODE | Data Element | |
| PDS TELECOM USAGE | Data Element | |
| PDS TOWN OF BIRTH | Data Element | |
| PEAK CREATINE KINASE (retired) | Data Element | |
| PEAK TROPONIN (retired) | Data Element | |
| PERCENTAGE (retired) | Domain | |
| PERCENTAGE OF DECISION SUPPORT TOOLS CARRIED OUT (STANDARD ACUTE HOSPITAL SETTING) | Data Element | |
| PERCENTAGE OF NHS CONTINUING HEALTHCARE LOCAL APPEALS RESULTING IN ELIGIBILITY | Data Element | |
| PERCENTAGE OF NHS CONTINUING HEALTHCARE REFERRALS CONCLUDED WITHIN 28 DAYS (STANDARD) | Data Element | |
| Percentage Weight Loss | Supporting Information | |
| PERCENTAGE WEIGHT LOSS | Data Element | |
| PERFORATIONS OR SEROSAL INVOLVEMENT INDICATION CODE (retired) | Data Element | |
| PERFORATIONS OR SEROSAL INVOLVEMENT INDICATION CODE (retired) | Attribute | To top |
| PERFORMANCE STATUS | Class | |
| PERFORMANCE STATUS (ADULT) | Data Element | |
| PERFORMANCE STATUS (YOUNG PERSON) | Data Element | |
| PERFORMANCE STATUS FOR ADULTS | Attribute | |
| PERFORMANCE STATUS FOR YOUNG PERSON | Attribute | |
| PERINEURAL INVASION INDICATOR | Attribute | |
| PERINEURAL INVASION INDICATOR | Data Element | |
| PERINEURAL INVASION INDICATOR (UROLOGY) (retired) | Data Element | |
| PERIOD ADMINISTERED | Attribute | |
| PERIODICITY TYPE (retired) | Data Element | |
| PERIOD NUMBER (retired) | Attribute | |
| PERIOD TYPE (retired) | Attribute | |
| PERIPHERAL BLOOD BLASTS PERCENTAGE (retired) | Data Element | |
| PERITONEAL CYTOLOGY RESULT CODE | Attribute | |
| PERITONEAL CYTOLOGY RESULT CODE | Data Element | To top |
| Peritoneal Dialysis | Supporting Information | |
| PERITONEAL DIALYSIS CATHETER INSERTION TECHNIQUE | Data Element | |
| PERITONEAL DIALYSIS CATHETER INSERTION TECHNIQUE | Attribute | |
| PERITONEAL DIALYSIS CATHETER TYPE | Data Element | |
| PERITONEAL DIALYSIS CATHETER TYPE | Attribute | |
| PERITONEAL DIALYSIS FLUID MANUFACTURERS NAME | Data Element | |
| PERITONEAL DIALYSIS FLUID MANUFACTURERS NAME | Attribute | |
| PERITONEAL DIALYSIS RECEIVED INDICATOR | Data Element | |
| PERITONEAL DIALYSIS TOTAL WEEKLY FLUID VOLUME | Data Element | |
| PERITONEAL DIALYSIS TREATMENT REGIME | Data Element | |
| PERITONEAL DIALYSIS TREATMENT REGIME | Attribute | |
| PERITONEAL DRAIN INSERTED FOLLOWING ABDOMINAL X-RAY INDICATOR | Data Element | |
| Peritoneal Equilibration Test | Supporting Information | |
| PERITONEAL INVOLVEMENT INDICATOR | Data Element | |
| PERITONEAL INVOLVEMENT INDICATOR | Attribute | To top |
| PERITONEAL WASHINGS IDENTIFIED | Attribute | |
| PERITONEAL WASHINGS IDENTIFIED | Data Element | |
| PERITONITIS ORGANISM 1 (READ) | Data Element | |
| PERITONITIS ORGANISM 2 (READ) | Data Element | |
| PERSON | Class | |
| PERSON ACCOMPANYING TRANSPORTED PATIENT | Attribute | |
| PERSON ACCOMPANYING TRANSPORTED PATIENT | Data Element | |
| PERSON AGE IN YEARS (REPORTING PERIOD END DATE) | Data Element | |
| PERSON AGE IN YEARS AND MONTHS (DONOR) | Data Element | |
| Personal Demographics Service | Supporting Information | |
| Personal Demographics Service Birth Notification Data Set | Data Set | |
| Personal Demographics Service Birth Notification Data Set Overview | Supporting Information | |
| Personal Demographics Service Birth Notification Data Sets Introduction | Supporting Information | |
| Personal Demographics Service Birth Notification Data Sets Menu | Supporting Information | |
| Personal Demographics Service Create Initial Record Request Data Set | Data Set | To top |
| Personal Demographics Service Create Initial Record Request Data Set Overview | Supporting Information | |
| Personal Development Plan | Supporting Information | |
| PERSON AT RISK OF UNEXPECTED DEATH INDICATOR | Data Element | |
| PERSON AT RISK OF UNEXPECTED DEATH INDICATOR | Attribute | |
| PERSON BIRTH DATE | Attribute | |
| PERSON BIRTH DATE | Data Element | |
| PERSON BIRTH DATE (BABY) | Data Element | |
| PERSON BIRTH DATE (LIVING DONOR) | Data Element | |
| PERSON BIRTH DATE (MOTHER) | Data Element | |
| PERSON BIRTH TIME | Attribute | |
| PERSON BIRTH TIME (BABY) | Data Element | |
| PERSON BLOOD GROUP | Attribute | |
| PERSON BODY SURFACE AREA (PRETREATMENT) (retired) | Data Element | |
| PERSON COUNT | Attribute | |
| PERSON DEATH DATE | Data Element | To top |
| PERSON DEATH DATE | Attribute | |
| PERSON DEATH DATE (BABY) | Data Element | |
| PERSON DEATH DATE (LIVING DONOR) | Data Element | |
