ALL ITEMS INDEX
For ease of locating the appropriate definitions, the all items index contains classes, attributes, data elements and NHS Business Definitions, listed in alphabetical order.
V
| Item Name | Item Type | |
|---|---|---|
| VACCINATION REASON INDICATOR | Attribute | |
| Vaccination Service | Supporting Information | |
| VACCINE DOSES ADMINISTERED AT LOCATION TOTAL (HUMAN PAPILLOMAVIRUS VACCINE) | Data Element | |
| VACCINE GIVEN FIRST DOSE TOTAL (HUMAN PAPILLOMAVIRUS VACCINE) | Data Element | |
| VACCINE GIVEN SECOND DOSE TOTAL (HUMAN PAPILLOMAVIRUS VACCINE) | Data Element | |
| VACCINE GIVEN THIRD DOSE TOTAL (HUMAN PAPILLOMAVIRUS VACCINE) | Data Element | |
| VACCINE PREVENTABLE DISEASE | Attribute | |
| VALUE ADDED TAX NUMBER | Attribute | |
| VALUE ADDED TAX NUMBER | Data Element | |
| VALUE ADDED TAX NUMBER FOR PERSON | Attribute | |
| Vasectomy Performed | Supporting Information |

