Where used:
| Attribute | ORGANISATION CODE | references in description School |
| Attribute | UNIQUE PUPIL NUMBER | references in description School |
| Data Element | A and E INCIDENT LOCATION TYPE | references in description School |
| Data Element | ANNUAL TARGET DENOMINATOR (HUMAN PAPILLOMAVIRUS VACCINE) | references in description School |
| Data Element | ORGANISATION CODE (PRIMARY CARE TRUST FOR HPV VACCINE) | references in description School |
| Data Element | UNIQUE PUPIL NUMBER | references in description School |
| Supporting Information | College | references in description School |
| Supporting Information | Educational Establishment | references in description School |
| Supporting Information | HPV Immunisation Programme Vaccine Monitoring Annual Minimum Data Set Overview | references in description School |
| Supporting Information | HPV Immunisation Programme Vaccine Monitoring Monthly Minimum Data Set Overview | references in description School |
| Supporting Information | School | references in description School |
| Supporting Information | School Year | references in description School |
| Supporting Information | Specialist Community Public Health Nurse: School Nurse | references in description School |

