Format/length: | n10 |
HES item: | |
National Codes: | |
Default Codes: |
Notes:
The total number of PATIENTS classified as booked admissions or WAITING LIST admissions, who are still waiting to be admitted from an ELECTIVE ADMISSION LIST to a Hospital Provider Spell for the specified PATIENT CLASSIFICATION of 'Ordinary Admission' who at the REPORTING PERIOD END DATE are Suspended Patients.
It excludes private PATIENTS, PATIENTS from overseas and elective planned admissions.
It is the total of number of Suspended Patients on the ELECTIVE ADMISSION LIST where:
a. | no ELECTIVE ADMISSION LIST REMOVAL REASON and ELECTIVE ADMISSION LIST REMOVAL DATE is recorded i.e. the PATIENT is still waiting for admission on the WAITING LIST | ||
or | |||
if recorded, ELECTIVE ADMISSION LIST REMOVAL DATE is after the REPORTING PERIOD END DATE i.e. the PATIENT was waiting for admission on the WAITING LIST as at the end of the REPORTING PERIOD and should therefore be included in the count | |||
and | |||
b. | an ELECTIVE ADMISSION SUSPENSION DETAIL is recorded where the LIST SUSPENSION START DATE is before or on the REPORTING PERIOD END DATE | ||
and | |||
the LIST SUSPENSION END DATE is on or after the REPORTING PERIOD END DATE | |||
or | |||
no LIST SUSPENSION END DATE is recorded i.e. it is still active and on-going | |||
and | |||
c. | the ADMINISTRATIVE CATEGORY CODE of the ADMINISTRATIVE CATEGORY for the ELECTIVE ADMISSION LIST ENTRY is National Code 01 'NHS patient, including overseas visitors charged under Section 121 of the NHS Act 1977 as amended by Section 7(12) and (14) of the Health and Medicine Act 1988' | ||
and | |||
no OVERSEAS VISITOR STATUS is recorded for the ELECTIVE ADMISSION LIST ENTRY | |||
and | |||
d. | the ELECTIVE ADMISSION TYPE is National Code 11 'Waiting list admission' or 12 'Booked admission' | ||
and | |||
e. | PATIENT CLASSIFICATION is 'Ordinary Admission' |
This data element is also known by these names:
Context | Alias |
---|---|
plural | PATIENTS SUSPENDED (ORDINARY) |