Format/length: | n6 |
HES item: | |
National Codes: | |
Default Codes: |
Notes:
The total number of first APPOINTMENTS missed where:a. | the CARE CONTACT TYPE is National Code 40 - 'Genitourinary Care Contact' | ||
and | |||
b. | the FIRST ATTENDANCE is National Code 1 - 'First attendance face to face' | ||
and | |||
c. | ATTENDED OR DID NOT ATTEND is either National Code 7 - 'PATIENT arrived late and could not be seen' or National Code 3 - 'Did not attend - no advance warning given' | ||
and | |||
d. | APPOINTMENT BOOKING TYPE is National Code 01 - 'Scheduled Appointment' | ||
and | |||
e. | the APPOINTMENT DATE is within the REPORTING PERIOD. |
An APPOINTMENT where the PATIENT did not attend and the APPOINTMENT SLOT is subsequently offered to another PATIENT should be included as a missed APPOINTMENT.
This data element is also known by these names:
Context | Alias |
---|---|
plural | GENITOURINARY FIRST APPOINTMENTS MISSED TOTALS |