| P16 IMMUNOHISTOCHEMISTRY TEST RESULT | Attribute | 
        | P16 IMMUNOHISTOCHEMISTRY TEST RESULT | Data Element | 
        | PACK | Class | 
        | PACK CHARACTERISTIC TYPE (Retired) | Attribute | 
        | PACK IDENTIFIER | Attribute | 
        | PACK SIZE (Retired) | Attribute | 
        | Package of Care | NHS Business Definition | 
        | PACKAGE OF CARE OR YEAR OF CARE START DATE (CONTRACT MONITORING) | Data Element | 
        | Package of Care or Year of Care Start Date (Contract Monitoring) | NHS Business Definition | 
        | Paddington Complexity Scale (Retired) | NHS Business Definition | 
        | Paediatric Critical Care Minimum Data Set | Data Set | 
        | PAEDIATRIC MYELODYSPLASIA CLINICAL FINDINGS | Attribute | 
        | PAEDIATRIC MYELODYSPLASIA CLINICAL FINDINGS (AT DIAGNOSIS) | Data Element | 
        | PAEDIATRIC NEPHROLOGY REGISTRY STATUS CODE (Retired) | Attribute | 
        | PAEDIATRIC NEPHROLOGY REGISTRY STATUS CODE (Retired) | Data Element | 
        | PAIN RELIEF TYPE IN LABOUR AND DELIVERY (Retired) | Attribute | 
        | PAIN RELIEF TYPE IN LABOUR AND DELIVERY (Retired) | Data Element | 
        | Palliative Care | NHS Business Definition | 
        | Palliative Care Episode | NHS Business Definition | 
        | PALLIATIVE CARE SPECIALIST SEEN INDICATOR | Attribute | 
        | PALLIATIVE CARE SPECIALIST SEEN INDICATOR (CANCER RECURRENCE) | Data Element | 
        | PALLIATIVE TREATMENT REASON (UPPER GASTROINTESTINAL) | Data Element | 
        | PALLIATIVE TREATMENT REASON FOR UPPER GASTROINTESTINAL | Attribute | 
        | PANCREAS TRANSPLANT LIST ORGAN OR ISLET CODE (Retired) | Attribute | 
        | PANCREAS TRANSPLANT LIST ORGAN OR ISLET CODE (Retired) | Data Element | 
        | Panic Disorder Severity Scale (Retired) | NHS Business Definition | 
        | PANIC DISORDER SEVERITY SCALE SCORE (Retired) | Data Element | 
        | PARACERVICAL OR PARAMETRIAL INVOLVEMENT INDICATOR | Attribute | 
        | PARACERVICAL OR PARAMETRIAL INVOLVEMENT INDICATOR | Data Element | 
        | Paramedic | NHS Business Definition | 
        | Parent-Infant Relationship Global Assessment Scale (Retired) | NHS Business Definition | 
        | PARENTAL CONSENT TO ADMINISTER VITAMIN K INDICATOR | Attribute | 
        | PARENTAL CONSENT TO ADMINISTER VITAMIN K INDICATOR | Data Element | 
        | PARENTAL CONSENT TO POST MORTEM INDICATOR | Attribute | 
        | PARENTAL CONSENT TO POST MORTEM INDICATOR | Data Element | 
        | PARENTAL RESPONSIBILITIES INDICATOR | Attribute | 
        | PARENTAL RESPONSIBILITIES INDICATOR | Data Element | 
        | Parenteral Nutrition | NHS Business Definition | 
        | PARENTERAL NUTRITION RECEIVED INDICATOR | Attribute | 
        | PARENTERAL NUTRITION RECEIVED INDICATOR | Data Element | 
        | Parenting Daily Hassles (Retired) | NHS Business Definition | 
        | Parenting Stress Index (Retired) | NHS Business Definition | 
        | PARENTS CONSANGUINEOUS INDICATOR | Attribute | 
        | PARENTS CONSANGUINEOUS INDICATOR | Data Element | 
        | PARENTS SEEN BY SENIOR STAFF MEMBER DATE AND TIME | Data Element | 
        | Parents Seen By Senior Staff Member Date and Time (Retired) | NHS Business Definition | 
        | PARENTS SEEN BY SENIOR STAFF MEMBER WITHIN 24 HOURS OF ADMISSION INDICATOR | Attribute | 
        | PARENTS SEEN BY SENIOR STAFF MEMBER WITHIN 24 HOURS OF ADMISSION INDICATOR | Data Element | 
        | PARENTS SEEN BY SENIOR STAFF MEMBER YEAR AND MONTH | Data Element | 
        | Parish | NHS Business Definition | 
        | PARTIAL PRESSURE CARBON DIOXIDE | Data Element | 
        | PARTIAL PRESSURE OXYGEN (Retired) | Data Element | 
        | PARTNER NOTIFICATION CONSULTATION INDICATOR (SEXUAL HEALTH SERVICE) | Data Element | 
        | PARTNER NOTIFICATION CONSULTATION INDICATOR FOR SEXUAL HEALTH SERVICE | Attribute | 
        | PASSPORT NUMBER (Retired) | Attribute | 
        | PASSPORT NUMBER (NEW) (Retired) | Data Element | 
        | PASSPORT NUMBER (OLD) (Retired) | Data Element | 
        | PATHOLOGICAL RISK CLASSIFICATION CODE (AFTER NEPHRECTOMY) | Data Element | 
        | PATHOLOGICAL RISK CLASSIFICATION CODE (AFTER PREOPERATIVE CHEMOTHERAPY) | Data Element | 
        | PATHOLOGICAL RISK CLASSIFICATION CODE AFTER NEPHRECTOMY | Attribute | 
        | PATHOLOGICAL RISK CLASSIFICATION CODE AFTER PREOPERATIVE CHEMOTHERAPY | Attribute | 
        | Pathologist | NHS Business Definition | 
        | Pathology Department | NHS Business Definition | 
        | PATHOLOGY INVESTIGATION PRIORITY (Retired) | Attribute | 
        | PATHOLOGY INVESTIGATION TYPE (Retired) | Class | 
        | PATHOLOGY INVESTIGATION TYPE | Attribute | 
        | PATHOLOGY INVESTIGATION TYPE | Data Element | 
        | PATHOLOGY INVESTIGATION TYPE FOR BREAST SCREENING | Attribute | 
        | Pathology Laboratory | NHS Business Definition | 
        | Pathology Laboratory Investigation | NHS Business Definition | 
        | Pathology Laboratory Service Report | NHS Business Definition | 
        | PATHOLOGY OBSERVATION REPORT IDENTIFIER | Data Element | 
        | PATHOLOGY REPORT TEXT | Data Element | 
        | Pathology Result Due Date (Retired) | NHS Business Definition | 
        | Pathology Result Due Time (Retired) | NHS Business Definition | 
        | PATHOLOGY RESULT REPORTED DATE (Retired) | Attribute | 
        | PATHOLOGY SPECIALTY (Retired) | Attribute | 
        | PATHOLOGY SPECIMEN TYPE (Retired) | Attribute | 
        | PATHOLOGY SPECIMEN TYPE (Retired) | Data Element | 
        | PATIENT | Class | 
        | PATIENT ATTENDANCE SYMPTOMATIC INDICATOR (SEXUAL HEALTH SERVICE) | Data Element | 
        | PATIENT ATTENDANCE SYMPTOMATIC INDICATOR FOR SEXUAL HEALTH SERVICE | Attribute | 
        | PATIENT CLASSIFICATION | Attribute | 
        | PATIENT CLASSIFICATION CODE | Data Element | 
        | PATIENT CLINIC | Class | 
        | PATIENT CLINICAL GROUP (Retired) | Class | 
        | PATIENT CLINICAL GROUP (Retired) | Data Element | 
        | PATIENT CLINICAL GROUP CODE (Retired) | Attribute | 
        | PATIENT CLINICAL TRIAL STATUS | Class | 
        | PATIENT CONSENT FOR TISSUE BANKED AT DIAGNOSIS INDICATION CODE | Attribute | 
        | PATIENT CONSENT FOR TISSUE BANKED AT DIAGNOSIS INDICATION CODE | Data Element | 
        | PATIENT CONSENT OBTAINED INDICATOR (CARE PROFESSIONAL CONTACT) | Data Element | 
        | PATIENT CONSENT OBTAINED INDICATOR (NATIONAL JOINT REGISTRY RECORDING DATA) | Data Element | 
        | PATIENT CONSENT OBTAINED INDICATOR FOR CARE PROFESSIONAL CONTACT | Attribute | 
        | PATIENT CONSENT OBTAINED INDICATOR FOR NATIONAL JOINT REGISTRY RECORDING DATA | Attribute | 
        | PATIENT DIAGNOSIS | Class | 
        | PATIENT DIAGNOSIS CODING SIGNIFICANCE (Retired) | Attribute | 
        | PATIENT DIAGNOSIS CONFIRMED INDICATION CODE (SEXUAL HEALTH SERVICE) | Data Element | 
        | PATIENT DIAGNOSIS CONFIRMED INDICATION CODE FOR SEXUAL HEALTH SERVICE | Attribute | 
        | PATIENT DIAGNOSIS INDICATION (PRIMARY ANKLE REPLACEMENT) | Data Element | 
        | PATIENT DIAGNOSIS INDICATION (PRIMARY ELBOW REPLACEMENT) | Data Element | 
        | PATIENT DIAGNOSIS INDICATION (PRIMARY HIP REPLACEMENT) | Data Element | 
        | PATIENT DIAGNOSIS INDICATION (PRIMARY KNEE REPLACEMENT) | Data Element | 
        | PATIENT DIAGNOSIS INDICATION (PRIMARY SHOULDER REPLACEMENT) | Data Element | 
        | PATIENT DIAGNOSIS INDICATION FOR PRIMARY ANKLE REPLACEMENT | Attribute | 
        | PATIENT DIAGNOSIS INDICATION FOR PRIMARY ELBOW REPLACEMENT | Attribute | 
        | PATIENT DIAGNOSIS INDICATION FOR PRIMARY HIP REPLACEMENT | Attribute | 
        | PATIENT DIAGNOSIS INDICATION FOR PRIMARY KNEE REPLACEMENT | Attribute | 
        | PATIENT DIAGNOSIS INDICATION FOR PRIMARY SHOULDER REPLACEMENT | Attribute | 
        | PATIENT DIAGNOSIS INDICATOR | Attribute | 
        | PATIENT DIAGNOSIS INDICATOR (CEREBRAL PALSY) | Data Element | 
        | PATIENT DIAGNOSIS INDICATOR (CHRONIC KIDNEY DISEASE STAGE 3) (Retired) | Data Element | 
        | PATIENT DIAGNOSIS INDICATOR (CHRONIC KIDNEY DISEASE STAGE 4) (Retired) | Data Element | 
        | PATIENT DIAGNOSIS INDICATOR (CHRONIC KIDNEY DISEASE STAGE 5) (Retired) | Data Element | 
        | PATIENT DIAGNOSIS INDICATOR (DIABETES) | Data Element | 
        | PATIENT DIAGNOSIS INDICATOR (HIV END ORGAN DISEASE) | Data Element | 
        | PATIENT DIAGNOSIS INDICATOR (HYPERTENSION) (Retired) | Data Element | 
        | PATIENT DIAGNOSIS INDICATOR (NON DIABETIC HYPERGLYCAEMIA) (Retired) | Data Element | 
        | PATIENT DIAGNOSIS INDICATOR (SEROCONVERSION ILLNESS) | Data Element | 
        | PATIENT DIAGNOSIS INDICATOR (TYPE 2 DIABETES) (Retired) | Data Element | 
        | PATIENT DIAGNOSIS INDICATOR (VIRAEMIA) | Data Element | 
        | PATIENT DIAGNOSIS ON PSYCHIATRIC CENSUS DATE (Retired) | Data Element | 
        | PATIENT DIAGNOSIS SITE OF INFECTION (SEXUAL HEALTH SERVICE) | Data Element | 
        | PATIENT DIAGNOSIS SITE OF INFECTION FOR SEXUAL HEALTH SERVICE | Attribute | 
        | PATIENT DIAGNOSIS TREATMENT PROVIDED INDICATION CODE (SEXUAL HEALTH SERVICE) | Data Element | 
        | PATIENT DIAGNOSIS TREATMENT PROVIDED INDICATION CODE FOR SEXUAL HEALTH SERVICE | Attribute | 
        | PATIENT DIAGNOSIS TYPE FOR HIV (Retired) | Attribute | 
        | PATIENT DIAGNOSIS TYPE FOR NHS HEALTH CHECK (Retired) | Attribute | 
        | PATIENT EXPOSURE TO HIV | Attribute | 
        | PATIENT EXPOSURE TO HIV | Data Element | 
        | PATIENT FACILITY GROUP (Retired) | Class | 
        | PATIENT FACILITY GROUP CODE (Retired) | Attribute | 
        | PATIENT FAMILY NAME | Data Element | 
        | PATIENT FOLLOW-UP STATUS (CANCER) (Retired) | Data Element | 
        | PATIENT FULL NAME | Data Element | 
        | PATIENT GIVEN NAME | Data Element | 
        | PATIENT HEALTH QUESTIONNAIRE SCORE (Retired) | Data Element | 
        | Patient Health Questionnaire-9 (Retired) | NHS Business Definition | 
        | PATIENT HISTORY (CANCER DIAGNOSIS) (Retired) | Data Element | 
        | PATIENT HIV CARE STATUS | Attribute | 
        | PATIENT HIV CARE STATUS | Data Element | 
        | PATIENT IN PROGRAMME END DATE (Retired) | Attribute | 
        | PATIENT IN PROGRAMME STAGE (Retired) | Class | 
        | PATIENT IN PROGRAMME STAGE END DATE (Retired) | Attribute | 
        | PATIENT IN PROGRAMME STAGE START DATE (Retired) | Attribute | 
        | PATIENT IN PROGRAMME START DATE (Retired) | Attribute | 
        | Patient Informed Biopsy Result Date (Retired) | NHS Business Definition | 
        | PATIENT INFORMED OF OUTCOME DATE (Retired) | Attribute | 
        | Patient Informed Of Outcome Date (Retired) | NHS Business Definition | 
        | PATIENT INITIALS | Data Element | 
        | Patient Initiated Out-Patient Follow Up Appointment | NHS Business Definition | 
        | Patient Initiated Out-Patient Follow-Up Pathway | NHS Business Definition | 
        | PATIENT JOURNEY DATE (Retired) | Attribute | 
        | PATIENT JOURNEY NUMBER | Attribute | 
        | Patient Level Contract Monitoring Data Set | Data Set | 
        | Patient Level Contract Monitoring Data Set Constraints | XML Schema Constraint | 
        | Patient Level Information Costing | Supporting Information | 
        | PATIENT LEVEL INFORMATION COSTING CARE ACTIVITY IDENTIFIER | Attribute | 
        | PATIENT LEVEL INFORMATION COSTING CARE ACTIVITY IDENTIFIER | Data Element | 
        | Patient Level Information Costing System Ambulance Data Set | Data Set | 
        | Patient Level Information Costing System Integrated Data Set - Admitted Patient Care (Acute) | Data Set | 
        | Patient Level Information Costing System Integrated Data Set - Admitted Patient Care (Mental Health) | Data Set | 
        | Patient Level Information Costing System Integrated Data Set - Care Contacts (Mental Health) | Data Set | 
        | Patient Level Information Costing System Integrated Data Set - Emergency Care (Acute) | Data Set | 
        | Patient Level Information Costing System Integrated Data Set - Improving Access to Psychological Therapies | Data Set | 
        | Patient Level Information Costing System Integrated Data Set - Out-Patient Care (Acute) | Data Set | 
        | Patient Level Information Costing System Integrated Data Set - Specialist Ward Care (Acute) | Data Set | 
        | Patient Level Information Costing System Integrated Data Set - Supplementary Information | Data Set | 
        | Patient Level Information Costing System Reconciliation Data Set | Data Set | 
        | PATIENT LEVEL INFORMATION COSTING TOTAL COST | Data Element | 
        | PATIENT LOCATION (NHS CONTINUING HEALTHCARE CHECKLIST) | Data Element | 
        | PATIENT LOCATION FOR NHS CONTINUING HEALTHCARE CHECKLIST | Attribute | 
        | PATIENT NAME | Data Element | 
        | PATIENT NAME SUFFIX | Data Element | 
        | PATIENT ON IMMUNOSUPPRESSIVE THERAPY (Retired) | Attribute | 
        | PATIENT ON IMMUNOSUPPRESSIVE THERAPY (Retired) | Data Element | 
        | PATIENT ON PATIENT INITIATED OUT-PATIENT FOLLOW UP PATHWAY INDICATOR | Attribute | 
        | PATIENT ON PATIENT INITIATED OUT-PATIENT FOLLOW UP PATHWAY INDICATOR AT CDS ACTIVITY DATE | Data Element | 
        | PATIENT ORGANISATION | Class | 
        | PATIENT ORGANISATION END DATE | Attribute | 
        | PATIENT ORGANISATION END DATE | Attribute | 
        | PATIENT ORGANISATION START DATE | Attribute | 
        | PATIENT ORGANISATION TYPE (Retired) | Attribute | 
        | PATIENT PATHWAY | Class | 
        | PATIENT PATHWAY IDENTIFIER | Attribute | 
        | PATIENT PATHWAY IDENTIFIER | Data Element | 
        | PATIENT PATHWAY START DATE (Retired) | Attribute | 
        | PATIENT PERSPECTIVE ON WAITING TIMES - SCHEDULED ATTENDANCES WITHIN 2 DAYS TOTAL (Retired) | Data Element | 
        | PATIENT PERSPECTIVE ON WAITING TIMES - UNSCHEDULED ATTENDANCES WITHIN 2 DAYS TOTAL (Retired) | Data Element | 
        | PATIENT PREFERRED CLINIC INDICATOR (Retired) | Attribute | 
        | Patient Procedure | NHS Business Definition | 
        | PATIENT PROCEDURE CODE SEQUENCE (Retired) | Attribute | 
        | PATIENT PROCEDURE CODING SIGNIFICANCE (Retired) | Attribute | 
        | PATIENT PROCEDURE PERFORMED INDICATOR | Attribute | 
        | PATIENT PROCEDURE RESULT (Retired) | Attribute | 
        | PATIENT PROCEDURE RESULT (COLONOSCOPY) (Retired) | Data Element | 
        | PATIENT PROCEDURE TYPE (PRIMARY ANKLE REPLACEMENT) | Data Element | 
        | PATIENT PROCEDURE TYPE (PRIMARY ELBOW REPLACEMENT) | Data Element | 
        | PATIENT PROCEDURE TYPE (PRIMARY HIP REPLACEMENT) | Data Element | 
        | PATIENT PROCEDURE TYPE (PRIMARY KNEE REPLACEMENT) | Data Element | 
        | PATIENT PROCEDURE TYPE (PRIMARY SHOULDER REPLACEMENT) | Data Element | 
        | PATIENT PROCEDURE TYPE (REVISION ANKLE REPLACEMENT) | Data Element | 
        | PATIENT PROCEDURE TYPE (REVISION ELBOW REPLACEMENT) | Data Element | 
        | PATIENT PROCEDURE TYPE (REVISION HIP REPLACEMENT) | Data Element | 
        | PATIENT PROCEDURE TYPE (REVISION KNEE REPLACEMENT) | Data Element | 
        | PATIENT PROCEDURE TYPE (REVISION SHOULDER REPLACEMENT) | Data Element | 
        | PATIENT PROCEDURE TYPE FOR PRIMARY ANKLE REPLACEMENT | Attribute | 
        | PATIENT PROCEDURE TYPE FOR PRIMARY ELBOW REPLACEMENT | Attribute | 
        | PATIENT PROCEDURE TYPE FOR PRIMARY HIP REPLACEMENT | Attribute | 
        | PATIENT PROCEDURE TYPE FOR PRIMARY KNEE REPLACEMENT | Attribute | 
        | PATIENT PROCEDURE TYPE FOR PRIMARY SHOULDER REPLACEMENT | Attribute | 
        | PATIENT PROCEDURE TYPE FOR REVISION ANKLE REPLACEMENT | Attribute | 
        | PATIENT PROCEDURE TYPE FOR REVISION ELBOW REPLACEMENT | Attribute | 
        | PATIENT PROCEDURE TYPE FOR REVISION HIP REPLACEMENT | Attribute | 
        | PATIENT PROCEDURE TYPE FOR REVISION KNEE REPLACEMENT | Attribute | 
        | PATIENT PROCEDURE TYPE FOR REVISION SHOULDER REPLACEMENT | Attribute | 
        | Patient Proxy | NHS Business Definition | 
        | PATIENT RECEIVING ONE TO ONE NURSING CARE INDICATOR | Attribute | 
        | PATIENT RECEIVING ONE TO ONE NURSING CARE INDICATOR | Data Element | 
        | Patient Registration (Retired) | NHS Business Definition | 
        | PATIENT REPORTED SYMPTOMS INDICATOR (Retired) | Attribute | 
        | PATIENT REPORTED WAIT (Retired) | Attribute | 
        | PATIENT SETTING DECISION SUPPORT TOOL COMPLETED (NHS CONTINUING HEALTHCARE STANDARD) | Data Element | 
        | PATIENT SETTING DECISION SUPPORT TOOL COMPLETED FOR NHS CONTINUING HEALTHCARE STANDARD | Attribute | 
        | PATIENT SOURCE SETTING TYPE (DIAGNOSTIC IMAGING) | Data Element | 
        | PATIENT SOURCE SETTING TYPE FOR DIAGNOSTIC IMAGING | Attribute | 
        | PATIENT SPECIFIC INSTRUMENTS INDICATOR (SHOULDER OR KNEE REPLACEMENT) | Data Element | 
        | PATIENT SPECIFIC INSTRUMENTS INDICATOR FOR SHOULDER OR KNEE REPLACEMENT | Attribute | 
        | PATIENT SUBJECT TO REMOTE MONITORING INDICATOR | Attribute | 
        | PATIENT SUBJECT TO REMOTE MONITORING INDICATOR AT CDS ACTIVITY DATE | Data Element | 
        | PATIENT TITLE | Data Element | 
        | PATIENT TRANSPORT ARRIVAL DATE (Retired) | Attribute | 
        | PATIENT TRANSPORT JOURNEY | Class | 
        | PATIENT TRANSPORT JOURNEY DATE AND TIME (ARRIVAL) (Retired) | Data Element | 
        | PATIENT TRANSPORT JOURNEY DATE AND TIME (PICKUP) (Retired) | Data Element | 
        | PATIENT TRANSPORT JOURNEY DATE AND TIME (RETURN ARRIVAL) (Retired) | Data Element | 
        | PATIENT TRANSPORT JOURNEY DATE AND TIME (RETURN PICKUP) (Retired) | Data Element | 
        | PATIENT TRANSPORT JOURNEY PROVIDER TYPE (Retired) | Attribute | 
        | PATIENT TRANSPORT JOURNEY PROVIDER TYPE (RENAL DIALYSIS) (Retired) | Data Element | 
        | PATIENT TRANSPORT RETURN JOURNEY INDICATOR (Retired) | Attribute | 
        | Patient Transport Service | NHS Business Definition | 
        | Patient Transport Service Ambulance | NHS Business Definition | 
        | PATIENT TREATED TO CHILDRENS CANCER AND LEUKAEMIA GROUP GUIDELINES INDICATOR | Attribute | 
        | PATIENT TREATED TO CHILDRENS CANCER AND LEUKAEMIA GROUP GUIDELINES INDICATOR | Data Element | 
        | PATIENT TREATMENT OR INTERVENTION (MENTAL HEALTH) (Retired) | Data Element | 
        | PATIENT TREATMENT OR INTERVENTION (READ) (Retired) | Data Element | 
        | PATIENT TRIAL STATUS (CANCER) | Data Element | 
        | PATIENT TRIAL STATUS FOR CANCER | Attribute | 
        | PATIENT USUAL ADDRESS | Data Element | 
        | PATIENT USUAL ADDRESS (AT CHRONIC KIDNEY DISEASE DIAGNOSIS) (Retired) | Data Element | 
        | PATIENT USUAL ADDRESS (AT DIAGNOSIS) | Data Element | 
        | PATIENT USUAL ADDRESS (MOTHER) | Data Element | 
        | PATIENT USUAL ADDRESS (STRUCTURED (BABY)) | Data Element | 
        | PATIENT USUAL ADDRESS (STRUCTURED (MOTHER)) | Data Element | 
        | PATIENT USUAL ADDRESS (STRUCTURED) | Data Element | 
        | PATIENT USUAL ADDRESS (UNSTRUCTURED (BABY)) | Data Element | 
        | PATIENT USUAL ADDRESS (UNSTRUCTURED (MOTHER)) | Data Element | 
        | PATIENT USUAL ADDRESS (UNSTRUCTURED) | Data Element | 
        | PATIENTS ADMITTED (DAY CASE) (Retired) | Data Element | 
        | PATIENTS ADMITTED (ORDINARY) (Retired) | Data Element | 
        | PATIENTS ADMITTED NUMBER (Retired) | Data Element | 
        | Patients Detained In Hospital Or On Supervised Community Treatment Data Set (KP90) (Retired) | Data Set | 
        | PATIENTS FAILED TO ATTEND (Retired) | Data Element | 
        | PATIENTS FAILED TO ATTEND (DAY CASE) (Retired) | Data Element | 
        | PATIENTS FAILED TO ATTEND (ORDINARY) (Retired) | Data Element | 
        | PATIENTS REGISTERED BUT NOT OFFERED AN APPOINTMENT TOTAL (Retired) | Data Element | 
        | PATIENTS REPORTING SYMPTOMS TOTAL (Retired) | Data Element | 
        | PATIENTS SUSPENDED (DAY CASE) (Retired) | Data Element | 
        | PATIENTS SUSPENDED (ORDINARY) (Retired) | Data Element | 
        | PATIENTS WAITING FOR ADMISSION (Retired) | Data Element | 
        | PATIENTS WAITING FOR ADMISSION TIME BAND (Retired) | Data Element | 
        | PATIENTS WAITING FOR DIAGNOSTIC TEST (Retired) | Data Element | 
        | PATIENTS WITH FEMALE GENITAL MUTILATION ACTIVE CASELOAD TOTAL (Retired) | Data Element | 
        | PATIENTS WITH FEMALE GENITAL MUTILATION CARE CONTACTS TOTAL (Retired) | Data Element | 
        | PATIENTS WITH FEMALE GENITAL MUTILATION FIRST IDENTIFIED TOTAL (Retired) | Data Element | 
        | PAYMENT FROM PATIENT RECEIVED (Retired) | Attribute | 
        | PAYSCALE | Class | 
        | PAYSCALE CODE | Attribute | 
        | PAYSCALE CODE | Data Element | 
        | PAYSCALE CODE (EMPLOYEE ASSIGNMENT LATEST) | Data Element | 
        | PAYSCALE DESCRIPTION | Attribute | 
        | PAYSCALE DESCRIPTION | Data Element | 
        | PAYSCALE POINT (Retired) | Class | 
        | PAYSCALE SPINE POINT (Retired) | Class | 
        | PAYSCALE SPINE POINT | Attribute | 
        | PAYSCALE SPINE POINT | Data Element | 
        | PAYSCALE TYPE | Attribute | 
        | PAYSCALE TYPE | Data Element | 
        | PCP-D QUESTION 1 SCORE (Retired) | Data Element | 
        | PCP-D QUESTION 10 SCORE (Retired) | Data Element | 
        | PCP-D QUESTION 11 SCORE (Retired) | Data Element | 
        | PCP-D QUESTION 12 SCORE (Retired) | Data Element | 
        | PCP-D QUESTION 13 SCORE (Retired) | Data Element | 
        | PCP-D QUESTION 14 SCORE (Retired) | Data Element | 
        | PCP-D QUESTION 2 SCORE (Retired) | Data Element | 
        | PCP-D QUESTION 3 SCORE (Retired) | Data Element | 
        | PCP-D QUESTION 4 SCORE (Retired) | Data Element | 
        | PCP-D QUESTION 5 SCORE (Retired) | Data Element | 
        | PCP-D QUESTION 6 SCORE (Retired) | Data Element | 
        | PCP-D QUESTION 7 SCORE (Retired) | Data Element | 
        | PCP-D QUESTION 8 SCORE (Retired) | Data Element | 
        | PCP-D QUESTION 9 SCORE (Retired) | Data Element | 
        | PCT OF RESIDENCE (Retired) | Data Element | 
        | PD-L1 EXPRESSION PERCENTAGE | Attribute | 
        | PD-L1 EXPRESSION PERCENTAGE | Data Element | 
        | PDS ADDRESS DESCRIPTION (PATIENT TEMPORARY ADDRESS) (Retired) | Data Element | 
        | PDS ADDRESS LINE 1 (GMP PRACTICE) (Retired) | Data Element | 
        | PDS ADDRESS LINE 1 (PATIENT ADDRESS) (Retired) | Data Element | 
        | PDS ADDRESS LINE 2 (GMP PRACTICE) (Retired) | Data Element | 
        | PDS ADDRESS LINE 2 (PATIENT ADDRESS) (Retired) | Data Element | 
        | PDS ADDRESS LINE 3 (GMP PRACTICE) (Retired) | Data Element | 
        | PDS ADDRESS LINE 3 (PATIENT ADDRESS) (Retired) | Data Element | 
        | PDS ADDRESS LINE 4 (GMP PRACTICE) (Retired) | Data Element | 
        | PDS ADDRESS LINE 4 (PATIENT ADDRESS) (Retired) | Data Element | 
        | PDS ADDRESS LINE 5 (GMP PRACTICE) (Retired) | Data Element | 
        | PDS ADDRESS LINE 5 (PATIENT ADDRESS) (Retired) | Data Element | 
        | PDS ADDRESS TYPE (PATIENT ADDRESS) (Retired) | Data Element | 
        | PDS BIRTH WEIGHT (Retired) | Data Element | 
        | PDS BUSINESS EFFECTIVE FROM DATE (GMP PRACTICE) (Retired) | Data Element | 
        | PDS BUSINESS EFFECTIVE FROM DATE (PATIENT ADDRESS) (Retired) | Data Element | 
        | PDS BUSINESS EFFECTIVE FROM DATE (PERSON NAME) (Retired) | Data Element | 
        | PDS BUSINESS EFFECTIVE FROM DATE (TELECOMMUNICATIONS) (Retired) | Data Element | 
        | PDS BUSINESS EFFECTIVE TO DATE (GMP PRACTICE) (Retired) | Data Element | 
        | PDS BUSINESS EFFECTIVE TO DATE (PATIENT ADDRESS) (Retired) | Data Element | 
        | PDS BUSINESS EFFECTIVE TO DATE (TELECOMMUNICATIONS) (Retired) | Data Element | 
        | PDS COMMUNICATION CONTACT METHOD (MOTHER OF BABY) (Retired) | Data Element | 
        | PDS COMMUNICATION CONTACT STRING (MOTHER OF BABY) (Retired) | Data Element | 
        | PDS COUNTRY CODE (Retired) | Attribute | 
        | PDS COUNTRY OF BIRTH (Retired) | Data Element | 
        | PDS COUNTY OR DISTRICT OF BIRTH (Retired) | Data Element | 
        | PDS DEATH NOTIFICATION STATUS CODE (Retired) | Attribute | 
        | PDS DEATH NOTIFICATION STATUS CODE (Retired) | Data Element | 
        | PDS DELIVERY PLACE NAME (Retired) | Data Element | 
        | PDS DELIVERY TIME (Retired) | Data Element | 
        | PDS ETHNIC CATEGORY CODE (Retired) | Data Element | 
        | PDS GMP PRACTICE NAME (Retired) | Data Element | 
        | PDS IGNORE POSSIBLE DUPLICATES STATUS (Retired) | Attribute | 
        | PDS IGNORE POSSIBLE DUPLICATES STATUS (Retired) | Data Element | 
        | PDS NUMBER OF BIRTHS IN CONFINEMENT (Retired) | Attribute | 
        | PDS NUMBER OF BIRTHS IN CONFINEMENT (Retired) | Data Element | 
        | PDS ORGANISATION IDENTIFIER (ACTUAL DELIVERY PLACE) (Retired) | Data Element | 
        | PDS ORGANISATION IDENTIFIER (CHILD HEALTH DEPARTMENT FOR MATERNITY UNIT) (Retired) | Data Element | 
        | PDS ORGANISATION IDENTIFIER (REGISTERING AUTHORITY) (Retired) | Data Element | 
        | PDS ORGANISATION IDENTIFIER (RESPONSIBLE CHILD HEALTH DEPARTMENT) (Retired) | Data Element | 
        | PDS PAF KEY (PATIENT ADDRESS) (Retired) | Data Element | 
        | PDS PATIENT CARE PROVISION TYPE (Retired) | Attribute | 
        | PDS PATIENT CARE PROVISION TYPE (Retired) | Data Element | 
        | PDS PERSON BIRTH DATE (BABY) (Retired) | Data Element | 
        | PDS PERSON BIRTH DATE (MOTHER) (Retired) | Data Element | 
        | PDS PERSON DEATH DATE (Retired) | Data Element | 
        | PDS PERSON DEATH TIME (Retired) | Data Element | 
        | PDS PERSON FAMILY NAME (AT BIRTH) (Retired) | Data Element | 
        | PDS PERSON FAMILY NAME (NOTIFYING PERSON) (Retired) | Data Element | 
        | PDS PERSON GIVEN NAME (AT BIRTH) (Retired) | Data Element | 
        | PDS PERSON GIVEN NAME (NOTIFYING PERSON) (Retired) | Data Element | 
        | PDS PERSON GIVEN NAME SECOND (AT BIRTH) (Retired) | Data Element | 
