ORGANISATION SITE CODE
An ORGANISATION SITE CODE is a code which identifies an ORGANISATION SITE uniquely.
Description
An ORGANISATION SITE CODE is a code which identifies an ORGANISATION SITE uniquely.
Note: Only ORGANISATION SITE CODES which have been notified to and issued by the Organisation Data Service may be used.
-
Organisation Data Service
codes can be downloaded from Technology Reference Data Update Distribution (TRUD)
-
Organisation Data Service
contact details can be found at Contact Details.
All NHS ORGANISATION SITES are coded using coding frames, as shown in the tables at: Organisation Site Coding Frames.
Also Known As
This attribute is also known by these names:
Context | Alias |
---|---|
Plural | ORGANISATION SITE CODES |
Where Used
Type | Link | How used |
---|---|---|
Class | ORGANISATION SITE | has an attribute ORGANISATION SITE CODE of type ORGANISATION SITE CODE |
Data Element | SITE CODE (OF ADMITTING NEONATAL UNIT) | is the data element of ORGANISATION SITE CODE |
Data Element | SITE CODE (RECEIVING) | is the data element of ORGANISATION SITE CODE |
Data Element | SITE CODE (ADMITTED FROM TO NEONATAL UNIT) | is the data element of ORGANISATION SITE CODE |
Data Element | SITE CODE (OF TREATMENT) | is the data element of ORGANISATION SITE CODE |
Data Element | SITE CODE (TWO YEAR NEONATAL OUTCOMES ASSESSMENT RESPONSIBILITY) | is the data element of ORGANISATION SITE CODE |
Data Element | SITE CODE (OF INTENDED PLACE OF DELIVERY) | is the data element of ORGANISATION SITE CODE |
Data Element | SITE CODE (REFERRED TO FOR SHARED HIV CARE) | is the data element of ORGANISATION SITE CODE |
Data Element | INTENDED SITE CODE (OF TREATMENT) | is the data element of ORGANISATION SITE CODE |
Data Element | SITE CODE (OF IMAGING) | is the data element of ORGANISATION SITE CODE |
Data Element | SITE CODE (OF PREVIOUS HIV CARE) | is the data element of ORGANISATION SITE CODE |
Data Element | SITE CODE (OF TWO YEAR NEONATAL OUTCOMES ASSESSMENT) | is the data element of ORGANISATION SITE CODE |
Data Element | SITE CODE (OF ACTUAL PLACE OF DELIVERY) | is the data element of ORGANISATION SITE CODE |
Data Element | SITE CODE (PROVIDER OF CHLAMYDIA TEST) | is the data element of ORGANISATION SITE CODE |
Data Element | SITE CODE (OF RETINOPATHY OF PREMATURITY SCREENING) | is the data element of ORGANISATION SITE CODE |
XML Schema Constraint | Commissioning Data Set Version 6-2 XML Schema Constraints | references in description ORGANISATION SITE CODE |
XML Schema Constraint | Diagnostic Imaging Data Set XML Schema Constraints | references in description ORGANISATION SITE CODE |
XML Schema Constraint | HIV and AIDS Reporting Data Set XML Schema Constraints | references in description ORGANISATION SITE CODE |
Data Element | INTENDED SITE CODE (OF TREATMENT) | references in description ORGANISATION SITE CODE |
Attribute | ORGANISATION SITE CODE | references in description ORGANISATION SITE CODE |
Supporting Information | Organisation Data Service Default Codes | references in description ORGANISATION SITE CODE |
Supporting Information | Organisation Data Service Default Codes | references in description ORGANISATION SITE CODE |
Supporting Information | Organisation Site Coding Frames | references in description ORGANISATION SITE CODE |
Supporting Information | Organisation Site Coding Frames | references in description ORGANISATION SITE CODE |
Data Element | SITE CODE (ADMITTED FROM TO NEONATAL UNIT) | references in description ORGANISATION SITE CODE |
Data Element | SITE CODE (OF ACTUAL PLACE OF DELIVERY) | references in description ORGANISATION SITE CODE |
Data Element | SITE CODE (OF ADMITTING NEONATAL UNIT) | references in description ORGANISATION SITE CODE |
Data Element | SITE CODE (OF IMAGING) | references in description ORGANISATION SITE CODE |
Data Element | SITE CODE (OF INTENDED PLACE OF DELIVERY) | references in description ORGANISATION SITE CODE |
Data Element | SITE CODE (OF PREVIOUS HIV CARE) | references in description ORGANISATION SITE CODE |
Data Element | SITE CODE (OF RETINOPATHY OF PREMATURITY SCREENING) | references in description ORGANISATION SITE CODE |
Data Element | SITE CODE (OF TREATMENT) | references in description ORGANISATION SITE CODE |
Data Element | SITE CODE (OF TWO YEAR NEONATAL OUTCOMES ASSESSMENT) | references in description ORGANISATION SITE CODE |
Data Element | SITE CODE (PROVIDER OF CHLAMYDIA TEST) | references in description ORGANISATION SITE CODE |
Data Element | SITE CODE (RECEIVING) | references in description ORGANISATION SITE CODE |
Data Element | SITE CODE (REFERRED TO FOR SHARED HIV CARE) | references in description ORGANISATION SITE CODE |
Data Element | SITE CODE (TWO YEAR NEONATAL OUTCOMES ASSESSMENT RESPONSIBILITY) | references in description ORGANISATION SITE CODE |
Data Elements
- SITE CODE (OF ADMITTING NEONATAL UNIT)
- SITE CODE (RECEIVING)
- SITE CODE (ADMITTED FROM TO NEONATAL UNIT)
- SITE CODE (OF TREATMENT)
- SITE CODE (TWO YEAR NEONATAL OUTCOMES ASSESSMENT RESPONSIBILITY)
- SITE CODE (OF INTENDED PLACE OF DELIVERY)
- SITE CODE (REFERRED TO FOR SHARED HIV CARE)
- INTENDED SITE CODE (OF TREATMENT)
- SITE CODE (OF IMAGING)
- SITE CODE (OF PREVIOUS HIV CARE)
- SITE CODE (OF TWO YEAR NEONATAL OUTCOMES ASSESSMENT)
- SITE CODE (OF ACTUAL PLACE OF DELIVERY)
- SITE CODE (PROVIDER OF CHLAMYDIA TEST)
- SITE CODE (OF RETINOPATHY OF PREMATURITY SCREENING)