Format/length: | n10 |
HES item: | |
National Codes: | |
Default Codes: |
Notes:
The total number of PATIENTS admitted non-electively to a Hospital Provider Spell of a NHS provider within the REPORTING PERIOD. This includes PATIENTS who have been admitted and then are subsequently sent home without treatment.
It includes private PATIENTS and PATIENTS who are Overseas Visitors.
It is the total of number of non-elective admissions for PATIENTS where:
a. | the ORGANISATION TYPE of the Health Care Provider ORGANISATION is classification c 'NHS Trust' or x 'Primary Care Trust' | ||
and | |||
b. | the ADMISSION METHOD of the Hospital Provider Spell ACTIVITY GROUP is National Code: | ||
21, 22, 23 24 or 28 'Emergency admission, when admission is unpredictable and at short notice because of clinical need' see ADMISSION METHOD for definition of each code within this grouping | |||
or | 31 or 32 'Maternity admission, of a pregnant or recently pregnant woman to a maternity ward (including delivery facilities) except when the intention is to terminate the pregnancy' see ADMISSION METHOD for definition of each code within this grouping | ||
or | 81, 82 or 83 'Other admission' see ADMISSION METHOD for definition of each code within this grouping | ||
and | |||
c. | the ACTIVITY DATE of the Hospital Provider Spell ACTIVITY GROUP recording the START DATE of the Hospital Provider Spell is within the period of the REPORTING PERIOD START DATE and the REPORTING PERIOD END DATE. | ||
Within the REPORTING PERIOD includes where the DATE is the same as the START DATE or END DATE. |
This data element is also known by these names:
Context | Alias |
---|---|
plural | ADMITTED PATIENT TOTAL NON-ELECTIVE ADMISSIONS |