Format/length: | nnn.nn (including decimal point) |
HES item: | |
National codes | |
Default codes |
Notes:
The percentage of EMPLOYEES leaving employment with the ORGANISATION within the REPORTING PERIOD, it is calculated as follows:
1. | Count the number of EMPLOYEES with one or more EMPLOYMENT CONTRACTS with an ORGANISATION at the start of the REPORTING PERIOD where: | ||
a. | the EMPLOYMENT CONTRACT START DATE is before or on the REPORTING PERIOD START DATE | ||
and | |||
b. | the EMPLOYMENT CONTRACT END DATE is on or after the REPORTING PERIOD START DATE | ||
or | |||
no EMPLOYMENT CONTRACT END DATE has been recorded i.e. the employee is still employed | |||
2. | Count the number of EMPLOYEES with one or more EMPLOYMENT CONTRACTS with an ORGANISATION at the end of the REPORTING PERIOD where: | ||
c. | the EMPLOYMENT CONTRACT END DATE is on or after the REPORTING PERIOD END DATE | ||
or | |||
no EMPLOYMENT CONTRACT END DATE has been recorded i.e. the employee is still employed | |||
and | |||
d. | the EMPLOYMENT CONTRACT START DATE is on or before the REPORTING PERIOD END DATE | ||
3. | Add the resulting count of the number of EMPLOYEES at the start of the REPORTING PERIOD to the resulting count of the number of EMPLOYEES at the end of the REPORTING PERIOD divided by 2. | ||
For example if the number of employees at the start of the reporting period is 150 and the number of employees at the end of the reporting period is 120 the average staff in employment is: | |||
(120 +150) / 2 = 135 | |||
4. | Count the number of EMPLOYEES leaving employment in an ORGANISATION with a recorded EMPLOYMENT HISTORY EMPLOYMENT LEAVING DATE where: | ||
e. | the EMPLOYMENT HISTORY EMPLOYMENT LEAVING DATE is on or after the REPORTING PERIOD START DATE | ||
and | |||
f. | the EMPLOYMENT HISTORY EMPLOYMENT LEAVING DATE is on or before the REPORTING PERIOD END DATE | ||
5. | Divide the count of the number of EMPLOYEES leaving employment by the average staff in employment multiplied by 100. | ||
For example if the number of employees leaving employment is 11 and the average staff in employment is 54 the headcount turnover rate is: | |||
(11 / 54) * 100 = 20.37% |
This data element is also known by these names:
Context | Alias |
---|---|
plural | HEADCOUNT TURNOVER RATES (ORGANISATION IN REPORTING PERIOD) |