PERSON SCORE
The score taken from an ASSESSMENT TOOL.
Description
The score taken from an ASSESSMENT TOOL.
This could be for an individual element of, or question within, an ASSESSMENT TOOL, a subtotal or total score.
The purpose of the PERSON SCORE is to measure changes in health and wellbeing.
Also Known As
This Attribute is also known by these names:
| Context | Alias |
|---|---|
| Plural | PERSON SCORES |
Where Used
| Type | Link | How used |
|---|---|---|
| Data Element | ABBREVIATED MENTAL TEST SCORE | references in description PERSON SCORE |
| Data Element | ALLRED SCORE (OESTROGEN RECEPTOR) | references in description PERSON SCORE |
| Data Element | ALLRED SCORE (PROGESTERONE RECEPTOR) | references in description PERSON SCORE |
| NHS Business Definition | Adult Mental Health Care Cluster | references in description PERSON SCORE |
| NHS Business Definition | Adult Mental Health Clustering Tool | references in description PERSON SCORE |
| Data Element | CHRONIC MYELOID LEUKAEMIA INDEX SCORE (SOKAL) | references in description PERSON SCORE |
| Data Element | FOLLICULAR LYMPHOMA INTERNATIONAL PROGNOSTIC INDEX 2 SCORE | references in description PERSON SCORE |
| Data Element | HASENCLEVER INDEX SCORE | references in description PERSON SCORE |
| Data Element | INTERNATIONAL PROGNOSTIC INDEX SCORE | references in description PERSON SCORE |
| Data Element | MANTLE CELL INTERNATIONAL PROGNOSTIC INDEX SCORE | references in description PERSON SCORE |
| Data Element | OXFORD SHOULDER SCORE (QUESTION 1) | references in description PERSON SCORE |
| Data Element | OXFORD SHOULDER SCORE (QUESTION 10) | references in description PERSON SCORE |
| Data Element | OXFORD SHOULDER SCORE (QUESTION 11) | references in description PERSON SCORE |
| Data Element | OXFORD SHOULDER SCORE (QUESTION 12) | references in description PERSON SCORE |
| Data Element | OXFORD SHOULDER SCORE (QUESTION 2) | references in description PERSON SCORE |
| Data Element | OXFORD SHOULDER SCORE (QUESTION 3) | references in description PERSON SCORE |
| Data Element | OXFORD SHOULDER SCORE (QUESTION 4) | references in description PERSON SCORE |
| Data Element | OXFORD SHOULDER SCORE (QUESTION 5) | references in description PERSON SCORE |
| Data Element | OXFORD SHOULDER SCORE (QUESTION 6) | references in description PERSON SCORE |
| Data Element | OXFORD SHOULDER SCORE (QUESTION 7) | references in description PERSON SCORE |
| Data Element | OXFORD SHOULDER SCORE (QUESTION 8) | references in description PERSON SCORE |
| Data Element | OXFORD SHOULDER SCORE (QUESTION 9) | references in description PERSON SCORE |
| NHS Business Definition | Oxford Orthopaedic Questionnaire (Shoulder) | references in description PERSON SCORE |
| Data Element | PERSON SCORE | references in description PERSON SCORE |
| Class | PERSON SCORE | has an attribute PERSON SCORE of type PERSON SCORE |
| Data Element | REVISED INTERNATIONAL PROGNOSTIC INDEX SCORE | references in description PERSON SCORE |
| Data Element | REVISED INTERNATIONAL PROGNOSTIC SCORING SYSTEM SCORE | references in description PERSON SCORE |
| Data Element | UNITED KINGDOM MODEL FOR END-STAGE LIVER DISEASE SCORE | references in description PERSON SCORE |
Data Elements
- ABBREVIATED MENTAL TEST SCORE
- ALLRED SCORE (OESTROGEN RECEPTOR)
- ALLRED SCORE (PROGESTERONE RECEPTOR)
- CHRONIC MYELOID LEUKAEMIA INDEX SCORE (SOKAL)
- FOLLICULAR LYMPHOMA INTERNATIONAL PROGNOSTIC INDEX 2 SCORE
- HASENCLEVER INDEX SCORE
- INTERNATIONAL PROGNOSTIC INDEX SCORE
- MANTLE CELL INTERNATIONAL PROGNOSTIC INDEX SCORE
- OXFORD SHOULDER SCORE (QUESTION 1)
- OXFORD SHOULDER SCORE (QUESTION 10)
- OXFORD SHOULDER SCORE (QUESTION 11)
- OXFORD SHOULDER SCORE (QUESTION 12)
- OXFORD SHOULDER SCORE (QUESTION 2)
- OXFORD SHOULDER SCORE (QUESTION 3)
- OXFORD SHOULDER SCORE (QUESTION 4)
- OXFORD SHOULDER SCORE (QUESTION 5)
- OXFORD SHOULDER SCORE (QUESTION 6)
- OXFORD SHOULDER SCORE (QUESTION 7)
- OXFORD SHOULDER SCORE (QUESTION 8)
- OXFORD SHOULDER SCORE (QUESTION 9)
- PERSON SCORE
- REVISED INTERNATIONAL PROGNOSTIC INDEX SCORE
- REVISED INTERNATIONAL PROGNOSTIC SCORING SYSTEM SCORE
- UNITED KINGDOM MODEL FOR END-STAGE LIVER DISEASE SCORE