CLINICAL INVESTIGATION RESULT VALUE
The recorded value for a CLINICAL INVESTIGATION RESULT ITEM.
Description
The recorded value for a CLINICAL INVESTIGATION RESULT ITEM.
A UNIT OF MEASUREMENT may be recorded for a CLINICAL INVESTIGATION RESULT VALUE.
Also Known As
This attribute is also known by these names:
Context | Alias |
---|---|
Plural | CLINICAL INVESTIGATION RESULT VALUES |
Where Used
Type | Link | How used |
---|---|---|
Data Element | ALPHA FETOPROTEIN | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | ALPHA FETOPROTEIN (CEREBROSPINAL FLUID) | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | ALPHA FETOPROTEIN (MAXIMUM AT DIAGNOSIS) | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | BASE DEFICIT CONCENTRATION (WORST WITHIN 12 HOURS AFTER BIRTH) | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | BASE EXCESS CONCENTRATION | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | BETA HUMAN CHORIONIC GONADOTROPIN | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | BETA HUMAN CHORIONIC GONADOTROPIN (CEREBROSPINAL FLUID) | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | BETA HUMAN CHORIONIC GONADOTROPIN (MAXIMUM AT DIAGNOSIS) | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | BIRTH HEAD CIRCUMFERENCE | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | BIRTH LENGTH | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | BIRTH WEIGHT | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | BLOOD GLUCOSE CONCENTRATION (ON ADMISSION TO NEONATAL CRITICAL CARE) | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | BODY MASS INDEX | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | BONE MARROW BLAST CELLS PERCENTAGE | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | BREAST CANCER INVASIVE SIZE GREATER THAN OR EQUAL TO 10mm AND LESS THAN 15mm TOTAL | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | BREAST CANCER INVASIVE SIZE GREATER THAN OR EQUAL TO 15mm AND LESS THAN 20mm TOTAL | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | BREAST CANCER INVASIVE SIZE GREATER THAN OR EQUAL TO 20mm AND LESS THAN 50mm TOTAL | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | BREAST CANCER INVASIVE SIZE GREATER THAN OR EQUAL TO 50mm TOTAL | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | BREAST CANCER INVASIVE SIZE LESS THAN 10mm TOTAL | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | BREAST CANCER INVASIVE SIZE NOT KNOWN TOTAL | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | BRESLOW THICKNESS | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | CARDIOPULMONARY EXERCISE TEST RESULT | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | CD4 CELL COUNT | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | CELLULARITY PERCENTAGE | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Class | CLINICAL INVESTIGATION RESULT ITEM | has an attribute CLINICAL INVESTIGATION RESULT VALUE of type CLINICAL INVESTIGATION RESULT VALUE |
Attribute | CLINICAL INVESTIGATION RESULT VALUE | references in description CLINICAL INVESTIGATION RESULT VALUE |
Data Element | DIASTOLIC BLOOD PRESSURE | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | DIFFUSION CAPACITY TEST RESULT | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | DISTANCE BEYOND MUSCULARIS PROPRIA | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | DISTANCE FROM DENTATE LINE | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | DISTANCE TO CLOSEST NON PERITONEALISED RESECTION MARGIN | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | DISTANCE TO MARGIN | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | ESTIMATED GLOMERULAR FILTRATION RATE | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | FORCED EXPIRATORY VOLUME IN 1 SECOND (ABSOLUTE AMOUNT) | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | FORCED EXPIRATORY VOLUME IN 1 SECOND (PERCENTAGE) | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | FRACTION OF INSPIRED OXYGEN PERCENTAGE | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | HEAD CIRCUMFERENCE IN CENTIMETRES | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | HEAD CIRCUMFERENCE IN CENTIMETRES (AT TWO YEAR NEONATAL OUTCOMES ASSESSMENT) | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | HEART RATE (ON ADMISSION TO NEONATAL CRITICAL CARE) | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | HUMAN CHORIONIC GONADOTROPIN | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | INVASIVE THICKNESS | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | KI-67 PERCENTAGE RESULT | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | LACTATE DEHYDROGENASE LEVEL (NORMAL UPPER LIMIT) | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | LACTATE DEHYDROGENASE LEVEL (PEAK AT DIAGNOSIS) | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | MEAN ARTERIAL BLOOD PRESSURE (ON ADMISSION TO NEONATAL CRITICAL CARE) | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | MITOTIC RATE (SARCOMA) | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | MITOTIC RATE (SKIN) | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | NODAL STATUS OF TUMOUR NUMBER OF LYMPH NODES SAMPLED | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | NODAL STATUS OF TUMOUR NUMBER OF NEGATIVE LYMPH NODES SAMPLED | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | NODAL STATUS OF TUMOUR NUMBER OF POSITIVE LYMPH NODES SAMPLED | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | NUMBER OF COLORECTAL METASTASES IN LIVER | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | NUMBER OF LESIONS (RADIOLOGICAL) | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | NUMBER OF NODES EXAMINED | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | NUMBER OF NODES EXAMINED (INGUINO-FEMORAL) | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | NUMBER OF NODES EXAMINED (PARA-AORTIC) | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | NUMBER OF NODES EXAMINED (PELVIC) | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | NUMBER OF NODES POSITIVE | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | NUMBER OF NODES POSITIVE (INGUINO-FEMORAL) | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | NUMBER OF NODES POSITIVE (PARA-AORTIC) | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | NUMBER OF NODES POSITIVE (PELVIC) | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | NUMBER OF NODES POSITIVE (POST SENTINEL NODE COMPLETION LYMPHADENECTOMY) | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | NUMBER OF NODES SAMPLED (POST SENTINEL NODE COMPLETION LYMPHADENECTOMY) | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | NUMBER OF SENTINEL NODES POSITIVE | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | NUMBER OF SENTINEL NODES SAMPLED | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | OXYGEN SATURATION (ON ADMISSION TO NEONATAL CRITICAL CARE) | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | PARTIAL PRESSURE CARBON DIOXIDE | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | PERSON HEIGHT IN CENTIMETRES | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | PERSON HEIGHT IN CENTIMETRES (AT TWO YEAR NEONATAL OUTCOMES ASSESSMENT) | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | PERSON HEIGHT IN METRES | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | PERSON HEIGHT IN METRES (START OF SYSTEMIC ANTI-CANCER THERAPY DRUG REGIMEN) | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | PERSON LENGTH IN CENTIMETRES | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | PERSON WEIGHT | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | PERSON WEIGHT (AT TWO YEAR NEONATAL OUTCOMES ASSESSMENT) | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | PERSON WEIGHT (START OF SYSTEMIC ANTI-CANCER THERAPY DRUG CYCLE) | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | PERSON WEIGHT (START OF SYSTEMIC ANTI-CANCER THERAPY DRUG REGIMEN) | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | PERSON WEIGHT IN GRAMS | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | PH LEVEL | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | PROSTATE SPECIFIC ANTIGEN (DIAGNOSIS) | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | RESPIRATORY RATE (ON ADMISSION TO NEONATAL CRITICAL CARE) | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | S CATEGORY (ALPHA FETOPROTEIN) | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | S CATEGORY (HUMAN CHORIONIC GONADOTROPIN) | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | S CATEGORY (LACTATE DEHYDROGENASE) | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | SYSTOLIC BLOOD PRESSURE | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | TEMPERATURE (ON ADMISSION TO NEONATAL CRITICAL CARE) | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | TEST OF RECENT INFECTION RESULT (HIV) | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | TOTAL VOLUME OF MILK RECEIVED | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | TRANSTHORACIC ECHOCARDIOGRAM TEST RESULT | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | TUMOUR HEIGHT ABOVE ANAL VERGE | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | TURP TUMOUR PERCENTAGE | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | UMBILICAL CORD BLOOD BASE EXCESS CONCENTRATION (ARTERIAL) | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | UMBILICAL CORD BLOOD BASE EXCESS CONCENTRATION (VENOUS) | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | UMBILICAL CORD BLOOD LACTATE LEVEL | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | UMBILICAL CORD BLOOD PARTIAL PRESSURE CARBON DIOXIDE (ARTERIAL) | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | UMBILICAL CORD BLOOD PARTIAL PRESSURE CARBON DIOXIDE (VENOUS) | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | UMBILICAL CORD BLOOD PH LEVEL (ARTERIAL) | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | UMBILICAL CORD BLOOD PH LEVEL (VENOUS) | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | UNINVOLVED CERVICAL STROMA THICKNESS | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | URINE VANILLYLMANDELIC ACID CREATININE RATIO | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | VIRAL LOAD COUNT | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | WHITE BLOOD CELL COUNT | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | WHITE BLOOD CELL COUNT (HIGHEST PRETREATMENT) | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Elements
- OXYGEN SATURATION (ON ADMISSION TO NEONATAL CRITICAL CARE)
- CD4 CELL COUNT
- UMBILICAL CORD BLOOD PH LEVEL (ARTERIAL)
- NUMBER OF NODES POSITIVE (INGUINO-FEMORAL)
- BASE DEFICIT CONCENTRATION (WORST WITHIN 12 HOURS AFTER BIRTH)
- NUMBER OF SENTINEL NODES POSITIVE
- TRANSTHORACIC ECHOCARDIOGRAM TEST RESULT
- TEMPERATURE (ON ADMISSION TO NEONATAL CRITICAL CARE)
- KI-67 PERCENTAGE RESULT
- HEAD CIRCUMFERENCE IN CENTIMETRES (AT TWO YEAR NEONATAL OUTCOMES ASSESSMENT)
- PERSON WEIGHT (START OF SYSTEMIC ANTI-CANCER THERAPY DRUG CYCLE)
- S CATEGORY (ALPHA FETOPROTEIN)
- NUMBER OF NODES EXAMINED
- NODAL STATUS OF TUMOUR NUMBER OF LYMPH NODES SAMPLED
- LACTATE DEHYDROGENASE LEVEL (PEAK AT DIAGNOSIS)
- NUMBER OF LESIONS (RADIOLOGICAL)
- PERSON WEIGHT (START OF SYSTEMIC ANTI-CANCER THERAPY DRUG REGIMEN)
- BREAST CANCER INVASIVE SIZE GREATER THAN OR EQUAL TO 50mm TOTAL
- BREAST CANCER INVASIVE SIZE GREATER THAN OR EQUAL TO 20mm AND LESS THAN 50mm TOTAL
- UMBILICAL CORD BLOOD BASE EXCESS CONCENTRATION (ARTERIAL)
- NUMBER OF NODES EXAMINED (PARA-AORTIC)
- SYSTOLIC BLOOD PRESSURE
- WHITE BLOOD CELL COUNT
- CELLULARITY PERCENTAGE
- NUMBER OF NODES POSITIVE (POST SENTINEL NODE COMPLETION LYMPHADENECTOMY)
- TEST OF RECENT INFECTION RESULT (HIV)
- PERSON WEIGHT (AT TWO YEAR NEONATAL OUTCOMES ASSESSMENT)
- PARTIAL PRESSURE CARBON DIOXIDE
- PERSON HEIGHT IN CENTIMETRES
- NODAL STATUS OF TUMOUR NUMBER OF NEGATIVE LYMPH NODES SAMPLED
- BODY MASS INDEX
- BETA HUMAN CHORIONIC GONADOTROPIN
- ALPHA FETOPROTEIN (MAXIMUM AT DIAGNOSIS)
- DISTANCE TO MARGIN
- UNINVOLVED CERVICAL STROMA THICKNESS
- NUMBER OF NODES EXAMINED (INGUINO-FEMORAL)
- HEART RATE (ON ADMISSION TO NEONATAL CRITICAL CARE)
- BIRTH HEAD CIRCUMFERENCE
- ALPHA FETOPROTEIN
- UMBILICAL CORD BLOOD LACTATE LEVEL
- NUMBER OF NODES SAMPLED (POST SENTINEL NODE COMPLETION LYMPHADENECTOMY)
- INVASIVE THICKNESS
- BREAST CANCER INVASIVE SIZE GREATER THAN OR EQUAL TO 15mm AND LESS THAN 20mm TOTAL
- BIRTH LENGTH
- DIFFUSION CAPACITY TEST RESULT
- DISTANCE FROM DENTATE LINE
- UMBILICAL CORD BLOOD PARTIAL PRESSURE CARBON DIOXIDE (ARTERIAL)
- PERSON WEIGHT IN GRAMS
- FORCED EXPIRATORY VOLUME IN 1 SECOND (ABSOLUTE AMOUNT)
- ALPHA FETOPROTEIN (CEREBROSPINAL FLUID)
- PERSON WEIGHT
- NUMBER OF COLORECTAL METASTASES IN LIVER
- URINE VANILLYLMANDELIC ACID CREATININE RATIO
- NUMBER OF NODES POSITIVE (PARA-AORTIC)
- UMBILICAL CORD BLOOD PARTIAL PRESSURE CARBON DIOXIDE (VENOUS)
- PH LEVEL
- BIRTH WEIGHT
- PROSTATE SPECIFIC ANTIGEN (DIAGNOSIS)
- PERSON HEIGHT IN METRES (START OF SYSTEMIC ANTI-CANCER THERAPY DRUG REGIMEN)
- HUMAN CHORIONIC GONADOTROPIN
- BETA HUMAN CHORIONIC GONADOTROPIN (MAXIMUM AT DIAGNOSIS)
- WHITE BLOOD CELL COUNT (HIGHEST PRETREATMENT)
- TUMOUR HEIGHT ABOVE ANAL VERGE
- NUMBER OF NODES POSITIVE
- NUMBER OF NODES EXAMINED (PELVIC)
- S CATEGORY (HUMAN CHORIONIC GONADOTROPIN)
- PERSON HEIGHT IN CENTIMETRES (AT TWO YEAR NEONATAL OUTCOMES ASSESSMENT)
- MITOTIC RATE (SKIN)
- PERSON LENGTH IN CENTIMETRES
- FRACTION OF INSPIRED OXYGEN PERCENTAGE
- UMBILICAL CORD BLOOD PH LEVEL (VENOUS)
- MITOTIC RATE (SARCOMA)
- BREAST CANCER INVASIVE SIZE NOT KNOWN TOTAL
- NODAL STATUS OF TUMOUR NUMBER OF POSITIVE LYMPH NODES SAMPLED
- CARDIOPULMONARY EXERCISE TEST RESULT
- LACTATE DEHYDROGENASE LEVEL (NORMAL UPPER LIMIT)
- BASE EXCESS CONCENTRATION
- MEAN ARTERIAL BLOOD PRESSURE (ON ADMISSION TO NEONATAL CRITICAL CARE)
- TOTAL VOLUME OF MILK RECEIVED
- BONE MARROW BLAST CELLS PERCENTAGE
- DIASTOLIC BLOOD PRESSURE
- S CATEGORY (LACTATE DEHYDROGENASE)
- ESTIMATED GLOMERULAR FILTRATION RATE
- VIRAL LOAD COUNT
- RESPIRATORY RATE (ON ADMISSION TO NEONATAL CRITICAL CARE)
- NUMBER OF SENTINEL NODES SAMPLED
- PERSON HEIGHT IN METRES
- BREAST CANCER INVASIVE SIZE GREATER THAN OR EQUAL TO 10mm AND LESS THAN 15mm TOTAL
- BREAST CANCER INVASIVE SIZE LESS THAN 10mm TOTAL
- TURP TUMOUR PERCENTAGE
- BRESLOW THICKNESS
- BLOOD GLUCOSE CONCENTRATION (ON ADMISSION TO NEONATAL CRITICAL CARE)
- DISTANCE TO CLOSEST NON PERITONEALISED RESECTION MARGIN
- FORCED EXPIRATORY VOLUME IN 1 SECOND (PERCENTAGE)
- DISTANCE BEYOND MUSCULARIS PROPRIA
- HEAD CIRCUMFERENCE IN CENTIMETRES
- NUMBER OF NODES POSITIVE (PELVIC)
- BETA HUMAN CHORIONIC GONADOTROPIN (CEREBROSPINAL FLUID)
- UMBILICAL CORD BLOOD BASE EXCESS CONCENTRATION (VENOUS)