A classification of the delay periods for cancer waiting time service standards, as specified in the National Cancer Waiting Times Monitoring Data Set requirements.
Classification:
| a. | delay between CANCER REFERRAL TO TREATMENT PERIOD START DATE and DATE FIRST SEEN, where PRIORITY TYPE is National Code 3 'Two Week Wait' | 
| b. | delay between CANCER REFERRAL TO TREATMENT PERIOD START DATE and TREATMENT START DATE FOR CANCER, where PRIORITY TYPE is National Code 3 'Two Week Wait' and CANCER TREATMENT EVENT TYPE is National Code 01 'First Definitive Treatment for a new primary cancer' or 07 'First treatment for metastatic disease following an unknown primary' | 
| c. | delay between CANCER REFERRAL TO TREATMENT PERIOD START DATE and TREATMENT START DATE FOR CANCER, where PRIORITY TYPE is National Code 2 'Urgent' and SOURCE OF REFERRAL FOR OUT-PATIENTS is National Code 17 'Referral from a National Screening Programme' and CANCER TREATMENT EVENT TYPE is National Code 01 'First Definitive Treatment for a new primary cancer' | 
| d. | delay between CANCER TREATMENT PERIOD START DATE and TREATMENT START DATE FOR CANCER, where CANCER TREATMENT EVENT TYPE is National Code 01 'First Definitive Treatment for a new primary cancer' or 07 'First treatment for metastatic disease following an unknown primary' | 
| e. | delay between CONSULTANT UPGRADE DATE and TREATMENT START DATE FOR CANCER, where CANCER TREATMENT EVENT TYPE is National Code 01 'First Definitive Treatment for a new primary cancer' or 07 'First treatment for metastatic disease following an unknown primary' | 
| f. | delay between CANCER TREATMENT PERIOD START DATE and TREATMENT START DATE FOR CANCER, where CANCER TREATMENT EVENT TYPE is NOT National Code 01 'First Definitive Treatment for a new primary cancer' OR 07 'First treatment for metastatic disease following an unknown primary' | 
This attribute is also known by these names:
| Context | Alias | 
|---|---|
| plural | DELAY REASON INDICATORS | 
