CLINICAL INVESTIGATION RESULT VALUE
The recorded value for a CLINICAL INVESTIGATION RESULT ITEM .
Description
The recorded value for a CLINICAL INVESTIGATION RESULT ITEM.
A UNIT OF MEASUREMENT may be recorded for a CLINICAL INVESTIGATION RESULT VALUE.
Also Known As
This attribute is also known by these names:
Context | Alias |
---|---|
Plural | CLINICAL INVESTIGATION RESULT VALUES |
Where Used
Type | Link | How used |
---|---|---|
Data Element | ALPHA FETOPROTEIN | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | ALPHA FETOPROTEIN (CEREBROSPINAL FLUID MAXIMUM AT DIAGNOSIS) | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | ALPHA FETOPROTEIN (SERUM MAXIMUM AT DIAGNOSIS) | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | BASE DEFICIT CONCENTRATION (WORST WITHIN 12 HOURS AFTER BIRTH) | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | BASE EXCESS CONCENTRATION | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | BETA HUMAN CHORIONIC GONADOTROPIN | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | BETA HUMAN CHORIONIC GONADOTROPIN (CEREBROSPINAL FLUID) | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | BETA HUMAN CHORIONIC GONADOTROPIN (MAXIMUM AT DIAGNOSIS) | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | BIRTH HEAD CIRCUMFERENCE IN CENTIMETRES | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | BIRTH LENGTH IN CENTIMETRES | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | BIRTH WEIGHT | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | BIRTH WEIGHT IN GRAMS | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | BLOOD GLUCOSE CONCENTRATION (ON ADMISSION TO NEONATAL CRITICAL CARE) | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | BLOOD GLUCOSE CONCENTRATION (ON NEONATAL CRITICAL CARE DAILY CARE DATE) | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | BODY MASS INDEX | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | BONE MARROW BLAST CELLS PERCENTAGE | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | BREAST CANCER INVASIVE SIZE GREATER THAN OR EQUAL TO 10mm AND LESS THAN 15mm TOTAL | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | BREAST CANCER INVASIVE SIZE GREATER THAN OR EQUAL TO 15mm AND LESS THAN 20mm TOTAL | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | BREAST CANCER INVASIVE SIZE GREATER THAN OR EQUAL TO 20mm AND LESS THAN 50mm TOTAL | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | BREAST CANCER INVASIVE SIZE GREATER THAN OR EQUAL TO 50mm TOTAL | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | BREAST CANCER INVASIVE SIZE LESS THAN 10mm TOTAL | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | BREAST CANCER INVASIVE SIZE NOT KNOWN TOTAL | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | BRESLOW THICKNESS | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | CD4 CELL COUNT | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | CELLULARITY PERCENTAGE | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Class | CLINICAL INVESTIGATION RESULT ITEM | has an attribute CLINICAL INVESTIGATION RESULT VALUE of type CLINICAL INVESTIGATION RESULT VALUE |
Attribute | CLINICAL INVESTIGATION RESULT VALUE | references in description CLINICAL INVESTIGATION RESULT VALUE |
Data Element | DIASTOLIC BLOOD PRESSURE | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | DIFFUSION CAPACITY TEST RESULT | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | DISTANCE BEYOND MUSCULARIS PROPRIA | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | DISTANCE FROM DENTATE LINE | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | DISTANCE TO CLOSEST NON PERITONEALISED CIRCUMFERENTIAL RESECTION MARGIN | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | DISTANCE TO MARGIN | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | ESTIMATED GLOMERULAR FILTRATION RATE | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | FORCED EXPIRATORY VOLUME IN 1 SECOND (ABSOLUTE AMOUNT) | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | FORCED EXPIRATORY VOLUME IN 1 SECOND (PERCENTAGE) | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | FRACTION OF INSPIRED OXYGEN PERCENTAGE | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | HEAD CIRCUMFERENCE IN CENTIMETRES | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | HEART RATE (ON ADMISSION TO NEONATAL CRITICAL CARE) | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | HUMAN CHORIONIC GONADOTROPIN | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | INVASIVE THICKNESS | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | KI-67 PERCENTAGE RESULT | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | LACTATE DEHYDROGENASE LEVEL (PEAK AT DIAGNOSIS) | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | MAXIMUM BILIRUBIN LEVEL | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | MEAN ARTERIAL BLOOD PRESSURE (ON ADMISSION TO NEONATAL CRITICAL CARE) | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | MITOTIC INDEX (SARCOMA CANCER) | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | MITOTIC INDEX (SKIN CANCER) | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | NODAL STATUS OF TUMOUR NUMBER OF LYMPH NODES SAMPLED | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | NODAL STATUS OF TUMOUR NUMBER OF NEGATIVE LYMPH NODES SAMPLED | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | NODAL STATUS OF TUMOUR NUMBER OF POSITIVE LYMPH NODES SAMPLED | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | NUMBER OF ABNORMAL NODAL AREAS | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | NUMBER OF LIVER TUMOURS | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | NUMBER OF NODES EXAMINED | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | NUMBER OF NODES EXAMINED (INGUINO-FEMORAL) | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | NUMBER OF NODES EXAMINED (LEFT-PELVIC) | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | NUMBER OF NODES EXAMINED (PARA-AORTIC) | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | NUMBER OF NODES EXAMINED (POST SENTINEL NODE COMPLETION LYMPHADENECTOMY) | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | NUMBER OF NODES EXAMINED (RIGHT-PELVIC) | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | NUMBER OF NODES EXAMINED (SENTINEL LYMPH NODES) | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | NUMBER OF NODES POSITIVE | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | NUMBER OF NODES POSITIVE (INGUINO-FEMORAL) | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | NUMBER OF NODES POSITIVE (LEFT NECK) | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | NUMBER OF NODES POSITIVE (LEFT PELVIC) | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | NUMBER OF NODES POSITIVE (PARA-AORTIC) | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | NUMBER OF NODES POSITIVE (POST SENTINEL NODE COMPLETION LYMPHADENECTOMY) | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | NUMBER OF NODES POSITIVE (RIGHT NECK) | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | NUMBER OF NODES POSITIVE (RIGHT PELVIC) | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | NUMBER OF NODES POSITIVE (SENTINEL LYMPH NODES) | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | NUMBER OF RECTAL WASHOUTS | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | OMENTAL DEPOSIT SIZE | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | OXYGEN SATURATION (ON ADMISSION TO NEONATAL CRITICAL CARE) | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | PARTIAL PRESSURE CARBON DIOXIDE | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | PERSON HEIGHT IN CENTIMETRES | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | PERSON HEIGHT IN METRES | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | PERSON HEIGHT IN METRES (START OF SYSTEMIC ANTI-CANCER THERAPY DRUG REGIMEN) | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | PERSON LENGTH IN CENTIMETRES | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | PERSON WEIGHT | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | PERSON WEIGHT (START OF SYSTEMIC ANTI-CANCER THERAPY DRUG CYCLE) | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | PERSON WEIGHT (START OF SYSTEMIC ANTI-CANCER THERAPY DRUG REGIMEN) | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | PERSON WEIGHT IN GRAMS | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | PH LEVEL | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | PROSTATE SPECIFIC ANTIGEN (AT DIAGNOSIS) | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | RESPIRATORY RATE (ON ADMISSION TO NEONATAL CRITICAL CARE) | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | SYSTOLIC BLOOD PRESSURE | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | TEMPERATURE (ON ADMISSION TO NEONATAL CRITICAL CARE) | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | TEST OF RECENT INFECTION RESULT (HIV) | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | TUMOUR HEIGHT ABOVE ANAL VERGE | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | TUMOUR NECROSIS PERCENTAGE | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | TURP TUMOUR PERCENTAGE | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | UMBILICAL CORD BLOOD BASE EXCESS CONCENTRATION (ARTERIAL) | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | UMBILICAL CORD BLOOD BASE EXCESS CONCENTRATION (VENOUS) | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | UMBILICAL CORD BLOOD LACTATE LEVEL | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | UMBILICAL CORD BLOOD PARTIAL PRESSURE CARBON DIOXIDE (ARTERIAL) | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | UMBILICAL CORD BLOOD PARTIAL PRESSURE CARBON DIOXIDE (VENOUS) | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | UMBILICAL CORD BLOOD PH LEVEL (ARTERIAL) | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | UMBILICAL CORD BLOOD PH LEVEL (VENOUS) | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | UNINVOLVED CERVICAL STROMA THICKNESS | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | VIRAL LOAD COUNT | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | WHITE BLOOD CELL COUNT | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Element | WHITE BLOOD CELL COUNT (HIGHEST PRETREATMENT) | is the data element of CLINICAL INVESTIGATION RESULT VALUE |
Data Elements
- BIRTH WEIGHT
- BLOOD GLUCOSE CONCENTRATION (ON NEONATAL CRITICAL CARE DAILY CARE DATE)
- PERSON HEIGHT IN CENTIMETRES
- ALPHA FETOPROTEIN
- NUMBER OF LIVER TUMOURS
- BODY MASS INDEX
- UMBILICAL CORD BLOOD PARTIAL PRESSURE CARBON DIOXIDE (ARTERIAL)
- NUMBER OF NODES POSITIVE (PARA-AORTIC)
- PERSON HEIGHT IN METRES (START OF SYSTEMIC ANTI-CANCER THERAPY DRUG REGIMEN)
- FORCED EXPIRATORY VOLUME IN 1 SECOND (ABSOLUTE AMOUNT)
- UMBILICAL CORD BLOOD LACTATE LEVEL
- BIRTH LENGTH IN CENTIMETRES
- DISTANCE TO CLOSEST NON PERITONEALISED CIRCUMFERENTIAL RESECTION MARGIN
- PERSON WEIGHT (START OF SYSTEMIC ANTI-CANCER THERAPY DRUG REGIMEN)
- FORCED EXPIRATORY VOLUME IN 1 SECOND (PERCENTAGE)
- NUMBER OF NODES POSITIVE (INGUINO-FEMORAL)
- LACTATE DEHYDROGENASE LEVEL (PEAK AT DIAGNOSIS)
- VIRAL LOAD COUNT
- BETA HUMAN CHORIONIC GONADOTROPIN (MAXIMUM AT DIAGNOSIS)
- PARTIAL PRESSURE CARBON DIOXIDE
- NUMBER OF NODES POSITIVE (RIGHT NECK)
- NUMBER OF NODES EXAMINED (PARA-AORTIC)
- MITOTIC INDEX (SARCOMA CANCER)
- PERSON WEIGHT (START OF SYSTEMIC ANTI-CANCER THERAPY DRUG CYCLE)
- BONE MARROW BLAST CELLS PERCENTAGE
- BREAST CANCER INVASIVE SIZE LESS THAN 10mm TOTAL
- BETA HUMAN CHORIONIC GONADOTROPIN
- RESPIRATORY RATE (ON ADMISSION TO NEONATAL CRITICAL CARE)
- ALPHA FETOPROTEIN (SERUM MAXIMUM AT DIAGNOSIS)
- NUMBER OF RECTAL WASHOUTS
- NODAL STATUS OF TUMOUR NUMBER OF NEGATIVE LYMPH NODES SAMPLED
- ESTIMATED GLOMERULAR FILTRATION RATE
- UNINVOLVED CERVICAL STROMA THICKNESS
- BREAST CANCER INVASIVE SIZE GREATER THAN OR EQUAL TO 20mm AND LESS THAN 50mm TOTAL
- DISTANCE FROM DENTATE LINE
- BREAST CANCER INVASIVE SIZE GREATER THAN OR EQUAL TO 15mm AND LESS THAN 20mm TOTAL
- TUMOUR NECROSIS PERCENTAGE
- OXYGEN SATURATION (ON ADMISSION TO NEONATAL CRITICAL CARE)
- HEART RATE (ON ADMISSION TO NEONATAL CRITICAL CARE)
- TEST OF RECENT INFECTION RESULT (HIV)
- NUMBER OF NODES EXAMINED (RIGHT-PELVIC)
- BRESLOW THICKNESS
- UMBILICAL CORD BLOOD PH LEVEL (ARTERIAL)
- BASE DEFICIT CONCENTRATION (WORST WITHIN 12 HOURS AFTER BIRTH)
- BETA HUMAN CHORIONIC GONADOTROPIN (CEREBROSPINAL FLUID)
- WHITE BLOOD CELL COUNT
- NODAL STATUS OF TUMOUR NUMBER OF LYMPH NODES SAMPLED
- SYSTOLIC BLOOD PRESSURE
- NUMBER OF NODES EXAMINED (POST SENTINEL NODE COMPLETION LYMPHADENECTOMY)
- NUMBER OF NODES EXAMINED (INGUINO-FEMORAL)
- NUMBER OF ABNORMAL NODAL AREAS
- UMBILICAL CORD BLOOD PH LEVEL (VENOUS)
- FRACTION OF INSPIRED OXYGEN PERCENTAGE
- NUMBER OF NODES EXAMINED (LEFT-PELVIC)
- WHITE BLOOD CELL COUNT (HIGHEST PRETREATMENT)
- NUMBER OF NODES EXAMINED (SENTINEL LYMPH NODES)
- NUMBER OF NODES POSITIVE (LEFT NECK)
- BIRTH WEIGHT IN GRAMS
- BIRTH HEAD CIRCUMFERENCE IN CENTIMETRES
- BREAST CANCER INVASIVE SIZE NOT KNOWN TOTAL
- NUMBER OF NODES POSITIVE (SENTINEL LYMPH NODES)
- PERSON HEIGHT IN METRES
- KI-67 PERCENTAGE RESULT
- DISTANCE TO MARGIN
- MITOTIC INDEX (SKIN CANCER)
- TUMOUR HEIGHT ABOVE ANAL VERGE
- NUMBER OF NODES POSITIVE (RIGHT PELVIC)
- BASE EXCESS CONCENTRATION
- NODAL STATUS OF TUMOUR NUMBER OF POSITIVE LYMPH NODES SAMPLED
- OMENTAL DEPOSIT SIZE
- BREAST CANCER INVASIVE SIZE GREATER THAN OR EQUAL TO 50mm TOTAL
- NUMBER OF NODES POSITIVE (POST SENTINEL NODE COMPLETION LYMPHADENECTOMY)
- DISTANCE BEYOND MUSCULARIS PROPRIA
- HUMAN CHORIONIC GONADOTROPIN
- UMBILICAL CORD BLOOD BASE EXCESS CONCENTRATION (VENOUS)
- MEAN ARTERIAL BLOOD PRESSURE (ON ADMISSION TO NEONATAL CRITICAL CARE)
- NUMBER OF NODES POSITIVE (LEFT PELVIC)
- DIFFUSION CAPACITY TEST RESULT
- PERSON WEIGHT IN GRAMS
- UMBILICAL CORD BLOOD BASE EXCESS CONCENTRATION (ARTERIAL)
- NUMBER OF NODES POSITIVE
- PERSON WEIGHT
- PROSTATE SPECIFIC ANTIGEN (AT DIAGNOSIS)
- DIASTOLIC BLOOD PRESSURE
- HEAD CIRCUMFERENCE IN CENTIMETRES
- PERSON LENGTH IN CENTIMETRES
- CD4 CELL COUNT
- CELLULARITY PERCENTAGE
- MAXIMUM BILIRUBIN LEVEL
- PH LEVEL
- INVASIVE THICKNESS
- TURP TUMOUR PERCENTAGE
- NUMBER OF NODES EXAMINED
- BREAST CANCER INVASIVE SIZE GREATER THAN OR EQUAL TO 10mm AND LESS THAN 15mm TOTAL
- TEMPERATURE (ON ADMISSION TO NEONATAL CRITICAL CARE)
- ALPHA FETOPROTEIN (CEREBROSPINAL FLUID MAXIMUM AT DIAGNOSIS)
- UMBILICAL CORD BLOOD PARTIAL PRESSURE CARBON DIOXIDE (VENOUS)
- BLOOD GLUCOSE CONCENTRATION (ON ADMISSION TO NEONATAL CRITICAL CARE)