PATIENT
A PERSON with a specific disease or condition who receives treatment from a Health Care Provider or any REGISTRABLE BIRTH.
Description
A PERSON with a specific disease or condition who receives treatment from a Health Care Provider or any REGISTRABLE BIRTH.
It is an entry on the PATIENT master index.
This will be a PERSON, which includes Neonates, who use a Hospital Bed in order to receive clinical care/treatment or someone attending an Out-Patient Clinic, Day Care Facility, etc.
It will also include people in the community receiving care under a specific NHS SERVICE AGREEMENT forming part of 'nursing care in the community'. This also includes PATIENTS on the ELECTIVE ADMISSION LIST who are awaiting Elective Admission.
Attributes
Relationships
Each PATIENT
Key | Relationship | Class |
---|---|---|
may be the subject of one or more | ACTIVITY | |
may be the user of one and only one | AMBULANCE VEHICLE | |
may be offered one or more | APPOINTMENT OFFER | |
may be the subject of one or more | DECISION TO ADMIT | |
may be the subject of one or more | DECISION TO REFER | |
may be the subject of one or more | ELECTIVE ADMISSION LIST ENTRY | |
must be for one and only one | ELECTRONIC HEALTH RECORD | |
may be the subject of one or more | LEAVE | |
may be treated out of area under one or more | NHS SERVICE AGREEMENT | |
may be subject to one or more | OVERSEAS VISITOR STATUS | |
may be related to one or more | PATIENT CLINIC | |
may be the registered patient of one or more | PATIENT ORGANISATION | |
may be the recipient of one or more | PATIENT TRANSPORT JOURNEY | |
must be recorded as one and only one | PERSON | |
may be related to one or more | PERSON IN PROGRAMME | |
may be the subject of one or more | PLANNED ACTIVITY | |
may be the recipient of one or more | PRESCRIPTION | |
may be born as one and only one | REGISTRABLE BIRTH | |
may be the subject of one or more | SERVICE REQUEST | |
may be the donor of one or more | TRANSPLANT ITEM |
Where Used
Type | Link | How used |
---|---|---|
Supporting Information | 18 Weeks | references in description PATIENT |
Data Element | ABDOMINAL X-RAY PERFORMED INDICATOR | references in description PATIENT |
Attribute | ABDOMINAL X-RAY PERFORMED TO INVESTIGATE ABDOMINAL SIGNS INDICATOR | references in description PATIENT |
Attribute | ABLATIVE THERAPY TYPE | references in description PATIENT |
Data Element | ACCESSIBLE INFORMATION COMMUNICATION SUPPORT CODE (SNOMED CT) | references in description PATIENT |
Data Element | ACCESSIBLE INFORMATION CONTACT METHOD CODE (SNOMED CT) | references in description PATIENT |
Data Element | ACCESSIBLE INFORMATION PROFESSIONAL REQUIRED CODE (SNOMED CT) | references in description PATIENT |
Data Element | ACCESSIBLE INFORMATION SPECIFIC INFORMATION FORMAT CODE (SNOMED CT) | references in description PATIENT |
Attribute | ACCOMMODATION STATUS CODE | references in description PATIENT |
Data Element | ACCOMMODATION TYPE | references in description PATIENT |
Attribute | ACCOMMODATION TYPE | references in description PATIENT |
Class | ACTIVITY | references in description PATIENT |
Data Element | ACTIVITY DATE (CRITICAL CARE) | references in description PATIENT |
Attribute | ACTIVITY DRUG ADMINISTERED NAME | references in description PATIENT |
Attribute | ACTIVITY DRUG DOSE QUANTITY VALUE | references in description PATIENT |
Class | ACTIVITY FREQUENCY | references in description PATIENT |
Class | ACTIVITY GROUP | references in description PATIENT |
Attribute | ACTIVITY IDENTIFIER | references in description PATIENT |
Data Element | ACTIVITY IDENTIFIER (PATIENT LEVEL INFORMATION COSTING) | references in description PATIENT |
Attribute | ACTIVITY LOCATION TYPE CODE | references in description PATIENT |
Data Element | ACTIVITY LOCATION TYPE CODE | references in description PATIENT |
Data Element | ACTIVITY LOCATION TYPE CODE (SEXUAL AND REPRODUCTIVE HEALTH SERVICE) | references in description PATIENT |
Attribute | ACTIVITY PROPERTY EFFECTIVE DATE | references in description PATIENT |
Attribute | ACTIVITY PROPERTY EFFECTIVE TIME | references in description PATIENT |
Attribute | ACTIVITY PROPERTY END DATE | references in description PATIENT |
Attribute | ACTIVITY PROPERTY END TIME | references in description PATIENT |
Attribute | ACTIVITY RESOURCE IDENTIFIER FOR PATIENT LEVEL INFORMATION COSTING | references in description PATIENT |
Data Element | ACTIVITY SERVICE REQUEST DATE (EMERGENCY CARE) | references in description PATIENT |
Data Element | ACTIVITY SERVICE REQUEST DATE (RADIOTHERAPY DEPARTMENT) | references in description PATIENT |
Data Element | ACTIVITY SERVICE REQUEST TIME (EMERGENCY CARE) | references in description PATIENT |
Data Element | ACTIVITY TREATMENT FUNCTION CODE (DECISION TO ADMIT) | references in description PATIENT |
Attribute | ACUTE ONCOLOGY ASSESSMENT PATIENT PRESENTATION TYPE | references in description PATIENT |
Data Element | ACUTE ONCOLOGY EPISODE OUTCOME | references in description PATIENT |
Attribute | ACUTE ONCOLOGY EPISODE OUTCOME | references in description PATIENT |
Data Element | ADDITIONAL INTERNATIONAL ESOPHAGEAL DATABASE SURGICAL COMPLICATIONS | references in description PATIENT |
Data Element | ADDITIONAL UNPLANNED PROCEDURE REQUIRED INDICATOR | references in description PATIENT |
Attribute | ADDITIONAL UNPLANNED PROCEDURE REQUIRED INDICATOR | references in description PATIENT |
Attribute | ADJUNCTIVE THERAPY TYPE | references in description PATIENT |
Class | ADMINISTRATIVE CATEGORY | references in description PATIENT |
Attribute | ADMINISTRATIVE CATEGORY CODE | references in description PATIENT |
Data Element | ADMINISTRATIVE CATEGORY CODE | references in description PATIENT |
Data Element | ADMINISTRATIVE CATEGORY CODE (ON ADMISSION) | references in description PATIENT |
Data Element | ADMINISTRATIVE CATEGORY CODE (RADIOTHERAPY) | references in description PATIENT |
Class | ADMINISTRATIVE CATEGORY PERIOD | references in description PATIENT |
Attribute | ADMISSION METHOD | references in description PATIENT |
Data Element | ADMISSION METHOD CODE (HOSPITAL PROVIDER SPELL) | references in description PATIENT |
Data Element | ADMISSION METHOD CODE (MOTHER LABOUR AND DELIVERY HOSPITAL PROVIDER SPELL) | references in description PATIENT |
Attribute | ADMISSION OFFER OUTCOME | references in description PATIENT |
Data Element | ADMISSION OFFER OUTCOME CODE | references in description PATIENT |
Attribute | ADMISSION SOURCE | references in description PATIENT |
Data Element | ADMISSION SOURCE (HOSPITAL PROVIDER SPELL) | references in description PATIENT |
Data Element | ADMISSION SOURCE (MENTAL HEALTH HOSPITAL PROVIDER SPELL) | references in description PATIENT |
Data Element | ADMITTED PATIENTS IN MONTH TOTAL | references in description PATIENT |
Data Element | ADMITTED PATIENTS RISK ASSESSED FOR VENOUS THROMBOEMBOLISM IN MONTH TOTAL | references in description PATIENT |
Attribute | ADULT MENTAL HEALTH CARE CLUSTER ASSESSMENT STATUS | references in description PATIENT |
Data Element | ADULT MENTAL HEALTH CARE CLUSTER ASSESSMENT STATUS | references in description PATIENT |
Data Element | ADULT MENTAL HEALTH CARE CLUSTER ASSESSMENT STATUS END DATE | references in description PATIENT |
Data Element | ADULT MENTAL HEALTH CARE CLUSTER ASSESSMENT STATUS START DATE | references in description PATIENT |
Attribute | ADULT MENTAL HEALTH CARE CLUSTER CODE | references in description PATIENT |
Data Element | ADVANCED CARDIOVASCULAR SUPPORT DAYS | references in description PATIENT |
Data Element | ADVANCED RESPIRATORY SUPPORT DAYS | references in description PATIENT |
Data Element | ADVISED OF HEALTH IMPLICATIONS INDICATOR | references in description PATIENT |
Data Element | ADVISED OF LEGAL IMPLICATIONS INDICATOR | references in description PATIENT |
Data Element | AGE AT ACTIVITY DATE (CONTRACT MONITORING) | references in description PATIENT |
Data Element | AGE AT ATTENDANCE DATE | references in description PATIENT |
Data Element | AGE AT CDS ACTIVITY DATE | references in description PATIENT |
Data Element | AGE AT FIRST OFFERED APPOINTMENT | references in description PATIENT |
Attribute | AGE GROUP INTENDED | references in description PATIENT |
Attribute | AGE GROUP INTENDED FOR MENTAL HEALTH | references in description PATIENT |
Data Element | AGE ON ADMISSION | references in description PATIENT |
Data Element | AGE OR PROTOCOL AGE | references in description PATIENT |
Data Set | AIDC for Patient Identification Data Set | references in description PATIENT |
Data Element | AIDS DEFINING ILLNESS CODE ADULT (SNOMED CT) | references in description PATIENT |
Attribute | ALCOHOL HISTORY FOR CANCER BEFORE LAST THREE MONTHS | references in description PATIENT |
Attribute | ALCOHOL HISTORY FOR CANCER IN LAST THREE MONTHS | references in description PATIENT |
Data Element | ALPHA FETOPROTEIN | references in description PATIENT |
Attribute | AMBULANCE CALL RESPONSE CATEGORY | references in description PATIENT |
Data Element | AMBULANCE CALL RESPONSE CATEGORY (FINAL) | references in description PATIENT |
Data Element | AMBULANCE CALL RESPONSE CATEGORY (INITIAL) | references in description PATIENT |
Data Element | AMBULANCE INCIDENT NUMBER | references in description PATIENT |
Attribute | AMBULANCE MULTI PATIENT INCIDENT INDICATOR | references in description PATIENT |
Data Element | AMBULANCE MULTI PATIENT INCIDENT INDICATOR | references in description PATIENT |
Class | AMBULANCE VEHICLE | references in description PATIENT |
Attribute | ANN ARBOR STAGE | references in description PATIENT |
Attribute | ANTENATAL STEROID COURSE COMPLETION STATUS | references in description PATIENT |
Data Element | ANTIRETROVIRAL THERAPY DRUG (SNOMED CT DM+D) | references in description PATIENT |
Attribute | ANTIRETROVIRAL THERAPY DRUG REGIMEN GROUP CODE | references in description PATIENT |
Data Element | ANTIRETROVIRAL THERAPY HOME DELIVERY INDICATOR | references in description PATIENT |
Attribute | ANTIRETROVIRAL THERAPY HOME DELIVERY INDICATOR | references in description PATIENT |
Class | APPOINTMENT | references in description PATIENT |
Attribute | APPOINTMENT ACCEPTED DATE | references in description PATIENT |
Attribute | APPOINTMENT DATE | references in description PATIENT |
Attribute | APPOINTMENT FIRST ATTENDANCE | references in description PATIENT |
Class | APPOINTMENT OFFER | references in description PATIENT |
Class | APPOINTMENT SLOT | references in description PATIENT |
Attribute | APPOINTMENT SLOT SHORT NOTICE CANCELLATION INDICATOR | references in description PATIENT |
Attribute | APPOINTMENT TIME | references in description PATIENT |
Attribute | APPOINTMENT TIME OFFERED | references in description PATIENT |
Class | APPOINTMENT WAITING LIST | references in description PATIENT |
Attribute | ASA PHYSICAL STATUS CLASSIFICATION SYSTEM CODE | references in description PATIENT |
Data Element | ASA PHYSICAL STATUS CLASSIFICATION SYSTEM CODE | references in description PATIENT |
Attribute | ASA PHYSICAL STATUS CLASSIFICATION SYSTEM CODE FOR NATIONAL JOINT REGISTRY | references in description PATIENT |
Data Element | ASSAULT LOCATION DESCRIPTION | references in description PATIENT |
Attribute | ASSOCIATED PROCEDURE TYPE FOR ANKLE REPLACEMENT | references in description PATIENT |
Data Element | ATTENDANCE IDENTIFIER | references in description PATIENT |
Data Element | ATTENDANCE STATUS | references in description PATIENT |
Attribute | ATTENDED OR DID NOT ATTEND | references in description PATIENT |
Data Element | ATTENDED OR DID NOT ATTEND CODE | references in description PATIENT |
Data Element | ATTENDED OR DID NOT ATTEND CODE (PATIENT LEVEL INFORMATION COSTING) | references in description PATIENT |
Supporting Information | About the NHS Data Model and Dictionary Version 3 | references in description PATIENT |
Supporting Information | Accessible Information | references in description PATIENT |
NHS Business Definition | Active Monitoring | references in description PATIENT |
NHS Business Definition | Activity Date for Age (Contract Monitoring) | references in description PATIENT |
Supporting Information | Activity Location Type Codes | references in description PATIENT |
NHS Business Definition | Acute Oncology Assessment | references in description PATIENT |
NHS Business Definition | Acute Oncology Episode | references in description PATIENT |
NHS Business Definition | Adjuvant Therapy | references in description PATIENT |
NHS Business Definition | Administration of Radioactive Substances Advisory Committee | references in description PATIENT |
NHS Business Definition | Adult Comorbidity Evaluation - 27 | references in description PATIENT |
NHS Business Definition | Adult Mental Health Care Cluster | references in description PATIENT |
NHS Business Definition | Adult Mental Health Clustering Tool | references in description PATIENT |
NHS Business Definition | Adult Nursing | references in description PATIENT |
Data Set | Aggregate Contract Monitoring Data Set | references in description PATIENT |
NHS Business Definition | Allied Health Professional Referral To Treatment Measurement | references in description PATIENT |
NHS Business Definition | Allred Score | references in description PATIENT |
NHS Business Definition | Ambulance | references in description PATIENT |
NHS Business Definition | Ambulance Call | references in description PATIENT |
NHS Business Definition | Ambulance Control Room | references in description PATIENT |
NHS Business Definition | Ambulance Incident | references in description PATIENT |
NHS Business Definition | American Society of Anesthesiologists | references in description PATIENT |
NHS Business Definition | Anaesthetist | references in description PATIENT |
NHS Business Definition | Anti-Cancer Drug Cycle | references in description PATIENT |
NHS Business Definition | Anti-Cancer Drug Regimen | references in description PATIENT |
NHS Business Definition | Appointment Request | references in description PATIENT |
NHS Business Definition | Approved Mental Health Professional | references in description PATIENT |
NHS Business Definition | Assessment Date For Transplant Suitability | references in description PATIENT |
NHS Business Definition | Association of Early Pregnancy Units | references in description PATIENT |
NHS Business Definition | Autism Service | references in description PATIENT |
Data Element | BASE EXCESS CONCENTRATION | references in description PATIENT |
Data Element | BASIC CARDIOVASCULAR SUPPORT DAYS | references in description PATIENT |
Data Element | BASIC RESPIRATORY SUPPORT DAYS | references in description PATIENT |
Data Element | BENEFIT RECEIPT INDICATOR (IMPROVING ACCESS TO PSYCHOLOGICAL THERAPIES) | references in description PATIENT |
Attribute | BENEFIT RECEIPT INDICATOR FOR IMPROVING ACCESS TO PSYCHOLOGICAL THERAPIES | references in description PATIENT |
Attribute | BEST PRACTICE TARIFF CODE | references in description PATIENT |
Data Element | BETA HUMAN CHORIONIC GONADOTROPIN | references in description PATIENT |
Attribute | BLOOD PRODUCTS REQUIRED FOLLOWING OESOPHAGECTOMY INDICATION CODE | references in description PATIENT |
Attribute | BLOOD TRANSFUSION TYPE | references in description PATIENT |
Data Element | BODY MASS INDEX | references in description PATIENT |
Data Element | BONE MARROW BLAST CELLS PERCENTAGE | references in description PATIENT |
Data Element | BRAIN ACTIVITY SCAN PERFORMED INDICATOR | references in description PATIENT |
Attribute | BREAST INVASIVE GRADE | references in description PATIENT |
Attribute | BREAST PROGESTERONE RECEPTOR STATUS | references in description PATIENT |
Attribute | BREAST SCREENING CALL STATUS | references in description PATIENT |
Attribute | BRONCHOSCOPY PERFORMED TYPE | references in description PATIENT |
NHS Business Definition | Binet Classification | references in description PATIENT |
NHS Business Definition | Biomedical Scientist | references in description PATIENT |
NHS Business Definition | Blood Transfusion | references in description PATIENT |
NHS Business Definition | Bone Age | references in description PATIENT |
NHS Business Definition | Breast Cancer Care Spell | references in description PATIENT |
NHS Business Definition | British Transplantation Society | references in description PATIENT |
Attribute | CANCER CARE SPELL DELAY REASON | references in description PATIENT |
Data Element | CANCER CARE SPELL DELAY REASON (CONSULTANT UPGRADE) | references in description PATIENT |
Data Element | CANCER CARE SPELL DELAY REASON (DECISION TO TREATMENT) | references in description PATIENT |
Data Element | CANCER CARE SPELL DELAY REASON (FIRST SEEN) | references in description PATIENT |
Data Element | CANCER CARE SPELL DELAY REASON (OUTCOME COMMUNICATION CANCER FASTER DIAGNOSIS PATHWAY) | references in description PATIENT |
Data Element | CANCER CARE SPELL DELAY REASON (REFERRAL TO TREATMENT) | references in description PATIENT |
Data Element | CANCER CARE SPELL DELAY REASON COMMENT (OUTCOME COMMUNICATION CANCER FASTER DIAGNOSIS PATHWAY) | references in description PATIENT |
Attribute | CANCER DIAGNOSTIC REFERRAL ROUTE | references in description PATIENT |
Data Element | CANCER END OF TREATMENT SUMMARY PLAN COMPLETION DATE | references in description PATIENT |
Data Element | CANCER FASTER DIAGNOSIS PATHWAY END DATE | references in description PATIENT |
Data Element | CANCER FASTER DIAGNOSIS PATHWAY EXCLUSION REASON | references in description PATIENT |
Attribute | CANCER FASTER DIAGNOSIS PATHWAY EXCLUSION REASON | references in description PATIENT |
Attribute | CANCER OR SYMPTOMATIC BREAST REFERRAL PATIENT STATUS | references in description PATIENT |
Data Element | CANCER REFERRAL TO TREATMENT PERIOD START DATE | references in description PATIENT |
Attribute | CANCER SURGICAL ADMISSION TYPE | references in description PATIENT |
Data Element | CANCER SYMPTOMS FIRST NOTED DATE | references in description PATIENT |
Attribute | CANCER TRANSFER REASON FOR INTER-PROVIDER TRANSFER | references in description PATIENT |
Data Element | CANCER TRANSFER RECEIVING REASON (INTER-PROVIDER TRANSFER) | references in description PATIENT |
Data Element | CANCER TRANSFER REFERRING REASON (INTER-PROVIDER TRANSFER) | references in description PATIENT |
Attribute | CANCER TREATMENT MODALITY | references in description PATIENT |
Attribute | CANCER TREATMENT MODALITY FOR REGISTRATION | references in description PATIENT |
Data Element | CANCER TREATMENT PERIOD START DATE | references in description PATIENT |
Data Element | CARDIOPULMONARY EXERCISE TEST RESULT | references in description PATIENT |
Class | CARE ACTIVITY | references in description PATIENT |
Class | CARE CONTACT | references in description PATIENT |
Data Element | CARE CONTACT IDENTIFIER (AMBULANCE SERVICE) | references in description PATIENT |
Attribute | CARE CONTACT PATIENT THERAPY MODE | references in description PATIENT |
Data Element | CARE CONTACT PATIENT THERAPY MODE | references in description PATIENT |
Attribute | CARE CONTACT SUBJECT | references in description PATIENT |
Data Element | CARE CONTACT SUBJECT | references in description PATIENT |
Data Element | CARE PACKAGE END DATE (NHS CONTINUING HEALTHCARE) | references in description PATIENT |
Attribute | CARE PACKAGE IDENTIFIER FOR NHS CONTINUING HEALTHCARE | references in description PATIENT |
Data Element | CARE PACKAGE START DATE (NHS CONTINUING HEALTHCARE) | references in description PATIENT |
Class | CARE PLAN | references in description PATIENT |
Data Element | CARE PLAN AGREED BY | references in description PATIENT |
Attribute | CARE PLAN AGREED BY | references in description PATIENT |
Data Element | CARE PLAN CONTENT AGREED BY | references in description PATIENT |
Attribute | CARE PLAN CONTENT AGREED BY | references in description PATIENT |
Attribute | CARE PLAN TYPE FOR COMMUNITY CARE | references in description PATIENT |
Attribute | CARE PLAN TYPE FOR MENTAL HEALTH | references in description PATIENT |
Data Element | CARE PROFESSIONAL CODE (OPERATING SURGEON) | references in description PATIENT |
Data Element | CARE PROFESSIONAL DISCHARGE RESPONSIBILITY INDICATOR (EMERGENCY CARE) | references in description PATIENT |
Attribute | CARE PROFESSIONAL DISCHARGE RESPONSIBILITY INDICATOR FOR EMERGENCY CARE | references in description PATIENT |
Data Element | CARE PROFESSIONAL MAIN SPECIALTY CODE (CANCER REFERRAL) | references in description PATIENT |
Data Element | CARE PROFESSIONAL MAIN SPECIALTY CODE (DIAGNOSIS) | references in description PATIENT |
Attribute | CARE PROFESSIONAL OPERATING SURGEON TYPE FOR CANCER | references in description PATIENT |
Class | CARE PROFESSIONAL TEAM | references in description PATIENT |
Data Element | CARE PROFESSIONAL TIER (EMERGENCY CARE) | references in description PATIENT |
Attribute | CARE PROFESSIONAL TIER FOR EMERGENCY CARE | references in description PATIENT |
Data Element | CARE PROFESSIONAL TYPE (OUTCOME COMMUNICATION CANCER FASTER DIAGNOSIS PATHWAY) | references in description PATIENT |
Attribute | CARE PROFESSIONAL TYPE FOR HIV | references in description PATIENT |
Attribute | CARE PROFESSIONAL TYPE FOR PREGNANCY FIRST CONTACT | references in description PATIENT |
Data Element | CARER RESIDENT INDICATION CODE (NATIONAL NEONATAL DATA SET) | references in description PATIENT |
Attribute | CARER RESIDENT INDICATION CODE FOR NATIONAL NEONATAL DATA SET | references in description PATIENT |
Attribute | CARER SUPPORT INDICATOR | references in description PATIENT |
Data Element | CD4 CELL COUNT | references in description PATIENT |
Attribute | CD4 CELL COUNT PERFORMED INDICATOR | references in description PATIENT |
Data Element | CDS COPY RECIPIENT IDENTITY | references in description PATIENT |
Data Element | CDS UNIQUE IDENTIFIER | references in description PATIENT |
Data Set | CDS V6-2 Type 030 - Elective Admission List - End of Period Census (Standard) CDS | references in description PATIENT |
Data Set | CDS V6-2 Type 080 - Elective Admission List - Event During Period (Offer) CDS | references in description PATIENT |
Data Set | CDS V6-2 Type 090 - Elective Admission List - Event During Period (Available or Unavailable) CDS | references in description PATIENT |
Data Set | CDS V6-2 Type 130 - Admitted Patient Care - Finished General Episode CDS | references in description PATIENT |
Data Set | CDS V6-2 Type 170 - Admitted Patient Care - Detained and or Long Term Psychiatric Census CDS | references in description PATIENT |
Data Set | CDS V6-2 Type 190 - Admitted Patient Care - Unfinished General Episode CDS | references in description PATIENT |
Data Set | CDS V6-3 Type 130 - Admitted Patient Care - Finished General Episode CDS | references in description PATIENT |
Data Set | CDS V6-3 Type 190 - Admitted Patient Care - Unfinished General Episode CDS | references in description PATIENT |
Data Element | CELLULARITY PERCENTAGE | references in description PATIENT |
Attribute | CENTRAL TONE STATUS | references in description PATIENT |
Attribute | CERVICAL GLANDULAR INTRAEPITHELIAL NEOPLASIA PRESENCE AND GRADE | references in description PATIENT |
Attribute | CERVICAL INTRAEPITHELIAL NEOPLASIA PRESENCE AND GRADE | references in description PATIENT |
Attribute | CHEST DRAIN IN SITU INDICATOR | references in description PATIENT |
Attribute | CHILD AND ADOLESCENT MENTAL HEALTH NEEDS BASED GROUPING CODE | references in description PATIENT |
Attribute | CHILD DIFFICULT TO TEST REASON | references in description PATIENT |
Data Element | CHILD PROTECTION PLAN INDICATION CODE | references in description PATIENT |
Attribute | CHILD PROTECTION PLAN INDICATION CODE | references in description PATIENT |
Attribute | CHILDREN TEENAGERS AND YOUNG ADULTS AGE CATEGORY | references in description PATIENT |
Data Element | CHILDREN TEENAGERS AND YOUNG ADULTS AGE CATEGORY (CONSULTANT AT DIAGNOSIS) | references in description PATIENT |
Data Element | CHRONIC VIRAL LIVER DISEASE TREATMENT INDICATOR (HIV) | references in description PATIENT |
Attribute | CHRONIC VIRAL LIVER DISEASE TREATMENT INDICATOR FOR HIV | references in description PATIENT |
Attribute | CIGARETTES PER DAY | references in description PATIENT |
Attribute | CLINIC ATTENDANCE PURPOSE CODE FOR HIV | references in description PATIENT |
Data Element | CLINIC CODE | references in description PATIENT |
Class | CLINIC OR FACILITY | references in description PATIENT |
Attribute | CLINICAL CARE INTENSITY | references in description PATIENT |
Attribute | CLINICAL FRAILTY SCALE POINT | references in description PATIENT |
Class | CLINICAL INTERVENTION | references in description PATIENT |
Data Element | CLINICAL INTERVENTION DATE (DRUG DISPENSED) | references in description PATIENT |
Data Element | CLINICAL INTERVENTION DATE (MEDICAL DEVICE IMPLEMENTATION) | references in description PATIENT |
Data Element | CLINICAL NURSE SPECIALIST INDICATION CODE | references in description PATIENT |
Attribute | CLINICAL NURSE SPECIALIST INDICATION CODE | references in description PATIENT |
Attribute | CLINICAL NURSE SPECIALIST TYPE | references in description PATIENT |
Attribute | CLINICAL SIGN OBSERVED AT SAMPLE COLLECTION | references in description PATIENT |
Data Element | CLINICAL TRIAL DECISION DATE | references in description PATIENT |
Attribute | CLINICAL TRIAL INDICATOR | references in description PATIENT |
Data Element | CLINICAL TRIAL INDICATOR | references in description PATIENT |
Data Element | CLUSTERING TOOL ASSESSMENT IDENTIFIER | references in description PATIENT |
Attribute | CLUSTERING TOOL ASSESSMENT REASON | references in description PATIENT |
Data Element | CO-MORBIDITY ADJUSTMENT INDICATOR | references in description PATIENT |
Attribute | CO-MORBIDITY ADJUSTMENT INDICATOR | references in description PATIENT |
Class | CODED CLINICAL ENTRY | references in description PATIENT |
Data Element | CODED PROCEDURE TIMESTAMP (MEDICATION ADMINISTRATION) | references in description PATIENT |
Data Element | COMMISSIONING SERIAL NUMBER | references in description PATIENT |
Attribute | COMMUNICATION CONTACT METHOD EFFECTIVE END DATE | references in description PATIENT |
Attribute | COMMUNICATION CONTACT METHOD EFFECTIVE START DATE | references in description PATIENT |
Attribute | COMMUNITY CARE ACTIVITY TYPE | references in description PATIENT |
Data Element | COMMUNITY CARE ACTIVITY TYPE | references in description PATIENT |
Attribute | COMMUNITY HEALTH INDEX NUMBER | references in description PATIENT |
Attribute | COMMUNITY TREATMENT ORDER END REASON | references in description PATIENT |
Data Element | COMMUNITY TREATMENT ORDER END REASON | references in description PATIENT |
Attribute | CONDITION SEEN IN ABDOMEN DURING X-RAY | references in description PATIENT |
Attribute | CONSTANT SUPERVISION AND CARE REQUIRED DUE TO DISABILITY INDICATOR | references in description PATIENT |
Data Element | CONSTANT SUPERVISION AND CARE REQUIRED DUE TO DISABILITY INDICATOR | references in description PATIENT |
Class | CONSULTANT | references in description PATIENT |
Attribute | CONSULTANT CODE | references in description PATIENT |
Data Element | CONSULTANT CODE (RESPONSIBLE CONSULTANT) | references in description PATIENT |
Attribute | CONSULTATION MECHANISM | references in description PATIENT |
Attribute | CONSULTATION MEDIUM USED | references in description PATIENT |
Attribute | CONSULTATION TYPE | references in description PATIENT |
Data Element | CONTACT EMAIL ADDRESS (PATIENT OR LEAD CONTACT) | references in description PATIENT |
Attribute | CONTINUOUS INFUSION OF PULMONARY VASODILATOR RECEIVED INDICATOR | references in description PATIENT |
Attribute | CONTRACEPTION METHOD | references in description PATIENT |
Attribute | CONTRACEPTION METHOD POST COITAL | references in description PATIENT |
Attribute | CONTRACEPTION METHOD STATUS | references in description PATIENT |
Data Element | CONTRACEPTION OTHER METHOD | references in description PATIENT |
Data Element | CONTRACEPTION PRINCIPAL METHOD | references in description PATIENT |
Data Element | COUNT OF DAYS SUSPENDED | references in description PATIENT |
Data Element | COUNTRY CODE (HIV INFECTION) | references in description PATIENT |
Data Element | COUNTRY CODE (ORIGIN) | references in description PATIENT |
Data Element | COVERAGE (PERCENTAGE OF ELIGIBLE WOMEN SCREENED IN LAST THREE YEARS) | references in description PATIENT |
Class | CRITICAL CARE ACTIVITY | references in description PATIENT |
Data Element | CRITICAL CARE ACTIVITY CODE | references in description PATIENT |
Attribute | CRITICAL CARE ACTIVITY CODE | references in description PATIENT |
Attribute | CRITICAL CARE ADMISSION SOURCE | references in description PATIENT |
Attribute | CRITICAL CARE ADMISSION TYPE | references in description PATIENT |
Data Element | CRITICAL CARE ADMISSION TYPE | references in description PATIENT |
Data Element | CRITICAL CARE DISCHARGE DATE | references in description PATIENT |
Attribute | CRITICAL CARE DISCHARGE DESTINATION | references in description PATIENT |
Data Element | CRITICAL CARE DISCHARGE DESTINATION | references in description PATIENT |
Attribute | CRITICAL CARE DISCHARGE LOCATION | references in description PATIENT |
Data Element | CRITICAL CARE DISCHARGE LOCATION | references in description PATIENT |
Attribute | CRITICAL CARE DISCHARGE READY DATE | references in description PATIENT |
Attribute | CRITICAL CARE DISCHARGE READY TIME | references in description PATIENT |
Data Element | CRITICAL CARE DISCHARGE STATUS | references in description PATIENT |
Attribute | CRITICAL CARE DISCHARGE STATUS | references in description PATIENT |
Attribute | CRITICAL CARE LEVEL | references in description PATIENT |
Data Element | CRITICAL CARE LEVEL | references in description PATIENT |
Data Element | CRITICAL CARE LEVEL 2 DAYS | references in description PATIENT |
Data Element | CRITICAL CARE LEVEL 3 DAYS | references in description PATIENT |
Class | CRITICAL CARE PERIOD | references in description PATIENT |
Attribute | CRITICAL CARE SOURCE LOCATION | references in description PATIENT |
Data Element | CRITICAL CARE UNIT FUNCTION | references in description PATIENT |
Attribute | CRITICAL CARE UNIT FUNCTION | references in description PATIENT |
Attribute | CYSTIC FIBROSIS BANDING | references in description PATIENT |
Attribute | CYTOGENETIC ANALYSIS CODE | references in description PATIENT |
Attribute | CYTOGENETIC PRESENCE TYPE FOR RHABDOMYOSARCOMA | references in description PATIENT |
Attribute | CYTOLOGY RESULT CODE | references in description PATIENT |
NHS Business Definition | Cancer Care Spell | references in description PATIENT |
NHS Business Definition | Cancer Clinical Status Assessment | references in description PATIENT |
NHS Business Definition | Cancer End of Treatment Summary Plan | references in description PATIENT |
NHS Business Definition | Cancer Faster Diagnosis Pathway | references in description PATIENT |
Data Set | Cancer Outcomes and Services Data Set - Breast | references in description PATIENT |
Data Set | Cancer Outcomes and Services Data Set - Central Nervous System | references in description PATIENT |
Data Set | Cancer Outcomes and Services Data Set - Children Teenagers and Young Adults | references in description PATIENT |
