Where used:
| Attribute | AMERICAN JOINT COMMITTEE ON CANCER STAGE | references in description Tumour |
| Attribute | BASIS OF DIAGNOSIS FOR CANCER | references in description Tumour |
| Attribute | BONE INVASION INDICATION CODE | references in description Tumour |
| Attribute | BREAST INVASIVE GRADE | references in description Tumour |
| Attribute | CANCER SPECIALIST REFERRAL DATE | references in description Tumour |
| Attribute | CANCER TNM STAGING TYPE | references in description Tumour |
| Attribute | CARTILAGE INVASION INDICATION CODE | references in description Tumour |
| Attribute | CHANG STAGING SYSTEM STAGE | references in description Tumour |
| Attribute | CLARKS LEVEL IV INDICATION CODE | references in description Tumour |
| Attribute | CLINICAL STAGE FOR PANCREATIC CANCER | references in description Tumour |
| Attribute | DEATH CAUSE CODE FOR TRANSPLANT DONOR | references in description Tumour |
| Attribute | DETRUSOR MUSCLE PRESENCE INDICATION CODE | references in description Tumour |
| Attribute | EXCISION MARGIN INDICATION CODE | references in description Tumour |
| Attribute | EXTRACAPSULAR SPREAD INDICATION CODE | references in description Tumour |
| Attribute | GRADE OF DIFFERENTIATION | references in description Tumour |
| Attribute | HISTOLOGICAL TUMOUR GRADE FOR SALIVARY | references in description Tumour |
| Attribute | HISTOPATHOLOGICAL TUMOUR GRADE | references in description Tumour |
| Attribute | INTERNATIONAL CLASSIFICATION FOR INTRAOCULAR RETINOBLASTOMA | references in description Tumour |
| Attribute | INTERNATIONAL NEUROBLASTOMA STAGING SYSTEM STAGE | references in description Tumour |
| Attribute | INTERNATIONAL STAGING SYSTEM FOR RETINOBLASTOMA | references in description Tumour |
| Attribute | MACROSCOPIC EXTRAGLANDULAR EXTENSION INDICATION CODE | references in description Tumour |
| Attribute | MARGIN INVOLVED INDICATION CODE | references in description Tumour |
| Attribute | MAXIMUM DEPTH OF INVASION | references in description Tumour |
| Attribute | METASTASIS EXTENT CODE | references in description Tumour |
| Attribute | MICROSATELLITE OR IN-TRANSIT METASTASIS INDICATION CODE | references in description Tumour |
| Attribute | MODIFIED DUKES STAGE | references in description Tumour |
| Attribute | MOLECULAR DIAGNOSTIC CODE | references in description Tumour |
| Attribute | MULTIDISCIPLINARY TEAM MEETING TYPE FOR CANCER | references in description Tumour |
| Attribute | MULTIFOCAL OR SYNCHRONOUS TUMOUR INDICATOR | references in description Tumour |
| Attribute | MULTIFOCAL TUMOUR INDICATOR FOR BREAST | references in description Tumour |
| Attribute | MURPHY ST JUDE STAGE | references in description Tumour |
| Attribute | ORGAN CONFINED INDICATOR | references in description Tumour |
| Attribute | PATHOLOGICAL RISK CLASSIFICATION CODE AFTER NEPHRECTOMY | references in description Tumour |
| Attribute | PATHOLOGICAL RISK CLASSIFICATION CODE AFTER PREOPERATIVE CHEMOTHERAPY | references in description Tumour |
| Attribute | PERFORATIONS OR SEROSAL INVOLVEMENT INDICATION CODE | references in description Tumour |
| Attribute | POST OPERATIVE TUMOUR SITE FOR UPPER GASTROINTESTINAL | references in description Tumour |
| Attribute | PREOPERATIVE THERAPY RESPONSE TYPE | references in description Tumour |
| Attribute | PRETEXT STAGING SYSTEM STAGE | references in description Tumour |
| Attribute | PRIMARY TUMOUR STATUS | references in description Tumour |
| Attribute | RENAL DONOR DIAGNOSIS TYPE | references in description Tumour |
| Attribute | RENAL VEIN TUMOUR INDICATOR | references in description Tumour |
| Attribute | S CATEGORY CODE | references in description Tumour |
| Attribute | SATELLITE TUMOUR NODULES LOCATION | references in description Tumour |
| Attribute | SKIN CANCER LESION DIAGNOSIS | references in description Tumour |
| Attribute | SPECIMEN NATURE | references in description Tumour |
| Attribute | SYNCHRONOUS TUMOUR INDICATOR | references in description Tumour |
| Attribute | TISSUE TYPE AT NEAREST MARGIN | references in description Tumour |
| Attribute | TNM EDITION NUMBER | references in description Tumour |
| Attribute | TNM STAGE GROUPING FOR NON CENTRAL NERVOUS SYSTEM GERM CELL TUMOURS | references in description Tumour |
| Attribute | TNM TYPE | references in description Tumour |
| Attribute | TUMOUR BREACH IDENTIFIER | references in description Tumour |
| Attribute | TUMOUR DEPTH | references in description Tumour |
| Attribute | TUMOUR GRADE FOR GYNAECOLOGY | references in description Tumour |
| Attribute | TUMOUR GRADE FOR UROLOGY | references in description Tumour |
| Attribute | TUMOUR INFILTRATING LYMPHOCYTE TYPE | references in description Tumour |
| Attribute | TUMOUR INVASION INDICATOR | references in description Tumour |
| Attribute | TUMOUR LOCAL STAGE | references in description Tumour |
| Attribute | TUMOUR NECROSIS | references in description Tumour |
| Attribute | TUMOUR NECROSIS INDICATOR | references in description Tumour |
| Attribute | TUMOUR OR LESION LATERALITY | references in description Tumour |
| Attribute | TUMOUR OR LESION LOCATION | references in description Tumour |
| Attribute | TUMOUR PROXIMITY TO CARINA | references in description Tumour |
| Attribute | TUMOUR REGRESSION INDICATION CODE | references in description Tumour |
| Attribute | TUMOUR RUPTURE INDICATOR | references in description Tumour |
| Attribute | TUMOUR SIZE | references in description Tumour |
| Attribute | TUMOUR VOLUME AT DIAGNOSIS CODE | references in description Tumour |
| Attribute | VIABLE TUMOUR INDICATOR | references in description Tumour |
| Attribute | WILMS TUMOUR STAGE | references in description Tumour |
| Attribute | WORLD HEALTH ORGANISATION CENTRAL NERVOUS SYSTEM TUMOUR GRADE | references in description Tumour |
| Class | CANCER STAGING | references in description Tumour |
| Class | MALIGNANT ABNORMALITY | references in description Tumour |
| Data Element | ALPHA FETOPROTEIN | references in description Tumour |
| Data Element | BETA HUMAN CHORIONIC GONADOTROPIN | references in description Tumour |
| Data Element | BETA HUMAN CHORIONIC GONADOTROPIN (CEREBROSPINAL FLUID) | references in description Tumour |
| Data Element | DATE FIRST SEEN (CANCER SPECIALIST) | references in description Tumour |
| Data Element | DISTANCE BEYOND MUSCULARIS PROPRIA | references in description Tumour |
| Data Element | DISTANCE FROM DENTATE LINE | references in description Tumour |
| Data Element | DISTANCE TO CLOSEST NON PERITONEALISED RESECTION MARGIN | references in description Tumour |
| Data Element | DISTANCE TO DISTAL RESECTION MARGIN | references in description Tumour |
| Data Element | DISTANCE TO MARGIN | references in description Tumour |
| Data Element | DISTANCE TO SEROSA | references in description Tumour |
| Data Element | GRADE OF DIFFERENTIATION (AT DIAGNOSIS) | references in description Tumour |
| Data Element | GRADE OF DIFFERENTIATION (PATHOLOGICAL) | references in description Tumour |
| Data Element | HUMAN CHORIONIC GONADOTROPIN | references in description Tumour |
| Data Element | INVASIVE TUMOUR SIZE | references in description Tumour |
| Data Element | LESION SIZE (RADIOLOGICAL) | references in description Tumour |
| Data Element | MARGIN INVOLVED INDICATION CODE (CIRCUMFERENTIAL MARGIN) | references in description Tumour |
| Data Element | NON INVASIVE TUMOUR SIZE | references in description Tumour |
| Data Element | NUMBER OF NODES POSITIVE | references in description Tumour |
| Data Element | NUMBER OF NODES POSITIVE (INGUINO-FEMORAL) | references in description Tumour |
| Data Element | NUMBER OF NODES POSITIVE (PARA-AORTIC) | references in description Tumour |
| Data Element | NUMBER OF NODES POSITIVE (PELVIC) | references in description Tumour |
| Data Element | PRIMARY TUMOUR SIZE (RADIOLOGICAL) | references in description Tumour |
| Data Element | PRINCIPAL DIAGNOSTIC IMAGING TYPE | references in description Tumour |
| Data Element | S CATEGORY (LACTATE DEHYDROGENASE) | references in description Tumour |
| Data Element | T CATEGORY (FINAL PRETREATMENT) | references in description Tumour |
| Data Element | T CATEGORY (INTEGRATED STAGE) | references in description Tumour |
| Data Element | T CATEGORY (PATHOLOGICAL) | references in description Tumour |
| Data Element | TNM STAGE GROUPING (FINAL PRETREATMENT) | references in description Tumour |
| Data Element | TNM STAGE GROUPING (INTEGRATED) | references in description Tumour |
| Data Element | TNM STAGE GROUPING (PATHOLOGICAL) | references in description Tumour |
| Data Element | TOPOGRAPHY (ICD-O) | references in description Tumour |
| Data Element | TOPOGRAPHY (SNOMED CT) | references in description Tumour |
| Data Element | TOPOGRAPHY (SNOMED) | references in description Tumour |
| Data Element | TUMOUR BREACH IDENTIFIER | references in description Tumour |
| Data Element | TUMOUR HEIGHT ABOVE ANAL VERGE | references in description Tumour |
| Data Element | TUMOUR INVASION INDICATOR (ADRENAL) | references in description Tumour |
| Data Element | TUMOUR INVASION INDICATOR (CORPUS CAVERNOSUM) | references in description Tumour |
| Data Element | TUMOUR INVASION INDICATOR (CORPUS SPONGIOSUM) | references in description Tumour |
| Data Element | TUMOUR INVASION INDICATOR (DIAPHRAGM) | references in description Tumour |
| Data Element | TUMOUR INVASION INDICATOR (GEROTAS FASCIA) | references in description Tumour |
| Data Element | TUMOUR INVASION INDICATOR (GREAT VESSELS) | references in description Tumour |
| Data Element | TUMOUR INVASION INDICATOR (HEART) | references in description Tumour |
| Data Element | TUMOUR INVASION INDICATOR (PERICARDIUM) | references in description Tumour |
| Data Element | TUMOUR INVASION INDICATOR (PERINEPHRIC FAT) | references in description Tumour |
| Data Element | TUMOUR INVASION INDICATOR (PERIRENAL FAT) | references in description Tumour |
| Data Element | TUMOUR INVASION INDICATOR (PT3) | references in description Tumour |
| Data Element | TUMOUR INVASION INDICATOR (PT4) | references in description Tumour |
| Data Element | TUMOUR INVASION INDICATOR (RENAL SINUS) | references in description Tumour |
| Data Element | TUMOUR INVASION INDICATOR (RETE TESTIS) | references in description Tumour |
| Data Element | TUMOUR INVASION INDICATOR (SEMINAL VESICLES) | references in description Tumour |
| Data Element | TUMOUR INVASION INDICATOR (URETHRA OR PROSTATE) | references in description Tumour |
| Data Element | TUMOUR LATERALITY | references in description Tumour |
| Data Element | TUMOUR LATERALITY (PATHOLOGICAL) | references in description Tumour |
| Data Element | TUMOUR LOCATION (SURGICAL) | references in description Tumour |
| Data Element | TURP TUMOUR PERCENTAGE | references in description Tumour |
| Data Element | WAITING TIME ADJUSTMENT (TREATMENT) | references in description Tumour |
| Data Element | WHOLE TUMOUR SIZE | references in description Tumour |
| Supporting Information | Ann Arbor Staging System | references in description Tumour |
| Supporting Information | Barcelona Clinic Liver Cancer Staging System | references in description Tumour |
| Supporting Information | Brachytherapy | references in description Tumour |
| Supporting Information | Breslow Thickness | references in description Tumour |
| Supporting Information | Cancer Outcomes and Services Data Set Introduction | references in description Tumour |
| Supporting Information | Cancer Registry | references in description Tumour |
| Supporting Information | Cancer Service | references in description Tumour |
| Supporting Information | Gleason Grading System | references in description Tumour |
| Supporting Information | International Classification of Diseases for Oncology (ICD-O) | references in description Tumour |
| Supporting Information | International Neuroblastoma Pathology Classification | references in description Tumour |
| Supporting Information | International Neuroblastoma Staging System | references in description Tumour |
| Supporting Information | Intraoperative Ultrasound | references in description Tumour |
| Supporting Information | Nottingham Prognostic Index | references in description Tumour |
| Supporting Information | Pretext Staging System | references in description Tumour |
| Supporting Information | Radiosurgery | references in description Tumour |
| Supporting Information | Sarcoma Care Spell | references in description Tumour |
| Supporting Information | Sentinel Lymph Node | references in description Tumour |
| Supporting Information | TNM Staging System | references in description Tumour |
| Supporting Information | TNM Staging System Extended | references in description Tumour |
| Supporting Information | Tumour | references in description Tumour |
| Supporting Information | Wilms Tumour Stage | references in description Tumour |
