Where used:
| Attribute | ACTIVITY LOCATION TYPE CODE | references in description Pathology Laboratory |
| Attribute | CERVICAL SMEAR EXAMINED DATE | references in description Pathology Laboratory |
| Attribute | CYTOLOGY RESULT TYPE | references in description Pathology Laboratory |
| Attribute | LABORATORY CODE | references in description Pathology Laboratory |
| Attribute | LABORATORY TYPE | references in description Pathology Laboratory |
| Attribute | OMENTUM INVOLVEMENT INDICATION CODE | references in description Pathology Laboratory |
| Attribute | ORGANISATION DEPARTMENT CODE | references in description Pathology Laboratory |
| Attribute | ORGANISATION DEPARTMENT TYPE | references in description Pathology Laboratory |
| Attribute | PERITONEAL CYTOLOGY RESULT CODE | references in description Pathology Laboratory |
| Attribute | PERITONEAL WASHINGS IDENTIFIED | references in description Pathology Laboratory |
| Attribute | SMEAR SOURCE TYPE | references in description Pathology Laboratory |
| Data Element | PDS REGISTERING AUTHORITY TYPE | references in description Pathology Laboratory |
| Central Return Form | kc61 1 | references in description Pathology Laboratory |
| Central Return Form | kc61 3 | references in description Pathology Laboratory |
| Supporting Information | Organisation Codes | references in description Pathology Laboratory |
| Supporting Information | Pathology Department | references in description Pathology Laboratory |
| Supporting Information | Pathology Laboratory | references in description Pathology Laboratory |
