Where used:
| Attribute | BASIS OF DIAGNOSIS FOR CANCER | references in description TISSUE |
| Attribute | CARE PROFESSIONAL RETRIEVING SURGEON GRADE | references in description TISSUE |
| Attribute | CRITICAL CARE DISCHARGE STATUS | references in description TISSUE |
| Attribute | GRADE OF DIFFERENTIATION | references in description TISSUE |
| Attribute | HISTOLOGICAL TUMOUR GRADE FOR SALIVARY | references in description TISSUE |
| Attribute | HISTOPATHOLOGICAL TUMOUR GRADE | references in description TISSUE |
| Attribute | HORMONE EXPRESSION TYPE | references in description TISSUE |
| Attribute | MALIGNANT PLEURAL EFFUSION INDICATOR | references in description TISSUE |
| Attribute | MARGIN INVOLVED INDICATION CODE | references in description TISSUE |
| Attribute | MODIFIED DUKES STAGE | references in description TISSUE |
| Attribute | TISSUE IDENTIFIER | references in description TISSUE |
| Attribute | TISSUE TYPE AT NEAREST MARGIN | references in description TISSUE |
| Attribute | TNM EDITION NUMBER | references in description TISSUE |
| Attribute | TUMOUR DEPTH | references in description TISSUE |
| Class | CELL | references in description TISSUE |
| Class | CELL | related to TISSUE |
| Class | CELL PATHOLOGICAL ABNORMALITY | references in description TISSUE |
| Class | MALIGNANT ABNORMALITY | references in description TISSUE |
| Class | ORGAN OR TISSUE DONOR | references in description TISSUE |
| Class | ORGAN OR TISSUE RECIPIENT OBSERVATION | references in description TISSUE |
| Class | PERSON ORGAN | references in description TISSUE |
| Class | PERSON ORGAN | comprised of TISSUE |
| Class | TISSUE CARE ACTIVITY | references in description TISSUE |
| Class | TISSUE TRANSPLANT | references in description TISSUE |
| Data Element | DISTANCE TO MARGIN | references in description TISSUE |
| Data Element | MICROSCOPIC INVOLVEMENT INDICATOR (PARAMETRIUM) | references in description TISSUE |
| Data Element | TUMOUR INVASION INDICATOR (CORPUS CAVERNOSUM) | references in description TISSUE |
| Data Element | TUMOUR INVASION INDICATOR (CORPUS SPONGIOSUM) | references in description TISSUE |
| Supporting Information | Ablative Therapy | references in description TISSUE |
| Supporting Information | Biopsy | references in description TISSUE |
| Supporting Information | Bloom-Richardson Grading System | references in description TISSUE |
| Supporting Information | British Transplantation Society | references in description TISSUE |
| Supporting Information | Cancer Outcomes and Services Data Set Introduction | references in description TISSUE |
| Supporting Information | Cervical Intra-epithelial Neoplasia | references in description TISSUE |
| Supporting Information | High Intensity Focused Ultrasound | references in description TISSUE |
| Supporting Information | Intraoperative Ultrasound | references in description TISSUE |
| Supporting Information | Laser Treatment | references in description TISSUE |
| Supporting Information | Lesion | references in description TISSUE |
| Supporting Information | Lymph Node | references in description TISSUE |
| Supporting Information | MRI Scan | references in description TISSUE |
| Supporting Information | PET Scan | references in description TISSUE |
| Supporting Information | Proton Therapy | references in description TISSUE |
| Supporting Information | Request for Pathology Investigation | references in description TISSUE |
| Supporting Information | Tumour | references in description TISSUE |
