Where used:
| Attribute | BASIS OF DIAGNOSIS FOR CANCER | references in description CELL |
| Attribute | CELL IDENTIFIER | references in description CELL |
| Attribute | CHANG STAGING SYSTEM STAGE | references in description CELL |
| Attribute | CYTOLOGY RESULT CODE | references in description CELL |
| Attribute | DUCTAL CARCINOMA IN SITU GRADE | references in description CELL |
| Attribute | EPIDERMAL GROWTH FACTOR RECEPTOR MUTATIONAL STATUS | references in description CELL |
| Attribute | EXTENT OF PLEURAL INVASION | references in description CELL |
| Attribute | HISTOLOGICAL TUMOUR GRADE FOR SALIVARY | references in description CELL |
| Attribute | INTERNATIONAL NEUROBLASTOMA STAGING SYSTEM STAGE | references in description CELL |
| Attribute | KARYOTYPE TEST OUTCOME | references in description CELL |
| Attribute | METASTASIS EXTENT CODE | references in description CELL |
| Attribute | MICROSATELLITE OR IN-TRANSIT METASTASIS INDICATION CODE | references in description CELL |
| Attribute | MURPHY ST JUDE STAGE | references in description CELL |
| Attribute | PERITONEAL WASHINGS IDENTIFIED | references in description CELL |
| Attribute | PREOPERATIVE THERAPY RESPONSE TYPE | references in description CELL |
| Attribute | S CATEGORY CODE | references in description CELL |
| Attribute | STEM CELL INFUSION SOURCE CODE | references in description CELL |
| Attribute | TUMOUR INFILTRATING LYMPHOCYTE TYPE | references in description CELL |
| Class | CELL PATHOLOGICAL ABNORMALITY | references in description CELL |
| Class | CYTOLOGICAL ABNORMALITY | references in description CELL |
| Class | TISSUE | references in description CELL |
| Data Element | BETA HUMAN CHORIONIC GONADOTROPIN | references in description CELL |
| Data Element | BETA HUMAN CHORIONIC GONADOTROPIN (CEREBROSPINAL FLUID) | references in description CELL |
| Data Element | BETA2 MICROGLOBULIN LEVEL | references in description CELL |
| Data Element | BLOOD BASOPHILS PERCENTAGE | references in description CELL |
| Data Element | BLOOD EOSINOPHILS PERCENTAGE | references in description CELL |
| Data Element | BLOOD LYMPHOCYTE COUNT | references in description CELL |
| Data Element | BLOOD MYELOBLASTS PERCENTAGE | references in description CELL |
| Data Element | BONE MARROW BLAST CELLS PERCENTAGE | references in description CELL |
| Data Element | DISTANCE TO SEROSA | references in description CELL |
| Data Element | MITOTIC RATE (SARCOMA) | references in description CELL |
| Data Element | MITOTIC RATE (SKIN) | references in description CELL |
| Data Element | MORPHOLOGY (SNOMED CT) | references in description CELL |
| Data Element | MORPHOLOGY (SNOMED) | references in description CELL |
| Data Element | WHITE BLOOD CELL COUNT | references in description CELL |
| Supporting Information | Benign Abnormality | references in description CELL |
| Supporting Information | Bloom-Richardson Grading System | references in description CELL |
| Supporting Information | Breslow Thickness | references in description CELL |
| Supporting Information | Bronchoscopy | references in description CELL |
| Supporting Information | Cervical Glandular Intra-epithelial Neoplasia | references in description CELL |
| Supporting Information | Cervical Intra-epithelial Neoplasia | references in description CELL |
| Supporting Information | International Neuroblastoma Pathology Classification | references in description CELL |
| Supporting Information | International Prognostic Scoring System | references in description CELL |
| Supporting Information | Proton Therapy | references in description CELL |
| Supporting Information | Radiofrequency Ablation | references in description CELL |
| Supporting Information | Radiotherapy | references in description CELL |
| Supporting Information | Sentinel Lymph Node | references in description CELL |
| Supporting Information | Sentinel Lymph Node Biopsy | references in description CELL |
| Supporting Information | Stem Cell Infusion | references in description CELL |
| Supporting Information | Tumour | references in description CELL |
