Where used:
| Attribute | PERSON GENDER TYPE | references in description PERSON GENDER CODE |
| Attribute | PERSON STATED GENDER CODE | references in description PERSON GENDER CODE |
| Class | PERSON GENDER | has an attribute PERSON GENDER CODE |
| Data Element | ANNUAL TARGET DENOMINATOR (HUMAN PAPILLOMAVIRUS VACCINE) | references in description PERSON GENDER CODE |
| Data Element | DETAINED PATIENTS (LEARNING DISABILITY NOT PRESENT OR NOT PRIMARY REASON FOR USING ACT - FEMALE) | references in description PERSON GENDER CODE |
| Data Element | DETAINED PATIENTS (LEARNING DISABILITY NOT PRESENT OR NOT PRIMARY REASON FOR USING ACT - MALE) | references in description PERSON GENDER CODE |
| Data Element | DETAINED PATIENTS (LEARNING DISABILITY PRIMARY REASON FOR USING ACT - FEMALE) | references in description PERSON GENDER CODE |
| Data Element | DETAINED PATIENTS (LEARNING DISABILITY PRIMARY REASON FOR USING ACT - MALE) | references in description PERSON GENDER CODE |
| Data Element | FORMAL ADMISSIONS (LEARNING DISABILITY NOT PRESENT OR NOT PRIMARY REASON FOR USING ACT - FEMALE) | references in description PERSON GENDER CODE |
| Data Element | FORMAL ADMISSIONS (LEARNING DISABILITY NOT PRESENT OR NOT PRIMARY REASON FOR USING ACT - MALE) | references in description PERSON GENDER CODE |
| Data Element | FORMAL ADMISSIONS (LEARNING DISABILITY PRIMARY REASON FOR USING ACT - FEMALE) | references in description PERSON GENDER CODE |
| Data Element | FORMAL ADMISSIONS (LEARNING DISABILITY PRIMARY REASON FOR USING ACT - MALE) | references in description PERSON GENDER CODE |
| Data Element | PERSON GENDER CODE AT REGISTRATION | references in description PERSON GENDER CODE |
| Data Element | PERSON GENDER CODE AT REGISTRATION | is the data element of PERSON GENDER CODE |
| Data Element | PERSON GENDER CODE CURRENT | references in description PERSON GENDER CODE |
| Data Element | PERSON GENDER CODE CURRENT | is the data element of PERSON GENDER CODE |
| Data Element | PERSON GENDER CODE CURRENT (BABY) | references in description PERSON GENDER CODE |
| Data Element | PERSON GENDER CODE CURRENT (BABY) | is the data element of PERSON GENDER CODE |
| Data Element | PERSON GENDER CODE CURRENT (DONOR) | references in description PERSON GENDER CODE |
| Data Element | PERSON GENDER CODE CURRENT (DONOR) | is the data element of PERSON GENDER CODE |
| Data Element | PERSON GENDER CURRENT | references in description PERSON GENDER CODE |
| Data Element | PERSON GENDER CURRENT | is the data element of PERSON GENDER CODE |
| Data Element | SCT PATIENTS (LEARNING DISABILITY NOT PRESENT OR NOT PRIMARY REASON FOR USING ACT - FEMALE) | references in description PERSON GENDER CODE |
| Data Element | SCT PATIENTS (LEARNING DISABILITY NOT PRESENT OR NOT PRIMARY REASON FOR USING ACT - MALE) | references in description PERSON GENDER CODE |
| Data Element | SEX | references in description PERSON GENDER CODE |
| Data Element | SEX | is the data element of PERSON GENDER CODE |
| Data Element | SUPERVISED COMMUNITY TREATMENT PATIENTS (LEARNING DISABILITY PRIMARY REASON FOR USING ACT - FEMALE) | references in description PERSON GENDER CODE |
| Data Element | SUPERVISED COMMUNITY TREATMENT PATIENTS (LEARNING DISABILITY PRIMARY REASON FOR USING ACT - MALE) | references in description PERSON GENDER CODE |
| Data Element | SUPERVISED COMMUNITY TREATMENTS STARTED FOR TYPE (FEMALE) | references in description PERSON GENDER CODE |
| Data Element | SUPERVISED COMMUNITY TREATMENTS STARTED FOR TYPE (MALE) | references in description PERSON GENDER CODE |
| Data Element | TOTAL INFORMAL ADMISSIONS (FEMALE) | references in description PERSON GENDER CODE |
| Data Element | TOTAL INFORMAL ADMISSIONS (MALE) | references in description PERSON GENDER CODE |
| Data Element | TOTAL INFORMAL PATIENTS (FEMALE) | references in description PERSON GENDER CODE |
| Data Element | TOTAL INFORMAL PATIENTS (MALE) | references in description PERSON GENDER CODE |
| Data Element | TOTAL SUPERVISED COMMUNITY TREATMENT DISCHARGES (FEMALE) | references in description PERSON GENDER CODE |
| Data Element | TOTAL SUPERVISED COMMUNITY TREATMENT DISCHARGES (MALE) | references in description PERSON GENDER CODE |
| Data Element | TOTAL SUPERVISED COMMUNITY TREATMENT RECALLS TO HOSPITAL (FEMALE) | references in description PERSON GENDER CODE |
| Data Element | TOTAL SUPERVISED COMMUNITY TREATMENT RECALLS TO HOSPITAL (MALE) | references in description PERSON GENDER CODE |
| Data Element | TOTAL SUPERVISED COMMUNITY TREATMENT REVOCATIONS (FEMALE) | references in description PERSON GENDER CODE |
| Data Element | TOTAL SUPERVISED COMMUNITY TREATMENT REVOCATIONS (MALE) | references in description PERSON GENDER CODE |
| Supporting Information | Glossary of Terms | references in description PERSON GENDER CODE |
| Supporting Information | Patients Detained In Hospital Or On Supervised Community Treatment Data Set (KP90) Overview | references in description PERSON GENDER CODE |
