An ORGANISATION CODE is a code which identifies an ORGANISATION uniquely.
ORGANISATION CODES are managed by:
Notes:
- Organisation Data Service codes can be downloaded:
- from the Organisation Data Service website and
- via files issued by the Technology Reference Data Update Distribution Service (TRUD)
- Organisation Data Service contact details can be found at Contact Details.
ORGANISATION CODING FRAMES
- All NHS ORGANISATIONS are coded using coding frames, as shown in the tables below:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
Format | a/n | a/n | a/n | a/n | a/n | a/n | a/n | a/n |
A Frame | Organisation | Organisation Identifier | ||||||
B Frame | Organisation Type Identifier | Organisation Identifier | ||||||
C Frame | Organisation Type Identifier | Organisation Identifier | ||||||
D Frame | Organisation Type Identifier | Organisation Identifier | ||||||
E Frame | Organisation Identifier | |||||||
F Frame | Organisation Type Identifier | Organisation Identifier | ||||||
G Frame | Organisation Type Identifier | Practice Identifier | ||||||
H Frame | Organisation Type Identifier | Organisation Identifier | ||||||
I Frame | Organisation Type Identifier | Organisation Identifier | ||||||
K Frame | Organisation Identifier | |||||||
L Frame | Organisation Type Identifier | Organisation Identifier | Organisation Type Identifier | |||||
M Frame | Organisation and Organisation Type Identifier | |||||||
N Frame | Organisation Type Identifier | Organisation Identifier |
A Frame:
Example
Non NHS Organisation (Independent Provider) e.g. 8HA03
- 8 = Organisation Type Identifier
- Remainder = Organisation Identifier
B Frame:
Example
Local Service Provider e.g. LSP01
- LSP = Organisation Type Identifier
- 01 = Organisation Identifier
Also:
Application Service Provider | e.g. YGM01 |
Education Establishment | e.g. YDF01 |
NHS Support Agency | e.g. YDD01 |
C Frame:
Example
School e.g. EE134290
- EE = Organisation Type Identifier
- Remainder = Organisation Identifier
D Frame:
Example
Care Trust e.g. TAK
- T = Organisation Type Identifier
- AK = Organisation Identifier
Also:
Commissioning Support Unit (CSU) / Data Management and Integration Centre (DMIC) / Data Services for Commissioners Regional Office (DSCRO) | e.g. 0AA |
High Level Health Geography, e.g. NHS England Region (Geography) | e.g. Q72 |
Local Health Board (Wales) | e.g. 7A1 |
NHS Trust | e.g. RH8 |
Justice Organisation | e.g. VAA |
E Frame:
Example
Government Office Region (GOR) e.g. K
- K = Organisation Identifier
F Frame:
Example
Pharmacy Headquarters e.g. P001
- P = Organisation Type Identifier
- 001 = Organisation Identifier
Also:
Care Home Headquarters | e.g.CA0A |
Optical Headquarters | e.g.T1A1 |
G Frame:
Example
GP Practices in England and Wales e.g. Y00001
- Y = Organisation Type Identifier
- 00001 = Practice Identifier
Also:
Dental Practice | e.g.V20052 |
H Frame:
Example
Cancer Network e.g. N01
- N0 (where the 2nd character is numeric and not alpha) = Organisation Type Identifier
- 1 = Organisation Identifier
Also:
Booking Management System (BMS) Call Centre Establishment | e.g. YF1 |
Government Department | e.g. XDA |
Independent Sector Healthcare Provider (ISHP) (where the 2nd character is alpha) | e.g. NV7 |
National Application Service Provider | e.g. YEA |
Other Statutory Authority (OSA) | e.g. X16 |
I Frame:
Example
Special Health Authority (SpHA) e.g. T1150
- T1 = Organisation Type Identifier
- 150 = Organisation Identifier
K Frame:
Example
NHS Wales Informatics Service e.g. W00
- W00 = Organisation Identifier
L Frame:
Example
Northern Ireland Local Commissioning Group e.g. ZC010
- Characters 1-3 (ZC0) AND character 5 (0) = Organisation Type Identifier
- Character 4 = Organisation Identifier
Note: this is a 5 character method of displaying Northern Ireland Local Commissioning Group identifiers.
Characters 3 and 5 are ‘fillers’. If a 3 character code is required (as used by the Office for National Statistics in the NHS Postcode Directory) zeros can be omitted, e.g. ZC1.
The 3 character method of displaying the Northern Ireland Local Commissioning Group identifiers fit under the H Frame.
Guidance on the use of Northern Ireland codes can be found in Data Set Change Notice 19/2009.
M Frame:
Example
Clinical Commissioning Group (CCG) e.g. 12A
- 12A = Organisation and Organisation Type Identifier
Also:
Local Authority | e.g.000 |
N Frame:
Example
GP Abeyance and Dispersal GP Practice e.g. G7817414
- G78 = Organisation Type Identifier
- 17414 = Organisation Identifier
The structure and format of ORGANISATION CODES maintained by the Organisation Data Service, NHS Prescription Services, NHS Dental Services and other agencies are detailed in the tables below.
ORGANISATION CODES TABLES
Table 1: CODING FORMATS FOR ORGANISATIONS IN ENGLAND AND WALES
Organisation Type | Frame Type | Character Position | Code allocated by: | Notes/Comments | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
Application Service Provider | B | Y | G | M | A-9 | A-9 | E.g. YGM01 | ||||
Booking Management System (BMS) Call Centre Establishment | H | Y | F | A-9 | E.g. YF1 | ||||||
Cancer Network | H | N | 0-9 | A-9 | E.g. N01 | ||||||
A | Y | 0-9 | 0-9 | 0-9 | 0-9 | E.g. Y0401 | |||||
Care Home Headquarters | F | A, C or D | A-9 | A-9 | A-9 | E.g. CA0A | |||||
Care Trust (CT) | D | T | A-Y | A-Y | E.g. TAK | ||||||
M | 0-9 | 0-9 | A-Y | E.g. 12A | |||||||
Clinical Network | B | Y | D | G | A-9 | A-9 | E.g. YDG01 | ||||
Commissioning Support Unit (CSU) / Data Management and Integration Centre (DMIC) / Data Services for Commissioners Regional Office (DSCRO) | D | 0 | A-Y | A-Y | E.g. 0AA | ||||||
Dental Practice - England and Wales | G | V | 0-9 | 0-9 | 0-9 | 0-9 | 0-9 | E.g. V20052 | |||
B | Y | D | F | A-9 | A-9 | E.g. YDF01 | |||||
Executive Agency | N/A See Note 1 | X | 0-9 | 0-9 | E.g. X09 | ||||||
Executive Agency Programme | N/A See Note 1 | X | 0-9 | 0-9 | 0-9 | 0-9 | 0-9 | First three characters denote Executive Agency E.g. X09001 | |||
Government Department | H | X | A-Y | A-Y | E.g. XDA | ||||||
E | A-Y | E.g. K Government Office Regions (GORs) closed 31 March 2011 - from 1 April 2011 referred to as Regions | |||||||||
GP Abeyance and Dispersal GP Practice | N | G | 7 | 8 | 0-9 | 0-9 | 0-9 | 0-9 | 0-9 | E.g. G7817414 | |
GP Practices in England and Wales | G | A-H, | 0-9 | 0-9 | 0-9 | 0-9 | 0-9 | Char 1 = W for Welsh GP Practice. All other values represent GP Practices in England. Note: from 2003, ALL newly allocated Practice Codes in England begin with a Y E.g. Y00001 | |||
Justice Organisation | D | V or W | A-Y | A-9 |
|
|
|
|
| E.g. VAA | |
High Level Health Geography, e.g. NHS England Region (Geography) | D | Q | A-9 | A-9 | E.g. Q72 | ||||||
H | A, B, D, G, I, K, L, M , N, O, S, U, V, W | A-Y | A-Y, 0-9 | E.g. NV7 | |||||||
| M | 0-9 | 0-9 | 0-9 | E.g. 000 | ||||||
B | 7 | A-9 | A-9 | E.g. 7A1 | |||||||
Local Service Provider (LSP) | B | L | S | P | 0-9 | 0-9 | E.g. LSP01 | ||||
Military Hospital | B | X | M | D | A-9 | A-9 | E.g.XMDA1 | ||||
National Application Service Provider | H | Y | E | A-9 | E.g. YEA | ||||||
National Groupings (England) | H | Y | 5 | 0-9 | E.g. Y51 | ||||||
NHS Support Agency | B | Y | D | D | A-9 | A-9 | E.g. YDD01 | ||||
D | R | A-9 | A-9 | E.g. RH8 | |||||||
K | W | 0 | 0 | Only one organisation of this type exists for Wales E.g. W00 | |||||||
Non NHS Organisation (Independent Provider) | A | 8 | A-Y | A-9 | 0-9 | 0-9 | E.g. 8HA03 | ||||
Northern Ireland Health & Social Care Board | N/A | Z | B | 0 | 0 | 1 | E.g. ZB001 | ||||
Northern Ireland Health & Social Care Trust
| I | Z | T | 0-9 | 0-9 | 0-9 | E.g. ZT001 | ||||
L | Z | C | 0 | 0-9 | 0 | Department for Health, Social Services and Public Safety (DHSSPS), Northern Ireland | E.g. ZC010 Note that characters 3 and 5 are ‘fillers’ to create a 5 character code. If a 3 character code is required (as used by the Office for National Statistics in the NHS Postcode Directory), zeros can be omitted and fits under the H frame: E.g. ZC1. | ||||
F | T | 0-9 | A-9 | A-9 | E.g. T1A1 | ||||||
H | X | 0-9 | 0-9 | E.g. X16 | |||||||
A | F | A-Y | A-9 | A-9 | A-9 | E.g. FA002 | |||||
Pharmacy Headquarters | F | P | A-9 | A-9 | A-9 | E.g. P001 | |||||
D | 5 | A-9 | A-9 | E.g. 5CT All Primary Care Trusts closed 31 March 2013 | |||||||
Prison Health Service | B | Y | D | E | A-9 | A-9 | E.g. YDE01 | ||||
C | E | E | A-9 | A-9 | A-9 | A-9 | A-9 | A-9 | E.g. EE134290 | ||
I | T | 1 | 0-9 | 0-9 | 0 | E.g. T1150 | |||||
D | Q | A-9 | A-9 | E.g. Q30 All Strategic Health Authorities in England closed 31 March 2013 | |||||||
Welsh Assembly | D | W | 0-9 | 0-9 |
|
| E.g. W01 | ||||
Welsh Health Commission | A | W | 0-9 | 0-9 | A-Y | A-Y | E.g. W01HC |
- Codes for Executive Agency, Executive Agency Programme, Executive Agency Site and Executive Agency Programme Department do not easily fit into the coding frames as shown above and are therefore not included. This is due to their unusual structure in that there are more hierarchical 'tiers' than with other organisations.
Executive Agency and Executive Agency Programme are both considered Organisation level entities, although each Programme does have a relationship to an Executive Agency. Executive Agency codes are three characters long. Executive Agency Programme codes are six, and their first three characters are the same as the Executive Agency they are associated to.
Department codes of eight characters long can then be allocated underneath a Programme code (sharing the first six characters). Executive Agency Site codes of five characters long can be allocated under an Executive Agency code (and share the first three characters).
- A-9 indicates that characters A-Z and 0-9 are valid: except B, I, O, S, U and Z (to avoid ambiguity). This applies to all ORGANISATION CODES in the Coding Format Table above except Independent Sector Healthcare Providers (ISHP).
Table 2: CODING FORMATS FOR ORGANISATIONS IN SCOTLAND
Scottish ORGANISATION CODES are supplied by the Information Standards Directorate (ISD) from NHS Scotland and published by the Organisation Data Service.
Organisation Type | Character Position | Code allocated by: | Notes/Comments | |||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |||
GP Practice - Scotland | S | 0-9 | 0-9 | 0-9 | 0-9 | 0-9 | NHS | |
Scottish GP Fundholder | S | A-Z | B | 0-9 | 0-9 | ISD, Scotland | 2nd character identifies the Health Board the GPFH reports to. | |
Scottish Health Agency | S | D | 0-9 | 0-9 | 0-9 | ISD, Scotland
| 2nd character (D) identifies Scottish Office agencies | |
Scottish Health Board | S | A-Z | 9 | 9 | 9 | ISD, Scotland
| ||
Scottish Provider | S | A-Z | A,C,D | 0-9 | 0-9 | ISD, Scotland
| 2nd character identifies the Health Board the organisation reports to. |
Table 3: CODING FORMATS for ORGANISATIONS in OTHER HOME COUNTRIES
Organisation Type | Character Position | Code allocated by: | Notes/Comments | |||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |||
GP Practice - Alderney | A | L | D | 0-9 | 0-9 | 0-9 | ||
GP Practice - Guernsey | G | U | E | 0-9 | 0-9 | 0-9 | ||
GP Practice - Isle of Man (IOM) | Y | 0-9 | 0-9 | 0-9 | 0-9 | 0-9 | ||
GP Practice - Jersey | J | E | R | 0-9 | 0-9 | 0-9 | ||
Y | K | A-9 | E.g. YK1 |
Note: A-9 indicates that characters A-Z and 0-9 are valid: except B, I, O, S, U and Z (to avoid ambiguity).
This attribute is also known by these names:
Context | Alias |
---|---|
oid | 2.16.840.1.113883.2.1.4.3 |
plural | ORGANISATION CODES |