A National Code for a POSITION applicable to an EMPLOYEE, as required by the National Workforce Data Set.
National Codes:
| Code | Staff Group | Job Role Title |
|---|---|---|
| 01000 | Medical and Dental | |
| 01001 | Medical Director | |
| 01002 | Clinical Director | |
| 01003 | Professor | |
| 01004 | Senior Lecturer | |
| 01005 | CONSULTANT | |
| 01006 | Dental surgeon acting as Hospital CONSULTANT | |
| 01007 | Special salary scale in Public Health Medicine | |
| 01008 | Associate Specialist (Closed to new entrants from 01 April 2008 or regrading from 01 April 2009) | |
| 01009 | Staff Grade (Closed to new entrants 01 April 2008) | |
| 01010 | Hospital Practitioner | |
| 01011 | Clinical Assistant | |
| 01012 | Specialist Registrar - Closed (Retired 01 April 2010) | |
| 01013 | Senior House Officer - Closed (Retired 01 April 2010) | |
| 01014 | House Officer - Pre-registration - Closed (Retired 01 April 2010) | |
| 01015 | House Officer - Post-registration - Closed (Retired 01 April 2010) | |
| 01016 | Trust Grade Doctor - House Officer level - Closed (Retired 01 April 2010) | |
| 01017 | Trust Grade Doctor - SHO level - Closed (Retired 01 April 2010) | |
| 01018 | Trust Grade Doctor - Specialist Registrar level - Closed (Retired 01 April 2010) | |
| 01019 | Trust Grade Doctor - Career Grade level | |
| 01020 | Director of Public Health | |
| 01021 | Clinical Medical Officer | |
| 01022 | Senior Clinical Medical Officer | |
| 01023 | 'Other' Community Health Service | |
| 01024 | GENERAL DENTAL PRACTITIONER | |
| 01025 | GENERAL MEDICAL PRACTITIONER | |
| 01026 | Salaried GENERAL PRACTITIONER | |
| 01027 | Regional Dental Officer | |
| 01028 | Dental Clinical Director | |
| 01029 | Dental Officer | |
| 01030 | Senior Dental Officer | |
| 01031 | Salaried Dental Practitioner | |
| 01032 | Specialty Doctor | |
| 01033 | Foundation Year 1 | |
| 01034 | Foundation Year 2 | |
| 01035 | Specialty Registrar | |
| 01036 | Medical Student | |
| 01037 | Trust Grade Doctor - Specialty Registrar | |
| 01038 | Vocational Dental Practitioner | |
| 02000 | Students | |
| 02001 | Student NURSE - Adult Branch | |
| 02002 | Student NURSE - Child Branch | |
| 02003 | Student NURSE - Mental Health Branch | |
| 02004 | Student NURSE - Learning Disabilities Branch | |
| 02005 | Student MIDWIFE | |
| 02006 | Student Health Visitor | |
| 02007 | Student District Nurse | |
| 02008 | Student School Nurse | |
| 02009 | Student Practice Nurse | |
| 02010 | Student Occupational Health Nurse | |
| 02011 | Student Community Children's Nurse | |
| 02012 | Student Mental Health Nurse | |
| 02013 | Student Learning Disabilities Nurse | |
| 02014 | Student Chiropodist | |
| 02015 | Student Dietitian | |
| 02016 | Student Occupational Therapist | |
| 02017 | Student Orthoptist | |
| 02018 | Student Physiotherapist | |
| 02019 | Student Radiographer - Diagnostic | |
| 02020 | Student Radiographer - Therapeutic | |
| 02021 | Student Speech and Language Therapist | |
| 02022 | Art, Music and Drama Student | |
| 02023 | Student Psychotherapist | |
| 03000 | Nursing and Midwifery Registered | |
| 03001 | Director of Nursing | |
| 03002 | Nurse Consultant | |
| 03003 | Nurse Manager | |
| 03004 | Modern Matron | |
| 03005 | Specialist Nurse Practitioner | |
| 03006 | Sister/Charge Nurse | |
| 03007 | Staff Nurse | |
| 03008 | Enrolled Nurse | |
| 03009 | Midwife - Consultant | |
| 03010 | Midwife - Specialist Practitioner | |
| 03011 | Midwife - Manager | |
| 03012 | MIDWIFE - Sister/Charge Nurse (Retired 01 December 2012) | |
| 03013 | MIDWIFE | |
| 03014 | Community Practitioner | |
| 03015 | Community Nurse | |
| 03016 | Advanced Practitioner | |
| 04000 | Allied Health Professionals | |
| 04001 | Art Therapist | |
| 04002 | Art Therapist Consultant | |
| 04003 | Art Therapist Manager | |
| 04004 | Art Therapist Specialist Practitioner | |
| 04005 | Chiropodist/Podiatrist | |
| 04006 | Chiropodist/Podiatrist Consultant | |
| 04007 | Chiropodist/Podiatrist Manager | |
| 04008 | Chiropodist/Podiatrist Specialist Practitioner | |
| 04009 | Dietitian | |
| 04010 | Dietitian Consultant | |
| 04011 | Dietitian Manager | |
| 04012 | Dietitian Specialist Practitioner | |
| 04013 | Drama Therapist | |
| 04014 | Drama Therapist Consultant | |
| 04015 | Drama Therapist Manager | |
| 04016 | Drama Therapist Specialist Practitioner | |
| 04017 | Multi Therapist | |
| 04018 | Multi Therapist Consultant | |
| 04019 | Multi Therapist Manager | |
| 04020 | Multi Therapist Specialist Practitioner | |
| 04021 | Music Therapist | |
| 04022 | Music Therapist Consultant | |
| 04023 | Music Therapist Manager | |
| 04024 | Music Therapist Specialist Practitioner | |
| 04025 | Occupational Therapist | |
| 04026 | Occupational Therapist Consultant | |
| 04027 | Occupational Therapist Manager | |
| 04028 | Occupational Therapist Specialist Practitioner | |
| 04029 | Orthoptist | |
| 04030 | Orthoptist Consultant | |
| 04031 | Orthoptist Manager | |
| 04032 | Orthoptist Specialist Practitioner | |
| 04033 | Orthotist | |
| 04034 | Orthotist Consultant | |
| 04035 | Orthotist Manager | |
| 04036 | Orthotist Specialist Practitioner | |
| 04037 | Paramedic | |
| 04038 | Paramedic Consultant | |
| 04039 | Paramedic Manager | |
| 04040 | Paramedic Specialist Practitioner | |
| 04041 | Physiotherapist | |
| 04042 | Physiotherapist Consultant | |
| 04043 | Physiotherapist Manager | |
| 04044 | Physiotherapist Specialist Practitioner | |
| 04045 | Prosthetist | |
| 04046 | Prosthetist Consultant | |
| 04047 | Prosthetist Manager | |
| 04048 | Prosthetist Specialist Practitioner | |
| 04049 | Radiographer - Diagnostic | |
| 04050 | Radiographer - Diagnostic, Consultant | |
| 04051 | Radiographer - Diagnostic, Manager | |
| 04052 | Radiographer - Diagnostic, Specialist Practitioner | |
| 04053 | Radiographer - Therapeutic | |
| 04054 | Radiographer - Therapeutic, Consultant | |
| 04055 | Radiographer - Therapeutic, Manager | |
| 04056 | Radiographer - Therapeutic, Specialist Practitioner | |
| 04057 | Speech and Language Therapist | |
| 04058 | Speech and Language Therapist Consultant | |
| 04059 | Speech and Language Therapist Manager | |
| 04060 | Speech and Language Therapist Specialist Practitioner | |
| 04061 | Advanced Practitioner | |
| 05000 | Additional Professional, Scientific and Technical | |
| 05001 | Clinical Director | |
| 05002 | OPTOMETRIST | |
| 05003 | Pharmacist | |
| 05004 | Psychotherapist | |
| 05005 | Clinical Psychologist | |
| 05006 | Chaplain | |
| 05007 | Social Worker | |
| 05008 | Approved Social Worker | |
| 05009 | Youth Worker | |
| 05010 | Specialist Practitioner | |
| 05011 | Practitioner | |
| 05012 | Technician | |
| 05013 | Osteopath | |
| 05014 | Psychological Therapist - Qualified | |
| 05015 | Psychological Therapist - Trainee | |
| 05016 | Physician Assistant | |
| 05017 | Advanced Practitioner | |
| 06000 | Healthcare Scientists | |
| 06001 | Clinical Scientist (Retired 01 April 2013) | |
| 06002 | Consultant Healthcare Scientist | |
| 06003 | Biomedical Scientist (Retired 01 April 2013) | |
| 06004 | Technician (Retired 01 April 2013) | |
| 06005 | Therapist (Retired 01 April 2013) | |
| 06006 | Manager | |
| 06007 | Specialist Healthcare Scientist | |
| 06008 | Healthcare Scientist | |
| 06009 | Specialist Healthcare Science Practitioner | |
| 06010 | Healthcare Science Practitioner | |
| 07000 | Additional Clinical Services | |
| 07001 | Health Care Support Worker | |
| 07002 | Social Care Support Worker | |
| 07003 | Home Help | |
| 07004 | Healthcare Assistant | |
| 07005 | Nursery Nurse | |
| 07006 | Play Therapist | |
| 07007 | Play Specialist | |
| 07008 | Technician | |
| 07009 | Technical Instructor | |
| 07010 | Assistant/Associate Practitioner | |
| 07011 | Counsellor | |
| 07012 | Helper/Assistant | |
| 07013 | Dental Surgery Assistant | |
| 07014 | Medical Laboratory Assistant | |
| 07015 | Phlebotomist | |
| 07016 | Cytoscreener | |
| 07017 | Student Technician | |
| 07018 | Trainee Scientist | |
| 07019 | Trainee Practitioner | |
| 07020 | Nursing Cadet | |
| 07021 | Healthcare Cadet | |
| 07022 | Pre-reg Pharmacist | |
| 07023 | Assistant Psychologist | |
| 07024 | Assistant Psychotherapist | |
| 07025 | Call Operator | |
| 07026 | Gateway Worker | |
| 07027 | Support, Time, Recovery Worker | |
| 07028 | Psychological Wellbeing Practitioner - Qualified | |
| 07029 | Psychological Wellbeing Practitioner - Trainee | |
| 07030 | Apprentice | |
| 07031 | Assistant/Associate Practitioner - Nursing | |
| 07032 | Ambulance Care Assistant/Patient Transport Services (PTS) Driver | |
| 07033 | Emergency Care Assistant | |
| 07034 | Emergency Care Practitioners | |
| 07035 | Emergency Medical Dispatcher/Call Handler | |
| 07036 | Healthcare Science Associate | |
| 07037 | Healthcare Science Assistant | |
| 07038 | Trainee Healthcare Scientist | |
| 07039 | Trainee Healthcare Science Practitioner | |
| 07040 | Trainee Healthcare Science Associate | |
| 08000 | Administrative and Clerical | |
| 08001 | Clerical Worker | |
| 08002 | Receptionist | |
| 08003 | Secretary | |
| 08004 | Personal Assistant | |
| 08005 | Medical Secretary | |
| 08006 | Officer | |
| 08007 | Manager | |
| 08009 | Senior Manager | |
| 08010 | Technician | |
| 08011 | Accountant | |
| 08012 | Librarian | |
| 08013 | Interpreter | |
| 08014 | Analyst | |
| 08015 | Adviser | |
| 08016 | Researcher | |
| 08017 | Control Assistant | |
| 08018 | Architect | |
| 08019 | Lawyer | |
| 08020 | Surveyor | |
| 08021 | Chair | |
| 08022 | Chief Executive | |
| 08023 | Finance Director | |
| 08024 | Other Executive Director | |
| 08025 | Board Level director | |
| 08026 | Non-executive Director | |
| 08027 | Childcare Coordinator | |
| 08028 | Apprentice | |
| 09000 | Estates and Ancillary | |
| 09001 | Support Worker | |
| 09002 | Housekeeper | |
| 09003 | Cook | |
| 09004 | Porter | |
| 09005 | Driver | |
| 09006 | Telephonist | |
| 09007 | Gardener/Groundsperson | |
| 09008 | Technician | |
| 09009 | Electrician | |
| 09010 | Fitter | |
| 09011 | Assistant | |
| 09012 | Labourer | |
| 09013 | Plumber | |
| 09014 | Carpenter | |
| 09015 | Bricklayer | |
| 09016 | Painter/Decorator | |
| 09017 | Work Analyst | |
| 09018 | Chargehand | |
| 09019 | Supervisor | |
| 09020 | Engineer | |
| 09021 | Building Officer | |
| 09022 | Maintenance Craftsperson | |
| 09023 | Building Craftsperson | |
| 09024 | Mechanic | |
| 09025 | Apprentice | |
| 10000 | Supplementary Roles | |
| 10001 | Assessor | |
| 10002 | Clinical Supervisor | |
| 10003 | Educational Supervisor | |
| 10004 | Tutor |
This attribute is also known by these names:
| Context | Alias |
|---|---|
| plural | JOB ROLE CODES |
