A unique code identifying each MAIN SPECIALTY designated by Royal Colleges. This is the same as the NHS OCCUPATION CODES describing specialties.
Specialties are divisions of clinical work which may be defined by body systems (dermatology), age (paediatrics), clinical technology (nuclear medicine), clinical function (rheumatology), group of diseases (oncology) or combinations of these factors. Only Specialty titles recognised by the Royal Colleges and Faculties should be used. This list is maintained by the General and Specialist Medical Practice (Education, Training and Qualifications) Order 2003 and European Primary and Specialist Dental Qualifications Regulations 1998.
Each CONSULTANT should be assigned a MAIN SPECIALTY by the ORGANISATION to which the CONSULTANT is contracted. For physicians and surgeons with a generalist component to their work, the MAIN SPECIALTY should be general medicine or general surgery. The hallmark of a general physician or general surgeon is the continued care of unselected emergency referrals. The MAIN SPECIALTY is specific to a Health Care Provider. If, for example, a CONSULTANT physician working in two Health Care Providers has a generalist component to the work in one and not the other, general medicine is only assigned as the MAIN SPECIALTY in the former case. CONSULTANTS in general medicine or general surgery may also have specialist interests and these should be recorded as well as the MAIN SPECIALTY.
The initial source of the information should be the designation on the CONSULTANT's contract. This should be checked periodically against the work a CONSULTANT is actually doing so that the statistics can relate to a CONSULTANT's current type of work.
The MAIN SPECIALTY only should be used for the purpose of producing Specialty costing statistics and for Workforce statistics where links with ACTIVITY and finance are required. Other specialist interests of CONSULTANTS may be recorded for workforce planning purposes.
This will be used to indicate the skill level of medical and dental employees.
Pseudo MAIN SPECIALTY CODES should be used in Commissioning Data Set messages for lead CARE PROFESSIONALS other than CONSULTANT medical and dental staff e.g. 560, 950 and 960.
The MAIN SPECIALTY CODE for GENERAL PRACTITIONERS is General Medical Practice or General Dental Practice.
Joint Consultant Clinic ACTIVITY should be recorded against the MAIN SPECIALTY CODE of the CONSULTANT managing the clinic.
For further information, contact the Health and Social Care Information Centre by email at: enquiries@hscic.gov.uk with the subject "Main Specialty and Treatment Function Codes".
National Codes:
Code | Main Specialty Title | |
---|---|---|
Surgical Specialties | ||
100 | GENERAL SURGERY | |
101 | UROLOGY | |
110 | TRAUMA & ORTHOPAEDICS | |
120 | ENT | |
130 | OPHTHALMOLOGY | |
140 | ORAL SURGERY | |
141 | RESTORATIVE DENTISTRY | |
142 | PAEDIATRIC DENTISTRY | |
143 | ORTHODONTICS | |
145 | ORAL & MAXILLO FACIAL SURGERY | |
146 | ENDODONTICS | |
147 | PERIODONTICS | |
148 | PROSTHODONTICS | |
149 | SURGICAL DENTISTRY | |
150 | NEUROSURGERY | |
160 | PLASTIC SURGERY | |
170 | CARDIOTHORACIC SURGERY | |
171 | PAEDIATRIC SURGERY | |
180 | ACCIDENT & EMERGENCY | |
191 | PAIN MANAGEMENT (Retired 1 April 2004) | |
Medical Specialties | ||
190 | ANAESTHETICS | |
192 | CRITICAL CARE MEDICINE | |
300 | GENERAL MEDICINE | |
301 | GASTROENTEROLOGY | |
302 | ENDOCRINOLOGY | |
303 | CLINICAL HAEMATOLOGY | |
304 | CLINICAL PHYSIOLOGY | |
305 | CLINICAL PHARMACOLOGY | |
310 | AUDIOLOGICAL MEDICINE | |
311 | CLINICAL GENETICS | |
* | 312 | CLINICAL CYTOGENETICS and MOLECULAR GENETICS (Retired 1 April 2010) |
313 | CLINICAL IMMUNOLOGY and ALLERGY | |
314 | REHABILITATION | |
315 | PALLIATIVE MEDICINE | |
320 | CARDIOLOGY | |
321 | PAEDIATRIC CARDIOLOGY | |
325 | SPORT AND EXERCISE MEDICINE | |
326 | ACUTE INTERNAL MEDICINE | |
330 | DERMATOLOGY | |
340 | RESPIRATORY MEDICINE (also known as thoracic medicine) | |
350 | INFECTIOUS DISEASES | |
352 | TROPICAL MEDICINE | |
360 | GENITOURINARY MEDICINE | |
361 | NEPHROLOGY | |
370 | MEDICAL ONCOLOGY | |
371 | NUCLEAR MEDICINE | |
400 | NEUROLOGY | |
401 | CLINICAL NEURO-PHYSIOLOGY | |
410 | RHEUMATOLOGY | |
420 | PAEDIATRICS | |
421 | PAEDIATRIC NEUROLOGY | |
430 | GERIATRIC MEDICINE | |
450 | DENTAL MEDICINE SPECIALTIES | |
451 | SPECIAL CARE DENTISTRY | |
460 | MEDICAL OPHTHALMOLOGY | |
† | 500 | OBSTETRICS and GYNAECOLOGY |
501 | OBSTETRICS | |
502 | GYNAECOLOGY | |
504 | COMMUNITY SEXUAL AND REPRODUCTIVE HEALTH | |
510 | ANTENATAL CLINIC (Retired 1 April 2004) | |
520 | POSTNATAL CLINIC (Retired 1 April 2004) | |
560 | MIDWIFE EPISODE | |
600 | GENERAL MEDICAL PRACTICE | |
601 | GENERAL DENTAL PRACTICE | |
610 | MATERNITY FUNCTION (Retired 1 April 2004) | |
620 | OTHER THAN MATERNITY (Retired 1 April 2004) | |
Psychiatry | ||
700 | LEARNING DISABILITY | |
710 | ADULT MENTAL ILLNESS | |
711 | CHILD and ADOLESCENT PSYCHIATRY | |
712 | FORENSIC PSYCHIATRY | |
713 | PSYCHOTHERAPY | |
715 | OLD AGE PSYCHIATRY | |
Radiology | ||
800 | CLINICAL ONCOLOGY (previously RADIOTHERAPY) | |
810 | RADIOLOGY | |
Pathology | ||
820 | GENERAL PATHOLOGY | |
821 | BLOOD TRANSFUSION | |
822 | CHEMICAL PATHOLOGY | |
823 | HAEMATOLOGY | |
824 | HISTOPATHOLOGY | |
830 | IMMUNOPATHOLOGY | |
831 | MEDICAL MICROBIOLOGY AND VIROLOGY | |
832 | NEUROPATHOLOGY (Retired 1 April 2004) | |
833 | MEDICAL MICROBIOLOGY (also known as MICROBIOLOGY AND BACTERIOLOGY) | |
834 | MEDICAL VIROLOGY | |
Other | ||
900 | COMMUNITY MEDICINE | |
901 | OCCUPATIONAL MEDICINE | |
902 | COMMUNITY HEALTH SERVICES DENTAL | |
903 | PUBLIC HEALTH MEDICINE | |
904 | PUBLIC HEALTH DENTAL | |
950 | NURSING EPISODE | |
960 | ALLIED HEALTH PROFESSIONAL EPISODE | |
990 | JOINT CONSULTANT CLINICS (Retired 1 April 2004) |
Notes:
† | Code 500 is not acceptable for Central Returns including Hospital Episode Statistics |
* | Code 312 is retained for CONSULTANTS qualified in this Main Specialty prior to 1 April 2010. |
This attribute is also known by these names:
Context | Alias |
---|---|
plural | MAIN SPECIALTY CODES |