A coded representation of the score ranges defined for the Children's Global Assessment Scale.
National Codes:
| A | CGAS score range 0-10 |
| B | CGAS score range 11-20 |
| C | CGAS score range 21-30 |
| D | CGAS score range 31-40 |
| E | CGAS score range 41-50 |
| F | CGAS score range 51-60 |
| G | CGAS score range 61-70 |
| H | CGAS score range 71-80 |
| I | CGAS score range 81-90 |
| J | CGAS score range 91-100 |
This attribute is also known by these names:
| Context | Alias |
|---|---|
| plural | CHILDRENS GLOBAL ASSESSMENT SCALE SCORE RANGE CODES |
