Format/length: | n10 |
HES item: | |
National Codes: | |
Default Codes: |
Notes:
The total number of non-GP written REFERRAL REQUESTS received within the REPORTING PERIOD for a first Out-Patient Appointment Consultant regardless of whether or not they resulted in an Out-Patient Attendance Consultant.
It is the total number of REFERRAL REQUESTS where:
a. | the REFERRAL REQUEST is to a CONSULTANT for a first Out-Patient Appointment Consultant | ||
and | |||
b. | the ORIGINAL REFERRAL REQUEST RECEIVED DATE of the REFERRAL REQUEST is within the period of the REPORTING PERIOD START DATE and the REPORTING PERIOD END DATE. | ||
Within the reporting period includes where the date is the same as the start date or end date |
However, this total number should exclude the following types of REFERRAL REQUESTS:
a. | GP written referrals; these are where the REFERRAL REQUEST TYPE of the REFERRAL REQUEST is National Code 01 'GP referral request' | |||
and | ||||
the WRITTEN REFERRAL REQUEST INDICATOR of the REFERRAL REQUEST is classification 'Yes' | ||||
b. | Self-referrals; these are where the REFERRAL REQUEST TYPE of the REFERRAL REQUEST is National Code 04 'Patient self-referral request' | |||
c. | Initiated by the CONSULTANT responsible for the Consultant Out-Patient Episode referrals; these are where the SOURCE OF REFERRAL FOR OUT-PATIENTS of the REFERRAL REQUEST is National Code 01 'following an emergency admission' or 02 'following a domiciliary visit' or 10 'following an Accident And Emergency Attendance' or 11 'other' | |||
d. | Referrals initiated by attendance at drop-in clinic without prior appointment; these are where the OUT-PATIENT CLINIC REFERRING INDICATOR of the REFERRAL REQUEST is classification 'Attended referring Out-Patient Clinic without prior appointment' |
This data element is also known by these names:
Context | Alias |
---|---|
plural | OTHER REFERRALS |