Format/length: | n10 |
HES item: | |
National Codes: | |
Default Codes: |
Notes:
The total number of PATIENTS classified as booked admissions or WAITING LIST admissions, who have an OFFER OF ADMISSION MADE DATE recorded before or on the REPORTING PERIOD END DATE and are still waiting to be admitted from an ELECTIVE ADMISSION LIST to a Hospital Provider Spell for the specified PATIENT CLASSIFICATION of 'ordinary admission' due to Self-Deferred Admission.
This includes Self-Deferred Admission PATIENTS where the OFFERED FOR ADMISSION DATE has passed by the end of the REPORTING PERIOD.
It excludes Self-Deferred Admission PATIENTS where the OFFERED FOR ADMISSION DATE has not passed by the end of the REPORTING PERIOD, private PATIENTS, PATIENTS who are Overseas Visitors, elective planned admissions and Suspended Patients.
It is the total of number of Self-Deferred Admission PATIENTS with an OFFERED FOR ADMISSION DATE still waiting admission where:
a. | no ELECTIVE ADMISSION LIST REMOVAL REASON and ELECTIVE ADMISSION LIST REMOVAL DATE is recorded i.e. the PATIENT is still waiting for admission on the WAITING LIST | ||
or | |||
if recorded, ELECTIVE ADMISSION LIST REMOVAL DATE is after the REPORTING PERIOD END DATE i.e. the PATIENT was waiting for admission on the WAITING LIST as at the end of the REPORTING PERIOD and should therefore be included in the count | |||
and | |||
b. | an OFFERED FOR ADMISSION DATE of an OFFER OF ADMISSION is recorded where the OFFER OF ADMISSION MADE DATE is before or on the REPORTING PERIOD END DATE | ||
Where more than one OFFER OF ADMISSION is recorded due to PATIENT Self-Deferred Admission, at least one should have an OFFERED FOR ADMISSION DATE before or on the REPORTING PERIOD END DATE even if it is not the latest offer made | |||
and | |||
the latest OFFER OF ADMISSION made, the one with the latest OFFER OF ADMISSION MADE DATE, is before or on the REPORTING PERIOD END DATE i.e exclude from the count if the latest offer was made after the end of the REPORTING PERIOD | |||
and | |||
c. | no ELECTIVE ADMISSION SUSPENSION DETAIL has been recorded | ||
or | |||
if recorded, the LIST SUSPENSION START DATE is before the REPORTING PERIOD END DATE and the LIST SUSPENSION END DATE is before the REPORTING PERIOD END DATE i.e. no period of suspension is still on-going as at the end of the REPORTING PERIOD. | |||
Where no LIST SUSPENSION END DATE has been recorded or where the LIST SUSPENSION END DATE is on or after the REPORTING PERIOD END DATE then the period of suspension is still active and the PATIENT should be excluded from the count | |||
and | |||
d. | the ADMINISTRATIVE CATEGORY CODE of the ADMINISTRATIVE CATEGORY for the ELECTIVE ADMISSION LIST ENTRY is National Code 01 'NHS PATIENT, including Overseas Visitors charged under the National Health Service (Charges to Overseas Visitors) Regulations 1989 (as amended by Statutory Instrument)' | ||
and | |||
no OVERSEAS VISITOR STATUS is recorded for the ELECTIVE ADMISSION LIST ENTRY | |||
and | |||
e. | the ELECTIVE ADMISSION EFFECTIVE WAIT START DATE is different to the ORIGINAL DECIDED TO ADMIT DATE | ||
and | |||
the ELECTIVE ADMISSION EFFECTIVE WAIT START DATE is before or on the REPORTING PERIOD END DATE | |||
and | |||
f. | the ELECTIVE ADMISSION TYPE is National Code 11 'Waiting list admission' or 12 'Booked admission' | ||
and | |||
g. | the PATIENT CLASSIFICATION is National Code 1 'Ordinary admission'' |
Where no Self-Deferred Admission PATIENTS waiting for admissions match the above criteria, a zero value should be recorded.
This data element is also known by these names:
Context | Alias |
---|---|
plural | DEFERRED ADMISSIONS (ORDINARY) |