| Format/Length: | n6 |
| HES Item: | |
| National Codes: | |
| Default Codes: |
Notes:
CLINIC FIRST ATTENDANCES (HIV) TOTAL is the total number of first attendances where the:
| a. | CARE CONTACT TYPE is National Code 40 'Genitourinary Care Contact' | ||
| and | |||
| b. | FIRST ATTENDANCE is National Code 1 'First attendance face to face' | ||
| and | |||
| c. | ATTENDED OR DID NOT ATTEND is either: National Code 5 'Attended on time or, if late, before the relevant CARE PROFESSIONAL was ready to see the PATIENT' 'Attended on time' or National Code 6 'Arrived late, after the relevant CARE PROFESSIONAL was ready to see the PATIENT, but was seen' | ||
| and | |||
| d. | GENITOURINARY CONTACT TYPE CODE is National Code 06 'Human immunodeficiency virus (HIV)' | ||
| and | |||
| e. | Genitourinary Care Contact Date is within the REPORTING PERIOD. | ||
This includes Scheduled Appointments and Unscheduled Appointments.
This data element is also known by these names:
| Context | Alias |
|---|---|
| plural | CLINIC FIRST ATTENDANCES (HIV) TOTALS |