A list of ORGANISATION TYPES of ORGANISATIONS according to the nature of the ORGANISATION (e.g. NHS Trust, Health Authority etc).
Organisation Type Code | Organisation Type Name | Description |
---|---|---|
AR | Application Service Provider | |
BM | BMS Call Centre Establishment | Booking Management System (BMS) Call Centre Establishment |
CN | Cancer Network | |
CR | Cancer Registry | |
CQ | Care Home Headquarters | |
CT | Care Trust | |
DD | Dental Practice | |
ED | Education - Deanery | |
UN | Education - University | A University involved in Medical Training |
EA | Executive Agency | |
AP | Executive Agency Programme | |
GD | Government Department | |
GO | Government Office Region | |
PR | GP Practice | A single GENERAL PRACTITIONER practising otherwise than in a partnership or two or more GENERAL PRACTITIONERS practising in partnership. Includes all Practices in England and Wales. |
HA | Health Authority (HA) | A Corporate Body with succession and common seal established by the National Health Service Reform and Health Care Professions Bill 2002 |
IP | Independent Provider | |
PH | Independent Sector Healthcare Provider | |
IM | Isle of Man Government Department | |
ID | Primary Healthcare Directorate (Isle of Man) | |
EL | Local Authority | |
LB | Local Health Board (Wales) | |
LO | Local Service Provider (LSP) | |
NP | National Application Service Provider(NPFIT Projects) | |
NS | NHS Support Agency | |
TR | NHS Trust | A legal entity set up by order of the Secretary of State under Section 5 of 'The National Health Service and Community Care Act 1990'. NHS Trusts may act as Health Care Providers and provide hospital services, community services and/or other aspects of PATIENT care, such as PATIENT care and PATIENT transport facilities. They may also act as commissioner when sub contracting PATIENT care to other providers of health care. |
NN | Non-NHS ORGANISATION | |
OH | Optical Headquarters | A non-NHS premises which provides Ophthalmic Services |
OA | Other Statutory Authority (OSA) | An Authority set up within the NHS to provide specific health care related services and support to the NHS |
OU | Other Unit (in support of NHS Businesses) | |
RO | Pan SHA (Replacement for IT Cluster) | The regional outposts of the Department of Health tasked with performance managing Strategic Health Authorities All IT Clusters in England closed on 31 March 2007. Pan SHAs introduced from 1 April 2007. |
PX | Pharmacy Headquarters | |
PT | Primary Care Trust | |
SA | Special Health Authority (SHA) | |
TC | Transport Consortium (TC) | |
WA | Welsh Assembly | |
WH | Welsh Health Commission | |
LH | Welsh Local Health Board | All Welsh Local Health Boards closed on 30 September 2009. Local Health Boards (Wales) introduced from 1 October 2009. |
WR | Welsh Regional Office | |
WC | Workforce Confederation |
This attribute is also known by these names:
Context | Alias |
---|---|
plural | ORGANISATION TYPES |