This provides a unique identifier of each site for an ORGANISATION.
Note: Only ORGANISATION SITE CODES which have been notified to and issued by the Organisation Data Service may be used.
Note:Organisation Data Service codes, can be downloaded from the Organisation Data Service website.
Organisation Data Service contact details, can be found at Contact Details.
ORGANISATION SITE CODING FRAMES
- All NHS ORGANISATION SITES are coded using coding frames, as shown in the tables below:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Format | a/n | a/n | a/n | a/n | a/n | a/n | a/n | a/n | a/n |
A Frame | Organisation Type Identifier | Organisation Identifier | Site or Sub-Division Identifier | ||||||
B Frame | Organisation Type Identifier | Organisation Identifier | Site or Sub-Division Identifier | ||||||
C Frame | Organisation Type Identifier | Organisation Identifier | Site or Sub-Division Identifier | ||||||
D Frame | Organisation Type | Practice Identifier | Branch Surgery Identifier | ||||||
E Frame | Organisation Type Identifier | Organisation Identifier | Site or Sub-Division Identifier | ||||||
F Frame | Organisation Type | Organisation Identifier | |||||||
G Frame | Organisation Type | Organisation Identifier | Site or Sub-Division Identifier | ||||||
H Frame | Organisation Type Identifier | Organisation Identifier | |||||||
I Frame | Organisation Type Identifier | Organisation Identifier | |||||||
J Frame | Organisation Type Identifier | Organisation Identifier |
NHS Organisation Sites:
A Frame:
Example
Local Service Provider Site e.g. LSP0101
- LSP = Org Type Identifier
- 01 = Organisation Identifier
- 01 = Site or sub-division
B Frame:
Example
Strategic Health Authority Site e.g. Q3001
- Q = Organisation Type Identifier
- 30 = Organisation Identifier
- 01 = Site or sub-division
Also:
Primary Care Trust Site | e.g. 5CT49 |
Care Trust Site | e.g. TAK01 |
Other Statutory Authority Site | e.g. X1601 |
NHS Trust Site | e.g. RH802 |
Government Department Site | e.g. XDA01 |
Local Health Board (Wales) Site | e.g. 7A101 |
Welsh Local Health Board Site (all closed 30 September 2009) | e.g. 6C401 |
Treatment Centre | e.g. 5CG12 |
C Frame:
Example
Independent Sector Healthcare Provider Site e.g. NT101
- NT = Organisation Site Type Identifier
- 1 = Organisation Identifier
- 01 = equals site or sub-division
Also:
Primary Healthcare Directorate (Isle of Man) Site | e.g. YK101 |
D Frame
Example
GP Practice Branch Surgery: e.g. H81010002
- H (and length of code) = Organisation Identifier
- 81010 = Organisation Identifier (parent GP Practice)
- 002 = Branch Surgery Identifier
E Frame
Example
Special Health Authority (SpHA) Site: e.g. T2A001
- T2 = Organisation Type Identifier
- A0 = Organisation Identifier
- 1 = Site or Sub-Division Identifier
F Frame
Example
Dispensary: e.g. FA002
- F = Organisation Type Identifier
- A002 = Organisation Identifier
G Frame
Example
Local Authority Site: e.g. V001AA
- V = Organisation Type Identifier
- 001 = Organisation Identifier
- AA = Site or Sub-Division Identifier
Please Note: The Local Authority codes are not available for general use but must only be used to facilitate Spine Smartcard and Endpoint Registration.
H Frame
Example
Prison: e.g. YDE01
- YDE = Organisation Type Identifier
- 01 = Site or Sub-Division Identifier
I Frame
Example
Optical Site: e.g. TP01A,
- TP = Organisation Type Identifier
- 01A = Site or Sub-Division Identifier
J Frame
Example
Care Home Site: e.g. VN01A
- VN = Organisation Type Identifier
- 01A = Site or Sub-Division Identifier
The structure and format of ORGANISATION SITE CODES maintained by the Organisation Data Service, NHS Prescription Services and other agencies are detailed in the tables below.
NHS ORGANISATION SITE CODES TABLES
Coding Formats
Table 1: CODING FORMATS FOR ORGANISATION SITES IN ENGLAND AND WALES
ORGANISATION SITE CODES for England and Wales which are published by the Organisation Data Service can be found on their website at:
http://nww.connectingforhealth.nhs.uk/ods/downloads.
Organisation Type | Frame Type | Character Position | Code allocated by: | Notes/Comments | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
Care Home Site | J | V | L, M or N | A-9 | A-9 | A-9 | E.g. VN01A, VM01A, VL01A | |||||
Care Trust Site | B | T | A-Y | A-Y | A-9 | A-9 | First three characters denote owning Care Trust E.g. TAK01 | |||||
Dispensary | F | F | A-Y | A-9 | 0-9 | 0-9 | E.g. FA002 | |||||
Executive Agency Site | N/A | X | 0-9 | 0-9 | 0-9 | 0-9 | First three characters denote Executive Agency E.g. X0901 | |||||
Government Department Site | B | X | A-Y | A-Y | 0-9 | 0-9 | First three characters denote Government Department E.g. XDA01 | |||||
GP Practice Branch Surgery - England and Wales | D | A-H, | 0-9 | 0-9 | 0-9 | 0-9 | 0-9 | 0-9 | 0-9 | 0-9 | First 6 characters denote parent practice. Char 1 = W for Welsh GP Practice. All other values represent English GP Practices E.g. H81010002 | |
Independent Sector Healthcare Provider Site | C | N | A-Y | A-9 | A-9 | A-9 | First three characters denote owning Private Healthcare Provider E.g. NT101 | |||||
Local Authority (LA) Site | G | V | A-9 | A-9 | A-9 | A-Y | A-Y | First four characters denote LA E.g. V001AA | ||||
Local Health Board (Wales) Site | B | 7 | A-9 | A-9 | A-9 | A-9 | First three characters denote owning NHS Trust E.g. 7A101 | |||||
Local Service Provider (LSP) Site | A | L | S | P | 0-9 | 0-9 | 0-9 | 0-9 | First five characters denote LSP E.g. LSP0101 | |||
NHS Trust Site | B | R | A-9 | A-9 | A-9 | A-9 | First three characters denote owning NHS Trust E.g. RH802 | |||||
I | T | P or Q | 0-9 | A-9 | A-9 | E.g. TP01A, TQ01A | ||||||
Other Statutory Authority (OSA) Site | B | X | 0-9 | 0-9 | 0-9 | 0-9 | First three characters denote owning OSA E.g. X1601 | |||||
Primary Care Trust (PCT) Site | B | 5 | A-9 | A-9 | A-9 | A-9 | First three characters denote owning Primary Care Trust E.g. 5CT49 | |||||
Prison | H | Y | D | E | A-9 | A-9 | E.g. YDE01 | |||||
Special Health Authority (SpHA) Site | E | T | 1 | 1-9 | 0-9 | A-9 | First three characters denote owning SpHA E.g. T115A | |||||
Strategic Health Authority (SHA) Site | B | Q | A-9 | A-9 | A-9 | A-9 | First three characters denote owning SHA Trust E.g. Q3001 | |||||
Treatment Centre | B | 5, | A-9 | A-9 | A-9 | A-9 | First three characters denote owning NHS Trust, PCT or Private Healthcare Provider E.g. 5CG12, NT501, RBFTC | |||||
B | 6 | A-Y | 0-9 | A-9 | A-9 | First three characters denote owning Local Health Board (Wales) E.g. 6C4A1 All Welsh Local Health Board Sites closed on 30 September 2009. Local Health Board Sites introduced from 1 October 2009. |
Note: Codes for Executive Agency, Executive Agency Programme, Executive Agency Site and Executive Agency Programme Department do not easily fit into the coding frames as shown above and are therefore not included. This is due to their unusual structure in that there are more hierarchical 'tiers' than with other organisations.
Executive Agency and Executive Agency Programme are both considered Organisation level entities, although each Programme does have a relationship to an Executive Agency. Executive Agency codes are three characters long. Executive Agency Programme codes are six, and their first three characters are the same as the Executive Agency they are associated to.
Department codes of eight characters long can then be allocated underneath a Programme code (sharing the first six characters). Executive Agency Site codes of five characters long can be allocated under an Executive Agency code (and share the first three characters).
Note: A-9 indicates that characters A-Z and 0-9 are valid: except B, I, O, S, U and Z (to avoid ambiguity).Table 2: CODING FORMATS FOR ORGANISATION SITES IN OTHER HOME COUNTRIES
ORGANISATION SITE CODES for Isle of Man Government Departments, Directorates and Sites which are published by the Organisation Data Service can be found on their website at:
http://nww.connectingforhealth.nhs.uk/ods/downloads/iomdown.
Organisation Type | Character Position | Code allocated by: | Notes/Comments | ||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |||
Y | K | A-9 | A-9 | A-9 | First three characters denote parent IOM Directorate E.g. YK101 |
Note: A-9 indicates that characters A-Z and 0-9 are valid: except B, I, O, S, U and Z (to avoid ambiguity).
This attribute is also known by these names:
Context | Alias |
---|---|
plural | ORGANISATION SITE CODES |