NHS SERVICE AGREEMENT
A formal agreement between a commissioner ORGANISATION and one or more Health Care ProviderORGANISATIONS for the provision of PATIENT care SERVICES.
Description
A formal agreement between a commissioner ORGANISATION and one or more Health Care Provider ORGANISATIONS for the provision of PATIENT care SERVICES.
SERVICES may be commissioned in two ways:
- 
        Nationally, arranged through the direct commissioning functions and processes of NHS England and Specialised Commissioning Hubs 
- 
        By Clinical Commissioning Groups, acting individually or as part of a commissioning consortia. 
The costs of a NHS SERVICE AGREEMENT accrue to the ORGANISATION responsible for commissioning the treatment.
For Commissioning Data Set messages the commissioner is identified in the ORGANISATION CODE (CODE OF COMMISSIONER) field.
Attributes
| Key | Attribute Name | 
|---|---|
| Key | NHS SERVICE AGREEMENT NUMBER | 
Relationships
Each NHS SERVICE AGREEMENT
| Key | Relationship | Class | 
|---|---|---|
| Key | may be commissioned by one or more | NHS SERVICE AGREEMENT | 
| may be comprised of one or more | NHS SERVICE AGREEMENT LINE | |
| may be out of area treatment for one or more | PATIENT | |
| must be an agreement with one or more | PROVIDER IN SERVICE AGREEMENT | 
Where Used
| Type | Link | How used | 
|---|---|---|
| Data Set | CDS V6-2 Type 150 - Admitted Patient Care - Other Birth Event CDS | references in description NHS SERVICE AGREEMENT | 
| Supporting Information | references in description NHS SERVICE AGREEMENT | |
| Data Set | CDS V6-2 Type 160 - Admitted Patient Care - Other Delivery Event CDS | references in description NHS SERVICE AGREEMENT | 
| Supporting Information | references in description NHS SERVICE AGREEMENT | |
| Supporting Information | Commissioning Data Set Addressing Grid | references in description NHS SERVICE AGREEMENT | 
| Supporting Information | Commissioning Data Set Addressing Grid | references in description NHS SERVICE AGREEMENT | 
| Supporting Information | Commissioning Data Sets Overview | references in description NHS SERVICE AGREEMENT | 
| Supporting Information | Commissioning Data Sets Overview | references in description NHS SERVICE AGREEMENT | 
| Supporting Information | Contract Monitoring | references in description NHS SERVICE AGREEMENT | 
| Supporting Information | Contract Monitoring | references in description NHS SERVICE AGREEMENT | 
| NHS Business Definition | Health Care Provider | references in description NHS SERVICE AGREEMENT | 
| Class | NHS SERVICE AGREEMENT | references in description NHS SERVICE AGREEMENT | 
| Class | NHS SERVICE AGREEMENT CHANGE | references in description NHS SERVICE AGREEMENT | 
| Class | NHS SERVICE AGREEMENT LINE | references in description NHS SERVICE AGREEMENT | 
| Data Element | NHS SERVICE AGREEMENT LINE NUMBER | references in description NHS SERVICE AGREEMENT | 
| Attribute | NHS SERVICE AGREEMENT LINE NUMBER | references in description NHS SERVICE AGREEMENT | 
| Attribute | NHS SERVICE AGREEMENT NUMBER | references in description NHS SERVICE AGREEMENT | 
| Supporting Information | Non-contract Activity | references in description NHS SERVICE AGREEMENT | 
| Supporting Information | Non-contract Activity | references in description NHS SERVICE AGREEMENT | 
| Class | PATIENT | references in description NHS SERVICE AGREEMENT | 
| Class | PROVIDER IN SERVICE AGREEMENT | references in description NHS SERVICE AGREEMENT | 
| Class | SERVICE | references in description NHS SERVICE AGREEMENT | 
| Class | SERVICE PROVIDED UNDER AGREEMENT | references in description NHS SERVICE AGREEMENT | 
Also Known As
This class is also known by these names:
| Context | Alias | 
|---|---|
| Plural | NHS SERVICE AGREEMENTS |