Format/length: | n10 |
HES item: | |
National Codes: | |
Default Codes: |
Notes:
The total number of male PATIENT informally detained under the Mental Health Act resident with a current Hospital Provider Spell as at the REPORTING PERIOD END DATE.
1. | It is a count of the total number of PATIENTS resident with a Hospital Provider Spell within the Health Care Provider at the REPORTING PERIOD END DATE where: | ||
a. | the Hospital Provider Spell has a Start Date on or before the REPORTING PERIOD END DATE | ||
and | |||
the Hospital Provider Spell has no recorded Discharge Date i.e. the Hospital Provider Spell is still active | |||
or | |||
the Discharge Date is after the REPORTING PERIOD END DATE i.e. the Hospital Provider Spell was active as at the REPORTING PERIOD END DATE | |||
and | |||
b. | the Hospital Provider Spell contains at least one Consultant Episode (Hospital Provider) where the main TREATMENT FUNCTION of the CONSULTANT is for a mental illness MAIN SPECIALTY. The mental illness MAIN SPECIALTY CODES being 700, 710, 711, 712, 713 and 715. This includes both Hospital Stays and Care Home Stays (Consultant Care) within the Hospital Provider Spell. | ||
and | |||
c. | the current MENTAL HEALTH ACT LEGAL STATUS CLASSIFICATION CODE is National Code 01 'Informal' | ||
and | |||
d. | the PERSON GENDER CODE of the latest recorded PERSON GENDER (whether recorded before or within) the REPORTING PERIOD is National Code 1 'Male' | ||
and | |||
the PERSON GENDER TYPE for the PERSON GENDER is National Code 02 'Person Gender Current' | |||
2. | Where no patients match these criteria then TOTAL INFORMAL PATIENTS (MALE) should be set to zero. |
Start Date is an ACTIVITY DATE where ACTIVITY DATE TIME TYPE is National Code 31 'Start Date' for the ACTIVITY GROUP.
Discharge Date is an ACTIVITY DATE where ACTIVITY DATE TIME TYPE is National Code 09 'Discharge Date' for the ACTIVITY GROUP.
Hospital Provider Spells, Hospital Stays, Consultant Episodes (Hospital Provider), Care Home Stays (Consultant Care), Supervised Community Treatment and Supervised Community Treatment Recall are the same as ACTIVITY GROUP where the ACTIVITY GROUP TYPE identifies the specific spell, episode or stay type.
This data element is also known by these names:
Context | Alias |
---|---|
plural | TOTAL INFORMAL PATIENTS (MALE) |