ALL ITEMS INDEX
For ease of locating the appropriate definitions, the all items index contains classes, attributes, data elements and NHS Business Definitions, listed in alphabetical order.
Y
| Item Name | Item Type | |
|---|---|---|
| YEAR AND MONTH | Data Element | |
| YEAR AND MONTH FIRST STARTED ANTIRETROVIRAL THERAPY | Attribute | |
| YEAR AND MONTH FIRST STARTED ANTIRETROVIRAL THERAPY | Data Element | |
| YEAR AND MONTH OF LAST NEGATIVE HIV TEST IN UNITED KINGDOM | Data Element | |
| YEAR AND MONTH OF LAST NEGATIVE HIV TEST IN UNITED KINGDOM | Attribute | |
| YEAR AND MONTH OF SYMPTOMS ONSET (IMPROVING ACCESS TO PSYCHOLOGICAL THERAPIES) | Data Element | |
| YEAR AND MONTH OF SYMPTOMS ONSET FOR IMPROVING ACCESS TO PSYCHOLOGICAL THERAPIES | Attribute | |
| YEAR CANCER DIAGNOSED (retired) | Data Element | |
| YEAR OF DIAGNOSIS OUTSIDE UNITED KINGDOM (HIV) | Data Element | |
| YEAR OF DIAGNOSIS OUTSIDE UNITED KINGDOM FOR HIV | Attribute | |
| YEAR OF FIRST KNOWN PSYCHIATRIC CARE | Data Element | |
| YEAR OF FIRST KNOWN PSYCHIATRIC CARE | Attribute | |
| YEAR OF UK ENTRY | Attribute | |
| YEAR OF UK ENTRY | Data Element | |
| YEAR STOPPED SMOKING (retired) | Data Element | To top |
| YOUNG CARER INDICATOR | Data Element | |
| YOUNG CARER INDICATOR | Attribute | |
| YOUNG PERSONS CLINIC INDICATOR | Attribute |

