| Format/length: | n6 |
| HES item: | |
| National Codes: | |
| Default Codes: |
Notes:
The total number of first attendances where the PATIENT reports the presence of symptoms:
| a. | PATIENT REPORTED SYMPTOMS INDICATOR is National Code 1 - 'PATIENT reports presence of symptoms (symptomatic)' | ||
| and | |||
| b. | the CARE CONTACT TYPE is National Code 40 - 'Genitourinary Care Contact' | ||
| and | |||
| c. | FIRST ATTENDANCE is National Code 1 - 'First attendance face to face' | ||
| and | |||
| d. | ATTENDED OR DID NOT ATTEND is either National Code 5 - 'Attended on time or, if late, before the relevant CARE PROFESSIONAL was ready to see the PATIENT' or National Code 6 - 'Arrived late, after the relevant CARE PROFESSIONAL was ready to see the PATIENT, but was seen' | ||
| and | |||
| e. | the Genitourinary Care Contact Date is within the REPORTING PERIOD. | ||
| and | |||
| f. | the GENITOURINARY CONTACT TYPE CODE excludes National Code 06 - 'Human immunodeficiency virus (HIV)' | ||
This includes Scheduled Appointments and Unscheduled Appointments.
This data element is also known by these names:
| Context | Alias |
|---|---|
| plural | PATIENTS REPORTING SYMPTOMS TOTALS |