| Format/length: | n10 |
| HES item: | |
| National Codes: | |
| Default Codes: |
Notes:
The total number of GENERAL PRACTITIONER written referrals, whether from doctors or dentists, received within the REPORTING PERIOD for a first Out-Patient Appointment Consultant regardless of whether or not they resulted in an Out-Patient Attendance Consultant.
It is the total number of GP written referrals where:
| a. | the REFERRAL REQUEST TYPE of the REFERRAL REQUEST is National Code 01 'GP referral request' | ||
| and | |||
| b. | the WRITTEN REFERRAL REQUEST INDICATOR of the REFERRAL REQUEST is classification 'Yes' | ||
| and | |||
| c. | the REFERRAL REQUEST is for an Out-Patient Appointment Consultant whether directed to a specific CONSULTANT or not | ||
| and | |||
| d. | the ORIGINAL REFERRAL REQUEST RECEIVED DATE of the REFERRAL REQUEST is within the period of the REPORTING PERIOD START DATE and the REPORTING PERIOD END DATE. | ||
| Within the reporting period includes where the date is the same as the start date or end date | |||
This data element is also known by these names:
| Context | Alias |
|---|---|
| plural | GP WRITTEN REFERRALS |