The type of imaging procedure used during an Imaging or Radiodiagnostic Event for a Cancer Care Spell.
National Codes:
| C01X | Standard Radiography |
| C01M | Mammogram |
| C02X | CT Scan |
| C02C | Virtual colonoscopy |
| C03X | MRI Scan |
| C04X | PET Scan |
| C05X | Ultrasound Scan |
| C06X | Nuclear Medicine imaging |
| C08A | Angiography |
| C08B | Barium |
| C08U | Urography (Intravenous and retrograde) |
| C09X | Intervention radiography |
| CXXX | Other |
National Codes: (Retired 1 January 2013)
| 1 | Standard radiography |
| 1A | Chest X-ray |
| 1B | Sinus X-rays |
| 1C | Mastoid views |
| 1D | Orthopantomogram |
| 1E | Skull base X-rays |
| 1F | Angiography |
| 1G | Intravenous urography |
| 1H | Retrograde urography |
| 1J | Inferior vena cavography |
| 1K | Bone angiography |
| 1L | Soft TISSUE angiography |
| 2A | CT Scan with contrast |
| 2B | CT Scan without contrast |
| 3A | MRI Scan with contrast |
| 3B | MRI Scan without contrast |
| 3C | MRI cholangiography |
| 4 | PET Scan |
| 5 | Ultrasound Scan |
| 5A | Transabdominal ultrasound |
| 5B | Transvaginal ultrasound |
| 5C | Doppler ultrasound |
| 5D | Transrectal ultrasound |
| 5E | Endoscopic Ultrasound |
| 5F | Laparascopic ultrasound |
| 6 | Nuclear Medicine imaging |
| 6A | Radio-isotope bone scan |
| 6B | Other radio-isotope scan |
| 6C | Ventilation/Perfusion scan |
| 7 | Mammography |
| 8 | Barium |
| 8A | Barium enema |
| 8B | Barium swallow |
| 9 | Lymphoscintigraphy |
| 99 | Other |
This attribute is also known by these names:
| Context | Alias |
|---|---|
| plural | CANCER IMAGING MODALITIES |